Penn-Del Swim League offers a Divisional and Distance Championship.
2025-2026 Championship Info - SwimCloud Instructions
| Championship Meet | Adams Championship | Jefferson Championship | Madison Championship | Monroe Championship | Washington Championship | Distance Meet |
Charlie Hartley |
| Host | Kennett/Jennersville YMCA | Lansdowne YMCA | Pocono Family YMCA | Bloomsburg YMCA | Reading YMCA | Boyertown YMCA | Ridley Area YMCA |
| Location | Kennett Area YMCA | Upper Darby High School |
Lehman Middle School |
Bloomsburg Area Middle School | Reading YMCA | Boyertown YMCA | GCIT |
| Date | 1/31-2/1 | 1/31-2/1 | 2/8 | 1/31 | 1/31-2/1 | 1/24 & 1/25 | 2/22 |
| Meet Info | Host Website |
Meet Info | Meet Info | Meet Info | Meet Info | Meet Info | Meet Info |
| Coaches Entry File | Event File | Event File | Event File | Event File | Event File | Event File | Event File |
| T-Shirt Info | Click HERE | Info Coming Soon | Click HERE | Info Coming Soon | Click HERE | N/A | Fine Designs |
| Volunteer Link | Timers & Officials | Timers & Officials | Timers & Officials | Timers & Officials | Timers & Officials | Timers & Officials | Officials |
| Entries Due | 12PM on 1/18 | 1PM on 1/18 | 1PM on 1/21 | 1PM on 1/17 | 1PM on 1/18 | 12PM on 1/11 | Initial: 11:59pm on 2/10 |
| Entry Link | SwimCloud | SwimCloud | SwimCloud | SwimCloud | SwimCloud | SwimCloud | SwimCloud |
| Meeting Schedule | Info | Info | Info | Info | Info | Info | Info |
| Warm-Up Schedule | Info | Info | Info | Info | Info | Info | Info |
| Meet Results | Results pdf | Results pdf | Results pdf | Results pdf | Results pdf | Results pdf | Results pdf |
| Coaches Results File | Results file | Results file | Results file | Results file | Results file | Results file | Results file |
Updated 1/6/25.
