Licensed to Penn-Del SL Championship Meet
HY-TEK's MEET MANAGER 3.0 1/30/2011 11:10 PM
PennDel Girls B Championship - 1/29/2011
PENN-DEL SWIMMING LEAGUE
Hosted by Hazelton YMCA
Results
Event 1 Girls 9-10 200 Yard Medley Relay
===============================================================================
Girls B Rec.: ! 2:15.11 1992 Western
2:38.00 DIST
Team Seed Finals
===============================================================================
1 Hazleton YMCA 'A' 2:27.76 2:25.24 DIST
1) DeAngelo, Brinn 10 2) Reznick, Kelsey 9
3) Sanko, Haley 9 4) Yannes, Maggie 9
2 Easton Phillipsburg YMCA 'A' 2:32.54 2:30.88 DIST
1) Drake, Justine 10 2) Beaney, Emma 9
3) Hull, Lauren 9 4) O'Brien, Amelia 10
3 Ridley Area YMCA-MA 'A' 2:34.12 2:33.88 DIST
1) Xiong, Emily 9 2) Thompson, Riley 10
3) Werndl, Maddie 10 4) Balogh, Danielle 10
4 Nazareth YMCA 'A' 2:30.85 2:35.04 DIST
1) Hahn, Paige 9 2) Zuluaga, Emily 10
3) Davila, Julianne 10 4) Koehl, Alexandria 9
5 Greater Scranton YMCA-MA 'A' 2:38.10 2:36.41 DIST
1) Campbell, Cailin E 10 2) Patel, Jenna 9
3) Armetta, Karina 10 4) Hollister, Grace 9
6 Tri-Valley Branch YMCA-MA 'A' 2:37.80 2:37.40 DIST
1) Barrell, Makenzie 10 2) Keim, Mya 10
3) Nolte, Nikolette 10 4) Hersh, Michaela 9
7 Upper Bucks County YMCA-MA 'A' 2:36.39 2:38.08
1) Fuentes, Mikayla 9 2) Viall, Amy 10
3) Lee, Jenine 10 4) Maron, Chloe 9
8 Lionville Community YMCA-MA 'B' 2:38.01 2:41.76
1) Devletian, Lauren K 9 2) Hovis, Sami 10
3) Cleveland, Riley C 10 4) Maki, Caroline K 9
9 Bethlehem YMCA 'A' 2:37.54 2:42.30
1) Luchetti, Olivia G 10 2) Reinert, Chase S 10
3) Lehr, Anna C 10 4) Alznauer, Kayla 10
10 Boyertown Area YMCA-MA 'A' 2:42.52 2:43.75
1) Kline, Ariana A 9 2) Fenning, Melanie H 9
3) Geary, Melissa R 9 4) Miller, Liza A 10
11 Hatboro Area YMCA 'A' 2:47.33 2:45.85
1) Prichett, Bailyn 10 2) Hwan, Abigail 9
3) Laudenslager, Grace 10 4) Hakes, Laura K 9
12 Pocono Family YMCA-MA 'A' 2:46.80 2:46.96
1) Siglin, Holly S 9 2) Neville, Madeline N 10
3) Fenn, Lauren E 9 4) Jacket, Paige E 9
13 Nazareth YMCA 'B' 2:42.57 2:47.71
1) McClary, Madison 9 2) Roesch, Raquelle 9
3) Steber, Christina 9 4) Serafin, Emilia 9
14 Lionville Community YMCA-MA 'C' 2:44.13 2:52.09
1) Hessler, Isabel G 10 2) Grenoble, Madi A 10
3) Manthorp, Sarah 9 4) Padilla, Lucia 10
15 Boyertown Area YMCA-MA 'B' 2:51.47 2:53.22
1) McAndrew, Sarah E 10 2) Drabick, Emily K 9
3) Woomer, Rachel L 9 4) Donovan, Katie R 9
16 Hazleton YMCA 'B' 3:06.76 2:56.51
1) O'Hara, Marina 9 2) Llewellyn, Megan 10
3) Polivka, Nikki 9 4) Blase, Gina 10
17 Lionville Community YMCA-MA 'D' 2:52.07 2:57.75
1) Gorr, Rachel A 9 2) Lowery, Katie M 10
3) Haefner, Sydney T 9 4) Gorr, Jessica J 9
18 Bethlehem YMCA 'B' 3:01.41 2:58.22
1) Trapani, Mara E 10 2) Yoon, Yesaem 10
3) Smith, Kendra 10 4) Gerber, Lauren 10
19 Wilkes-Barre Family YMCA 'A' 3:02.66 3:02.18
1) Nardone, Miranda 9 2) Walting, Madeleine 10
3) Weiss, Madison 9 4) Byers, Kyndall 10
20 Easton Phillipsburg YMCA 'B' 3:04.11 3:02.36
1) Nataro, Cassie 10 2) Webb, Katrina 9
3) Perlowski, Caroline 9 4) Reilly, Emma 9
21 Boyertown Area YMCA-MA 'C' 3:00.11 3:02.98
1) Bergey, Sabrina A 9 2) Whittemore, Jessica L 10
3) Green, Maddie S 9 4) Moran, Tori M 10
22 Upper Main Line YMCA-MA 'A' 3:03.40 3:05.08
1) Hyldahl, Aubrey Ella 9 2) Perretta, Kate C 9
3) Simpson, Melanie J 9 4) Abatangelo, Lia B 10
23 Ridley Area YMCA-MA 'B' 2:58.57 3:07.40
1) McGuigan, Julia 9 2) Starecky, Jillian 9
3) Barrett, HaleyRose 10 4) Leake, Mackenzie 10
24 Greater Scranton YMCA-MA 'B' 3:04.32 3:09.35
1) Romeo, Molly R 9 2) Protzman, Lora 10
3) Ingariola, Julia 9 4) Van Louvender, Kirsten M 9
25 Boyertown Area YMCA-MA 'D' 3:07.81 3:19.52
1) Kirk, Shanyn T 9 2) Cimino, Ashley F 10
3) Fiorani, Olivia V 10 4) Zandier, Vicki 9
26 Boyertown Area YMCA-MA 'E' 3:31.16 3:24.20
1) Fiorani, Laura J 10 2) Otto, Auri A 9
3) Habeeb, Tea K 9 4) DeWalt, Hannah L 10
-- Upper Bucks County YMCA-MA 'B' 2:49.78 DQ
Stroke Infraction swimmer #1: Not on back off wall - back
1) Sawickij, Katerina 10 2) Kukowski, Peri 9
3) Smith, Madison 10 4) O'Connor, Carrie 9
-- Hazleton YMCA 'C' NT DQ
Stroke Infraction swimmer #1: Not on back off wall - back
1) Lipinski, Katie 9 2) Carrell, Kristyn 9
3) Bartel, Jillian 10 4) Truskowski, Anna 9
-- Lionville Community YMCA-MA 'A' 2:25.87 DQ
Early take-off swimmer #3
1) MacCausland, Heather C 9 2) Cody, Shannon M 10
3) Ferguson, Grace M 9 4) Cowan, Becky A 10
Event 2 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Girls B Rec.: ! 1:11.01 1990 Reading
Team Seed Finals
===============================================================================
1 Easton Phillipsburg YMCA 'A' 1:19.44 1:20.86
1) Cui, Aileen 8 2) Martellucci, Jaiden 8
3) Wong, Erika 7 4) Hicks, Hannah 8
2 Lionville Community YMCA-MA 'A' 1:21.67 1:26.98
1) Baker, Megan E 8 2) Yahr, Catherine G 8
3) Squeri, Ali V 8 4) King, Hannah G 7
3 Hatboro Area YMCA 'A' 1:25.64 1:27.13
1) Lochstet, Clarie 8 2) Litvin, Amanda 7
3) Laudenslager, Leah 8 4) Falguera, Isabel A 8
4 Bethlehem YMCA 'A' 1:26.94 1:29.52
1) Donahue, Maria 8 2) Luchetti, Emma K 8
3) Taylor, Samantha 8 4) Pandey, Hannah 7
5 Pocono Family YMCA-MA 'A' 1:25.12 1:31.80
1) McCall, Corinne C 8 2) Delaney, Julia J 8
3) Cole, Alexis 8 4) Fenn, Victoria A 6
6 Upper Bucks County YMCA-MA 'A' 1:33.51 1:34.47
1) Woods, Megan 8 2) Geiser, Ellie 8
3) Mallo, Grace 7 4) Kukowski, Paige 8
7 Greater Scranton YMCA-MA 'A' 1:35.55 1:35.73
1) Walsh, Kathryn V 8 2) Bonin, Lilianne 7
3) Campbell, Kara 8 4) O'Brien, Kate 7
8 Lionville Community YMCA-MA 'B' 1:27.25 1:36.03
1) Ferguson, Hannah 8 2) Schweikert, Anna J 7
3) Weiss, Brooke A 8 4) Noble, Grace K 7
9 Lionville Community YMCA-MA 'C' 1:33.40 1:42.37
1) Hessler, Hope 8 2) Baker, Emily C 8
3) Schweiger, Sydney 7 4) Toth, Katie P 8
10 Wilkes-Barre Family YMCA 'A' 1:25.17 1:43.08
1) Ryan, Emily 7 2) Walting, Margaret 8
3) Kopec, Akira 6 4) Wrobleski, Emily 8
11 Boyertown Area YMCA-MA 'A' 1:40.68 1:54.04
1) Morris, Natalie E 7 2) Bergey, Zora V 7
3) Hess, Katie L 8 4) DeWalt, Randi C 8
12 Hazleton YMCA 'B' 1:55.74 1:55.21
1) Zola, Alexis 8 2) Ferry, Alexa 8
3) Dando, Madison 7 4) Salio, Juliana 8
13 Easton Phillipsburg YMCA 'B' 2:29.46 2:16.07
1) Collins, Genine 5 2) O'Brien, Cecilia 5
3) Ware, Jade 8 4) Hall, Hallie 6
-- Hazleton YMCA 'A' 1:28.86 DQ
Early take-off swimmer #3
1) Mintz, Abigail 8 2) Gould, Molly I 7
3) Ohl, Jaclyn 8 4) Lloyd, Sarah 8
-- Tri-Valley Branch YMCA-MA 'A' 1:32.81 DQ
Stroke Infraction swimmer #3: Hands brought beyond the hipline during stroke - b
1) Reasoner, Abigail 7 2) Feiertag, Greta 8
3) McKenna, Paige 7 4) Fisher, Sarah 7
-- Boyertown Area YMCA-MA 'B' 1:58.17 DQ
Stroke Infraction swimmer #2: Hands brought beyond the hipline during stroke - b
1) Kirk, Ryan A 7 2) Donovan, Sabrina N 7
3) Ahakinian, Alicia L 8 4) Beck, Mary A 8
Event 3 Girls 9-10 50 Yard Freestyle
===============================================================================
Girls B Rec.: ! 27.29 1/31/2009 Alicia Diaz, Kennett-PA
33.50 DIST
40.09 CHSC
Name Age Team Seed Finals
===============================================================================
1 Nolte, Nikolette 10 TriValley-PA-MA 29.32 29.61 DIST
2 Ferguson, Grace M 9 Lionville-PA-MA 30.73 29.93 DIST
3 Neville, Madeline N 10 Pocono-PA-MA 31.31 30.76 DIST
4 MacCausland, Heather C 9 Lionville-PA-MA 31.84 31.27 DIST
5 Turnitza, Jessica 10 Schuykill-PA-US 32.13 31.98 DIST
6 Prichett, Bailyn 10 Hatboro-PA NT 32.35 DIST
7 Drake, Justine 10 Easton-PA 31.84 32.37 DIST
8 Werndl, Maddie 10 Ridley-PA-MA 32.54 32.44 DIST
9 Cowan, Becky A 10 Lionville-PA-MA 33.08 32.46 DIST
10 Luchetti, Olivia G 10 Bethlehem-PA 32.33 33.00 DIST
11 Armetta, Karina 10 GrScranton-PA-MA 34.00 33.12 DIST
12 McClary, Madison 9 Nazareth-PA 34.32 33.27 DIST
13 Reznick, Kelsey 9 Hazleton-PA 33.62 33.35 DIST
14 Koehl, Alexandria 9 Nazareth-PA 31.67 33.52 CHSC
15 Maki, Caroline K 9 Lionville-PA-MA 33.37 33.57 CHSC
16 Davila, Julianne 10 Nazareth-PA 36.34 33.63 CHSC
17 Viall, Amy 10 Upper Bucks-PA-MA 33.78 33.65 CHSC
18 Reinert, Chase S 10 Bethlehem-PA 33.65 33.99 CHSC
19 Hovis, Sami 10 Lionville-PA-MA 35.57 34.22 CHSC
20 Padilla, Lucia 10 Lionville-PA-MA 34.19 34.31 CHSC
21 Fuentes, Mikayla 9 Upper Bucks-PA-MA 35.25 34.46 CHSC
22 Yannes, Maggie 9 Hazleton-PA 34.93 34.54 CHSC
23 Hahn, Paige 9 Nazareth-PA 31.83 34.62 CHSC
24 Balogh, Danielle 10 Ridley-PA-MA 33.65 34.65 CHSC
25 Steber, Christina 9 Nazareth-PA 35.54 34.72 CHSC
26 Laudenslager, Grace 10 Hatboro-PA 34.83 34.76 CHSC
27 Campbell, Cailin E 10 GrScranton-PA-MA 35.56 34.91 CHSC
28 O'Brien, Amelia 10 Easton-PA 34.65 34.92 CHSC
29 Dukmen, Mallorie 9 Schuykill-PA-US 35.56 34.96 CHSC
30 Siglin, Holly S 9 Pocono-PA-MA 40.23 35.05 CHSC
31 Yoon, Yesaem 10 Bethlehem-PA 35.13 35.12 CHSC
32 Estrada, Celina 10 TriValley-PA-MA 36.17 35.28 CHSC
33 Geary, Melissa R 9 Boyertown-PA-MA 35.24 35.54 CHSC
34 Smith, Kendra 10 Bethlehem-PA 37.59 35.57 CHSC
35 Thompson, Riley 10 Ridley-PA-MA 36.82 35.60 CHSC
36 Maron, Chloe 9 Upper Bucks-PA-MA 33.97 35.61 CHSC
37 Roesch, Raquelle 9 Nazareth-PA 36.66 35.83 CHSC
38 Leake, Mackenzie 10 Ridley-PA-MA 35.12 35.84 CHSC
39 O'Connor, Kristen 9 Upper Bucks-PA-MA 38.59 35.95 CHSC
40 Haefner, Sydney T 9 Lionville-PA-MA 36.39 36.09 CHSC
41 Hersh, Michaela 9 TriValley-PA-MA 36.97 36.13 CHSC
42 Kline, Ariana A 9 Boyertown-PA-MA 35.91 36.18 CHSC
43 Fenning, Melanie H 9 Boyertown-PA-MA 35.11 36.37 CHSC
43 Polivka, Nikki 9 Hazleton-PA 37.46 36.37 CHSC
45 Patel, Jenna 9 GrScranton-PA-MA 36.70 36.65 CHSC
46 Fenn, Lauren E 9 Pocono-PA-MA 38.20 36.79 CHSC
47 Starecky, Jillian 9 Ridley-PA-MA 37.34 36.87 CHSC
48 Hakes, Laura K 9 Hatboro-PA 36.40 36.89 CHSC
48 Beaney, Emma 9 Easton-PA 36.30 36.89 CHSC
50 Miller, Liza A 10 Boyertown-PA-MA 35.39 37.05 CHSC
51 Gorr, Jessica J 9 Lionville-PA-MA 36.15 37.11 CHSC
52 Schweiger, Isabelle 9 Lionville-PA-MA 39.87 37.13 CHSC
53 Jacket, Paige E 9 Pocono-PA-MA 35.86 37.21 CHSC
54 Hessler, Isabel G 10 Lionville-PA-MA 38.26 37.30 CHSC
55 Whittemore, Jessica L 10 Boyertown-PA-MA 36.99 37.39 CHSC
56 Abatangelo, Lia B 10 UpperMainLine-PA-MA 38.65 37.65 CHSC
57 Donovan, Katie R 9 Boyertown-PA-MA 36.31 37.67 CHSC
58 Wasson, Hannah 9 Nazareth-PA 36.76 37.71 CHSC
59 Geiser, Emma 10 Upper Bucks-PA-MA 38.95 37.76 CHSC
60 Tanis, Lauren 9 TriValley-PA-MA 37.91 37.81 CHSC
61 Sawickij, Katerina 10 Upper Bucks-PA-MA 39.53 37.90 CHSC
62 Gorr, Rachel A 9 Lionville-PA-MA 37.48 37.96 CHSC
63 Turnitza, Laura 10 Schuykill-PA-US 33.94 38.10 CHSC
64 Smith, Madison 10 Upper Bucks-PA-MA 37.19 38.19 CHSC
65 Woomer, Rachel L 9 Boyertown-PA-MA 38.85 38.20 CHSC
66 Jones, Hunter 10 TriValley-PA-MA 38.58 38.23 CHSC
67 Ingariola, Julia 9 GrScranton-PA-MA 39.05 38.25 CHSC
68 Jirak, Jessica 10 Ridley-PA-MA 37.00 38.46 CHSC
69 Lowery, Katie M 10 Lionville-PA-MA 39.18 39.23 CHSC
70 McGuigan, Julia 9 Ridley-PA-MA 39.25 39.25 CHSC
71 Van Louvender, Kirsten M 9 GrScranton-PA-MA 38.05 39.29 CHSC
72 Manthorp, Sarah 9 Lionville-PA-MA 35.24 39.33 CHSC
73 Mack, Abigail 9 Bethlehem-PA 41.83 39.41 CHSC
74 Yatko, Lizzy N 9 GrScranton-PA-MA 38.42 39.48 CHSC
75 Yard, Lauren 9 Lionville-PA-MA 40.16 39.51 CHSC
76 Simpson, Melanie J 9 UpperMainLine-PA-MA 37.04 39.64 CHSC
77 Burke, Treasa 9 Bethlehem-PA 39.30 39.74 CHSC
78 Green, Maddie S 9 Boyertown-PA-MA 38.72 39.78 CHSC
79 Schaefer, Molly M 9 GrScranton-PA-MA 44.26 40.21
80 Reilly, Emma 9 Easton-PA 38.23 40.39
81 Blase, Gina 10 Hazleton-PA 40.70 40.41
82 Perlowski, Caroline 9 Easton-PA 39.58 40.46
82 Kukowski, Peri 9 Upper Bucks-PA-MA 38.06 40.46
84 Koloseike, Claire E 9 Lionville-PA-MA 43.73 40.48
85 Protzman, Lora 10 GrScranton-PA-MA 38.93 40.63
86 O'Hara, Marina 9 Hazleton-PA 44.09 40.75
87 Barrett, HaleyRose 10 Ridley-PA-MA 40.11 40.79
88 Perretta, Kate C 9 UpperMainLine-PA-MA 40.34 40.94
89 McAndrew, Sarah E 10 Boyertown-PA-MA 39.96 41.04
90 Moran, Tori M 10 Boyertown-PA-MA 40.12 41.25
91 Albertson, Faith 9 UpperMainLine-PA-MA 54.61 41.31
92 Carrell, Kristyn 9 Hazleton-PA 43.22 41.47
93 O'Connor, Carrie 9 Upper Bucks-PA-MA 37.95 41.50
94 Byers, Kyndall 10 Wilkes-Barre-PA 42.40 41.61
95 Danzeisen, Julia 10 Hazleton-PA 43.68 41.96
96 Fiorani, Olivia V 10 Boyertown-PA-MA 40.20 42.24
97 DeWalt, Hannah L 10 Boyertown-PA-MA 41.84 42.28
98 Pedraza, Gabrielle 10 Easton-PA 46.18 42.47
99 Hwan, Abigail 9 Hatboro-PA NT 42.64
100 Gladstone, Rachel 9 Nazareth-PA 44.14 43.10
101 Henry, Taylor 10 Bethlehem-PA 43.70 43.15
102 Biago, Jenna 9 Wilkes-Barre-PA 41.15 43.25
103 Robbins, Rain 10 Ridley-PA-MA 45.61 43.55
104 Bartel, Jillian 10 Hazleton-PA 43.72 44.06
104 Romeo, Molly R 9 GrScranton-PA-MA 40.74 44.06
106 Nardone, Miranda 9 Wilkes-Barre-PA 44.76 44.20
107 Smith, Sydney L 9 Pocono-PA-MA 44.15 44.62
108 Habeeb, Tea K 9 Boyertown-PA-MA 43.21 44.72
109 Zandier, Vicki 9 Boyertown-PA-MA 40.42 44.75
110 Slowik, Morgan L 9 Boyertown-PA-MA 44.70 46.20
111 Webb, Katrina 9 Easton-PA 44.00 46.70
112 Santiago, Isabela 9 Upper Bucks-PA-MA 45.20 46.82
113 Bonin, Ryan 9 GrScranton-PA-MA 47.89 46.83
114 Daubert, Kira 9 Hatboro-PA 48.62 47.12
115 Cimino, Ashley F 10 Boyertown-PA-MA 44.85 47.49
116 Lipinski, Katie 9 Hazleton-PA 45.58 47.54
117 Murphy, Katie 10 Wilkes-Barre-PA 47.68 47.70
118 Pedraza, Isabella 9 Easton-PA 42.10 47.99
119 Claghorn, Maggie 9 Upper Bucks-PA-MA 43.62 48.51
120 Hanna, Devan 9 TriValley-PA-MA 43.00 48.56
121 Daubert, Erika 9 Hatboro-PA 53.75 48.89
122 Myer, Hope 9 Boyertown-PA-MA 47.38 49.12
123 Fiorani, Laura J 10 Boyertown-PA-MA 45.64 49.46
124 Barrett, Caroline 10 Pocono-PA-MA 48.96 51.16
125 McPherson, Jessica 10 Hazleton-PA 52.27 51.21
126 Masel, Ally 10 Nazareth-PA 51.12 54.66
127 Friend, Alex L 9 Boyertown-PA-MA 52.83 57.50
128 Batista, Joslin 10 Hazleton-PA 50.01 57.99
Event 4 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Girls B Rec.: ! 14.15 2002 A. Whitney - BCY
27.99 CHSC
Name Age Team Seed Finals
===============================================================================
1 Luchetti, Emma K 8 Bethlehem-PA 14.99 14.95 CHSC
2 Walting, Margaret 8 Wilkes-Barre-PA 15.46 15.11 CHSC
3 Wong, Erika 7 Easton-PA 16.30 15.50 CHSC
4 Campbell, Kara 8 GrScranton-PA-MA 16.06 16.11 CHSC
5 Gould, Molly I 7 Hazleton-PA 16.90 16.75 CHSC
6 McCall, Corinne C 8 Pocono-PA-MA 17.30 17.21 CHSC
7 Baker, Megan E 8 Lionville-PA-MA 17.30 17.22 CHSC
7 Cole, Alexis 8 Pocono-PA-MA 18.76 17.22 CHSC
9 Delaney, Julia J 8 Pocono-PA-MA 16.76 17.50 CHSC
10 Donahue, Maria 8 Bethlehem-PA 16.30 17.70 CHSC
11 Ferguson, Hannah 8 Lionville-PA-MA 18.52 18.00 CHSC
12 Kukowski, Paige 8 Upper Bucks-PA-MA 17.69 18.02 CHSC
13 Walsh, Kathryn V 8 GrScranton-PA-MA 18.10 18.25 CHSC
14 Hicks, Hannah 8 Easton-PA 18.37 18.41 CHSC
15 Martellucci, Jaiden 8 Easton-PA 17.07 18.42 CHSC
16 Fisher, Sarah 7 TriValley-PA-MA 18.30 18.67 CHSC
17 Yahr, Catherine G 8 Lionville-PA-MA 19.53 18.72 CHSC
17 Laudenslager, Leah 8 Hatboro-PA 19.22 18.72 CHSC
19 Giaquinto, Ireland 8 Ridley-PA-MA 20.86 19.41 CHSC
20 Wrobleski, Emily 8 Wilkes-Barre-PA 20.79 19.42 CHSC
21 O'Connor, Katie 7 Upper Bucks-PA-MA 21.45 19.55 CHSC
22 LeBeau, Helena 6 UpperMainLine-PA-MA 24.83 19.58 CHSC
23 Noble, Grace K 7 Lionville-PA-MA 18.73 19.67 CHSC
24 Luchetti, Ava 6 Bethlehem-PA 20.56 19.90 CHSC
25 Woods, Megan 8 Upper Bucks-PA-MA 19.22 19.92 CHSC
26 Kline, Jordan 8 TriValley-PA-MA 20.06 20.09 CHSC
27 Lloyd, Sarah 8 Hazleton-PA 21.06 20.36 CHSC
28 Abatangelo, Ava R 8 UpperMainLine-PA-MA 19.80 20.59 CHSC
29 Wagner, Rebecca 7 Schuykill-PA-US 23.19 20.78 CHSC
30 Geiser, Ellie 8 Upper Bucks-PA-MA 19.51 20.82 CHSC
31 Tokonitz, Olivia 8 Schuykill-PA-US 21.55 20.93 CHSC
32 Schweikert, Anna J 7 Lionville-PA-MA 19.81 21.10 CHSC
33 DeWalt, Randi C 8 Boyertown-PA-MA 20.80 21.29 CHSC
34 Smith, Hallie 8 Bethlehem-PA 20.15 21.43 CHSC
35 Mintz, Abigail 8 Hazleton-PA 21.55 21.46 CHSC
36 Weiss, Brooke 8 Wilkes-Barre-PA 21.92 21.68 CHSC
37 Lochstet, Clarie 8 Hatboro-PA 20.31 21.75 CHSC
38 Lindsay, Sofia 8 Upper Bucks-PA-MA 21.58 21.78 CHSC
39 Pandey, Hannah 7 Bethlehem-PA 20.39 22.19 CHSC
40 McFall, Hailey 7 Nazareth-PA 22.35 22.35 CHSC
41 Ware, Jade 8 Easton-PA 19.65 22.49 CHSC
42 Hoyer, Sophia 7 Bethlehem-PA 21.08 22.69 CHSC
43 Baker, Emily C 8 Lionville-PA-MA 21.82 22.78 CHSC
44 Freiler, Meghan 7 Schuykill-PA-US 21.59 22.94 CHSC
45 Reasoner, Abigail 7 TriValley-PA-MA 21.74 23.37 CHSC
46 Zola, Alexis 8 Hazleton-PA 28.91 24.01 CHSC
47 Fenn, Victoria A 6 Pocono-PA-MA 21.78 24.71 CHSC
48 Susavage, Elizabeth 7 Upper Bucks-PA-MA 23.91 24.72 CHSC
49 Ferry, Alexa 8 Hazleton-PA 21.64 25.04 CHSC
49 Salio, Juliana 8 Hazleton-PA 27.23 25.04 CHSC
51 Morris, Natalie E 7 Boyertown-PA-MA 25.42 25.06 CHSC
52 Firestein, Mackenzie j 7 Boyertown-PA-MA 25.62 25.55 CHSC
53 Voleti, Ashni 7 Wilkes-Barre-PA 29.64 26.18 CHSC
54 West, Morgan S 7 Lionville-PA-MA 24.84 26.91 CHSC
55 Ahakinian, Alicia L 8 Boyertown-PA-MA 24.82 26.97 CHSC
56 Armetta, Julia 7 GrScranton-PA-MA 28.88 27.17 CHSC
57 Beck, Mary A 8 Boyertown-PA-MA 23.54 27.98 CHSC
58 Bergey, Zora V 7 Boyertown-PA-MA 30.74 28.49
59 Kirk, Ryan A 7 Boyertown-PA-MA 22.98 28.50
60 Biago, Krista 7 Wilkes-Barre-PA 28.64 28.80
61 Barrett, Julia 8 Pocono-PA-MA 31.39 30.16
62 Beaton, Piper 7 TriValley-PA-MA 25.67 31.30
63 Collins, Genine 5 Easton-PA 30.67 31.37
64 O'Brien, Cecilia 5 Easton-PA 32.82 32.79
65 Pizzo, Mia F 7 Boyertown-PA-MA 29.62 33.94
66 Pezalla, Linden 7 Hatboro-PA 33.98 34.95
67 Hall, Hallie 6 Easton-PA 46.91 39.20
68 O'Brien, Kate 7 GrScranton-PA-MA 25.52 44.02
Event 5 Girls 9-10 100 Yard IM
===============================================================================
Girls B Rec.: ! 1:11.05 2000 J. Kim - CMT
1:24.00 DIST
1:49.69 CHSC
Name Age Team Seed Finals
===============================================================================
1 Cody, Shannon M 10 Lionville-PA-MA 1:18.15 1:19.60 DIST
2 Sanko, Haley 9 Hazleton-PA 1:21.06 1:20.95 DIST
3 Lehr, Anna C 10 Bethlehem-PA 1:22.30 1:21.68 DIST
4 Werndl, Maddie 10 Ridley-PA-MA 1:22.88 1:21.77 DIST
5 Hull, Lauren 9 Easton-PA 1:24.74 1:22.93 DIST
6 Turnitza, Jessica 10 Schuykill-PA-US 1:24.24 1:23.08 DIST
7 Hovis, Sami 10 Lionville-PA-MA 1:25.94 1:25.33 CHSC
8 Armetta, Karina 10 GrScranton-PA-MA 1:24.45 1:25.81 CHSC
9 Keim, Mya 10 TriValley-PA-MA 1:27.57 1:26.23 CHSC
10 Lee, Jenine 10 Upper Bucks-PA-MA 1:29.58 1:26.68 CHSC
11 Campbell, Cailin E 10 GrScranton-PA-MA 1:30.93 1:26.92 CHSC
12 Luchetti, Olivia G 10 Bethlehem-PA 1:27.65 1:28.34 CHSC
13 O'Brien, Amelia 10 Easton-PA 1:28.62 1:29.47 CHSC
14 Zuluaga, Emily 10 Nazareth-PA 1:30.21 1:29.63 CHSC
15 Beaney, Emma 9 Easton-PA 1:27.22 1:30.24 CHSC
16 Padilla, Lucia 10 Lionville-PA-MA 1:29.23 1:30.80 CHSC
17 Devletian, Lauren K 9 Lionville-PA-MA 1:31.45 1:30.93 CHSC
18 Kline, Ariana A 9 Boyertown-PA-MA 1:27.38 1:31.54 CHSC
19 Laskosky, Katelyn 9 TriValley-PA-MA 1:31.63 1:32.38 CHSC
20 Fenn, Lauren E 9 Pocono-PA-MA 1:33.09 1:32.42 CHSC
21 Cleveland, Riley C 10 Lionville-PA-MA 1:31.25 1:32.88 CHSC
22 Starecky, Jillian 9 Ridley-PA-MA 1:33.02 1:32.96 CHSC
23 Laudenslager, Grace 10 Hatboro-PA 1:34.42 1:33.00 CHSC
24 Barrell, Makenzie 10 TriValley-PA-MA 1:26.60 1:33.73 CHSC
25 Jirak, Jessica 10 Ridley-PA-MA 1:37.23 1:33.99 CHSC
26 Haefner, Sydney T 9 Lionville-PA-MA 1:26.99 1:35.18 CHSC
27 Drabick, Emily K 9 Boyertown-PA-MA 1:35.92 1:35.93 CHSC
28 Llewellyn, Megan 10 Hazleton-PA 1:44.54 1:36.38 CHSC
29 Hakes, Laura K 9 Hatboro-PA 1:30.68 1:36.41 CHSC
30 Trapani, Mara E 10 Bethlehem-PA 1:36.76 1:36.49 CHSC
31 Koehl, Alexandria 9 Nazareth-PA 1:34.47 1:37.36 CHSC
32 Serafin, Emilia 9 Nazareth-PA 1:43.16 1:37.66 CHSC
33 Fenning, Melanie H 9 Boyertown-PA-MA 1:33.99 1:38.72 CHSC
34 Xiong, Emily 9 Ridley-PA-MA 1:34.42 1:39.06 CHSC
35 Miller, Liza A 10 Boyertown-PA-MA 1:38.05 1:39.81 CHSC
36 Jones, Hunter 10 TriValley-PA-MA 1:37.25 1:40.02 CHSC
37 Sawickij, Katerina 10 Upper Bucks-PA-MA 1:41.17 1:40.07 CHSC
38 Ingariola, Julia 9 GrScranton-PA-MA 1:36.90 1:40.27 CHSC
39 Hollister, Grace 9 GrScranton-PA-MA 1:43.36 1:40.58 CHSC
40 Van Louvender, Kirsten M 9 GrScranton-PA-MA 1:42.31 1:40.61 CHSC
41 Hyldahl, Aubrey Ella 9 UpperMainLine-PA-MA 1:43.15 1:41.46 CHSC
42 Geiser, Emma 10 Upper Bucks-PA-MA 1:51.38 1:41.73 CHSC
43 Perlowski, Caroline 9 Easton-PA 1:45.37 1:43.03 CHSC
44 Tanis, Lauren 9 TriValley-PA-MA 1:37.93 1:43.26 CHSC
45 Reilly, Emma 9 Easton-PA 1:40.00 1:43.35 CHSC
46 Perretta, Kate C 9 UpperMainLine-PA-MA 1:42.67 1:43.68 CHSC
47 Protzman, Lora 10 GrScranton-PA-MA 1:45.88 1:43.98 CHSC
48 Moran, Tori M 10 Boyertown-PA-MA 1:41.93 1:44.92 CHSC
49 Robbins, Rain 10 Ridley-PA-MA 1:54.28 1:45.11 CHSC
50 Gerber, Lauren 10 Bethlehem-PA 1:41.07 1:45.20 CHSC
51 Harmon, Claire 9 Nazareth-PA 1:43.47 1:46.50 CHSC
