Licensed to Penn-Del SL Championship Meet
                                    HY-TEK's MEET MANAGER 3.0 3/2/2011 12:22 PM
           Charley Hartley Memorial Silver Championship - 2/26/2011            
                          Hosted by Ridley Area YMCA                           
                                    Results                                    
 
Event 1  Girls 9-10 200 Yard Freestyle Relay
===============================================================================
   CHMSC Rec: ! 2:07.57   2/27/2010 Schuylkill YMCA, Schuykill-PA              
                         S Corse Campion, T Ebling, T Felty, M Zimmerman   
                2:20.00  DIST
    Team                                                 Seed     Finals        
===============================================================================
  1 Upper Bucks County YMCA-MA  'A'                   2:18.80    2:15.86 DIST   
     1) Maron, Chloe 9                  2) O'Connor, Kristen 9            
     3) Fuentes, Mikayla 9              4) Lee, Jenine 10                 
  2 Upper Main Line YMCA-MA  'A'                      2:21.06    2:16.18 DIST   
     1) Feehery, Emma G 9               2) Steinhardt, Emily L 10         
     3) Abatangelo, Lia B 10            4) Gibney, Alexa G 9              
  3 Lionville Community YMCA-MA  'A'                  2:18.01    2:19.51 DIST   
     1) Hovis, Sami 10                  2) Haefner, Sydney T 9            
     3) Manthorp, Sarah 9               4) Cowan, Becky A 10              
  4 Phoenixville Area YMCA Corp-MA  'A'               2:19.64    2:19.98 DIST   
     1) Hihi, Julia 10                  2) Parker, Katie 9                
     3) Dauphinais, Jessica 10          4) Baker, Sarah M 10              
  5 Boyertown Area YMCA-MA  'B'                       2:25.50    2:22.61        
     1) Donovan, Katie R 9              2) Drabick, Emily K 9             
     3) Neeld, Emily A 10               4) Kline, Ariana A 9              
  6 Boyertown Area YMCA-MA  'A'                       2:19.88    2:23.28        
     1) Fenning, Melanie H 9            2) Miller, Liza A 10              
     3) Geary, Melissa R 9              4) Gorman, Kira N 10              
  7 Nazareth YMCA  'A'                                2:18.86    2:24.31        
     1) Roesch, Raquelle 9              2) Serafin, Emilia 9              
     3) Wasson, Hannah 9                4) Steber, Christina 9            
  8 Jennersville YMCA-MA  'A'                         2:26.24    2:24.93        
     1) Eason, Olivia P 9               2) Messikomer, Kate 9             
     3) Campbell, Sydney 10             4) Robinson, Elise 10             
  9 Tri-Valley Branch YMCA-MA  'A'                    2:29.90    2:25.98        
     1) Keim, Mya 10                    2) Estrada, Celina 10             
     3) Laskosky, Katelyn 9             4) Hersh, Michaela 9              
 10 Upper Bucks County YMCA-MA  'B'                   2:30.80    2:29.29        
     1) Smith, Madison 10               2) O'Connor, Carrie 9             
     3) Sawickij, Katerina 10           4) Geiser, Emma 10                
 11 Easton Phillipsburg YMCA  'A'                     2:33.52    2:29.32        
     1) O'Brien, Amelia 10              2) Nataro, Cassie 10              
     3) Perlowski, Caroline 9           4) Reilly, Emma 9                 
 12 Lionville Community YMCA-MA  'C'                  2:31.58    2:30.21        
     1) Grenoble, Madi A 10             2) Yu, Lily L 10                  
     3) Gorr, Rachel A 9                4) Hessler, Isabel G 10           
 13 Reading and Berks County YMCA-MA  'A'             2:27.17    2:31.50        
     1) Braun, Vivien 10                2) Moyer, Erin 9                  
     3) Foight, Maggie 9                4) Wasielevski, Caroline 9        
 14 Bethlehem YMCA  'B'                               2:35.68    2:32.91        
     1) Mack, Abigail 9                 2) Gerber, Lauren 10              
     3) Trapani, Mara E 10              4) Yoon, Yesaem 10                
 15 Tri-Hampton Family Branch YMCA-MA  'A'            2:36.14    2:37.45        
     1) Coolahan, Megan E 10            2) McDermott, Grace M 10          
     3) Hansbury, Paige P 10            4) Kouh, Paige J 10               
 16 Phoenixville Area YMCA Corp-MA  'B'               2:34.63    2:38.23        
     1) Mostek, Katie 10                2) Weidner, Erica 10              
     3) Schlachta, Jordan 9             4) Wand, Madison 10               
 17 Lionville Community YMCA-MA  'D'                  2:40.75    2:42.48        
     1) Mason, Rachael 10               2) Mokhallalati, Nadia N 9        
     3) Yard, Lauren 9                  4) Lowery, Katie M 10             
 -- West Chester Area YMCA-MA  'A'                    2:20.69         DQ        
     1) Choi, Rebecca 10                2) Topka, Samantha 9              
     3) Mullins, Kirsten 10             4) Darmofal, Hannah 10            
 -- Lionville Community YMCA-MA  'B'                  2:25.92         DQ        
     1) Cleveland, Riley C 10           2) Schweiger, Isabelle 9          
     3) Gorr, Jessica J 9               4) Devletian, Lauren K 9          
 -- Schuylkill YMCA-US  'A'                           2:32.65         NS        
 -- Bethlehem YMCA  'A'                               2:16.96         NS        
     1) Reinert, Chase S 10             2) Alznauer, Kayla 10             
     3) Smith, Kendra 10                4) Lehr, Anna C 10                
 
Event 2  Girls 11-12 200 Yard Freestyle Relay
===============================================================================
   CHMSC Rec: ! 1:51.48   2/28/2009 POCONO FAMILY YMCA, POCONO PIRANHAS        
                         A Slater, E Wolbert, B Vanderhoof, A Burns        
                2:03.00  DIST
    Team                                                 Seed     Finals        
===============================================================================
  1 Upper Main Line YMCA-MA  'B'                      2:09.22    2:00.15 DIST   
     1) McKean, Maddie J 11             2) Oates, Andie E 12              
     3) Gillis, Alexandra B 12          4) Achuff, Rebekah E 11           
  2 Phoenixville Area YMCA Corp-MA  'A'               2:08.26    2:01.77 DIST   
     1) Kiernan, Grace 12               2) McNamara, Maggie Rose 11       
     3) Schlachta, Jocelyn 11           4) Fabius, Emily 11               
  3 Lionville Community YMCA-MA  'A'                  2:03.55    2:02.53 DIST   
     1) Squeri, Andrea 12               2) Collier, Tara L 12             
     3) Dickson, Emily K 11             4) Squeri, Jessica 12             
  4 Kennett Area YMCA-MA  'A'                         2:03.72    2:02.82 DIST   
     1) Stepchuk, Erin 12               2) Mostyn, Eileen 11              
     3) Stepchuk, Caroline 12           4) Becker, Emily C 11             
  5 Schuylkill YMCA-US  'A'                           2:03.00    2:02.92 DIST   
     1) Rickard, Caroline 12            2) Dukman, Courtney 12            
     3) Garraway, Amelia 12             4) Zimmerman, Mary 11             
  6 Lansdowne YMCA-MA  'A'                            2:02.46    2:03.93        
     1) Mancuso, Chiara 11              2) Weir, Madison 11               
     3) Murphy, Olivia 12               4) Kahan, Kiara F 12              
  7 Upper Bucks County YMCA-MA  'A'                   2:05.86    2:05.34        
     1) Maseloff, Olivia 12             2) Lee, Jessica 12                
     3) Dolly, Jordyn 11                4) Viall, Haley 12                
  8 Ambler Area Branch YMCA  'A'                      2:09.38    2:05.35        
     1) Yorko, Jenna 12                 2) McFadden, Colleen 11           
     3) Miller, Amanda 11               4) Chung, Hannah 11               
  9 West Chester Area YMCA-MA  'A'                    2:06.00    2:06.28        
     1) Gagliardi, Juliana N 11         2) Schurek, Katerina 12           
     3) Ohnjec, Julianna N 12           4) Ostien, Rebecca 12             
 10 Boyertown Area YMCA-MA  'A'                       2:05.39    2:07.30        
     1) Scoboria, Sophia H 11           2) Marley, Lauren S 12            
     3) Gorman, Karlye E 11             4) Stevenson, Marissa O 11        
 11 Reading and Berks County YMCA-MA  'A'             2:05.27    2:08.62        
     1) Southwick, Ashley 12            2) Willingmyre, Alison 11         
     3) Reitenbach, Alyssa 11           4) Barreto, Sierrah 11            
 12 Upper Main Line YMCA-MA  'A'                      1:59.43    2:09.55        
     1) Jonnalagadda, Janashree 11      2) Buckley, Claudia 12            
     3) Fan, Isadora Z 11               4) Guo, Pamela 11                 
 13 Phoenixville Area YMCA Corp-MA  'B'               2:12.79    2:10.59        
     1) Ritter, Emilie 11               2) Sposato, Erica 11              
     3) Hussin, Elizabeth 11            4) Hihi, Enola 11                 
 14 West Chester Area YMCA-MA  'B'                    2:12.77    2:11.03        
     1) Bonine, Hannah 12               2) Topka, Jessica L 11            
     3) Clark, Cindy 11                 4) Stephens, Megan 11             
 15 Lionville Community YMCA-MA  'B'                  2:14.51    2:12.04        
     1) Wang, Anna 12                   2) Yahr, Megan E 12               
     3) McDermott, Breanne 11           4) Henley, Leah M 11              
 16 Reading and Berks County YMCA-MA  'B'             2:13.94    2:15.87        
     1) McDonald, Kailey 11             2) Stitzel, Sarah 11              
     3) Abraham, Carlie 11              4) Meyers, Megan 11               
 -- Pocono Family YMCA-MA  'A'                        2:06.76        SCR        
     1) Cerbone, Mary S 12              2) Burns, Kailey A 11             
     3) Parrish, Nadine J 11            4) Murphy, Morgan P 12            
 
Event 3  Boys 11-12 200 Yard Freestyle Relay
===============================================================================
   CHMSC Rec: ! 1:58.26   2/28/2009 POCONO FAMILY YMCA, POCONO PIRANHAS        
                         B Gendelman, N Denniston, S Velez, C Orlowski     
                2:07.00  DIST
    Team                                                 Seed     Finals        
===============================================================================
  1 Lansdowne YMCA-MA  'A'                            1:58.00    1:58.16!DIST   
     1) Ellis, Jack 12                  2) Vizzarri, Joey 12              
     3) Vanderveer, Matthew 12          4) Xu, Eric 11                    
  2 Pocono Family YMCA-MA  'A'                        2:04.65    2:03.46 DIST   
     1) McCall, Conor P 11              2) Walters, Jacob R 12            
     3) Metzgar, Christopher P 12       4) Naturale, Colin B 12           
  3 Lionville Community YMCA-MA  'A'                  2:07.24    2:04.90 DIST   
     1) Spiri, Connor 12                2) Labenski, Mitchell 11          
     3) MacCausland, Patrick K 11       4) Haefner, Wilson G 11           
  4 Phoenixville Area YMCA Corp-MA  'A'               2:05.92    2:05.40 DIST   
     1) Merke, Darius R 12              2) Tweedie, Matthew A 11          
     3) Thompson, Jack W 12             4) Guevin, Joshua T 12            
 -- Upper Bucks County YMCA-MA  'A'                   2:03.66         DQ        
     1) Lindsay, Steffen 12             2) Jordan, Eric 12                
     3) Tooley, Jared 12                4) Beeco, Ethan 11                
 -- Upper Main Line YMCA-MA  'A'                      2:10.47        SCR        
 
Event 4  Boys 9-10 200 Yard Freestyle Relay
===============================================================================
   CHMSC Rec: ! 2:12.95   2/28/2009 POCONO FAMILY YMCA, POCONO PIRANHAS        
                         C Naturale, L Dunn, B Swingle, K Inglesby         
                2:22.50  DIST
    Team                                                 Seed     Finals        
===============================================================================
  1 Lansdowne YMCA-MA  'A'                            2:22.61    2:17.75 DIST   
     1) Dierkes, Stephen 10             2) Youngblood, Hunter 9           
     3) Moore, Nathan 10                4) Xu, Robert 10                  
  2 Upper Bucks County YMCA-MA  'A'                   2:23.92    2:20.18 DIST   
     1) Ereifej, Joseph 9               2) Dolly, Cameron 9               
     3) Becker, Eric 10                 4) Bryant, Robert 9               
  3 Upper Bucks County YMCA-MA  'B'                   2:24.55    2:22.58        
     1) Munoz, Caleb 10                 2) Lindsay, Ethan 10              
     3) Tooley, Kyle 10                 4) Caldwell, Stephen 10           
  4 Ambler Area Branch YMCA  'A'                      1:59.35    2:23.15        
     1) Spigelmyer, Luke 9              2) Laux, Connor 10                
     3) Goldberg, Caleb 10              4) Bodman, Drew 10                
  5 Boyertown Area YMCA-MA  'A'                       2:26.57    2:28.18        
     1) Sjosten, Ben 10                 2) Chemnitz, Jacob 9              
     3) Cisik, Stephen F 9              4) Keifer, Aaron J 10             
  6 Lionville Community YMCA-MA  'A'                  2:27.20    2:29.21        
     1) Rajaram, Akshay 10              2) Guo, Cyrus 10                  
     3) Lorge, Sam J 9                  4) Kalucki, Fred 9                
  7 Phoenixville Area YMCA Corp-MA  'A'               2:27.05    2:30.47        
     1) Sposato, Dominic 9              2) Aclan, Ryan 9                  
     3) Niness, Carter J 10             4) Maya, Sebastian 10             
  8 Bethlehem YMCA  'A'                               2:30.06    2:38.16        
     1) Smith, Jase 10                  2) Calderon, Alexander 10         
     3) Bell, Alasdair 9                4) Young, Tyler A 9               
 
Event 5  Girls 9-10 50 Yard Freestyle
===============================================================================
   CHMSC Rec: ! 31.42   2/27/2010 Riley Rochon, Lionville-PA                   
                33.50  DIST
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lehr, Anna C              10 Bethlehem-PA           33.41      31.95 DIST   
  2 Yoon, Yesaem              10 Bethlehem-PA           35.12      33.57        
  3 Sprenkle, NoElle          10 Pottstown-PA-MA        34.38      33.62        
  4 Colivas, Tess             10 Lansdowne-PA-MA        34.48      33.70        
  5 Steber, Christina          9 Nazareth-PA            34.63      33.75        
  6 Steinhardt, Emily L       10 UpperMainLine-PA-MA    36.87      33.81        
  6 Gibney, Alexa G            9 UpperMainLine-PA-MA    34.45      33.81        
  8 Maron, Chloe               9 Upper Bucks-PA-MA      33.97      33.93        
  9 Fuentes, Mikayla           9 Upper Bucks-PA-MA      34.46      33.94        
 10 Kline, Ariana A            9 Boyertown-PA-MA        35.91      33.99        
 11 Miller, Liza A            10 Boyertown-PA-MA        35.39      34.11        
 12 Reinert, Chase S          10 Bethlehem-PA           33.65      34.13        
 13 Darmofal, Hannah          10 West Chester-PA-MA     34.00      34.39        
 14 Eason, Olivia P            9 Jennersville-PA-MA     35.56      34.45        
 15 Robinson, Elise           10 Jennersville-PA-MA     33.90      34.52        
 16 Gorman, Kira N            10 Boyertown-PA-MA        34.14      34.60        
 17 Feehery, Emma G            9 UpperMainLine-PA-MA    34.08      34.65        
 18 Baker, Sarah M            10 PAY-MA                 34.12      34.67        
 19 Campbell, Cailin E        10 GrScranton-PA-MA       34.91      34.69        
 20 Grenoble, Madi A          10 Lionville-PA-MA        37.85      34.77        
 21 Hovis, Sami               10 Lionville-PA-MA        34.22      34.80        
 22 Morrissey, Liberty Joy     9 Lansdowne-PA-MA        35.81      34.83        
 23 Lehman, Emily              9 Lansdowne-PA-MA        36.10      34.87        
 24 Sparano, Simone M         10 PAY-MA                 38.14      34.99        
 25 Jacket, Paige E            9 Pocono-PA-MA           35.86      35.03        
 26 Haefner, Sydney T          9 Lionville-PA-MA        36.09      35.15        
 27 O'Brien, Amelia           10 Easton-PA              34.65      35.16        
 28 Gillette, Madison         10 Pottstown-PA-MA        35.73      35.25        
 29 Roach, Veronica            9 Pottstown-PA-MA        35.03      35.32        
 30 Estrada, Celina           10 TriValley-PA-MA        35.28      35.35        
 31 Thompson, Riley           10 RAYS-MA                35.60      35.43        
 32 Aquino, London A           9 Pottstown-PA-MA        34.10      35.45        
 33 Geary, Melissa R           9 Boyertown-PA-MA        35.24      35.52        
 34 O'Connor, Kristen          9 Upper Bucks-PA-MA      35.95      35.58        
 35 Goddard, Nia C             9 UpperMainLine-PA-MA    35.06      35.62        
 36 Hessler, Isabel G         10 Lionville-PA-MA        37.30      35.63        
 37 Mullins, Kirsten          10 West Chester-PA-MA     34.80      35.74        
 38 Hollister, Grace           9 GrScranton-PA-MA       36.87      35.78        
 39 Dauphinais, Jessica       10 PAY-MA                 35.56      35.97        
 40 McKee, Grace T             9 Pottstown-PA-MA        34.92      36.00        
 41 Griffin, Madison           9 Pottstown-PA-MA        38.52      36.01        
 42 Fenn, Lauren E             9 Pocono-PA-MA           36.77      36.10        
 43 Hyldahl, Aubrey Ella       9 UpperMainLine-PA-MA    38.29      36.14        
 44 Roesch, Raquelle           9 Nazareth-PA            35.83      36.24        
 45 Foight, Maggie             9 Reading-PA-MA          36.72      36.35        
 46 Wasielevski, Caroline      9 Reading-PA-MA          36.39      36.37        
 47 Starecky, Jillian          9 RAYS-MA                36.87      36.43        
 48 Harmon, Alexis            10 Rocky Run-PA           38.98      36.49        
 49 Orrison, Tara              9 Pottstown-PA-MA        39.54      36.53        
 50 Sears, Diana              10 Brandywine-PA-MA       36.85      36.54        
 51 Manthorp, Sarah            9 Lionville-PA-MA        35.24      36.62        
 52 Reilly, Emma               9 Easton-PA              37.56      36.64        
 53 Xiong, Emily               9 RAYS-MA                37.21      36.72        
 54 Woomer, Rachel L           9 Boyertown-PA-MA        38.20      36.74        
 55 Benney, Molly              9 North Penn-PA-MA       38.99      36.78        
 56 Protzman, Lora            10 GrScranton-PA-MA       38.93      36.82        
 57 Kukowski, Peri             9 Upper Bucks-PA-MA      38.06      36.86        
 58 Fanelli, Juliana          10 RAYS-MA                40.66      36.92        
 59 Dearing, Delaney          10 Rocky Run-PA           38.94      36.93        
 59 Costello, Colleen          9 Ambler-PA              37.58      36.93        
 61 Fenning, Melanie H         9 Boyertown-PA-MA        35.11      36.94        
 62 Weidner, Emily            10 Reading-PA-MA          38.67      36.98        
 62 Wand, Madison             10 PAY-MA                 37.31      36.98        
 64 Whittemore, Jessica L     10 Boyertown-PA-MA        36.99      36.99        
 65 Sawickij, Katerina        10 Upper Bucks-PA-MA      37.90      37.04        
 66 Ceribelli, Mia             9 Brandywine-PA-MA       40.20      37.16        
 67 Donovan, Katie R           9 Boyertown-PA-MA        36.31      37.17        
 68 Hakes, Laura K             9 Hatboro-PA             36.40      37.23        
 69 Scudder, Kiera-Veronica    9 Rocky Run-PA           39.20      37.26        
 70 Shaner, Hannah L           9 Pottstown-PA-MA        38.44      37.28        
 71 Abatangelo, Lia B         10 UpperMainLine-PA-MA    37.47      37.43        
 72 Smith, Madison            10 Upper Bucks-PA-MA      37.19      37.52        
 72 Gerber, Lauren            10 Bethlehem-PA           39.04      37.52        
 74 Burgess, Alana             9 Rocky Run-PA           39.82      37.62        
 75 Braun, Vivien             10 Reading-PA-MA          36.72      37.77        
 76 Campbell, Sydney          10 Jennersville-PA-MA     38.04      37.86        
 77 Geiser, Emma              10 Upper Bucks-PA-MA      37.76      38.24        
 78 Wasson, Hannah             9 Nazareth-PA            36.76      38.27        
 79 Rigg, Mary E              10 Pottstown-PA-MA        37.08      38.28        
 80 Neeld, Emily A            10 Boyertown-PA-MA        36.61      38.34        
 80 Jones, Avery L            10 Kennett-PA-MA          37.42      38.34        
 82 McDermott, Grace M        10 Tri-Hampton-PA-MA      38.43      38.35        
 83 Schlachta, Jordan          9 PAY-MA                 38.15      38.45        
 84 Messikomer, Kate           9 Jennersville-PA-MA     38.74      38.47        
 85 Turnitza, Laura           10 Schuykill-PA-US        33.94      38.53        
 86 Dunston, Nya               9 West Chester-PA-MA     39.84      38.65        
 87 Bateman, Hannah           10 Rocky Run-PA           35.85      38.75        
 88 Perlowski, Caroline        9 Easton-PA              39.58      38.84        
 89 Topka, Samantha            9 West Chester-PA-MA     37.58      39.01        
 90 Hansbury, Paige P         10 Tri-Hampton-PA-MA      38.89      39.13        
 91 McGuigan, Julia            9 RAYS-MA                39.25      39.48        
 92 O'Connor, Carrie           9 Upper Bucks-PA-MA      37.95      39.57        
 93 Mostek, Katie             10 PAY-MA                 39.84      39.59        
 94 Rymal, Michaela            9 Rocky Run-PA           40.26      39.62        
 95 Schweiger, Isabelle        9 Lionville-PA-MA        37.13      39.71        
 96 Loser, Shelby M           10 Hatboro-PA             39.81      39.94        
 97 Yatko, Lizzy N             9 GrScranton-PA-MA       38.42      39.95        
 98 Lamb, Olivia               9 Upper Bucks-PA-MA      38.40      40.24        
 99 Heverly, Kiersten A       10 Pottstown-PA-MA        38.81      40.31        
100 Yard, Lauren               9 Lionville-PA-MA        39.51      40.73        
101 Lowery, Katie M           10 Lionville-PA-MA        39.18      40.75        
101 Hersh, Michaela            9 TriValley-PA-MA        36.13      40.75        
103 Ingariola, Julia           9 GrScranton-PA-MA       38.25      40.83        
104 DeWalt, Hannah L          10 Boyertown-PA-MA        41.84      40.97        
105 Mack, Abigail              9 Bethlehem-PA           39.41      41.23        
106 Otto, Auri A               9 Boyertown-PA-MA        39.92      41.60        
107 Martineau, Jenna           9 Upper Bucks-PA-MA      40.34      41.81        
108 Werner, Nastia             9 West Chester-PA-MA     40.91      41.88        
109 Coolahan, Megan E         10 Tri-Hampton-PA-MA      38.77      41.90        
110 Kouh, Paige J             10 Tri-Hampton-PA-MA      38.09      42.14        
111 Malott, Bridget           10 Ambler-PA              44.53      42.15        
112 Mokhallalati, Nadia N      9 Lionville-PA-MA        42.61      42.72        
113 Green, Maddie S            9 Boyertown-PA-MA        38.72      43.20        
114 Mason, Rachael            10 Lionville-PA-MA        39.45      43.53        
115 Lowman, Julia              9 RAYS-MA                45.31      43.82        
116 Rossi, Kathryn             9 Rocky Run-PA           42.87      44.96        
117 Weidner, Erica            10 PAY-MA                 39.33      45.61        
118 Cimino, Ashley F          10 Boyertown-PA-MA        44.85      45.80        
 -- Van Louvender, Kirsten M   9 GrScranton-PA-MA       38.05         DQ        
 -- Street, Riley             10 RAYS-MA                34.48         NS        
 -- Smith, Kendra             10 Bethlehem-PA           35.57         NS        
 -- Drabick, Emily K           9 Boyertown-PA-MA        36.67         NS        
 -- Moriarty, Holland E       10 Tri-Hampton-PA-MA      42.94         NS        
 -- Jones, Hunter             10 TriValley-PA-MA        38.23        SCR        
 
Event 6  Girls 11-12 50 Yard Freestyle
===============================================================================
   CHMSC Rec: ! 28.49   2/25/2006 Sara L Weaver, BYNS-MA                       
                29.00  DIST
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McKean, Maddie J          11 UpperMainLine-PA-MA    29.34      28.58 DIST   
  2 Hakes, Sarah E            12 Hatboro-PA             29.29      28.90 DIST   
  3 Byman, Leah E             12 GrScranton-PA-MA       30.04      28.97 DIST   
  4 Stepchuk, Erin            12 Kennett-PA-MA          29.04      29.11        
  5 Becker, Emily C           11 Kennett-PA-MA          29.95      29.20        
  6 Welch, Catherine R        12 Brandywine-PA-MA       29.48      29.25        
  6 Kiernan, Grace            12 PAY-MA                 34.38      29.25        
  8 Franciscus, Samantha L    11 Jennersville-PA-MA     29.34      29.36        
  9 Sears, Katherine L        12 Brandywine-PA-MA       29.51      29.41        
  9 Corse Campion, Sarah A    11 Schuykill-PA-US        29.26      29.41        
 11 McCarthy, Siobhan         11 Brandywine-PA-MA       29.60      29.42        
 12 Harmon, Lizzie            11 Hatboro-PA             29.65      29.48        
 13 Gillis, Alexandra B       12 UpperMainLine-PA-MA    29.09      29.63        
 14 Oates, Andie E            12 UpperMainLine-PA-MA    30.37      29.74        
 15 Ostien, Rebecca           12 West Chester-PA-MA     29.36      29.97        
 16 Marino, Samantha          12 Nazareth-PA            29.43      30.11        
 17 Murphy, Olivia            12 Lansdowne-PA-MA        30.62      30.28        
 18 Yorko, Jenna              12 Ambler-PA              31.21      30.33        
 19 Glanville, Joanna         12 Riptides-MA            29.98      30.39        
 20 Felty, Taylor             11 Schuykill-PA-US        29.47      30.55        
 20 McCann, Stephanie         11 RAYS-MA                29.41      30.55        
 22 Collier, Tara L           12 Lionville-PA-MA        31.56      30.57        
 23 Selznick, Aliza G         12 GrScranton-PA-MA       29.96      30.61        
 24 McNamara, Maggie Rose     11 PAY-MA                 30.59      30.77        
 25 Kahan, Kiara F            12 Lansdowne-PA-MA        29.70      30.90        
 26 Barreto, Sierrah          11 Reading-PA-MA          30.36      30.91        
 27 Schlachta, Jocelyn        11 PAY-MA                 31.78      30.99        
 28 Maseloff, Olivia          12 Upper Bucks-PA-MA      29.82      31.10        
 29 Weller, Haley E           12 Pottstown-PA-MA        30.54      31.15        
 30 Bria, Kristin             11 Brandywine-PA-MA       31.44      31.22        
 31 Fabius, Emily             11 PAY-MA                 31.00      31.32        
 32 Duncan, Marlies A         11 Brandywine-PA-MA       30.58      31.35        
 33 Byrne, Elizabeth          11 RAYS-MA                30.70      31.36        
 33 Stevenson, Marissa O      11 Boyertown-PA-MA        30.70      31.36        
 35 Brown, Lexi               11 Bethlehem-PA           30.65      31.41        
 36 McGee, Kristina E         11 RAYS-MA                31.26      31.42        
 37 Seifried, Emma C          11 RAYS-MA                31.33      31.55        
 38 Faucci, Dyanna            12 Nazareth-PA            31.49      31.56        
 39 Rodgers, Victoria         11 Brandywine-PA-MA       32.15      31.61        
 39 Rickard, Caroline         12 Schuykill-PA-US        31.59      31.61        
 41 Southwick, Ashley         12 Reading-PA-MA          31.10      31.63        
 42 Papageorgiou, Alexandra   11 Nazareth-PA            32.08      31.71        
 43 Burns, Kailey A           11 Pocono-PA-MA           31.71      31.74        
 44 McFadden, Colleen         11 Ambler-PA                 NT      31.75        
 45 Viall, Haley              12 Upper Bucks-PA-MA      30.75      31.79        
 46 Fenerty, Abigail          12 TriValley-PA-MA        31.62      31.81        
 47 Dresden, Brooke P         11 RAYS-MA                30.40      31.82        
 48 Dolly, Jordyn             11 Upper Bucks-PA-MA      32.14      31.83        
 49 Hihi, Enola               11 PAY-MA                 32.14      31.86        
 50 Wang, Anna                12 Lionville-PA-MA        32.53      31.90        
 51 Kasznay, Karlie A         12 Pottstown-PA-MA        32.33      31.92        
 52 Mancuso, Chiara           11 Lansdowne-PA-MA        30.89      31.96        
 53 Davis, Allison            12 RAYS-MA                32.89      32.00        
 54 Hoffman, Mallory          12 Schuykill-PA-US        30.75      32.02        
 55 Gagliardi, Juliana N      11 West Chester-PA-MA     32.06      32.10        
 56 Battista, Kayla           11 Rocky Run-PA           32.16      32.15        
 57 Jonnalagadda, Janashree   11 UpperMainLine-PA-MA    31.12      32.17        
 58 Gorman, Karlye E          11 Boyertown-PA-MA        31.53      32.20        
 59 Weir, Madison             11 Lansdowne-PA-MA        31.25      32.36        
 60 McTaggart, Shannon        11 Brandywine-PA-MA       33.36      32.40        
 61 Juhasz, Victoria          12 GrScranton-PA-MA       33.16      32.47        
 62 Van Zanten, Ruby          11 Rocky Run-PA           31.62      32.48        
 63 Geary, Rachael E          11 Boyertown-PA-MA        32.87      32.55        
 64 Buckley, Claudia          12 UpperMainLine-PA-MA    31.31      32.56        
 64 Young, Kelly A            11 Tri-Hampton-PA-MA      34.41      32.56        
 66 Reitenbach, Alyssa        11 Reading-PA-MA          31.34      32.57        
 67 Guo, Pamela               11 UpperMainLine-PA-MA    33.47      32.61        
 68 Sulkowski, Jenna F        11 Hatboro-PA             32.76      32.64        
 69 Marley, Lauren S          12 Boyertown-PA-MA        31.91      32.65        
 70 McBlain, Tara             11 RAYS-MA                34.37      32.67        
 71 Topka, Jessica L          11 West Chester-PA-MA     33.40      32.68        
 72 Chung, Hannah             11 Ambler-PA              32.00      32.74        
 73 Gagliardi, Madison E      12 Brandywine-PA-MA       33.15      32.78        
 74 Meyers, Megan             11 Reading-PA-MA          32.55      32.89        
 75 Lee, Jessica              12 Upper Bucks-PA-MA      33.15      32.90        
 76 Ohnjec, Julianna N        12 West Chester-PA-MA     32.21      32.93        
 77 Yahr, Megan E             12 Lionville-PA-MA        33.90      32.94        
 78 Stoltzfus, Abbey          11 Reading-PA-MA          34.57      32.95        
 79 D'Ignazio, Allison        12 Rocky Run-PA           33.47      32.96        
 79 Hummel, Lauren            12 Nazareth-PA            33.73      32.96        
 81 Miller, Amanda            11 Ambler-PA              34.50      33.04        
 82 Abraham, Carlie           11 Reading-PA-MA          33.67      33.09        
 83 Alidjani, Roya G          11 UpperMainLine-PA-MA    33.53      33.27        
 84 Hay, Elizabeth            11 Lansdowne-PA-MA        34.52      33.28        
 85 Tran, Jennifer            11 Lansdowne-PA-MA        33.02      33.36        
 86 McCauley, Kayla           11 West Chester-PA-MA     34.07      33.71        
 87 Fan, Isadora Z            11 UpperMainLine-PA-MA    33.47      33.72        
 88 Ritter, Emilie            11 PAY-MA                 32.86      33.83        
 89 Klauder, Caitlyn          12 Ambler-PA              34.33      33.86        
 90 Keller, Darby             12 Upper Bucks-PA-MA      33.39      33.87        
 91 Mostyn, Eileen            11 Kennett-PA-MA          33.77      33.88        
 92 Schurek, Katerina         12 West Chester-PA-MA     32.37      33.92        
 93 Clark, Cindy              11 West Chester-PA-MA     33.36      34.13        
 94 Aloisio, Jessica          12 West Chester-PA-MA     33.61      34.15        
 95 Sposato, Erica            11 PAY-MA                 34.26      34.21        
 95 Frank, Shannon            12 Lionville-PA-MA        32.08      34.21        
 97 Olshefski, Catherine      11 Rocky Run-PA           33.93      34.33        
