Licensed to Penn-Del SL Championship Meet
                                        HY-TEK's Meet Manager 2/6/2010 07:20 PM
                  PennDel Girls A/AA Championship - 2/14/2010                  
                           PENN-DEL SWIMMING LEAGUE                            
                                Hosted by BYNS                                 
                                  Psych Sheet                                  
 
Event 1  Girls 9-10 200 Yard Medley Relay
===============================================================================
     Team
===============================================================================
  1  Phoenixville Branch YMCA-MA  'A'                           2:05.66 
  2  Boyertown Area YMCA-MA  'A'                                2:16.75 
  3  Reading and Berks County YMCA-MA  'A'                      2:21.63 
  4  Upper Main Line YMCA-MA  'A'                               2:22.52 
  5  Lansdowne YMCA-MA  'A'                                     2:23.01 
  6  Reading and Berks County YMCA-MA  'B'                      2:25.57 
  7  Boyertown Area YMCA-MA  'B'                                2:26.47 
  8  Ridley Area YMCA-MA  'A'                                   2:26.85 
  9  Upper Main Line YMCA-MA  'B'                               2:32.53 
 10  Phoenixville Branch YMCA-MA  'B'                           2:33.00 
 11  Reading and Berks County YMCA-MA  'C'                      2:33.62 
 12  Ridley Area YMCA-MA  'B'                                   2:37.12 
 13  Easton Phillipsburg YMCA  'A'                              2:38.89 
 14  Pottstown YMCA-MA  'A'                                     2:39.35 
 15  Reading and Berks County YMCA-MA  'D'                      2:43.32 
 16  Phoenixville Branch YMCA-MA  'C'                           2:45.00 
 17  Pottstown YMCA-MA  'B'                                     2:50.17 
 18  Phoenixville Branch YMCA-MA  'D'                           2:53.01 
 19  Ridley Area YMCA-MA  'C'                                   2:54.87 
 20  Pottstown YMCA-MA  'C'                                     3:07.16 
 21  Easton Phillipsburg YMCA  'B'                              3:11.14 
 22  Pottstown YMCA-MA  'D'                                     3:13.90 
 
Event 2  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
     Team
===============================================================================
  1  Phoenixville Branch YMCA-MA  'A'                           1:15.09 
  2  Reading and Berks County YMCA-MA  'A'                      1:16.07 
  3  Easton Phillipsburg YMCA  'A'                              1:17.33 
  4  Upper Main Line YMCA-MA  'A'                               1:20.79 
  5  Ridley Area YMCA-MA  'A'                                   1:23.31 
  6  Reading and Berks County YMCA-MA  'B'                      1:25.95 
  7  Easton Phillipsburg YMCA  'B'                              1:29.71 
  8  Pottstown YMCA-MA  'A'                                     1:32.44 
  9  Pottstown YMCA-MA  'B'                                     1:38.24 
 10  Phoenixville Branch YMCA-MA  'C'                           1:38.50 
 11  Ridley Area YMCA-MA  'B'                                   1:41.15 
 12  Phoenixville Branch YMCA-MA  'B'                           1:43.10 
 13  Phoenixville Branch YMCA-MA  'D'                           1:48.13 
 
Event 3  Girls 9-10 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Cooke, Maddie E               10 Phoenixville-PA-MA          27.54 
  2  Giampietro, Olivia M          10 Phoenixville-PA-MA          28.88 
  3  Apostolu, Georgia K           10 Ridley-PA-MA                30.03 
  4  Fricke, Abi                   10 Reading-PA-MA               30.29 
  5  Owens, Carlie E                9 Boyertown-PA-MA             31.16 
  6  Kurlak, Allison T             10 Boyertown-PA-MA             31.41 
  7  Machado, Elli R               10 Reading-PA-MA               31.47 
  8  Rockett, Laura                10 Reading-PA-MA               31.98 
  9  Bartlett, Kelsey D            10 UpperMainLine-PA-MA         32.33 
 10  Kolloru, Bharathi K           10 UpperMainLine-PA-MA         32.48 
 11  Vanaskie, Madison             10 Reading-PA-MA               32.66 
 12  Kantz, Caleigh                 9 Easton-PA                   32.78 
 13  Achuff, Rebekah E             10 UpperMainLine-PA-MA         32.99 
 14  Murphy, Rosalia                9 Lansdowne-PA-MA             33.29 
 15  Crowley, Hanna                10 Ridley-PA-MA                33.31 
 16  Hoops, Cassidy                 9 Phoenixville-PA-MA          33.47 
 17  Osman, Caroline G             10 UpperMainLine-PA-MA         33.48 
 18  Weir, Madison                 10 Lansdowne-PA-MA             33.72 
 19  Hansen, Riley M                9 Phoenixville-PA-MA          33.72 
 20  Dougherty, Erica C            10 UpperMainLine-PA-MA         33.72 
 21  Leary, Allison N              10 Pottstown-PA-MA             33.77 
 22  Voler, Olivia                 10 Reading-PA-MA               33.84 
 23  Seifried, Emma C              10 Ridley-PA-MA                33.88 
 24  Daga, Lauren A                10 UpperMainLine-PA-MA         34.18 
 25  Byrne, Elizabeth              10 Ridley-PA-MA                34.45 
 26  Brechko, Amanda L             10 Boyertown-PA-MA             34.49 
 27  Scoboria, Sophie              10 Boyertown-PA-MA             35.03 
 28  Mackey-Wood, Riona             9 Reading-PA-MA               35.07 
 29  Drake, Justine                 9 Easton-PA                   35.09 
 30  Dresden, Brooke P             10 Ridley-PA-MA                35.31 
 31  McNamara, Maggie Rose         10 Phoenixville-PA-MA          35.56 
 32  Livezey, Kira R                9 Pottstown-PA-MA             35.59 
 33  Owens, Myrarose               10 Reading-PA-MA               35.83 
 34  Hay, Elizabeth                10 Lansdowne-PA-MA             36.13 
 35  Schreck, Anna Kate            10 Reading-PA-MA               36.19 
 36  Barreto, Sierrah              10 Reading-PA-MA               36.24 
 37  Willig, Amy                    9 Phoenixville-PA-MA          36.48 
 38  Voler, Kathryn                 9 Reading-PA-MA               36.51 
 39  Iatesta, Risa                  9 Lansdowne-PA-MA             36.58 
 40  McCoy-Swinehart, Katie R      10 Pottstown-PA-MA             36.68 
 41  Lotsis, Jenna                 10 Phoenixville-PA-MA          36.93 
 42  Colivas, Tess                  9 Lansdowne-PA-MA             36.95 
 43  Draves, Teresa J               9 Pottstown-PA-MA             37.02 
 44  O'Brien, Amelia                9 Easton-PA                   37.06 
 45  Miller, Liza                   9 Reading-PA-MA               37.14 
 46  Sposato, Erica                10 Phoenixville-PA-MA          37.26 
 47  Brousseau, Tori F             10 Phoenixville-PA-MA          37.26 
 48  Braun, Vivien                  9 Reading-PA-MA               37.33 
 49  Fabius, Emily                 10 Phoenixville-PA-MA          37.50 
 50  Sprenkle, NoElle               9 Pottstown-PA-MA             37.57 
 51  Bubel, Alyssa                  9 Reading-PA-MA               37.61 
 52  Hall, Madeline                10 Easton-PA                   37.72 
 53  Gillette, Madison              9 Pottstown-PA-MA             37.83 
 54  Baccile, Annina               10 Lansdowne-PA-MA             38.24 
 55  Baker, Sarah                   9 Phoenixville-PA-MA          38.43 
 56  McBlain, Tara                 10 Ridley-PA-MA                38.57 
 57  Galamba, Lizzy R              10 Pottstown-PA-MA             38.98 
 58  Clark, Olivia                  9 Reading-PA-MA               39.04 
 59  McCormick, Megan              10 Easton-PA                   39.34 
 60  Kraft, Jennifer L             10 Phoenixville-PA-MA          39.35 
 61  Lloyd, Olivia                 10 Ridley-PA-MA                39.55 
 62  Buchler, Kira S                9 Pottstown-PA-MA             39.85 
 63  Ritter, Emilie                10 Phoenixville-PA-MA          40.26 
 64  Weidner, Emily                 9 Reading-PA-MA               40.79 
 65  Bedoya, Jayliana              10 Easton-PA                   41.03 
 66  Slauson, Taylor                9 Easton-PA                   41.13 
 67  Cooke, Hannah                  9 Phoenixville-PA-MA          41.69 
 68  Lieb, Elizabeth                9 Easton-PA                   41.78 
 69  Hihi, Enola                   10 Phoenixville-PA-MA          41.79 
 70  Sparano, Simone                9 Phoenixville-PA-MA          41.81 
 71  Konarski, Amber E             10 Pottstown-PA-MA             41.90 
 72  Rigg, Mary E                   9 Pottstown-PA-MA             42.32 
 73  Gardner, Catherine             9 Ridley-PA-MA                42.36 
 74  Potpinko, Grace C              9 Pottstown-PA-MA             43.06 
 75  Henry, Faith                   9 Reading-PA-MA               43.46 
 76  Fratantoni, Anna               9 Pottstown-PA-MA             43.57 
 77  Fleming, Katie                 9 Phoenixville-PA-MA          43.91 
 78  Wand, Madison                  9 Phoenixville-PA-MA          44.00 
 79  Schmitz, Jillian              10 Reading-PA-MA               45.12 
 80  Mostek, Katie                  9 Phoenixville-PA-MA          45.48 
 81  Weller, Hannah R               9 Pottstown-PA-MA             45.53 
 82  Nataro, Cassie                 9 Easton-PA                   45.75 
 83  Weidner, Erica                 9 Phoenixville-PA-MA          46.44 
 84  McCaleb, Michele              10 Phoenixville-PA-MA          47.46 
 85  Alexander, Elise               9 Phoenixville-PA-MA          47.74 
 86  Hadfield, Madeline             9 Phoenixville-PA-MA          48.00 
 87  Simenson, Hope                10 Phoenixville-PA-MA          48.11 
 88  Rogers, Emily                  9 Pottstown-PA-MA             50.57 
 89  Li, Katherine                 10 Phoenixville-PA-MA          50.80 
 90  Bradley, Allison               9 Phoenixville-PA-MA          52.00 
 91  Bai, Chosha                    9 Phoenixville-PA-MA          52.00 
 92  Feldman, Alena                10 Phoenixville-PA-MA          52.14 
 93  Evans, Jessica                10 Phoenixville-PA-MA          53.92 
 
Event 4  Girls 8 & Under 25 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Hayward, Katya Y               8 Phoenixville-PA-MA          14.59 
  2  Dubbs, Karrison                8 Reading-PA-MA               15.47 
  3  Gibney, Alexa G                8 UpperMainLine-PA-MA         16.12 
  4  Lucas, Ashley                  8 Easton-PA                   16.26 
  5  Marley, Amanda N               8 Boyertown-PA-MA             16.32 
  6  Goda, Layla                    8 Reading-PA-MA               16.64 
  7  Geary, Melissa R               8 Boyertown-PA-MA             16.93 
  8  Griffin, Madison               8 Pottstown-PA-MA             17.03 
  9  Moyer, Erin                    8 Reading-PA-MA               17.63 
 10  Wasielevski, Caroline          8 Reading-PA-MA               17.73 
 11  Feehery, Madison A             7 UpperMainLine-PA-MA         17.74 
 12  Morrissey, Liberty Joy         8 Lansdowne-PA-MA             17.80 
 13  McBlain, Claire                7 Ridley-PA-MA                18.04 
 14  Yancey, Mia                    6 Ridley-PA-MA                18.16 
 15  Perlowski, Caroline            8 Easton-PA                   18.22 
 16  Cardow, Jennifer               7 Ridley-PA-MA                18.36 
 17  Feehery, Emma G                8 UpperMainLine-PA-MA         18.40 
 18  Street, Skylar                 7 Ridley-PA-MA                18.42 
 19  Cui, Aileen                    7 Easton-PA                   18.63 
 20  Callahan, Stephanie T          8 UpperMainLine-PA-MA         18.65 
 21  Parker, Katie                  8 Phoenixville-PA-MA          18.75 
 22  Crowe, Catherine A             7 UpperMainLine-PA-MA         18.80 
 23  Goddard, Nia C                 8 UpperMainLine-PA-MA         18.84 
 24  Cherrie, Anna                  7 Reading-PA-MA               18.96 
 25  McKee, Grace T                 8 Pottstown-PA-MA             19.19 
 26  Wasielevski, Sarah             6 Reading-PA-MA               19.29 
 27  Reilly, Emma                   8 Easton-PA                   19.34 
 28  Wong, Erika                    6 Easton-PA                   19.44 
 29  Davies, Emma                   8 Lansdowne-PA-MA             19.74 
 30  Kuszyk, Taylor                 8 Pottstown-PA-MA             20.13 
 31  Shui, Rosalind                 8 Phoenixville-PA-MA          20.55 
 32  Mostek, Anya                   6 Phoenixville-PA-MA          21.09 
 33  Kummerer, Katherine E          5 Pottstown-PA-MA             21.89 
 34  Brooks, Angelina               7 Lansdowne-PA-MA             21.92 
 35  Rush, Ceara                    8 Ridley-PA-MA                22.53 
 36  Bradley, Sara J                8 Phoenixville-PA-MA          22.65 
 37  Hough, Grace                   8 Ridley-PA-MA                23.17 
 38  Malmstrom, Abigail             6 Phoenixville-PA-MA          23.27 
 39  Delizo, Ilyssa                 7 Pottstown-PA-MA             23.50 
 40  Joner, Morgan                  7 Ridley-PA-MA                23.55 
 41  Lieb, Clarissa                 7 Easton-PA                   23.66 
 42  Pappas, Erini                  6 Phoenixville-PA-MA          24.03 
 43  Henry, Sarah J                 8 Pottstown-PA-MA             24.03 
 44  McDonald, Riley                8 Easton-PA                   24.16 
 45  Lutschaunig, Allison           8 Phoenixville-PA-MA          24.25 
 46  Kerchner, Katherine            7 Reading-PA-MA               24.25 
 47  Joner, Cassidy                 5 Ridley-PA-MA                25.03 
 48  Pappas, Penelope               6 Phoenixville-PA-MA          25.06 
 49  Hansen, Payton M               6 Phoenixville-PA-MA          25.15 
 50  Ware, Jade                     7 Easton-PA                   25.18 
 51  Kessler, Brooke                6 Ridley-PA-MA                25.35 
 52  Mayinja, Makena                6 Phoenixville-PA-MA          25.40 
 53  Haines, Olivia                 6 Reading-PA-MA               26.30 
 54  Bradley, Megan                 6 Phoenixville-PA-MA          28.50 
 55  DeSimone, Isabella             7 Phoenixville-PA-MA          28.55 
 56  Sposato, Christina             6 Phoenixville-PA-MA          28.69 
 57  Rapchinski, Ella               7 Phoenixville-PA-MA          29.24 
 58  Jackson, Avery                 5 Reading-PA-MA               40.59 
 59  Lutschaunig, Emily             6 Phoenixville-PA-MA          40.81 
 60  Beaney, Emma                   8 Easton-PA                      NT 
 
Event 5  Girls 9-10 100 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Cooke, Maddie E               10 Phoenixville-PA-MA        1:10.55 
  2  Hansen, Morgan M              10 Phoenixville-PA-MA        1:13.72 
  3  Schlegel, Hannah N            10 Boyertown-PA-MA           1:14.81 
  4  Chemey, Elizabeth B           10 Boyertown-PA-MA           1:17.59 
  5  Coates, Catherine E           10 Boyertown-PA-MA           1:17.69 
  6  Owens, Carlie E                9 Boyertown-PA-MA           1:19.39 
  7  Keeny, Alex P                  9 Boyertown-PA-MA           1:19.98 
  8  Turner, Samantha              10 Reading-PA-MA             1:20.12 
  9  Liu, Amy                      10 UpperMainLine-PA-MA       1:20.70 
 10  Swartz, Paige J               10 Pottstown-PA-MA           1:20.97 
 11  Mack, Anna F                  10 UpperMainLine-PA-MA       1:21.21 
 12  Machado, Elli R               10 Reading-PA-MA             1:21.84 
 13  Megill, Cara E                10 Boyertown-PA-MA           1:22.22 
 14  Kurlak, Allison T             10 Boyertown-PA-MA           1:23.83 
 15  Bieber, Brianna               10 Reading-PA-MA             1:23.96 
 16  Groff, Avelia L               10 Phoenixville-PA-MA        1:24.40 
 17  Conrad, Jordan                 9 Reading-PA-MA             1:24.60 
 18  McDonald, Kailey              10 Reading-PA-MA             1:24.75 
 19  Scoboria, Sophie              10 Boyertown-PA-MA           1:25.83 
 20  Abraham, Carlie               10 Reading-PA-MA             1:25.87 
 21  Vozella, Amanda               10 Reading-PA-MA             1:26.10 
 22  Dougherty, Erica C            10 UpperMainLine-PA-MA       1:26.10 
 23  Brechko, Amanda L             10 Boyertown-PA-MA           1:26.46 
 24  Graney, Andie                  9 Easton-PA                 1:26.47 
 25  Cutcliff, Erin B               9 Ridley-PA-MA              1:26.85 
 26  McCann, Stephanie             10 Ridley-PA-MA              1:28.63 
 27  Kuo, Mei Mei                  10 Phoenixville-PA-MA        1:29.25 
 28  Leary, Allison N              10 Pottstown-PA-MA           1:29.33 
 29  Seifried, Emma C              10 Ridley-PA-MA              1:29.69 
 30  Fabius, Emily                 10 Phoenixville-PA-MA        1:29.94 
 31  McNamara, Maggie Rose         10 Phoenixville-PA-MA        1:30.28 
 32  Stitzel, Sarah                10 Reading-PA-MA             1:31.56 
 33  Kessler, Erin M                9 Ridley-PA-MA              1:32.40 
 34  Reitenbach, Alyssa            10 Reading-PA-MA             1:32.76 
 35  Rockenbach, Emily             10 Ridley-PA-MA              1:35.35 
 36  Schlachta, Jocelyn            10 Phoenixville-PA-MA        1:35.43 
 37  McBlain, Tara                 10 Ridley-PA-MA              1:36.71 
 38  Goon, Sydney                  10 Phoenixville-PA-MA        1:36.78 
 39  Willig, Amy                    9 Phoenixville-PA-MA        1:37.32 
 40  Dresden, Brooke P             10 Ridley-PA-MA              1:37.64 
 41  Baker, Sarah                   9 Phoenixville-PA-MA        1:38.80 
 42  Sposato, Erica                10 Phoenixville-PA-MA        1:40.61 
 43  Ritter, Emilie                10 Phoenixville-PA-MA        1:41.03 
 44  Lieb, Elizabeth                9 Easton-PA                 1:41.31 
 45  Iatesta, Risa                  9 Lansdowne-PA-MA           1:41.65 
 46  Zimmerman, Aimee J             9 Pottstown-PA-MA           1:43.67 
 47  Sparano, Simone                9 Phoenixville-PA-MA        1:45.65 
 48  Hihi, Enola                   10 Phoenixville-PA-MA        1:47.31 
 49  Hall, Madeline                10 Easton-PA                 1:47.50 
 50  Konarski, Amber E             10 Pottstown-PA-MA           1:48.35 
 51  Li, Katherine                 10 Phoenixville-PA-MA        1:53.72 
 52  Slauson, Taylor                9 Easton-PA                 1:55.73 
 53  McCormick, Megan              10 Easton-PA                      NT 
 54  Oropollo, Hannah               9 Ridley-PA-MA                   NT 
 55  Rogers, Emily                  9 Pottstown-PA-MA                NT 
 
Event 6  Girls 8 & Under 25 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Dubbs, Karrison                8 Reading-PA-MA               15.91 
  2  Merke, Erin A                  8 Phoenixville-PA-MA          16.58 
  3  Lucas, Ashley                  8 Easton-PA                   18.25 
  4  Geary, Melissa R               8 Boyertown-PA-MA             18.75 
  5  Derr, Calla                    8 Reading-PA-MA               19.18 
  6  Hull, Lauren                   8 Easton-PA                   19.31 
  7  Feehery, Emma G                8 UpperMainLine-PA-MA         19.68 
  8  Yancey, Mia                    6 Ridley-PA-MA                20.39 
  9  Griffin, Madison               8 Pottstown-PA-MA             20.43 
 10  Feehery, Madison A             7 UpperMainLine-PA-MA         20.54 
 11  Wasielevski, Sarah             6 Reading-PA-MA               20.56 
 12  Street, Skylar                 7 Ridley-PA-MA                20.67 
 13  Perretta, Kate C               8 UpperMainLine-PA-MA         21.02 
 14  Vozella, Ashley                8 Reading-PA-MA               21.03 
 15  Morrissey, Liberty Joy         8 Lansdowne-PA-MA             21.55 
 16  Baker, Katie                   7 Phoenixville-PA-MA          21.74 
 17  Niness, Mikayla J              7 Phoenixville-PA-MA          21.90 
 18  Perlowski, Caroline            8 Easton-PA                   22.37 
 19  Hall, Bethany                  8 Easton-PA                   22.75 
 20  McBlain, Claire                7 Ridley-PA-MA                22.87 
 21  Cardow, Jennifer               7 Ridley-PA-MA                23.15 
 22  Tyson, Madison M               7 Pottstown-PA-MA             23.38 
 23  Bland, Isabella                7 Phoenixville-PA-MA          23.50 
 24  Reilly, Emma                   8 Easton-PA                   23.76 
 25  Moser, Taylor                  8 Pottstown-PA-MA             23.78 
 26  Foight, Maggie                 8 Reading-PA-MA               24.88 
 27  Cutcliff, Shannon B            8 Ridley-PA-MA                25.29 
 28  Henry, Sarah J                 8 Pottstown-PA-MA             26.12 
 29  Mayinja, Makena                6 Phoenixville-PA-MA          26.30 
 30  Lutschaunig, Emily             6 Phoenixville-PA-MA          27.10 
 31  Kessler, Brooke                6 Ridley-PA-MA                28.99 
 32  Cherrie, Anna                  7 Reading-PA-MA               29.46 
 33  Pappas, Penelope               6 Phoenixville-PA-MA          29.59 
 34  McDonald, Riley                8 Easton-PA                   33.54 
 35  McCoy-Swinehart, Ginny         8 Pottstown-PA-MA             33.78 
 36  Schureman, Rebecca             8 Pottstown-PA-MA             35.17 
 37  Bailey, Kahlia                 6 Phoenixville-PA-MA          36.60 
 38  Davies, Emma                   8 Lansdowne-PA-MA                NT 
 
Event 7  Girls 9-10 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Seiberlich, Emma W            10 Phoenixville-PA-MA          29.01 
  2  Hansen, Morgan M              10 Phoenixville-PA-MA          31.37 
  3  Chemey, Elizabeth B           10 Boyertown-PA-MA             32.60 
  4  Giampietro, Olivia M          10 Phoenixville-PA-MA          32.78 
  5  Sellig, Courtney S            10 UpperMainLine-PA-MA         33.68 
  6  Apostolu, Georgia K           10 Ridley-PA-MA                33.86 
  7  Keeny, Alex P                  9 Boyertown-PA-MA             34.60 
  8  Achuff, Rebekah E             10 UpperMainLine-PA-MA         35.89 
  9  McDonald, Kailey              10 Reading-PA-MA               35.95 
 10  Vanaskie, Madison             10 Reading-PA-MA               36.90 
 11  Fricke, Abi                   10 Reading-PA-MA               36.91 
 12  Turner, Samantha              10 Reading-PA-MA               36.98 
 13  Mancuso, Chiara               10 Lansdowne-PA-MA             37.08 
 14  Bland, Kathryn D              10 Phoenixville-PA-MA          37.13 
 15  Murphy, Rosalia                9 Lansdowne-PA-MA             37.87 
 16  Hansen, Riley M                9 Phoenixville-PA-MA          38.13 
 17  Williams, Annie                9 Reading-PA-MA               38.53 
 18  Kantz, Caleigh                 9 Easton-PA                   38.62 
 19  Groff, Avelia L               10 Phoenixville-PA-MA          38.76 
 20  Hay, Elizabeth                10 Lansdowne-PA-MA             39.09 
 21  Kessler, Erin M                9 Ridley-PA-MA                39.12 
 22  Drake, Justine                 9 Easton-PA                   39.28 
 23  Graney, Andie                  9 Easton-PA                   39.32 
 24  Decker, Alyssa                10 Ridley-PA-MA                39.42 
 25  Rush, Taylor                  10 Ridley-PA-MA                39.92 
 26  Bartlett, Kelsey D            10 UpperMainLine-PA-MA         40.22 
 27  Clark, Olivia                  9 Reading-PA-MA               40.44 
 28  McNamara, Maggie Rose         10 Phoenixville-PA-MA          40.69 
 29  Rockenbach, Emily             10 Ridley-PA-MA                41.92 
 30  Bubel, Alyssa                  9 Reading-PA-MA               42.04 
 31  Kuo, Mei Mei                  10 Phoenixville-PA-MA          43.24 
 32  Livezey, Kira R                9 Pottstown-PA-MA             44.89 
 33  Colivas, Tess                  9 Lansdowne-PA-MA             45.31 
 34  Voler, Kathryn                 9 Reading-PA-MA               46.54 
 35  Fleming, Katie                 9 Phoenixville-PA-MA          46.94 
 36  Miller, Liza                   9 Reading-PA-MA               47.37 
 37  Galamba, Lizzy R              10 Pottstown-PA-MA             48.16 
 38  Zimmerman, Aimee J             9 Pottstown-PA-MA             48.65 
 39  Hoops, Cassidy                 9 Phoenixville-PA-MA          48.70 
 40  Weidner, Emily                 9 Reading-PA-MA               49.33 
 41  Deromedi, Cara M              10 Pottstown-PA-MA             50.55 
 42  Wand, Madison                  9 Phoenixville-PA-MA          50.90 
 43  Potpinko, Grace C              9 Pottstown-PA-MA             52.36 
 44  Brousseau, Tori F             10 Phoenixville-PA-MA          53.61 
 45  McCormick, Megan              10 Easton-PA                   53.64 
 46  Weidner, Erica                 9 Phoenixville-PA-MA        1:01.64 
 47  Alexander, Elise               9 Phoenixville-PA-MA        1:04.68 
 
Event 8  Girls 8 & Under 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Merke, Erin A                  8 Phoenixville-PA-MA          31.77 
  2  Hayward, Katya Y               8 Phoenixville-PA-MA          32.18 
  3  Dubbs, Karrison                8 Reading-PA-MA               32.38 
  4  Derr, Calla                    8 Reading-PA-MA               35.48 
  5  Marley, Amanda N               8 Boyertown-PA-MA             37.57 
  6  Hull, Lauren                   8 Easton-PA                   37.74 
  7  Vozella, Ashley                8 Reading-PA-MA               38.08 
  8  Feehery, Emma G                8 UpperMainLine-PA-MA         38.79 
  9  Goda, Layla                    8 Reading-PA-MA               39.18 
 10  Gibney, Alexa G                8 UpperMainLine-PA-MA         39.74 
 11  Callahan, Stephanie T          8 UpperMainLine-PA-MA         41.03 
 12  Moyer, Erin                    8 Reading-PA-MA               41.60 
 13  Henry, Sarah J                 8 Pottstown-PA-MA             42.78 
 14  Niness, Mikayla J              7 Phoenixville-PA-MA          43.34 
 15  DeMeno, Brianna A              8 Pottstown-PA-MA             43.62 
 16  Baker, Katie                   7 Phoenixville-PA-MA          44.55 
 17  Lutschaunig, Allison           8 Phoenixville-PA-MA          45.10 
 18  Crowe, Catherine A             7 UpperMainLine-PA-MA         45.47 
 19  Wong, Erika                    6 Easton-PA                   46.38 
 20  Moser, Taylor                  8 Pottstown-PA-MA             46.84 
 21  Bland, Isabella                7 Phoenixville-PA-MA          46.88 
 22  Perretta, Kate C               8 UpperMainLine-PA-MA         47.32 
 23  Tyson, Madison M               7 Pottstown-PA-MA             47.90 
 24  Maya, Juliana                  7 Phoenixville-PA-MA          47.99 
 25  Schlachta, Jordan              8 Phoenixville-PA-MA          48.71 
 26  Mostek, Anya                   6 Phoenixville-PA-MA          49.03 
 27  Malmstrom, Abigail             6 Phoenixville-PA-MA          50.06 
 28  Schureman, Rebecca             8 Pottstown-PA-MA             51.96 
 29  Bailey, Kahlia                 6 Phoenixville-PA-MA          52.07 
 30  Joner, Morgan                  7 Ridley-PA-MA                52.21 
 31  Shui, Rosalind                 8 Phoenixville-PA-MA          53.47 
 32  Pappas, Erini                  6 Phoenixville-PA-MA          59.31 
 33  Pappas, Penelope               6 Phoenixville-PA-MA        1:06.20 
 34  Hansen, Payton M               6 Phoenixville-PA-MA        1:09.69 
 35  DeSimone, Isabella             7 Phoenixville-PA-MA        1:15.13 
 36  Ware, Jade                     7 Easton-PA                 1:17.83 
 37  Goddard, Nia C                 8 UpperMainLine-PA-MA            NT 
 
Event 9  Girls 9-10 100 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Seiberlich, Emma W            10 Phoenixville-PA-MA        1:01.93 
  2  Giampietro, Olivia M          10 Phoenixville-PA-MA        1:03.79 
  3  Mack, Anna F                  10 UpperMainLine-PA-MA       1:08.27 
  4  Rockett, Laura                10 Reading-PA-MA             1:08.38 
  5  Schlegel, Hannah N            10 Boyertown-PA-MA           1:08.71 
  6  Fricke, Abi                   10 Reading-PA-MA             1:08.88 
  7  Megill, Cara E                10 Boyertown-PA-MA           1:09.36 
  8  Owens, Carlie E                9 Boyertown-PA-MA           1:09.94 
  9  Coates, Catherine E           10 Boyertown-PA-MA           1:10.14 
 10  Liu, Amy                      10 UpperMainLine-PA-MA       1:10.38 
 11  Achuff, Rebekah E             10 UpperMainLine-PA-MA       1:12.04 
 12  Sellig, Courtney S            10 UpperMainLine-PA-MA       1:12.90 
 13  Decker, Alyssa                10 Ridley-PA-MA              1:13.26 
 14  Osman, Caroline G             10 UpperMainLine-PA-MA       1:13.63 
 15  Bieber, Brianna               10 Reading-PA-MA             1:14.16 
 16  Murphy, Rosalia                9 Lansdowne-PA-MA           1:14.86 
 17  Crowley, Hanna                10 Ridley-PA-MA              1:15.33 
 18  Brechko, Amanda L             10 Boyertown-PA-MA           1:15.57 
 19  Kolloru, Bharathi K           10 UpperMainLine-PA-MA       1:15.62 
 20  Graney, Andie                  9 Easton-PA                 1:16.24 
 21  Weir, Madison                 10 Lansdowne-PA-MA           1:16.78 
 22  Kuo, Mei Mei                  10 Phoenixville-PA-MA        1:18.66 
 23  Hoops, Cassidy                 9 Phoenixville-PA-MA        1:18.74 
 24  Cutcliff, Erin B               9 Ridley-PA-MA              1:18.94 
 25  Daga, Lauren A                10 UpperMainLine-PA-MA       1:20.30 
 26  Mackey-Wood, Riona             9 Reading-PA-MA             1:20.88 
 27  Hay, Elizabeth                10 Lansdowne-PA-MA           1:24.38 
 28  Owens, Myrarose               10 Reading-PA-MA             1:25.25 
 29  Stitzel, Sarah                10 Reading-PA-MA             1:26.11 
 30  Lotsis, Jenna                 10 Phoenixville-PA-MA        1:26.25 
 31  Voler, Olivia                 10 Reading-PA-MA             1:27.85 
 32  Byrne, Elizabeth              10 Ridley-PA-MA              1:28.09 
 33  Barreto, Sierrah              10 Reading-PA-MA             1:28.70 
 34  Reitenbach, Alyssa            10 Reading-PA-MA             1:28.85 
 35  Kraft, Jennifer L             10 Phoenixville-PA-MA        1:29.68 
 36  Draves, Teresa J               9 Pottstown-PA-MA           1:31.17 
 37  Rush, Taylor                  10 Ridley-PA-MA              1:31.22 
 38  Braun, Vivien                  9 Reading-PA-MA             1:31.64 
 39  Deromedi, Cara M              10 Pottstown-PA-MA           1:32.71 
 40  Sprenkle, NoElle               9 Pottstown-PA-MA           1:35.62 
 41  Zimmerman, Aimee J             9 Pottstown-PA-MA           1:36.57 
 42  Henry, Faith                   9 Reading-PA-MA             1:46.10 
 43  Schmitz, Jillian              10 Reading-PA-MA             1:49.35 
 44  Simenson, Hope                10 Phoenixville-PA-MA        2:05.09 
 
Event 10  Girls 8 & Under 25 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Merke, Erin A                  8 Phoenixville-PA-MA          17.26 
