Licensed to Penn-Del SL Championship Meet
                                       HY-TEK's Meet Manager 1/24/2010 10:21 PM
                   PennDel Girls B Championship - 1/30/2010                    
                           PENN-DEL SWIMMING LEAGUE                            
                            Hosted by Hazelton YMCA                            
                                  Psych Sheet                                  
 
Event 1  Girls 9-10 200 Yard Medley Relay
===============================================================================
     Team
===============================================================================
  1  Hatboro Area YMCA-MA  'A'                                  2:22.08 
  2  Ridley Area YMCA-MA  'A'                                   2:26.34 
  3  Schuylkill YMCA-ZZ  'A'                                    2:26.78 
  4  Pocono Family YMCA-MA  'A'                                 2:27.57 
  5  Bethlehem YMCA  'A'                                        2:29.06 
  6  Lionville Community YMCA-MA  'A'                           2:36.65 
  7  Tri-Valley Branch YMCA-MA  'A'                             2:39.40 
  8  Upper Main Line YMCA-MA  'A'                               2:39.73 
  9  Nazareth YMCA  'A'                                         2:42.38 
 10  Hazleton YMCA  'A'                                         2:48.99 
 11  Ridley Area YMCA-MA  'B'                                   2:50.94 
 12  Greater Scranton YMCA-MA  'A'                              2:52.67 
 13  Pocono Family YMCA-MA  'B'                                 3:04.10 
 14  Bethlehem YMCA  'B'                                        3:06.54 
 15  Bethlehem YMCA  'C'                                        3:19.64 
 16  Nazareth YMCA  'B'                                         3:27.30 
 
Event 2  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
     Team
===============================================================================
  1  Hazleton YMCA  'A'                                         1:15.46 
  2  Lionville Community YMCA-MA  'A'                           1:19.79 
  3  Nazareth YMCA  'A'                                         1:21.60 
  4  Pocono Family YMCA-MA  'A'                                 1:22.47 
  5  Wilkes-Barre Family YMCA  'A'                              1:24.38 
  6  Greater Scranton YMCA-MA  'A'                              1:24.79 
  7  Lionville Community YMCA-MA  'B'                           1:26.01 
  8  Bethlehem YMCA  'A'                                        1:28.21 
  9  Hazleton YMCA  'B'                                         1:30.74 
 10  Tri-Valley Branch YMCA-MA  'A'                             1:32.10 
 11  Lionville Community YMCA-MA  'C'                           1:35.19 
 12  Nazareth YMCA  'B'                                         1:40.74 
 13  Lionville Community YMCA-MA  'D'                           1:50.00 
 14  Wilkes-Barre Family YMCA  'B'                              1:57.45 
 15  Hazleton YMCA  'C'                                         2:01.88 
 
Event 3  Girls 9-10 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Palochik, Victoria            10 Nazareth-PA                 29.59 
  2  Rudy, Gabrielle               10 Ridley-PA-MA                30.43 
  3  Zimmerman, Mary               10 Schuykill-PA-ZZ             30.50 
  4  Becker, Jessica M             10 Bethlehem-PA                31.59 
  5  Neville, Madeline N            9 Pocono-PA-MA                32.47 
  6  Sepahi, Nicki P               10 UpperMainLine-PA-MA         32.81 
  7  Krotzer, Sabrina              10 Bethlehem-PA                32.94 
  8  Burns, Kailey A               10 Pocono-PA-MA                33.19 
  9  Rochon, Riley                 10 Lionville-PA-MA             33.42 
 10  Ebling, Tamika                10 Schuykill-PA-ZZ             33.49 
 11  Felty, Taylor                 10 Schuykill-PA-ZZ             33.73 
 12  Dunn, Araceli C               10 Pocono-PA-MA                33.74 
 13  Corse Campion, Sarah          10 Schuykill-PA-ZZ             33.77 
 14  Cecchini, Sarah N             10 Bethlehem-PA                34.05 
 15  McKean, Madeline J            10 UpperMainLine-PA-MA         34.07 
 16  Gibney, Emma K                10 UpperMainLine-PA-MA         34.18 
 17  Parrish, Nadine J             10 Pocono-PA-MA                34.21 
 18  Sulkowski, Jenna F            10 Hatboro-PA-MA               34.28 
 19  Nespoli-McDevitt, Kayla       10 Ridley-PA-MA                34.44 
 20  Barrell, Makenzie              9 TriValley-PA-MA             34.77 
 21  Smith, Corinne                10 Wilkes-Barre-PA             34.86 
 22  Papageorgiou, Alexandra       10 Nazareth-PA                 35.28 
 23  Yatko, Vicky K                10 GrScranton-PA-MA            35.45 
 24  Werndl, Maddie                 9 Ridley-PA-MA                35.61 
 25  Swartz, Carly                 10 Ridley-PA-MA                35.96 
 26  Burlein, Hannah J             10 GrScranton-PA-MA            35.98 
 27  Brown, Colleen G               9 GrScranton-PA-MA            36.01 
 28  Keim, Mya                      9 TriValley-PA-MA             36.07 
 29  Garber, Jenna                 10 Lionville-PA-MA             36.10 
 30  Arnao, Camaron                10 Ridley-PA-MA                36.33 
 31  Fleischer, Katie A            10 UpperMainLine-PA-MA         36.49 
 32  Etzweiler, Abbie L             9 UpperMainLine-PA-MA         36.54 
 33  Yoon, Yesaem                   9 Bethlehem-PA                36.68 
 34  Quinn, Chelsea A               9 Hatboro-PA-MA               36.92 
 35  Meier, Corbin                 10 Lionville-PA-MA             36.98 
 36  Turnitza, Jessica              9 Schuykill-PA-ZZ             37.05 
 37  Dwyer, Emily                  10 Pocono-PA-MA                37.58 
 38  Armetta, Karina                9 GrScranton-PA-MA            38.03 
 39  Llewalyn, Megan                9 Hazleton-PA                 38.05 
 40  Daczewitz, Brooke              9 TriValley-PA-MA             38.14 
 41  Walting, Madeleine             9 Wilkes-Barre-PA             38.15 
 42  Luchetti, Olivia G             9 Bethlehem-PA                38.20 
 43  Hopkins, Amanda               10 Ridley-PA-MA                38.25 
 44  Davis, Kaylee                  9 Bethlehem-PA                38.32 
 45  Balogh, Danielle               9 Ridley-PA-MA                38.38 
 46  Zuluaga, Emily                 9 Nazareth-PA                 39.15 
 47  Davila, Julianne               9 Nazareth-PA                 39.58 
 48  Flickinger, Emma               9 Nazareth-PA                 39.65 
 49  Tepper, Hannah M               9 Pocono-PA-MA                39.70 
 50  Muller, Madison                9 Bethlehem-PA                40.55 
 51  Turnitza, Laura                9 Schuykill-PA-ZZ             41.43 
 52  Hessler, Isabel G              9 Lionville-PA-MA             42.00 
 53  Cleveland, Riley C             9 Lionville-PA-MA             42.06 
 54  Trapani, Mara E                9 Bethlehem-PA                42.29 
 55  Keim, Bekah                   10 TriValley-PA-MA             42.71 
 56  Thompson, Riley                9 Ridley-PA-MA                43.09 
 57  Shuler, Madeline              10 Nazareth-PA                 43.40 
 58  Leamon, Angela R               9 Hatboro-PA-MA               43.42 
 59  Danzeisen, Julia               9 Hazleton-PA                 43.68 
 60  DiRenzo, Annie                 9 Nazareth-PA                 43.69 
 61  Colo, Gabriella M             10 GrScranton-PA-MA            43.84 
 62  Green, Sonya                  10 Nazareth-PA                 43.89 
 63  Blase, Gina                    9 Hazleton-PA                 44.67 
 64  Jacket, Kailey N              10 Pocono-PA-MA                45.35 
 65  Reinert, Chase S               9 Bethlehem-PA                46.28 
 66  Randell, Erin                  9 TriValley-PA-MA             46.34 
 67  Banks, Tocarah L               9 Pocono-PA-MA                46.59 
 68  Robbins, Rain                  9 Ridley-PA-MA                47.87 
 69  Gerber, Lauren                 9 Bethlehem-PA                52.37 
 70  Davison, Laura                 9 Bethlehem-PA                52.74 
 71  Masel, Ally                    9 Nazareth-PA                 56.72 
 72  McPherson, Jessica             9 Hazleton-PA                 57.92 
 73  Puterbaugh, Mackenzie W        9 Hazleton-PA                 58.52 
 
Event 4  Girls 8 & Under 25 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Sanko, Haley                   8 Hazleton-PA                 15.34 
  2  Ferguson, Grace M              8 Lionville-PA-MA             15.49 
  3  MacCausland, Heather C         8 Lionville-PA-MA             16.16 
  4  Hakes, Laura K                 8 Hatboro-PA-MA               16.75 
  5  Hahn, Paige                    8 Nazareth-PA                 16.78 
  6  Luchetti, Emma K               7 Bethlehem-PA                16.83 
  7  Serafin, Emilia                8 Nazareth-PA                 16.92 
  8  Hollister, Grace               8 GrScranton-PA-MA            16.93 
  9  Manthorp, Sarah                8 Lionville-PA-MA             16.93 
 10  Walting, Margaret              7 Wilkes-Barre-PA             17.02 
 11  Olsen, Katie                   8 Bethlehem-PA                17.12 
 12  Polivka, Nikki                 8 Hazleton-PA                 17.22 
 13  Yannes, Maggie                 8 Hazleton-PA                 17.36 
 14  Wasson, Hannah                 8 Nazareth-PA                 17.46 
 15  Gould, Molly I                 6 Hazleton-PA                 17.53 
 16  Jacket, Paige E                8 Pocono-PA-MA                17.83 
 17  Devletian, Lauren K            8 Lionville-PA-MA             18.02 
 18  Xiong, Emily                   8 Ridley-PA-MA                18.03 
 19  Harmon, Claire                 8 Nazareth-PA                 18.07 
 20  Taylor, Samantha               7 Bethlehem-PA                18.12 
 21  Fenn, Lauren E                 8 Pocono-PA-MA                18.27 
 22  Tanis, Lauren                  8 TriValley-PA-MA             18.48 
 23  Ingariola, Julia               8 GrScranton-PA-MA            18.57 
 24  Ohl, Jaclyn                    7 Hazleton-PA                 18.84 
 25  McCall, Corinne C              7 Pocono-PA-MA                18.88 
 26  Pfaeffle, Claire               8 GrScranton-PA-MA            18.95 
 27  Yuan, Allison M                7 UpperMainLine-PA-MA         19.09 
 28  Siglin, Holly S                8 Pocono-PA-MA                19.45 
 29  Nikolov, Marie                 8 Lionville-PA-MA             19.60 
 30  Van Louvender, Kirsten M       8 GrScranton-PA-MA            19.67 
 31  Baker, Megan                   7 Lionville-PA-MA             19.67 
 32  Hersh, Michaela                8 TriValley-PA-MA             19.71 
 33  Roesch, Raquelle               8 Nazareth-PA                 19.83 
 34  Martelluci, Jaiden E           7 Bethlehem-PA                19.95 
 35  Ferguson, Hannah               7 Lionville-PA-MA             20.08 
 36  Mahler, Emily                  7 Wilkes-Barre-PA             20.18 
 37  Falguera, Isabel A             7 Hatboro-PA-MA               20.41 
 38  Gilbert, Rebecca L             8 Pocono-PA-MA                20.93 
 39  Schaefer, Molly M              8 GrScranton-PA-MA            21.68 
 40  Yard, Lauren                   8 Lionville-PA-MA             21.75 
 41  Smith, Hallie                  7 Bethlehem-PA                22.10 
 42  Squeri, Alexandra              7 Lionville-PA-MA             22.18 
 43  Gallagher, McKenna             6 Hazleton-PA                 22.35 
 44  Diorio, Julia K                8 Hatboro-PA-MA               22.35 
 45  Nardone, Miranda               8 Wilkes-Barre-PA             22.38 
 46  Palmer, Leslie B               7 Pocono-PA-MA                22.93 
 47  O'Hara, Marina                 8 Hazleton-PA                 23.03 
 48  Smith, Sydney L                8 Pocono-PA-MA                23.17 
 49  Stank, Trinity                 8 Schuykill-PA-ZZ             23.41 
 50  Gladstone, Rachel              8 Nazareth-PA                 23.55 
 51  Yahr, Catherine                7 Lionville-PA-MA             24.00 
 52  Sivakumar, Divya               8 Lionville-PA-MA             24.08 
 53  Masel, Morgan                  8 Nazareth-PA                 24.09 
 54  Mintz, Abigail                 7 Hazleton-PA                 24.57 
 55  Hessler, Hope                  7 Lionville-PA-MA             24.94 
 56  Wendling, Brianna              8 TriValley-PA-MA             25.07 
 57  Zeffer, Claire                 7 Nazareth-PA                 25.30 
 58  Treon, Tiana                   7 Hazleton-PA                 25.76 
 59  Ferry, Alexa                   7 Hazleton-PA                 25.89 
 60  Giaquinto, Ireland             7 Ridley-PA-MA                26.07 
 61  Meriwether, Natalie            7 Nazareth-PA                 26.20 
 62  Palmer, Anne R                 7 Pocono-PA-MA                26.33 
 63  Livermore, Rebekah             7 Nazareth-PA                 26.39 
 64  Hahn, Annika                   7 Hazleton-PA                 27.26 
 65  West, Morgan                   6 Lionville-PA-MA             29.55 
 66  Desai, Shailee                 6 Wilkes-Barre-PA             29.97 
 67  Tihansky, Alexa                6 Hazleton-PA                 31.28 
 68  Armetta, Julia                 6 GrScranton-PA-MA            41.72 
 69  Bere, Sophia                   6 Wilkes-Barre-PA             49.31 
 
Event 5  Girls 9-10 100 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Rudy, Gabrielle               10 Ridley-PA-MA              1:13.81 
  2  Crawford, Caylah              10 Hazleton-PA               1:18.52 
  3  Cruz, Alora C                 10 Pocono-PA-MA              1:18.91 
  4  Becker, Jessica M             10 Bethlehem-PA              1:20.41 
  5  Cody, Shannon M                9 Lionville-PA-MA           1:22.65 
  6  DeAngelo, Brinn                9 Hazleton-PA               1:24.99 
  7  Nolte, Nikolette               9 TriValley-PA-MA           1:25.91 
  8  Dunn, Araceli C               10 Pocono-PA-MA              1:26.34 
  9  Swartz, Carly                 10 Ridley-PA-MA              1:27.18 
 10  Felty, Taylor                 10 Schuykill-PA-ZZ           1:27.23 
 11  Arnao, Camaron                10 Ridley-PA-MA              1:28.77 
 12  Sulkowski, Jenna F            10 Hatboro-PA-MA             1:29.39 
 13  Etzweiler, Abbie L             9 UpperMainLine-PA-MA       1:31.60 
 14  Brown, Colleen G               9 GrScranton-PA-MA          1:33.13 
 15  Patel, Jasmin S               10 GrScranton-PA-MA          1:33.33 
 16  McKean, Madeline J            10 UpperMainLine-PA-MA       1:34.58 
 17  Fox, Anna                     10 Wilkes-Barre-PA           1:35.35 
 18  Armetta, Karina                9 GrScranton-PA-MA          1:36.87 
 19  Turnitza, Jessica              9 Schuykill-PA-ZZ           1:37.08 
 20  Lehr, Anna C                   9 Bethlehem-PA              1:37.99 
 21  Zuluaga, Emily                 9 Nazareth-PA               1:39.85 
 22  Burlein, Hannah J             10 GrScranton-PA-MA          1:42.18 
 23  Turnitza, Laura                9 Schuykill-PA-ZZ           1:46.67 
 24  Cleveland, Riley C             9 Lionville-PA-MA           1:47.27 
 25  Hessler, Isabel G              9 Lionville-PA-MA           1:47.30 
 26  Walting, Madeleine             9 Wilkes-Barre-PA           1:50.58 
 27  Shuler, Madeline              10 Nazareth-PA               1:52.62 
 28  Alznauer, Kayla                9 Bethlehem-PA              1:54.47 
 29  Llewalyn, Megan                9 Hazleton-PA               1:57.72 
 30  McPherson, Jessica             9 Hazleton-PA               2:55.88 
 
Event 6  Girls 8 & Under 25 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Sanko, Haley                   8 Hazleton-PA                 16.29 
  2  Ferguson, Grace M              8 Lionville-PA-MA             16.59 
  3  Fenn, Lauren E                 8 Pocono-PA-MA                17.17 
  4  Steber, Christina              8 Nazareth-PA                 18.02 
  5  Maki, Caroline                 8 Lionville-PA-MA             18.11 
  6  Hahn, Paige                    8 Nazareth-PA                 18.49 
  7  Haefner, Sydney T              8 Lionville-PA-MA             18.84 
  8  Reznick, Kelsey                8 Hazleton-PA                 18.85 
  9  Walting, Margaret              7 Wilkes-Barre-PA             19.19 
 10  Grozio, Olivia                 8 Wilkes-Barre-PA             19.70 
 11  Patel, Jenna                   8 GrScranton-PA-MA            19.85 
 12  Manthorp, Sarah                8 Lionville-PA-MA             20.00 
 13  Delaney, Julia J               7 Pocono-PA-MA                20.08 
 14  Laskosky, Katelyn              8 TriValley-PA-MA             20.50 
 15  Gorr, Jessica                  8 Lionville-PA-MA             20.59 
 16  Luchetti, Emma K               7 Bethlehem-PA                20.61 
 17  Gorr, Rachel                   8 Lionville-PA-MA             21.01 
 18  Taylor, Samantha               7 Bethlehem-PA                21.21 
 19  Baker, Megan                   7 Lionville-PA-MA             21.45 
 20  Martelluci, Jaiden E           7 Bethlehem-PA                21.60 
 21  Weiss, Madison                 8 Wilkes-Barre-PA             21.69 
 22  Nikolov, Marie                 8 Lionville-PA-MA             21.90 
 23  Falguera, Isabel A             7 Hatboro-PA-MA               22.03 
 24  Mallams, Kylie                 8 Hazleton-PA                 22.10 
 25  Burke, Treasa                  8 Bethlehem-PA                22.48 
 26  Pfaeffle, Claire               8 GrScranton-PA-MA            22.53 
 27  Yatko, Lizzy N                 8 GrScranton-PA-MA            22.56 
 28  Yuan, Allison M                7 UpperMainLine-PA-MA         22.59 
 29  Hersh, Michaela                8 TriValley-PA-MA             23.36 
 30  Squeri, Alexandra              7 Lionville-PA-MA             23.36 
 31  Ohl, Jaclyn                    7 Hazleton-PA                 23.95 
 32  Rabenold, Rachel               8 TriValley-PA-MA             24.11 
 33  Yard, Lauren                   8 Lionville-PA-MA             24.13 
 34  Tanis, Lauren                  8 TriValley-PA-MA             24.23 
 35  McKenna, Paige                 6 TriValley-PA-MA             25.35 
 36  Van Louvender, Kirsten M       8 GrScranton-PA-MA            26.31 
 37  Gladstone, Rachel              8 Nazareth-PA                 29.08 
 38  Weiss, Brooke                  7 Wilkes-Barre-PA             30.37 
 39  An, Sandra H                   7 UpperMainLine-PA-MA         30.77 
 40  Schaefer, Molly M              8 GrScranton-PA-MA            37.72 
 41  Gallagher, McKenna             6 Hazleton-PA                 38.76 
 
Event 7  Girls 9-10 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Palochik, Victoria            10 Nazareth-PA                 34.14 
  2  Cruz, Alora C                 10 Pocono-PA-MA                35.26 
  3  Neville, Madeline N            9 Pocono-PA-MA                35.45 
  4  Armbruster, Alexandra          9 TriValley-PA-MA             35.73 
  5  Crawford, Caylah              10 Hazleton-PA                 35.82 
  6  McGee, Kristina E             10 Ridley-PA-MA                36.36 
  7  Corse Campion, Sarah          10 Schuykill-PA-ZZ             36.41 
  8  Zimmerman, Mary               10 Schuykill-PA-ZZ             37.12 
  9  Cecchini, Sarah N             10 Bethlehem-PA                37.14 
 10  Dickson, Emily K              10 Lionville-PA-MA             37.98 
 11  Cody, Shannon M                9 Lionville-PA-MA             38.67 
 12  DeAngelo, Brinn                9 Hazleton-PA                 40.97 
 13  Lehr, Anna C                   9 Bethlehem-PA                41.82 
 14  Davila, Julianne               9 Nazareth-PA                 43.08 
 15  Keim, Mya                      9 TriValley-PA-MA             43.08 
 16  Etzweiler, Abbie L             9 UpperMainLine-PA-MA         43.94 
 17  Bernaus, Katrina N            10 Ridley-PA-MA                44.07 
 18  Quinn, Chelsea A               9 Hatboro-PA-MA               44.11 
 19  Meier, Corbin                 10 Lionville-PA-MA             44.52 
 20  Balogh, Danielle               9 Ridley-PA-MA                45.85 
 21  Yoon, Yesaem                   9 Bethlehem-PA                47.40 
 22  Davis, Kaylee                  9 Bethlehem-PA                47.46 
 23  Hopkins, Amanda               10 Ridley-PA-MA                48.87 
 24  Hessler, Isabel G              9 Lionville-PA-MA             49.22 
 25  DiRenzo, Annie                 9 Nazareth-PA                 50.94 
 26  Green, Sonya                  10 Nazareth-PA                 54.38 
 27  Randell, Erin                  9 TriValley-PA-MA           1:21.00 
 28  Masel, Ally                    9 Nazareth-PA               1:22.23 
 29  Trapani, Mara E                9 Bethlehem-PA                   NT 
 30  Muller, Madison                9 Bethlehem-PA                   NT 
 
Event 8  Girls 8 & Under 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Ferguson, Grace M              8 Lionville-PA-MA             34.27 
  2  MacCausland, Heather C         8 Lionville-PA-MA             34.77 
  3  Reznick, Kelsey                8 Hazleton-PA                 36.62 
  4  Maki, Caroline                 8 Lionville-PA-MA             36.89 
  5  Yannes, Maggie                 8 Hazleton-PA                 36.93 
  6  Grozio, Olivia                 8 Wilkes-Barre-PA             37.90 
  7  Hollister, Grace               8 GrScranton-PA-MA            38.02 
  8  Hakes, Laura K                 8 Hatboro-PA-MA               38.66 
  9  Steber, Christina              8 Nazareth-PA                 38.95 
 10  Hahn, Paige                    8 Nazareth-PA                 39.20 
 11  Rabenold, Rachel               8 TriValley-PA-MA             39.72 
 12  Roesch, Raquelle               8 Nazareth-PA                 39.81 
 13  Harmon, Claire                 8 Nazareth-PA                 39.85 
 14  Dukmen, Mallorie               8 Schuykill-PA-ZZ             40.07 
 15  Jacket, Paige E                8 Pocono-PA-MA                40.41 
 16  Delaney, Julia J               7 Pocono-PA-MA                40.53 
 17  Patel, Jenna                   8 GrScranton-PA-MA            40.64 
 18  McCall, Corinne C              7 Pocono-PA-MA                40.65 
 19  Serafin, Emilia                8 Nazareth-PA                 40.66 
 20  Gould, Molly I                 6 Hazleton-PA                 41.09 
 21  Manthorp, Sarah                8 Lionville-PA-MA             41.12 
 22  Ingariola, Julia               8 GrScranton-PA-MA            41.41 
 23  Gorr, Jessica                  8 Lionville-PA-MA             41.87 
 24  Gorr, Rachel                   8 Lionville-PA-MA             42.19 
 25  Haefner, Sydney T              8 Lionville-PA-MA             42.62 
 26  Yatko, Lizzy N                 8 GrScranton-PA-MA            42.64 
 27  Wasson, Hannah                 8 Nazareth-PA                 43.11 
 28  Pfaeffle, Claire               8 GrScranton-PA-MA            44.65 
 29  Laskosky, Katelyn              8 TriValley-PA-MA             45.57 
 30  Franzone, Anya R               8 UpperMainLine-PA-MA         45.80 
 31  Tanis, Lauren                  8 TriValley-PA-MA             46.77 
 32  Burke, Treasa                  8 Bethlehem-PA                47.42 
 33  Yahr, Catherine                7 Lionville-PA-MA             47.67 
 34  Squeri, Alexandra              7 Lionville-PA-MA             47.75 
 35  An, Sandra H                   7 UpperMainLine-PA-MA         48.18 
 36  Siglin, Holly S                8 Pocono-PA-MA                48.81 
 37  Gilbert, Rebecca L             8 Pocono-PA-MA                50.56 
 38  Crawford, Caitlynn             8 Hazleton-PA                 52.66 
 39  Nardone, Miranda               8 Wilkes-Barre-PA             52.68 
 40  Diorio, Julia K                8 Hatboro-PA-MA               53.02 
 41  Hersh, Michaela                8 TriValley-PA-MA             54.46 
 42  Masel, Morgan                  8 Nazareth-PA                 54.79 
 43  Palmer, Leslie B               7 Pocono-PA-MA                55.28 
 44  Wert, Jaime                    8 TriValley-PA-MA             56.25 
 45  Mintz, Abigail                 7 Hazleton-PA                 57.16 
 46  Smith, Sydney L                8 Pocono-PA-MA                58.99 
 47  Hahn, Annika                   7 Hazleton-PA               1:01.46 
 48  West, Morgan                   6 Lionville-PA-MA           1:02.77 
 49  Zeffer, Claire                 7 Nazareth-PA               1:03.26 
 50  Wendling, Brianna              8 TriValley-PA-MA           1:04.56 
 51  Palmer, Anne R                 7 Pocono-PA-MA                   NT 
 
Event 9  Girls 9-10 100 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Palochik, Victoria            10 Nazareth-PA               1:04.31 
  2  Zimmerman, Mary               10 Schuykill-PA-ZZ           1:08.87 
  3  Nolte, Nikolette               9 TriValley-PA-MA           1:09.16 
  4  Armbruster, Alexandra          9 TriValley-PA-MA           1:09.53 
  5  Neville, Madeline N            9 Pocono-PA-MA              1:12.13 
  6  Krotzer, Sabrina              10 Bethlehem-PA              1:13.65 
  7  Parrish, Nadine J             10 Pocono-PA-MA              1:14.48 
  8  Rochon, Riley                 10 Lionville-PA-MA           1:16.76 
  9  Burns, Kailey A               10 Pocono-PA-MA              1:19.30 
 10  Fleischer, Katie A            10 UpperMainLine-PA-MA       1:20.44 
 11  Sepahi, Nicki P               10 UpperMainLine-PA-MA       1:20.45 
 12  Dickson, Emily K              10 Lionville-PA-MA           1:21.27 
 13  Smith, Corinne                10 Wilkes-Barre-PA           1:21.60 
 14  Papageorgiou, Alexandra       10 Nazareth-PA               1:21.63 
 15  Ebling, Tamika                10 Schuykill-PA-ZZ           1:21.83 
 16  Yatko, Vicky K                10 GrScranton-PA-MA          1:23.69 
 17  Gibney, Emma K                10 UpperMainLine-PA-MA       1:25.04 
 18  Hopkins, Amanda               10 Ridley-PA-MA              1:26.88 
 19  Armetta, Karina                9 GrScranton-PA-MA          1:30.07 
 20  Luchetti, Olivia G             9 Bethlehem-PA              1:30.24 
 21  Bernaus, Katrina N            10 Ridley-PA-MA              1:33.69 
 22  Flickinger, Emma               9 Nazareth-PA               1:36.37 
 23  Leamon, Angela R               9 Hatboro-PA-MA             1:53.47 
 24  Henry, Taylor                  9 Bethlehem-PA              1:58.10 
 
Event 10  Girls 8 & Under 25 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Xiong, Emily                   8 Ridley-PA-MA                19.11 
  2  Fenn, Lauren E                 8 Pocono-PA-MA                20.37 
  3  McCall, Corinne C              7 Pocono-PA-MA                20.64 
  4  Dukmen, Mallorie               8 Schuykill-PA-ZZ             20.93 
  5  Mallams, Kylie                 8 Hazleton-PA                 21.34 
  6  Wasson, Hannah                 8 Nazareth-PA                 21.35 
  7  Falguera, Isabel A             7 Hatboro-PA-MA               21.44 
  8  Jacket, Paige E                8 Pocono-PA-MA                21.57 
  9  Weiss, Madison                 8 Wilkes-Barre-PA             21.58 
 10  Polivka, Nikki                 8 Hazleton-PA                 21.66 
 11  Haefner, Sydney T              8 Lionville-PA-MA             21.79 
 12  Olsen, Katie                   8 Bethlehem-PA                21.85 
 13  Serafin, Emilia                8 Nazareth-PA                 22.00 
 14  Luchetti, Emma K               7 Bethlehem-PA                22.14 
 15  Devletian, Lauren K            8 Lionville-PA-MA             22.36 
 16  McKenna, Paige                 6 TriValley-PA-MA             22.40 
 17  Franzone, Anya R               8 UpperMainLine-PA-MA         22.40 
 18  Yatko, Lizzy N                 8 GrScranton-PA-MA            22.66 
 19  Yuan, Allison M                7 UpperMainLine-PA-MA         22.81 
 20  Nikolov, Marie                 8 Lionville-PA-MA             22.85 
 21  Nardone, Miranda               8 Wilkes-Barre-PA             22.89 
 22  Siglin, Holly S                8 Pocono-PA-MA                22.91 
 23  Mahler, Emily                  7 Wilkes-Barre-PA             22.94 
 24  Van Louvender, Kirsten M       8 GrScranton-PA-MA            23.03 
 25  Ohl, Jaclyn                    7 Hazleton-PA                 23.61 
 26  Harmon, Claire                 8 Nazareth-PA                 24.15 
 27  Baker, Megan                   7 Lionville-PA-MA             24.22 
 28  Ingariola, Julia               8 GrScranton-PA-MA            24.59 
 29  Palmer, Leslie B               7 Pocono-PA-MA                24.92 
 30  Ferguson, Hannah               7 Lionville-PA-MA             25.53 
 31  Weiss, Brooke                  7 Wilkes-Barre-PA             26.00 
 32  Schaefer, Molly M              8 GrScranton-PA-MA            26.11 
 33  Smith, Sydney L                8 Pocono-PA-MA                26.42 
 34  Wert, Jaime                    8 TriValley-PA-MA             26.43 
 35  O'Hara, Marina                 8 Hazleton-PA                 26.51 
 36  Palmer, Anne R                 7 Pocono-PA-MA                27.09 
 37  Diorio, Julia K                8 Hatboro-PA-MA               27.18 
 38  Yard, Lauren                   8 Lionville-PA-MA             27.22 
 39  Stank, Trinity                 8 Schuykill-PA-ZZ             27.68 
 40  Hahn, Annika                   7 Hazleton-PA                 28.28 
 41  Gladstone, Rachel              8 Nazareth-PA                 28.99 
 42  Sivakumar, Divya               8 Lionville-PA-MA             29.01 
 43  Zeffer, Claire                 7 Nazareth-PA                 29.11 
 44  Giaquinto, Ireland             7 Ridley-PA-MA                29.27 
 45  Mintz, Abigail                 7 Hazleton-PA                 29.29 
 46  Smith, Hallie                  7 Bethlehem-PA                29.57 
 47  Meriwether, Natalie            7 Nazareth-PA                 29.69 
 48  Wendling, Brianna              8 TriValley-PA-MA             29.94 
 49  Crawford, Caitlynn             8 Hazleton-PA                 30.14 
 50  Tihansky, Alexa                6 Hazleton-PA                 30.40 
 51  Treon, Tiana                   7 Hazleton-PA                 30.55 
 52  Livermore, Rebekah             7 Nazareth-PA                 30.77 
 53  Hessler, Hope                  7 Lionville-PA-MA             31.98 
 54  Desai, Shailee                 6 Wilkes-Barre-PA             32.11 
 55  Ferry, Alexa                   7 Hazleton-PA                 32.55 
 56  West, Morgan                   6 Lionville-PA-MA             38.58 
 57  Armetta, Julia                 6 GrScranton-PA-MA            39.42 
 58  Bere, Sophia                   6 Wilkes-Barre-PA           1:02.68 
 59  Hollister, Grace               8 GrScranton-PA-MA               NT 
 
Event 11  Girls 9-10 50 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Crawford, Caylah              10 Hazleton-PA                 34.79 
  2  Nolte, Nikolette               9 TriValley-PA-MA             36.47 
  3  Corse Campion, Sarah          10 Schuykill-PA-ZZ             37.06 
  4  McGee, Kristina E             10 Ridley-PA-MA                37.32 
  5  Armbruster, Alexandra          9 TriValley-PA-MA             37.84 
