Licensed to Penn-Del SL Championship Meet
                                   HY-TEK's MEET MANAGER 3.0 2/28/2010 08:52 PM
           Charley Hartley Memorial Silver Championship - 2/27/2010            
                                    Results                                    
 
Event 1  Girls 9-10 200 Yard Freestyle Relay
===============================================================================
   CHMSC Rec: ! 2:09.01   2/28/2009 Brandywine YMCA -PA, Brandywine-PA         
                         S Amber-Messick, K Sears, H Nikolai, H Ferrer     
                2:20.00  DIST
    Team                                                 Seed     Finals        
===============================================================================
  1 Schuylkill YMCA-ZZ  'A'                           2:08.72    2:07.57!DIST   
     1) Corse Campion, Sarah 10         2) Ebling, Tamika 10              
     3) Felty, Taylor 10                4) Zimmerman, Mary 10             
  2 Boyertown Area YMCA-MA  'A'                       2:11.55    2:10.53 DIST   
     1) Gorman, Karlye E 10             2) Davis, Delanie J 10            
     3) Boccardi, Arianna C 10          4) Glasner, Julianna E 9          
  3 Pocono Family YMCA-MA  'A'                        2:16.54    2:17.66 DIST   
     1) Cruz, Alora C 10                2) Burns, Kailey A 10             
     3) Dunn, Araceli C 10              4) Dwyer, Emily 10                
  4 Jennersville YMCA-MA  'A'                         2:22.51    2:18.75 DIST   
     1) Hammer, Nolyn M 10              2) Currie, Isabella G 9           
     3) Savory, Aley 9                  4) Thornton, Hannah E 9           
  5 Upper Bucks County YMCA-MA  'A'                   2:22.37    2:18.95 DIST   
     1) Viall, Amy 9                    2) Lee, Jenine 9                  
     3) Waddell, Stephanie 10           4) Dolly, Jordyn 10               
  6 Lionville Community YMCA-MA  'A'                  2:17.90    2:19.22 DIST   
     1) Hovis, Sami 9                   2) McDermott, Breanne 10          
     3) Meier, Corbin 10                4) Fabry, Ellie 10                
  7 Reading and Berks County YMCA-MA  'A'             2:21.12    2:19.88 DIST   
     1) Mackey-Wood, Riona 9            2) Barreto, Sierrah 10            
     3) Schreck, Anna Kate 10           4) Voler, Olivia 10               
  8 Lansdowne YMCA-MA  'A'                            2:22.78    2:20.50        
     1) Iatesta, Risa 9                 2) Weir, Madison 10               
     3) Hay, Elizabeth 10               4) Colivas, Tess 9                
  9 Phoenixville Area YMCA-MA  'A'                    2:16.96    2:21.89        
     1) Ritter, Emilie 10               2) Hihi, Enola 10                 
     3) Fabius, Emily 10                4) McNamara, Maggie Rose 10       
 10 Bethlehem YMCA  'A'                               2:13.55    2:23.37        
     1) Luchetti, Olivia G 9            2) Lehr, Anna C 9                 
     3) Yoon, Yesaem 9                  4) Krotzer, Sabrina 10            
 11 Ambler Area Branch YMCA  'A'                      2:01.42    2:23.75        
     1) Miller, Amanda 10               2) Pak, Samantha 9                
     3)                                 4) Chung, Hannah 10               
 12 Boyertown Area YMCA-MA  'B'                       2:20.27    2:26.14        
     1) Geary, Rachael E 10             2) Gorman, Kira N 9               
     3) Iswalt, Madeline E 10           4) Grofe, Abbe C 9                
 13 Reading and Berks County YMCA-MA  'B'             2:27.97    2:27.68        
     1) Williams, Annie 9               2) Reitenbach, Alyssa 10          
     3) Braun, Vivien 9                 4) Voler, Kathryn 9               
 14 Rocky Run YMCA  'A'                               2:31.91    2:30.45        
     1) Young, Melody 9                 2) Olshefski, Catherine 10        
     3) Dickert, Maddie 9               4) Battista, Kayla 10             
 15 West Chester Area YMCA-MA  'A'                    2:30.97    2:31.11        
     1) Darmofal, Hannah 9              2) Louderback, Madison 10         
     3) Rock, Courtney 10               4) Heldt, Karin 10                
 16 Phoenixville Area YMCA-MA  'B'                    2:27.58    2:34.60        
     1) Brousseau, Tori F 10            2) Cooke, Hannah 9                
     3) Schlachta, Jocelyn 10           4) Sposato, Erica 10              
 17 Nazareth YMCA  'A'                                2:35.90    2:34.85        
     1) Zuluaga, Emily 9                2) Shuler, Madeline 10            
     3) Davila, Julianne 9              4) Papageorgiou, Alexandra 10     
 18 Boyertown Area YMCA-MA  'C'                       2:30.97    2:36.15        
     1) Moyer, Jennifer E 10            2) Petschelt, Jordan H 10         
     3) Donovan, Tori J 10              4) Myer, Kenzie L 10              
 19 Lionville Community YMCA-MA  'B'                  2:29.49    2:47.93        
     1) Hessler, Isabel G 9             2) Wertz, Lindsey 9               
     3) Yu, Lily L 9                    4) Cleveland, Riley C 9           
 
Event 2  Girls 11-12 200 Yard Freestyle Relay
===============================================================================
   CHMSC Rec: ! 1:51.48   2/28/2009 POCONO FAMILY YMCA, POCONO PIRANHAS        
                         A Slater, E Wolbert, B Vanderhoof, A Burns        
                2:03.00  DIST
    Team                                                 Seed     Finals        
===============================================================================
  1 Easton Phillipsburg YMCA  'A'                     1:55.76    2:01.35 DIST   
     1) Miller, Emily 12                2) Miers, Mackenzie 11            
     3) Harper, Jenna 11                4) Arzoumanian, Bethany 12        
  2 Hatboro Area YMCA-MA  'A'                         2:04.54    2:02.46 DIST   
     1) McCullough, Michelle E 12       2) dePadua, Lysandra S 11         
     3) Florido, Daniela 12             4) Hakes, Sarah E 11              
  3 Upper Bucks County YMCA-MA  'A'                   2:00.51    2:03.32        
     1) Wolfe, Linzi 12                 2) Blanchard, Karli 12            
     3) Maseloff, Olivia 11             4) Ha, Vivian 12                  
  4 Schuylkill YMCA-ZZ  'A'                           2:05.49    2:04.16        
     1) Consugar, Madeline 11           2) Garraway, Amelia 11            
     3) Hoffman, Mallory 11             4) Adams, Allison 12              
  5 Lionville Community YMCA-MA  'A'                  1:57.10    2:05.23        
     1) Laws, Marissa 12                2) Squeri, Jessica 11             
     3) Frank, Shannon 11               4) Bamezai, Sharika 12            
  6 Kennett Area YMCA-MA  'A'                         2:06.85    2:06.47        
     1) Stepchuk, Caroline 11           2) Stepchuk, Erin 11              
     3) Grim, Olivia R 12               4) Brislin, Jillian M 11          
  7 Pocono Family YMCA-MA  'A'                        2:03.97    2:06.51        
     1) Gendelman, Irene 11             2) Dwyer, Meaghan 12              
     3) Konz, Kimmie T 12               4) Olm, Zoe A 11                  
  8 Reading and Berks County YMCA-MA  'A'             2:03.87    2:07.34        
     1) Seidt, Jocelyn 11               2) Greaves, Ashley 12             
     3) Southwick, Ashley 11            4) Nally, Meredith 11             
  9 Upper Bucks County YMCA-MA  'B'                   2:06.55    2:07.75        
     1) Muir, Mickaela 12               2) Sawickij, Natasha 12           
     3) Saugling, Delaney 12            4) Viall, Haley 11                
 10 Phoenixville Area YMCA-MA  'A'                    1:50.58    2:08.71        
     1) Connor, Stephanie 12            2) Fermani, Allison K 12          
     3) Ronca, Katie E 12               4) Stuart, Francesca R 12         
 11 Boyertown Area YMCA-MA  'A'                       2:00.60    2:09.18        
     1) Wagner, Madison T 11            2) Marley, Lauren S 11            
     3) Hagar, Holly M 12               4) Slowik, Paige K 12             
 12 Jennersville YMCA-MA  'A'                         2:11.40    2:10.09        
     1) Busko, Kasey 12                 2) Oster, Amanda E 11             
     3) Toscani, Genny 12               4) Currie, Julianna M 11          
 13 Lansdowne YMCA-MA  'A'                            2:06.78    2:10.20        
     1) Murphy, Olivia 11               2) Ruiz, Marina 11                
     3) Baxter, Anna 12                 4) Koehler, Devon 12              
 14 West Chester Area YMCA-MA  'A'                    2:11.78    2:10.27        
     1) Ostien, Rebecca 11              2) Bonine, Hannah 11              
     3) Hovington, Natalia 11           4) Pastorino, Jen 12              
 15 Bethlehem YMCA  'A'                               1:58.94    2:11.23        
     1) Tarnowski, Bridget T 11         2) Bassett, Jessica J 12          
     3) Fink, Elaine 12                 4) Hogan, Shannon C 12            
 16 Lionville Community YMCA-MA  'B'                  2:05.39    2:12.23        
     1) Squeri, Andrea 11               2) Burns, Emily K 12              
     3) Cortese, Lauren E 12            4) Collier, Tara 11               
 17 Nazareth YMCA  'A'                                2:13.70    2:13.17        
     1) Steber, Vanessa 12              2) Fauci, Dyanna 11               
     3) Marino, Samantha 11             4) Duffy, Abigail 12              
 18 Pocono Family YMCA-MA  'B'                        2:11.20    2:14.87        
     1) Cerbone, Mary S 11              2) Storck, Holly M 11             
     3) Tepper, Samantha J 11           4) Parisi, Sabrina M 12           
 
Event 3  Boys 11-12 200 Yard Freestyle Relay
===============================================================================
   CHMSC Rec: ! 1:58.26   2/28/2009 POCONO FAMILY YMCA, POCONO PIRANHAS        
                         B Gendelman, N Denniston, S Velez, C Orlowski     
                2:07.00  DIST
    Team                                                 Seed     Finals        
===============================================================================
  1 Upper Bucks County YMCA-MA  'A'                   2:00.40    1:58.54 DIST   
     1) Smith, Colin 12                 2) Bluder, Nick 12                
     3) Dierolf, Mike 11                4) Tooley, Bobby 12               
  2 Ambler Area Branch YMCA  'A'                      1:59.62    2:00.29 DIST   
     1) Spigelmyer, Clay 12             2) Galbally, Michael J 12         
     3) Novakovic, Nik 12               4) Pak, Nick 11                   
  3 Pocono Family YMCA-MA  'A'                        2:02.17    2:02.91 DIST   
     1) Swingle, Brandon R 11           2) Gerner, Ben 12                 
     3) Metzgar, Christopher P 11       4) Dunn, Lascelles A 11           
  4 Boyertown Area YMCA-MA  'A'                       2:04.06    2:04.46 DIST   
     1) Sjosten, Samual 11              2) Glasner, Jordan D 12           
     3) VanDyke, Christian A 12         4) Glasner, Jeremy N 12           
  5 Phoenixville Area YMCA-MA  'B'                         NT    2:05.09 DIST   
     1) Barry, Allen G 12               2) Calabretta, Kairo 12           
     3) Sparano, Zack C 12              4) Thompson, Jack Z 11            
  6 Phoenixville Area YMCA-MA  'A'                    2:03.14    2:08.21        
     1) Merke, Darius R 11              2) Sparano, Zack C 12             
     3) Barry, Allen G 12               4) Yi, Timothy 11                 
  7 Lansdowne YMCA-MA  'A'                            2:10.43    2:11.20        
     1) Ellis, Jack 11                  2) Nelson, Zach 12                
     3) Lehman, Caleb 11                4) Vanderveer, Matthew 11         
 -- Upper Bucks County YMCA-MA  'B'                   2:15.67         DQ        
     1) Tooley, Jared 11                2) Dierolf, Zach 11               
     3) Jordan, Eric 11                 4) Susavage, Seth 12              
 
Event 4  Boys 9-10 200 Yard Freestyle Relay
===============================================================================
   CHMSC Rec: ! 2:12.95   2/28/2009 POCONO FAMILY YMCA, POCONO PIRANHAS        
                         C Naturale, L Dunn, B Swingle, K Inglesby         
                2:22.50  DIST
    Team                                                 Seed     Finals        
===============================================================================
  1 Lionville Community YMCA-MA  'A'                  2:23.27    2:21.82 DIST   
     1) Labenski, Mitchell 10           2) Myers, Connor 10               
     3) Kalucki, Owen 9                 4) Jung, Timothy 10               
  2 Upper Bucks County YMCA-MA  'A'                   2:19.71    2:25.06        
     1) Susavage, Brice 10              2) Reigh, Daniel 10               
     3) Tooley, Kyle 9                  4) Beeco, Ethan 10                
  3 Pocono Family YMCA-MA  'A'                        2:20.18    2:26.40        
     1) Walters, Colin E 9              2) Riutort, Michael A 9           
     3) Gerner, Holden J 9              4) McCall, Connor P 10            
  4 Lansdowne YMCA-MA  'A'                            2:19.23    2:29.40        
     1) Lehman, Malachi 10              2) Kelly, Joseph 9                
     3) Moore, Nathan 9                 4) Hanley, John 9                 
  5 Jennersville YMCA-MA  'A'                         2:26.02    2:29.90        
     1) Lengel, Jason V 9               2) Liberato, Juliann N 9          
     3) Tupper, Aaron 9                 4) Chapla, Matthew A 10           
  6 Kennett Area YMCA-MA  'A'                         2:37.08    2:31.00        
     1) Grim, Gavin W 10                2) Yang, Bertran J 9              
     3) Carter, Benjamin S 10           4) Kim, Joseph H 10               
  7 Rocky Run YMCA  'A'                               2:20.45    2:31.63        
     1) Smith, Ryan 10                  2) Zhang, Xavier 9                
     3) Snyder, Jacob 9                 4) Scudder, Shane-Vincent 10      
  8 Reading and Berks County YMCA-MA  'A'             2:35.60    2:39.28        
     1) Hartranft, Evan 9               2) Prutzer, Gabe 9                
     3) Rupp, Kyle 9                    4) Reed, Ethan 10                 
  9 Phoenixville Area YMCA-MA  'A'                    2:05.26    2:45.01        
     1) Malmstrom, Kyle 9               2) Rohrbough, Emmett 10           
     3) Ronca, Michael P 10             4) Tweedie, Matthew A 10          
 -- Boyertown Area YMCA-MA  'A'                       2:17.07   X2:21.62 DIST   
     1) Griffith, William M 10          2) Sjosten, Ben 9                 
     3) Guiliano, Joseph J 9            4) Fedorovsky, Daniel 10          
 
Event 5  Girls 9-10 50 Yard Freestyle
===============================================================================
   CHMSC Rec: ! 31.82   2/24/2007 Madeline Blair, Easton-PA                    
                33.50  DIST
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rochon, Riley             10 Lionville-PA-MA        32.75      31.42!DIST   
  2 Glasner, Julianna E        9 Boyertown-PA-MA        32.53      31.63!DIST   
  3 Ebling, Tamika            10 Schuykill-PA-ZZ        32.85      31.96 DIST   
  4 Davis, Delanie J          10 Boyertown-PA-MA        32.57      32.45 DIST   
  5 McGee, Kristina E         10 Ridley-PA-MA           33.39      32.66 DIST   
  6 Cruz, Alora C             10 Pocono-PA-MA           32.86      32.75 DIST   
  7 Fabry, Ellie              10 Lionville-PA-MA        33.43      32.76 DIST   
  8 Weir, Madison             10 Lansdowne-PA-MA        33.72      32.79 DIST   
  9 McCarthy, Siobhan         10 Brandywine-PA-MA       35.05      32.90 DIST   
 10 Sulkowski, Jenna F        10 Hatboro-PA-MA          33.70      32.94 DIST   
 11 McNamara, Maggie Rose     10 Phoenixville-PA-MA     33.94      33.06 DIST   
 12 Decker, Alyssa            10 Ridley-PA-MA           33.29      33.34 DIST   
 13 Seifried, Emma C          10 Ridley-PA-MA           33.88      33.35 DIST   
 14 Hockenbury, Haley         10 North Penn-PA-MA       33.38      33.40 DIST   
 14 Burns, Kailey A           10 Pocono-PA-MA           33.11      33.40 DIST   
 16 Fynes, Hannah             10 Ridley-PA-MA           33.40      33.52        
 17 Voler, Olivia             10 Reading-PA-MA          33.84      33.64        
 18 Chung, Hannah             10 Ambler-PA              33.47      33.82        
 19 Gorman, Karlye E          10 Boyertown-PA-MA        33.60      33.83        
 20 Saini, Vernika            10 UpperMainLine-PA-MA    37.11      33.91        
 20 Topka, Jessica L          10 West Chester-PA-MA     34.04      33.91        
 22 Thornton, Hannah E         9 Jennersville-PA-MA     34.45      33.96        
 23 McFadden, Colleen         10 Ambler-PA              35.70      34.00        
 24 Bria, Kristin             10 Brandywine-PA-MA       34.85      34.19        
 25 Kurtz, Isabella            9 Brandywine-PA-MA       35.96      34.22        
 26 Battista, Kayla           10 Rocky Run-PA           34.39      34.38        
 27 Waddell, Stephanie        10 Upper Bucks-PA-MA      35.33      34.42        
 28 Garber, Jenna             10 Lionville-PA-MA        36.10      34.46        
 29 Hammer, Nolyn M           10 Jennersville-PA-MA     34.77      34.52        
 30 Grofe, Abbe C              9 Boyertown-PA-MA        35.85      34.57        
 31 DiCamillo, Lauren D        9 Brandywine-PA-MA       34.99      34.60        
 32 Dickson, Emily K          10 Lionville-PA-MA        36.80      34.73        
 33 Rodgers, Victoria         10 Brandywine-PA-MA       36.77      34.74        
 34 Leary, Allison N          10 Pottstown-PA-MA        33.61      34.75        
 35 Barreto, Sierrah          10 Reading-PA-MA          36.24      34.78        
 36 Harris, Sarah             10 Brandywine-PA-MA       34.98      34.79        
 37 Papageorgiou, Alexandra   10 Nazareth-PA            34.92      34.82        
 38 Livezey, Kira R            9 Pottstown-PA-MA        35.59      34.94        
 39 Dunn, Araceli C           10 Pocono-PA-MA           33.74      34.95        
 40 Hihi, Enola               10 Phoenixville-PA-MA     36.06      34.97        
 41 Dresden, Brooke P         10 Ridley-PA-MA           33.97      35.05        
 42 Miller, Amanda            10 Ambler-PA              35.56      35.10        
 42 Meier, Corbin             10 Lionville-PA-MA        35.62      35.10        
 44 Nespoli-McDevitt, Kayla   10 Ridley-PA-MA           33.35      35.16        
 45 Turnitza, Jessica          9 Schuykill-PA-ZZ        35.60      35.17        
 46 Clark, Olivia              9 Reading-PA-MA          37.82      35.26        
 47 Gibney, Emma              10 UpperMainLine-PA-MA    34.18      35.28        
 47 Viall, Amy                 9 Upper Bucks-PA-MA      35.27      35.28        
 49 Savory, Aley               9 Jennersville-PA-MA     36.24      35.32        
 50 McBlain, Tara             10 Ridley-PA-MA           36.46      35.36        
 51 Reed, Nicole              10 Gloucester-NJ-MA       36.50      35.37        
 52 Fabius, Emily             10 Phoenixville-PA-MA     34.30      35.41        
 53 Dickert, Maddie            9 Rocky Run-PA           36.71      35.49        
 54 Hovis, Sami                9 Lionville-PA-MA        37.24      35.57        
 55 Steinhardt, Emily L        9 UpperMainLine-PA-MA    36.24      35.63        
 55 Etzweiler, Abbie L         9 UpperMainLine-PA-MA    35.75      35.63        
 57 Fleischer, Katie A        10 UpperMainLine-PA-MA    36.49      35.71        
 58 Barrell, Makenzie          9 TriValley-PA-MA        34.77      35.77        
 59 Sprenkle, NoElle           9 Pottstown-PA-MA        37.57      35.87        
 60 Null, Sarah               10 Lionville-PA-MA        37.50      35.89        
 61 Mackey-Wood, Riona         9 Reading-PA-MA          34.85      35.96        
 62 Geary, Rachael E          10 Boyertown-PA-MA        34.63      35.99        
 63 Brousseau, Tori F         10 Phoenixville-PA-MA     37.26      36.22        
 64 Colivas, Tess              9 Lansdowne-PA-MA        36.95      36.26        
 65 Young, Melody              9 Rocky Run-PA           40.53      36.31        
 66 O'Brien, Amelia            9 Easton-PA              37.06      36.40        
 67 Schreck, Anna Kate        10 Reading-PA-MA          36.19      36.48        
 68 Keim, Mya                  9 TriValley-PA-MA        35.05      36.50        
 69 Voler, Kathryn             9 Reading-PA-MA          36.45      36.52        
 70 Iatesta, Risa              9 Lansdowne-PA-MA        35.60      36.82        
 71 Darmofal, Hannah           9 West Chester-PA-MA     36.04      36.83        
 72 Iswalt, Madeline E        10 Boyertown-PA-MA        36.54      36.88        
 73 Sposato, Erica            10 Phoenixville-PA-MA     36.97      36.89        
 74 Marcum, Alexa V           10 Brandywine-PA-MA       37.26      36.93        
 75 Ross, Madison L           10 UpperMainLine-PA-MA    38.03      37.12        
 76 Hopkins, Amanda           10 Ridley-PA-MA           38.25      37.18        
 77 Lehr, Anna C               9 Bethlehem-PA           36.78      37.42        
 78 Armetta, Karina            9 GrScranton-PA-MA       36.78      37.45        
 79 Ritter, Emilie            10 Phoenixville-PA-MA     37.03      37.49        
 80 Hay, Elizabeth            10 Lansdowne-PA-MA        36.13      37.50        
 81 Lee, Jenine                9 Upper Bucks-PA-MA      36.97      37.62        
 82 Yoon, Yesaem               9 Bethlehem-PA           36.16      37.65        
 83 Evans, Athena              9 Ambler-PA              36.68      37.72        
 84 Donovan, Tori J           10 Boyertown-PA-MA        39.53      37.77        
 85 Halloran, Hannah          10 Upper Bucks-PA-MA      39.03      37.81        
 86 Luchetti, Olivia G         9 Bethlehem-PA           36.30      37.83        
 87 Dwyer, Emily              10 Pocono-PA-MA           36.83      37.91        
 87 Zuluaga, Emily             9 Nazareth-PA            37.15      37.91        
 89 Hall, Madeline            10 Easton-PA              36.96      37.99        
 90 McCoy-Swinehart, Katie R  10 Pottstown-PA-MA        36.68      38.26        
 91 Pak, Samantha              9 Ambler-PA              37.53      38.30        
 92 Schlachta, Jocelyn        10 Phoenixville-PA-MA     38.00      38.32        
 93 Davila, Julianne           9 Nazareth-PA            36.08      38.54        
 94 Buchler, Kira S            9 Pottstown-PA-MA           NT      38.58        
 95 Zimmerman, Aimee J         9 Pottstown-PA-MA        39.37      38.60        
 96 Currie, Isabella G         9 Jennersville-PA-MA     37.05      38.76        
 97 Cooke, Hannah              9 Phoenixville-PA-MA     37.62      38.91        
 98 Fan, Isadora Z            10 UpperMainLine-PA-MA    38.97      38.99        
 99 Harbaugh, Grace G          9 UpperMainLine-PA-MA    37.72      39.05        
100 Gillette, Madison          9 Pottstown-PA-MA        37.83      39.14        
101 Thompson, Riley            9 Ridley-PA-MA           43.09      39.32        
102 Keim, Bekah               10 TriValley-PA-MA        41.24      39.78        
103 Reinert, Chase S           9 Bethlehem-PA           38.35      39.83        
104 Moyer, Jennifer E         10 Boyertown-PA-MA        38.46      39.86        
105 Sears, Diana               9 Brandywine-PA-MA       43.82      39.89        
106 Stone, Kaitlyn            10 Lansdowne-PA-MA        41.04      39.96        
106 Jacobs, Molly E           10 Jennersville-PA-MA     39.12      39.96        
108 Cleveland, Riley C         9 Lionville-PA-MA        38.41      40.10        
109 Gianoni, Hailey            9 Upper Bucks-PA-MA      38.73      40.11        
110 Davis, Kaylee              9 Bethlehem-PA           38.24      40.19        
111 Bochenek, Anna H          10 Tri-Hampton-PA-MA      40.94      40.23        
112 Rigg, Mary E               9 Pottstown-PA-MA        40.95      40.47        
113 Trapani, Mara E            9 Bethlehem-PA           39.93      40.69        
114 Konarski, Amber E         10 Pottstown-PA-MA        40.50      41.22        
115 Braun, Vivien              9 Reading-PA-MA          37.33      41.24        
116 Wertz, Lindsey             9 Lionville-PA-MA        39.82      41.44        
117 Tepper, Hannah M           9 Pocono-PA-MA           38.80      41.63        
118 Shuler, Madeline          10 Nazareth-PA            43.40      41.88        
119 Ereifej, Deena            10 Upper Bucks-PA-MA      40.52      42.50        
120 Bochenek, Veronica S      10 Tri-Hampton-PA-MA      43.38      42.96        
121 Schmitz, Jillian          10 Reading-PA-MA          42.55      43.09        
122 Hessler, Isabel G          9 Lionville-PA-MA        42.00      43.77        
123 Moran, Tori M              9 Boyertown-PA-MA        45.10      43.90        
124 Hafer, Rachel             10 Boyertown-PA-MA        45.36      43.91        
 -- Turnitza, Laura            9 Schuykill-PA-ZZ        41.20     X39.50        
 
Event 6  Girls 11-12 50 Yard Freestyle
===============================================================================
   CHMSC Rec: ! 28.49   2/25/2006 Sara L Weaver, BYNS-MA                       
                29.00  DIST
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Neumann, Christina        12 Lionville-PA-MA        29.01      28.81 DIST   
  1 Reigel, Bailey R          12 Kennett-PA-MA          29.10      28.81 DIST   
  3 Xu, Raylin                12 Rocky Run-PA           29.47      29.30        
  4 Koblish, Anna E           12 UpperMainLine-PA-MA    29.61      29.37        
  5 Grim, Olivia R            12 Kennett-PA-MA          30.61      29.44        
  6 Wrigley, Paige K          11 Pottstown-PA-MA        29.45      29.47        
  7 Arzoumanian, Bethany      12 Easton-PA              29.98      29.51        
  7 Slowik, Paige K           12 Boyertown-PA-MA        29.70      29.51        
  9 Bamezai, Sharika          12 Lionville-PA-MA        29.92      29.61        
 10 Rao, Nikita               12 UpperMainLine-PA-MA    29.28      29.62        
 11 Schreiber, Samantha M     12 Ridley-PA-MA           29.59      29.77        
 12 Miller, Emily             12 Easton-PA              29.17      29.78        
 13 Hakes, Sarah E            11 Hatboro-PA-MA          30.50      29.87        
 13 Wolfe, Linzi              12 Upper Bucks-PA-MA      30.18      29.87        
 15 Laws, Marissa             12 Lionville-PA-MA        29.59      29.89        
 16 Sheffer, Courtney A       11 Pottstown-PA-MA        29.38      29.90        
 17 Connor, Stephanie         12 Phoenixville-PA-MA     31.00      29.93        
 18 Baxter, Anna              12 Lansdowne-PA-MA        30.37      29.94        
 19 Savino, Olivia F          11 Pottstown-PA-MA        30.14      29.98        
 20 Nally, Meredith           11 Reading-PA-MA          29.50      30.03        
 21 Iswalt, Olivia J          11 Boyertown-PA-MA        29.25      30.09        
 22 Shaw, Nicole F            11 Ridley-PA-MA           29.19      30.13        
 23 Ha, Vivian                12 Upper Bucks-PA-MA      29.29      30.20        
 24 Welch, Catherine R        11 Brandywine-PA-MA       30.00      30.23        
 25 Gillis, Alexandra B       11 UpperMainLine-PA-MA    31.16      30.24        
 26 Drohosky, Allison J       12 Pottstown-PA-MA        29.06      30.27        
 27 Amber-Messick, Sidney A   11 Brandywine-PA-MA       29.54      30.28        
 28 Currie, Julianna M        11 Jennersville-PA-MA     30.47      30.37        
 29 Hogan, Shannon C          12 Bethlehem-PA           29.40      30.38        
 30 McCullough, Michelle E    12 Hatboro-PA-MA          30.15      30.41        
 31 Ryan, Kailey K            12 Lionville-PA-MA        30.24      30.49        
 32 Sears, Katherine L        11 Brandywine-PA-MA       31.24      30.52        
 33 Harper, Jenna             11 Easton-PA              30.04      30.53        
 34 Siberski, Bryn            11 Easton-PA              31.09      30.63        
 35 Miers, Mackenzie          11 Easton-PA              30.01      30.70        
 36 Kessler, Jenna N          12 Ridley-PA-MA           29.99      30.71        
 37 dePadua, Lysandra S       11 Hatboro-PA-MA          31.40      30.73        
 38 Dwyer, Meaghan            12 Pocono-PA-MA           30.85      30.82        
 39 Keim, Zoe                 12 TriValley-PA-MA        30.33      30.92        
 39 Stepchuk, Erin            11 Kennett-PA-MA          30.98      30.92        
 41 O'Donnell, Jenna          11 Hazleton-PA            31.19      30.93        
 42 Hine, Lauren              12 Easton-PA              30.44      30.95        
 43 Woznicki, Lauren M        11 Ridley-PA-MA           30.64      30.97        
 44 D'Angelo, Kathyryn        12 Pottstown-PA-MA        32.35      30.99        
 45 Maseloff, Olivia          11 Upper Bucks-PA-MA      29.87      31.17        
 46 Blanchard, Karli          12 Upper Bucks-PA-MA      31.17      31.24        
 47 Law, Sarah V              11 UpperMainLine-PA-MA    31.72      31.25        
 48 Ostien, Rebecca           11 West Chester-PA-MA     31.83      31.35        
 49 Deitch, Kate L            11 Tri-Hampton-PA-MA      31.75      31.36        
 50 Bassett, Jessica J        12 Bethlehem-PA           31.52      31.45        
 50 Hagar, Holly M            12 Boyertown-PA-MA        31.04      31.45        
 52 King, Colleen E           11 Ridley-PA-MA           30.85      31.48        
 53 Gendelman, Irene          11 Pocono-PA-MA           30.55      31.62        
 53 Oates, Andie E            11 UpperMainLine-PA-MA    32.58      31.62        
 55 Weller, Haley E           11 Pottstown-PA-MA        32.23      31.63        
 56 Florido, Daniela          12 Hatboro-PA-MA          32.49      31.85        
 57 Wagner, Madison T         11 Boyertown-PA-MA        30.61      31.98        
 58 Zapotocky, Heidi          12 Hazleton-PA            31.84      32.00        
 59 Southwick, Ashley         11 Reading-PA-MA          31.36      32.05        
 59 Palermo, Tori A           12 Ridley-PA-MA           31.99      32.05        
 61 Cubbler, Rebecca L        11 Pottstown-PA-MA        31.37      32.07        
 62 Squeri, Andrea            11 Lionville-PA-MA        31.43      32.09        
 63 Linton, Sara              12 Rocky Run-PA           32.61      32.20        
 64 Greaves, Ashley           12 Reading-PA-MA          32.09      32.29        
 65 Duffy, Abigail            12 Nazareth-PA            32.51      32.31        
 66 Coyle, Mary Cate          12 North Penn-PA-MA       32.69      32.32        
 67 Marino, Samantha          11 Nazareth-PA            33.03      32.35        
 67 Viall, Haley              11 Upper Bucks-PA-MA      31.35      32.35        
 69 Pastorino, Jen            12 West Chester-PA-MA     31.77      32.41        
 70 Busko, Kasey              12 Jennersville-PA-MA     32.25      32.47        
 71 Fermani, Allison K        12 Phoenixville-PA-MA     33.04      32.51        
 72 Fenerty, Abigail          11 TriValley-PA-MA        33.84      32.67        
 72 Konz, Kimmie T            12 Pocono-PA-MA           31.15      32.67        
 74 Sawickij, Natasha         12 Upper Bucks-PA-MA      32.76      32.69        
 75 Toscani, Genny            12 Jennersville-PA-MA     33.48      32.84        
 76 Durkan, Maura             12 UpperMainLine-PA-MA    33.87      32.88        
 77 Ruiz, Marina              11 Lansdowne-PA-MA        32.51      32.91        
 78 Murphy, Olivia            11 Lansdowne-PA-MA        31.30      32.94        
 79 Ronca, Katie E            12 Phoenixville-PA-MA     32.45      32.95        
 80 Hoffman, Mallory          11 Schuykill-PA-ZZ        31.63      32.99        
 81 Squeri, Jessica           11 Lionville-PA-MA        31.93      33.03        
