Licensed to Penn-Del SL Championship Meet
HY-TEK's Meet Manager 2/23/2010 07:17 PM
Charley Hartley Memorial Silver Championship - 2/27/2010
Psych Sheet
Event 1 Girls 9-10 200 Yard Freestyle Relay
===============================================================================
Team
===============================================================================
1 Ambler Area Branch YMCA 'A' 2:01.42
2 Schuylkill YMCA-ZZ 'A' 2:08.72
3 Boyertown Area YMCA-MA 'A' 2:11.55
4 Bethlehem YMCA 'A' 2:13.55
5 Pocono Family YMCA-MA 'A' 2:16.54
6 Phoenixville Area YMCA-MA 'A' 2:16.96
7 Lionville Community YMCA-MA 'A' 2:17.90
8 Boyertown Area YMCA-MA 'B' 2:20.27
9 Reading and Berks County YMCA-MA 'A' 2:21.12
10 Upper Bucks County YMCA-MA 'A' 2:22.37
11 Jennersville YMCA-MA 'A' 2:22.51
12 Lansdowne YMCA-MA 'A' 2:22.78
13 Phoenixville Area YMCA-MA 'B' 2:27.58
14 Reading and Berks County YMCA-MA 'B' 2:27.97
15 Lionville Community YMCA-MA 'B' 2:29.49
16 Boyertown Area YMCA-MA 'C' 2:30.97
17 West Chester Area YMCA-MA 'A' 2:30.97
18 Rocky Run YMCA 'A' 2:31.91
19 Upper Bucks County YMCA-MA 'B' 2:35.08
20 Nazareth YMCA 'A' 2:35.90
21 Phoenixville Area YMCA-MA 'C' NT
Event 2 Girls 11-12 200 Yard Freestyle Relay
===============================================================================
Team
===============================================================================
1 Phoenixville Area YMCA-MA 'A' 1:50.58
2 Easton Phillipsburg YMCA 'A' 1:55.76
3 Lionville Community YMCA-MA 'A' 1:57.10
4 Bethlehem YMCA 'A' 1:58.94
5 Upper Bucks County YMCA-MA 'A' 2:00.51
6 Boyertown Area YMCA-MA 'A' 2:00.60
7 Reading and Berks County YMCA-MA 'A' 2:03.87
8 Pocono Family YMCA-MA 'A' 2:03.97
9 Hatboro Area YMCA-MA 'A' 2:04.54
10 Lionville Community YMCA-MA 'B' 2:05.39
11 Schuylkill YMCA-ZZ 'A' 2:05.49
12 Upper Bucks County YMCA-MA 'B' 2:06.55
13 Lansdowne YMCA-MA 'A' 2:06.78
14 Kennett Area YMCA-MA 'A' 2:06.85
15 Pocono Family YMCA-MA 'B' 2:11.20
16 Jennersville YMCA-MA 'A' 2:11.40
17 West Chester Area YMCA-MA 'A' 2:11.78
18 Nazareth YMCA 'A' 2:13.70
Event 3 Boys 11-12 200 Yard Freestyle Relay
===============================================================================
Team
===============================================================================
1 Ambler Area Branch YMCA 'A' 1:59.62
2 Upper Bucks County YMCA-MA 'A' 2:00.40
3 Pocono Family YMCA-MA 'A' 2:02.17
4 Phoenixville Area YMCA-MA 'A' 2:03.14
5 Boyertown Area YMCA-MA 'A' 2:04.06
6 Lansdowne YMCA-MA 'A' 2:10.43
7 Upper Bucks County YMCA-MA 'B' 2:15.67
8 Phoenixville Area YMCA-MA 'B' NT
Event 4 Boys 9-10 200 Yard Freestyle Relay
===============================================================================
Team
===============================================================================
1 Phoenixville Area YMCA-MA 'A' 2:05.26
2 Boyertown Area YMCA-MA 'A' 2:17.07
3 Lansdowne YMCA-MA 'A' 2:19.23
4 Upper Bucks County YMCA-MA 'A' 2:19.71
5 Pocono Family YMCA-MA 'A' 2:20.18
6 Rocky Run YMCA 'A' 2:20.45
7 Lionville Community YMCA-MA 'A' 2:23.27
8 Jennersville YMCA-MA 'A' 2:26.02
9 Reading and Berks County YMCA-MA 'A' 2:35.60
10 Kennett Area YMCA-MA 'A' 2:37.08
11 Upper Bucks County YMCA-MA 'B' 2:38.74
Event 5 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Glasner, Julianna E 9 Boyertown-PA-MA 32.53
2 Davis, Delanie J 10 Boyertown-PA-MA 32.57
3 Groff, Avelia L 10 Phoenixville-PA-MA 32.66
4 Rochon, Riley 10 Lionville-PA-MA 32.75
5 Ebling, Tamika 10 Schuykill-PA-ZZ 32.85
6 Cruz, Alora C 10 Pocono-PA-MA 32.86
7 Burns, Kailey A 10 Pocono-PA-MA 33.11
8 Decker, Alyssa 10 Ridley-PA-MA 33.29
9 Nespoli-McDevitt, Kayla 10 Ridley-PA-MA 33.35
10 Hockenbury, Haley 10 North Penn-PA-MA 33.38
11 McGee, Kristina E 10 Ridley-PA-MA 33.39
12 Fynes, Hannah 10 Ridley-PA-MA 33.40
13 Fabry, Ellie 10 Lionville-PA-MA 33.43
14 Burlein, Hannah J 10 GrScranton-PA-MA 33.44
15 Chung, Hannah 10 Ambler-PA 33.47
16 Gorman, Karlye E 10 Boyertown-PA-MA 33.60
17 Leary, Allison N 10 Pottstown-PA-MA 33.61
18 Sulkowski, Jenna F 10 Hatboro-PA-MA 33.70
19 Weir, Madison 10 Lansdowne-PA-MA 33.72
20 Dunn, Araceli C 10 Pocono-PA-MA 33.74
21 Voler, Olivia 10 Reading-PA-MA 33.84
22 Seifried, Emma C 10 Ridley-PA-MA 33.88
23 McNamara, Maggie Rose 10 Phoenixville-PA-MA 33.94
24 Dresden, Brooke P 10 Ridley-PA-MA 33.97
25 Topka, Jessica L 10 West Chester-PA-MA 34.04
26 Fabius, Emily 10 Phoenixville-PA-MA 34.30
27 Battista, Kayla 10 Rocky Run-PA 34.39
28 Thornton, Hannah E 9 Jennersville-PA-MA 34.45
29 Geary, Rachael E 10 Boyertown-PA-MA 34.63
30 Hammer, Nolyn M 10 Jennersville-PA-MA 34.77
31 Barrell, Makenzie 9 TriValley-PA-MA 34.77
32 Bria, Kristin 10 Brandywine-PA-MA 34.85
33 Mackey-Wood, Riona 9 Reading-PA-MA 34.85
34 Papageorgiou, Alexandra 10 Nazareth-PA 34.92
35 Harris, Sarah 10 Brandywine-PA-MA 34.98
36 DiCamillo, Lauren D 9 Brandywine-PA-MA 34.99
37 McCarthy, Siobhan 10 Brandywine-PA-MA 35.05
38 Keim, Mya 9 TriValley-PA-MA 35.05
39 Viall, Amy 9 Upper Bucks-PA-MA 35.27
40 Waddell, Stephanie 10 Upper Bucks-PA-MA 35.33
41 Miller, Amanda 10 Ambler-PA 35.56
42 Livezey, Kira R 9 Pottstown-PA-MA 35.59
43 Iatesta, Risa 9 Lansdowne-PA-MA 35.60
44 Meier, Corbin 10 Lionville-PA-MA 35.62
45 McFadden, Colleen 10 Ambler-PA 35.70
46 Etzweiler, Abbie L 9 UpperMainLine-PA-MA 35.75
47 Grofe, Abbe C 9 Boyertown-PA-MA 35.85
48 Kurtz, Isabella 9 Brandywine-PA-MA 35.96
49 Darmofal, Hannah 9 West Chester-PA-MA 36.04
50 Hihi, Enola 10 Phoenixville-PA-MA 36.06
51 Davila, Julianne 9 Nazareth-PA 36.08
52 Garber, Jenna 10 Lionville-PA-MA 36.10
53 Hay, Elizabeth 10 Lansdowne-PA-MA 36.13
54 Yoon, Yesaem 9 Bethlehem-PA 36.16
55 Schreck, Anna Kate 10 Reading-PA-MA 36.19
56 Savory, Aley 9 Jennersville-PA-MA 36.24
57 Barreto, Sierrah 10 Reading-PA-MA 36.24
58 Steinhardt, Emily L 9 UpperMainLine-PA-MA 36.24
59 Luchetti, Olivia G 9 Bethlehem-PA 36.30
60 Lotsis, Jenna 10 Phoenixville-PA-MA 36.32
61 Voler, Kathryn 9 Reading-PA-MA 36.45
62 McBlain, Tara 10 Ridley-PA-MA 36.46
63 Fleischer, Katie A 10 UpperMainLine-PA-MA 36.49
64 Reed, Nicole 10 Gloucester-NJ-MA 36.50
65 Iswalt, Madeline E 10 Boyertown-PA-MA 36.54
66 Evans, Athena 9 Ambler-PA 36.68
67 McCoy-Swinehart, Katie R 10 Pottstown-PA-MA 36.68
68 Dickert, Maddie 9 Rocky Run-PA 36.71
69 Rodgers, Victoria 10 Brandywine-PA-MA 36.77
70 Lehr, Anna C 9 Bethlehem-PA 36.78
71 Armetta, Karina 9 GrScranton-PA-MA 36.78
72 Dickson, Emily K 10 Lionville-PA-MA 36.80
73 Dwyer, Emily 10 Pocono-PA-MA 36.83
74 Colivas, Tess 9 Lansdowne-PA-MA 36.95
75 Hall, Madeline 10 Easton-PA 36.96
76 Lee, Jenine 9 Upper Bucks-PA-MA 36.97
77 Sposato, Erica 10 Phoenixville-PA-MA 36.97
78 Ritter, Emilie 10 Phoenixville-PA-MA 37.03
79 Currie, Isabella G 9 Jennersville-PA-MA 37.05
80 Turnitza, Jessica 9 Schuykill-PA-ZZ 37.05
81 O'Brien, Amelia 9 Easton-PA 37.06
82 Saini, Vernika 10 UpperMainLine-PA-MA 37.11
83 Zuluaga, Emily 9 Nazareth-PA 37.15
84 Hovis, Sami 9 Lionville-PA-MA 37.24
85 Marcum, Alexa V 10 Brandywine-PA-MA 37.26
86 Brousseau, Tori F 10 Phoenixville-PA-MA 37.26
87 Braun, Vivien 9 Reading-PA-MA 37.33
88 Pak, Samantha 9 Ambler-PA 37.53
89 Gola, Anna 9 North Penn-PA-MA 37.55
90 Sprenkle, NoElle 9 Pottstown-PA-MA 37.57
91 Cooke, Hannah 9 Phoenixville-PA-MA 37.62
92 Harbaugh, Grace G 9 UpperMainLine-PA-MA 37.72
93 Clark, Olivia 9 Reading-PA-MA 37.82
94 Gillette, Madison 9 Pottstown-PA-MA 37.83
95 Schlachta, Jocelyn 10 Phoenixville-PA-MA 38.00
96 Ross, Madison L 10 UpperMainLine-PA-MA 38.03
97 Davis, Kaylee 9 Bethlehem-PA 38.24
98 Hopkins, Amanda 10 Ridley-PA-MA 38.25
99 Reinert, Chase S 9 Bethlehem-PA 38.35
100 Cleveland, Riley C 9 Lionville-PA-MA 38.41
101 Moyer, Jennifer E 10 Boyertown-PA-MA 38.46
102 Gianoni, Hailey 9 Upper Bucks-PA-MA 38.73
103 Hadfield, Mackenzie 10 Upper Bucks-PA-MA 38.80
104 Tepper, Hannah M 9 Pocono-PA-MA 38.80
105 Fan, Isadora Z 10 UpperMainLine-PA-MA 38.97
106 Halloran, Hannah 10 Upper Bucks-PA-MA 39.03
107 Jacobs, Molly E 10 Jennersville-PA-MA 39.12
108 Zimmerman, Aimee J 9 Pottstown-PA-MA 39.37
109 Donovan, Tori J 10 Boyertown-PA-MA 39.53
110 Wertz, Lindsey 9 Lionville-PA-MA 39.82
111 Trapani, Mara E 9 Bethlehem-PA 39.93
112 Konarski, Amber E 10 Pottstown-PA-MA 40.50
113 Ereifej, Deena 10 Upper Bucks-PA-MA 40.52
114 Young, Melody 9 Rocky Run-PA 40.53
115 Bochenek, Anna H 10 Tri-Hampton-PA-MA 40.94
116 Rigg, Mary E 9 Pottstown-PA-MA 40.95
117 Stone, Kaitlyn 10 Lansdowne-PA-MA 41.04
118 Turnitza, Laura 9 Schuykill-PA-ZZ 41.20
119 Keim, Bekah 10 TriValley-PA-MA 41.24
120 Sparano, Simone 9 Phoenixville-PA-MA 41.81
121 Hessler, Isabel G 9 Lionville-PA-MA 42.00
122 Schmitz, Jillian 10 Reading-PA-MA 42.55
123 Thompson, Riley 9 Ridley-PA-MA 43.09
124 Bochenek, Veronica S 10 Tri-Hampton-PA-MA 43.38
125 Shuler, Madeline 10 Nazareth-PA 43.40
126 Sears, Diana 9 Brandywine-PA-MA 43.82
127 Moran, Tori M 9 Boyertown-PA-MA 45.10
128 Hafer, Rachel 10 Boyertown-PA-MA 45.36
Event 6 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Neumann, Christina 12 Lionville-PA-MA 29.01
2 Drohosky, Allison J 12 Pottstown-PA-MA 29.06
3 Reigel, Bailey R 12 Kennett-PA-MA 29.10
4 Miller, Emily 12 Easton-PA 29.17
5 Shaw, Nicole F 11 Ridley-PA-MA 29.19
6 Iswalt, Olivia J 11 Boyertown-PA-MA 29.25
7 Rao, Nikita 12 UpperMainLine-PA-MA 29.28
8 Ha, Vivian 12 Upper Bucks-PA-MA 29.29
9 Sheffer, Courtney A 11 Pottstown-PA-MA 29.38
10 Hogan, Shannon C 12 Bethlehem-PA 29.40
11 Wrigley, Paige K 11 Pottstown-PA-MA 29.45
12 Xu, Raylin 12 Rocky Run-PA 29.47
13 Nally, Meredith 11 Reading-PA-MA 29.50
14 Amber-Messick, Sidney A 11 Brandywine-PA-MA 29.54
15 Cutcliff, Taylor B 12 Ridley-PA-MA 29.54
16 Laws, Marissa 12 Lionville-PA-MA 29.59
17 Schreiber, Samantha M 12 Ridley-PA-MA 29.59
18 Koblish, Anna E 12 UpperMainLine-PA-MA 29.61
19 Slowik, Paige K 12 Boyertown-PA-MA 29.70
20 Maseloff, Olivia 11 Upper Bucks-PA-MA 29.87
21 Bamezai, Sharika 12 Lionville-PA-MA 29.92
22 Arzoumanian, Bethany 12 Easton-PA 29.98
23 Kessler, Jenna N 12 Ridley-PA-MA 29.99
24 Welch, Catherine R 11 Brandywine-PA-MA 30.00
25 Miers, Mackenzie 11 Easton-PA 30.01
26 Harper, Jenna 11 Easton-PA 30.04
27 Savino, Olivia F 11 Pottstown-PA-MA 30.14
28 McCullough, Michelle E 12 Hatboro-PA-MA 30.15
29 Wolfe, Linzi 12 Upper Bucks-PA-MA 30.18
30 Ryan, Kailey K 12 Lionville-PA-MA 30.24
31 Keim, Zoe 12 TriValley-PA-MA 30.33
32 Baxter, Anna 12 Lansdowne-PA-MA 30.37
33 Hine, Lauren 12 Easton-PA 30.44
34 Currie, Julianna M 11 Jennersville-PA-MA 30.47
35 Hakes, Sarah E 11 Hatboro-PA-MA 30.50
36 Gendelman, Irene 11 Pocono-PA-MA 30.55
37 Wagner, Madison T 11 Boyertown-PA-MA 30.61
38 Grim, Olivia R 12 Kennett-PA-MA 30.61
39 Woznicki, Lauren M 11 Ridley-PA-MA 30.64
40 Dwyer, Meaghan 12 Pocono-PA-MA 30.85
41 King, Colleen E 11 Ridley-PA-MA 30.85
42 Stepchuk, Erin 11 Kennett-PA-MA 30.98
43 Connor, Stephanie 12 Phoenixville-PA-MA 31.00
44 Hagar, Holly M 12 Boyertown-PA-MA 31.04
45 Siberski, Bryn 11 Easton-PA 31.09
46 Konz, Kimmie T 12 Pocono-PA-MA 31.15
47 Gillis, Alexandra B 11 UpperMainLine-PA-MA 31.16
48 Blanchard, Karli 12 Upper Bucks-PA-MA 31.17
49 O'Donnell, Jenna 11 Hazleton-PA 31.19
50 Sears, Katherine L 11 Brandywine-PA-MA 31.24
51 Murphy, Olivia 11 Lansdowne-PA-MA 31.30
52 Haney, Julia 12 Ridley-PA-MA 31.34
53 Viall, Haley 11 Upper Bucks-PA-MA 31.35
54 Southwick, Ashley 11 Reading-PA-MA 31.36
55 Cubbler, Rebecca L 11 Pottstown-PA-MA 31.37
56 dePadua, Lysandra S 11 Hatboro-PA-MA 31.40
57 Olm, Zoe A 11 Pocono-PA-MA 31.42
58 Squeri, Andrea 11 Lionville-PA-MA 31.43
59 Bassett, Jessica J 12 Bethlehem-PA 31.52
60 Jenkins, Hannah 12 Pottstown-PA-MA 31.65
61 Law, Sarah V 11 UpperMainLine-PA-MA 31.72
62 Deitch, Kate L 11 Tri-Hampton-PA-MA 31.75
63 Pastorino, Jen 12 West Chester-PA-MA 31.77
64 Frank, Shannon 11 Lionville-PA-MA 31.79
65 Ostien, Rebecca 11 West Chester-PA-MA 31.83
66 Zapotocky, Heidi 12 Hazleton-PA 31.84
67 Davis, Allison 11 Ridley-PA-MA 31.92
68 Squeri, Jessica 11 Lionville-PA-MA 31.93
69 Palermo, Tori A 12 Ridley-PA-MA 31.99
70 Greaves, Ashley 12 Reading-PA-MA 32.09
71 Weller, Haley E 11 Pottstown-PA-MA 32.23
72 Busko, Kasey 12 Jennersville-PA-MA 32.25
73 Saugling, Delaney 12 Upper Bucks-PA-MA 32.31
74 D'Angelo, Kathyryn 12 Pottstown-PA-MA 32.35
75 Kornfeind, Morgan A 12 Bethlehem-PA 32.36
76 Ronca, Katie E 12 Phoenixville-PA-MA 32.45
77 Florido, Daniela 12 Hatboro-PA-MA 32.49
78 Duffy, Abigail 12 Nazareth-PA 32.51
79 Ruiz, Marina 11 Lansdowne-PA-MA 32.51
80 Oates, Andie E 11 UpperMainLine-PA-MA 32.58
81 Linton, Sara 12 Rocky Run-PA 32.61
82 Steber, Vanessa 12 Nazareth-PA 32.64
83 Coyle, Mary Cate 12 North Penn-PA-MA 32.69
84 Chamberlain, Jasmine 11 Ridley-PA-MA 32.74
85 Sawickij, Natasha 12 Upper Bucks-PA-MA 32.76
86 Storck, Holly M 11 Pocono-PA-MA 32.79
87 Reidenauer, Megan 12 Gloucester-NJ-MA 32.80
88 Hoffman, Mallory 11 Schuykill-PA-ZZ 32.88
89 Tepper, Samantha J 11 Pocono-PA-MA 32.89
90 Marino, Samantha 11 Nazareth-PA 33.03
91 Moffa, Victoria C 12 Pottstown-PA-MA 33.03
92 Marley, Lauren S 11 Boyertown-PA-MA 33.04
93 Fermani, Allison K 12 Phoenixville-PA-MA 33.04
94 Parisi, Sabrina M 12 Pocono-PA-MA 33.12
95 Sury, Hope I 11 Pocono-PA-MA 33.25
96 Sprenkle, Skai 11 Pottstown-PA-MA 33.25
97 Buckley, Claudia 11 UpperMainLine-PA-MA 33.29
98 Rickard, Caroline 11 Schuykill-PA-ZZ 33.41
99 Tarnowski, Bridget T 11 Bethlehem-PA 33.46
100 Toscani, Genny 12 Jennersville-PA-MA 33.48
101 Brislin, Jillian M 11 Kennett-PA-MA 33.75
102 Stuart, Francesca R 12 Phoenixville-PA-MA 33.77
103 Fenerty, Abigail 11 TriValley-PA-MA 33.84
104 Durkan, Maura 12 UpperMainLine-PA-MA 33.87
105 Hovington, Natalia 11 West Chester-PA-MA 33.95
106 Stallings, Olivia 12 Lansdowne-PA-MA 33.96
107 Zandier, Nicole R 11 Boyertown-PA-MA 33.98
108 Bonine, Hannah 11 West Chester-PA-MA 34.23
109 Keller, Darby 11 Upper Bucks-PA-MA 34.32
110 Burns, Emily K 12 Lionville-PA-MA 34.40
111 Collier, Tara 11 Lionville-PA-MA 34.52
112 Schurek, Katerina 11 West Chester-PA-MA 34.56
113 Moser, Hannah E 11 Pottstown-PA-MA 34.59
114 Aloisio, Jessica 11 West Chester-PA-MA 34.77
115 Cho, Sarah 12 Ambler-PA 34.92
116 Ohnjec, Julianna N 11 West Chester-PA-MA 35.24
117 Lyons, Kate 12 Ridley-PA-MA 35.36
118 Fauci, Dyanna 11 Nazareth-PA 35.52
119 Kahan, Kiara F 11 Lansdowne-PA-MA 36.87
Event 7 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Woerth, Andrew 12 Rocky Run-PA 29.13
2 Smith, Colin 12 Upper Bucks-PA-MA 29.61
3 Cobb, Patrick 12 Easton-PA 29.68
4 Fleming, Chris 11 Ridley-PA-MA 29.96
5 Schroeder, Liam C 11 Brandywine-PA-MA 29.99
6 Thorpe, Ben 12 Ridley-PA-MA 30.13
7 Olsen, Kristian 11 Bethlehem-PA 30.15
8 Roesch, Derek 11 Nazareth-PA 30.20
9 Novakovic, Nik 12 Ambler-PA 30.34
10 Gerner, Ben 12 Pocono-PA-MA 30.52
11 Naturale, Colin B 11 Pocono-PA-MA 30.53
12 Merke, Darius R 11 Phoenixville-PA-MA 31.00
13 Sjosten, Samual 11 Boyertown-PA-MA 31.06
14 Dierolf, Mike 11 Upper Bucks-PA-MA 31.12
15 Spigelmyer, Clay 12 Ambler-PA 31.18
16 Bailey, Soloman 12 Pottstown-PA-MA 31.18
17 Bluder, Nick 12 Upper Bucks-PA-MA 31.19
18 Cardow, Mitch J 11 Ridley-PA-MA 31.20
19 Preston, Cody 11 Jennersville-PA-MA 31.24
20 Vanderveer, Matthew 11 Lansdowne-PA-MA 31.26
21 Adamski, Jacob 12 Nazareth-PA 31.27
22 Monaghan, Justin 11 Ridley-PA-MA 31.55
23 Rodgers, Matthew 11 Brandywine-PA-MA 31.76
24 Dunn, Lascelles A 11 Pocono-PA-MA 31.76
25 Aclan, Jan 12 Phoenixville-PA-MA 31.80
26 Ellis, Jack 11 Lansdowne-PA-MA 31.86
27 Yi, Timothy 11 Phoenixville-PA-MA 31.89
28 Sparano, Zack C 12 Phoenixville-PA-MA 31.94
29 Agnew, Owen K 12 Pottstown-PA-MA 31.98
30 Bell, Cameron 11 Nazareth-PA 32.00
31 Metzgar, Christopher P 11 Pocono-PA-MA 32.20
32 Calderon, Alexis 11 Bethlehem-PA 32.27
33 Galbally, Michael J 12 Ambler-PA 32.50
34 Sanfilippo, Alex 11 Ambler-PA 32.61
35 Walker, George E 12 UpperMainLine-PA-MA 32.70
36 Houtmann, Kevin 11 Ridley-PA-MA 32.78
37 Tooley, Jared 11 Upper Bucks-PA-MA 32.83
38 Gouskos, Theodore 12 Easton-PA 32.85
39 Powell, Miles M 12 West Chester-PA-MA 32.85
40 Nawn, Liam P 11 Ridley-PA-MA 32.94
41 Lehman, Caleb 11 Lansdowne-PA-MA 33.16
42 Walters, Jacob R 11 Pocono-PA-MA 33.20
43 Zhang, Kay 12 UpperMainLine-PA-MA 33.24
44 Bieber, Quinn 12 Reading-PA-MA 33.33
45 Wittorff, Zach Z 12 Brandywine-PA-MA 33.39
46 Orrison, Sean F 11 Pottstown-PA-MA 33.39
47 Calder, Thomas B 12 Lionville-PA-MA 33.66
48 Dietrich, Eric c 12 Boyertown-PA-MA 34.43
49 Calabretta, Kairo 12 Phoenixville-PA-MA 34.47
50 Russell, Will B 11 UpperMainLine-PA-MA 34.58
51 Haniwalt, Anson 12 West Chester-PA-MA 34.75
52 Thompson, Jack Z 11 Phoenixville-PA-MA 34.87
Event 8 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Truax, Kevin 10 Lansdowne-PA-MA 33.58
2 Kim, Joseph H 10 Kennett-PA-MA 33.75
3 Susavage, Brice 10 Upper Bucks-PA-MA 34.06
4 Guiliano, Joseph J 9 Boyertown-PA-MA 34.10
5 McCall, Connor P 10 Pocono-PA-MA 34.42
6 Scudder, Shane-Vincent 10 Rocky Run-PA 34.45
7 Smith, Ryan 10 Rocky Run-PA 34.56
8 Sun, Aron 9 West Chester-PA-MA 34.75
9 Labenski, Mitchell 10 Lionville-PA-MA 34.85
10 Jung, Timothy 10 Lionville-PA-MA 34.94
11 Close, Liam P 10 Brandywine-PA-MA 35.19
12 Boldaz, Cameron 9 Brandywine-PA-MA 35.30
13 Lehman, Malachi 10 Lansdowne-PA-MA 35.30
14 Bissell, Theo 10 Easton-PA 35.34
15 VanVladricken, Ryan 10 Ridley-PA-MA 35.34
16 Bachik, Tyler 9 Nazareth-PA 35.37
17 Higgins, Tyler 10 Easton-PA 35.42
18 Park, Edward 10 Pottstown-PA-MA 35.58
19 Chapla, Matthew A 10 Jennersville-PA-MA 35.67
20 Lengel, Jason V 9 Jennersville-PA-MA 35.71
21 Reigh, Daniel 10 Upper Bucks-PA-MA 35.81
22 Jakhete, Neil R 10 UpperMainLine-PA-MA 35.93
23 Canuso, Jimmy 10 Ridley-PA-MA 36.08
24 Walters, Colin E 9 Pocono-PA-MA 36.25
25 Smith, Spencer T 10 Bethlehem-PA 36.28
26 White, Christian C 10 Tri-Hampton-PA-MA 36.31
27 Davis, Kyle 9 Ridley-PA-MA 36.37
28 Kalucki, Owen 9 Lionville-PA-MA 36.45
29 Gerner, Holden J 9 Pocono-PA-MA 36.50
30 Kern, Trevor 10 Brandywine-PA-MA 36.67
31 Russell, Thomas S 9 UpperMainLine-PA-MA 36.76
32 Burnham, Mitchell 10 Gloucester-NJ-MA 36.82
33 Myers, Connor 10 Lionville-PA-MA 37.03
34 Liberato, Juliann N 9 Jennersville-PA-MA 37.04
35 Barry, Mac 9 West Chester-PA-MA 37.10
36 Riutort, Michael A 9 Pocono-PA-MA 37.11
37 Reed, Ethan 10 Reading-PA-MA 37.34
38 Bassett, Justin 9 Bethlehem-PA 37.38
39 Tooley, Kyle 9 Upper Bucks-PA-MA 37.38
40 Tupper, Aaron 9 Jennersville-PA-MA 37.60
41 Ramut, Daniel M 10 Bethlehem-PA 37.71
42 Ronca, Michael P 10 Phoenixville-PA-MA 38.17
43 Tweedie, Matthew A 10 Phoenixville-PA-MA 38.27
44 Searle, Stephen 10 Jennersville-PA-MA 38.55
45 Rohrbough, Emmett 10 Phoenixville-PA-MA 38.61
46 Jorgensen, David 10 Lionville-PA-MA 38.69
47 Sjosten, Ben 9 Boyertown-PA-MA 38.71
48 Schroeder, Aren 9 Brandywine-PA-MA 38.72
49 Zieminak, Nolan 9 Ambler-PA 38.76
50 Hartranft, Evan 9 Reading-PA-MA 38.78
51 Hendrickson, Daniel J 9 Hatboro-PA-MA 38.80
52 Bunn, Aiden 10 Upper Bucks-PA-MA 39.04
53 Snyder, Jacob 9 Rocky Run-PA 39.40
54 West, Brian A 10 Brandywine-PA-MA 39.43
55 Carter, Benjamin S 10 Kennett-PA-MA 39.73
56 Klar-Chaudhuri, Raahi 10 Upper Bucks-PA-MA 39.76
57 Tammara, Maanas R 9 Lionville-PA-MA 40.37
58 Gladstone, Peter 10 Nazareth-PA 40.39
59 Munoz, Caleb 9 Upper Bucks-PA-MA 40.50
60 Kelly, Joseph 9 Lansdowne-PA-MA 41.67
61 Wadsworth, Chad 9 Ridley-PA-MA 42.50
62 Stiansen, Erik 10 Nazareth-PA 43.17
63 Buhring, Bobby 10 Ambler-PA 43.29
64 Brousseau, Weston T 10 Phoenixville-PA-MA 43.36
65 Link, Daniel 9 Nazareth-PA 44.74
66 Malmstrom, Kyle 9 Phoenixville-PA-MA 45.51
67 Yang, Bertran J 9 Kennett-PA-MA 51.31
Event 9 Girls 9-10 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 McCann, Stephanie 10 Ridley-PA-MA 1:24.00
2 McNamara, Maggie Rose 10 Phoenixville-PA-MA 1:25.07
3 Decker, Alyssa 10 Ridley-PA-MA 1:25.25
4 Seifried, Emma C 10 Ridley-PA-MA 1:25.41
5 Davis, Delanie J 10 Boyertown-PA-MA 1:25.75
6 Zimmerman, Mary 10 Schuykill-PA-ZZ 1:25.76
7 Scoboria, Sophie 10 Boyertown-PA-MA 1:25.83
8 Dunn, Araceli C 10 Pocono-PA-MA 1:26.34
9 Graney, Andie 9 Easton-PA 1:26.47
10 Dolly, Jordyn 10 Upper Bucks-PA-MA 1:26.71
11 Felty, Taylor 10 Schuykill-PA-ZZ 1:27.23
12 Burns, Kailey A 10 Pocono-PA-MA 1:27.26
13 Krotzer, Sabrina 10 Bethlehem-PA 1:27.53
14 Kessler, Erin M 9 Ridley-PA-MA 1:27.83
15 McFadden, Colleen 10 Ambler-PA 1:28.02
16 Arnao, Camaron 10 Ridley-PA-MA 1:28.77
17 Becker, Emily C 10 Kennett-PA-MA 1:28.81
18 Topka, Jessica L 10 West Chester-PA-MA 1:28.89
19 Kuo, Mei Mei 10 Phoenixville-PA-MA 1:29.25
20 Leary, Allison N 10 Pottstown-PA-MA 1:29.33
21 Fabius, Emily 10 Phoenixville-PA-MA 1:29.37
22 Etzweiler, Abbie L 9 UpperMainLine-PA-MA 1:29.64
23 Harris, Sarah 10 Brandywine-PA-MA 1:30.07
24 Battista, Kayla 10 Rocky Run-PA 1:30.55
25 Corse Campion, Sarah 10 Schuykill-PA-ZZ 1:30.72
26 Werndl, Maddie 9 Ridley-PA-MA 1:31.00
27 Saini, Vernika 10 UpperMainLine-PA-MA 1:31.07
28 Lehr, Anna C 9 Bethlehem-PA 1:31.32
29 Voler, Olivia 10 Reading-PA-MA 1:31.41
30 Stitzel, Sarah 10 Reading-PA-MA 1:31.56
31 Draves, Teresa J 9 Pottstown-PA-MA 1:31.62
32 Iatesta, Risa 9 Lansdowne-PA-MA 1:31.67
33 Currie, Isabella G 9 Jennersville-PA-MA 1:31.91
34 Duncan, Marlies A 10 Brandywine-PA-MA 1:32.01
