Licensed to Penn-Del SL Championship Meet
HY-TEK's Meet Manager 2/1/2010 07:41 PM
BOYS C CHAMPIONSHIP - 2/7/2010
PENN-DEL SWIMMING LEAGUE
Hosted by Ridley YMCA
Psych Sheet - Boys C Single Session Meet
Event 2 Boys 13-14 200 Yard Medley Relay
===============================================================================
Team
===============================================================================
1 Upper Bucks County YMCA 'A' 2:29.63
2 Ambler Area Branch YMCA 'A' NT
Event 3 Boys 11-12 200 Yard Medley Relay
===============================================================================
Team
===============================================================================
1 Ambler Area Branch YMCA 'A' 2:13.83
2 Upper Bucks County YMCA 'A' 2:19.11
3 Upper Bucks County YMCA 'B' 2:28.68
4 Ridley Area YMCA 'A' 2:37.49
Event 4 Boys 9-10 200 Yard Medley Relay
===============================================================================
Team
===============================================================================
1 Ambler Area Branch YMCA 'A' 2:33.12
2 Upper Bucks County YMCA 'A' 2:38.21
3 Rocky Run YMCA 'A' 2:39.06
4 Ridley Area YMCA 'A' 2:52.00
5 North Penn YMCA 'A' 2:56.88
6 Rocky Run YMCA 'B' 3:15.26
7 Ambler Area Branch YMCA 'B' NT
Event 5 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team
===============================================================================
1 Rocky Run YMCA 'A' 1:18.97
2 Ambler Area Branch YMCA 'A' 1:23.04
3 Upper Bucks County YMCA 'A' 1:23.92
4 Ridley Area YMCA 'A' 1:27.45
5 Ridley Area YMCA 'B' 1:47.46
6 North Penn YMCA 'A' 1:53.10
Event 6 Boys 13-19 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Laudadio, Matt 14 Ambler-PA 54.50
2 Dougherty, David 15 RAYS 56.27
3 Fanelli, Mark 17 Rocky Run-PA 56.55
4 Stayer, Mitchell 14 Upper Bucks-PA 1:00.67
5 Rubio, Renzo 15 Rocky Run-PA 1:10.50
6 Wingate, Robert 13 RAYS 1:11.59
7 Welsch, Jared 13 Ambler-PA 1:12.36
8 Vizzachero, Ben 15 Ambler-PA 1:13.68
9 Buhring, Billy 13 Ambler-PA 1:15.16
10 Butler, Austin 14 North Penn-PA 1:20.67
11 Arcario, Cameron 14 Upper Bucks-PA 1:28.41
12 Freiberg, Vincent 13 RAYS 1:29.59
13 Ascareggi, Justin 14 Rocky Run-PA NT
Event 8 Boys 11-12 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Tooley, Bobby 12 Upper Bucks-PA 1:03.67
2 Haigh, Matthew A 12 RAYS 1:04.27
3 Dierolf, Mike 11 Upper Bucks-PA 1:08.41
4 Dougherty, Michael 11 Ambler-PA 1:09.44
5 Woerth, Andrew 12 Rocky Run-PA 1:10.47
6 Novakovic, Nik 12 Ambler-PA 1:11.06
7 Sanfilippo, Alex 11 Ambler-PA 1:13.98
8 Lemire, Dillon 11 Ambler-PA 1:17.67
9 Nawn, Liam P 11 RAYS 1:19.12
10 Tooley, Jared 11 Upper Bucks-PA 1:19.96
11 Kreider, Niko 11 Upper Bucks-PA 1:22.90
12 Foglio, Anthony S 11 RAYS 1:27.02
13 Benner, Jordan 11 RAYS 1:27.39
14 Thompson, Liam 11 RAYS 1:27.94
Event 9 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Linton, Sam 9 Rocky Run-PA 32.90
2 Sweeney, Braxton 10 North Penn-PA 33.36
3 Sanfilippo, Ryan 9 Ambler-PA 33.45
4 Friday, Derek 9 North Penn-PA 33.55
5 Matchett, Stephen 10 Ambler-PA 33.55
6 Beeco, Ethan 10 Upper Bucks-PA 33.63
7 Carl, Jaison 10 Rocky Run-PA 34.27
8 Susavage, Brice 10 Upper Bucks-PA 35.29
9 Luther, Evan 10 RAYS 35.67
10 Smith, Ryan 10 Rocky Run-PA 36.62
11 Reigh, Daniel 10 Upper Bucks-PA 37.18
12 Tooley, Kyle 9 Upper Bucks-PA 37.57
13 Popov, George 10 Rocky Run-PA 38.40
14 Zieminak, Nolan 9 Ambler-PA 38.76
15 Baldino, Ryan 10 Rocky Run-PA 39.34
16 Fertig, Brian 10 RAYS 39.43
17 Fecca, Michael 9 RAYS 40.52
18 Klar-Chaudhuri, Raahi 10 Upper Bucks-PA 41.07
19 Mermelstein, Adam 10 Ambler-PA 41.63
20 Snyder, Jacob 9 Rocky Run-PA 42.27
21 Wadsworth, Chad 9 RAYS 42.94
22 Zhang, Xavier 9 Rocky Run-PA 43.22
23 Buhring, Bobby 10 Ambler-PA 43.29
24 Epstein, Marc 10 Rocky Run-PA 43.41
25 Priyadarshi, Tejas 9 North Penn-PA 43.56
26 Goldberg, Caleb 9 Ambler-PA 44.17
27 Katragadda, Nathan 9 Rocky Run-PA 44.86
28 Chiappetta, Thomas 10 Upper Bucks-PA 44.98
29 Munoz, Caleb 9 Upper Bucks-PA 45.17
30 McCallum, Sean 9 Ambler-PA 46.30
31 Valadez, Steven 10 RAYS 46.73
32 Klugherz, Sam 9 Ambler-PA 48.29
33 Zhang, Alex 9 North Penn-PA 1:02.25
34 Druger, Brayden 9 Ambler-PA 1:06.08
35 Tucker, Bobby 9 Ambler-PA 1:09.84
Event 10 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Vogts, Andrew 8 Rocky Run-PA 17.00
2 Chemnitz, Jake 8 Upper Bucks-PA 17.77
3 Chung, Matthew 8 Ambler-PA 18.46
4 LaRocca, Ryan 8 Ambler-PA 18.53
5 Reid, Blayden 8 RAYS 18.60
6 Caldwell, Nick 7 Upper Bucks-PA 18.75
7 Ronayne, Tommy J 7 RAYS 19.67
8 Chung, Brian 8 RAYS 20.24
9 Markussen, Jack 8 Rocky Run-PA 20.57
10 Johnston, Jacob 8 Ambler-PA 21.40
11 Sanfilippo, Jack 7 Ambler-PA 21.50
12 Sparra, Jake 6 North Penn-PA 21.76
13 Nawn, Shea 8 RAYS 22.17
14 Halberg, Conner 7 North Penn-PA 22.89
15 Varughese, Jacob 8 RAYS 23.09
16 Hopkins, Colin 8 RAYS 23.13
17 Yi, Victor 6 North Penn-PA 23.36
18 Okasinski, Jonathan 8 North Penn-PA 23.46
19 Baldino, T.J. 8 Rocky Run-PA 25.18
20 Colizzo, Max 6 Rocky Run-PA 25.39
21 O'Donnell, John 8 North Penn-PA 25.77
22 LaRocca, Jake 6 Ambler-PA 26.00
23 DeVico, RJ 6 North Penn-PA 27.29
24 Zhang, Brian 7 North Penn-PA 28.25
25 Klugherz, Max 7 Ambler-PA 28.73
26 Elison, Michael 8 Rocky Run-PA 29.25
27 Coyle, Patrick 7 North Penn-PA 31.47
28 Koehler, Kyle 8 North Penn-PA NT
Event 11 Boys 13-19 200 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Fanelli, Mark 17 Rocky Run-PA 2:25.55
2 Dougherty, David 15 RAYS 2:44.94
Event 13 Boys 11-12 200 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Spigelmyer, Clay 12 Ambler-PA 2:49.25
2 Bluder, Nick 12 Upper Bucks-PA 2:53.48
3 Susavage, Seth 12 Upper Bucks-PA 3:01.11
4 Jordan, Eric 11 Upper Bucks-PA 3:05.68
Event 14 Boys 9-10 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 LaRocca, Matt 10 Ambler-PA 1:28.34
2 Matchett, Stephen 10 Ambler-PA 1:29.26
3 Scudder, Shane-Vincent 10 Rocky Run-PA 1:30.99
4 James, Patrick 10 RAYS 1:31.40
5 Friday, Derek 9 North Penn-PA 1:32.26
6 Linton, Sam 9 Rocky Run-PA 1:32.34
7 Reigh, Daniel 10 Upper Bucks-PA 1:34.35
8 Carl, Jaison 10 Rocky Run-PA 1:38.59
9 Luther, Evan 10 RAYS 1:38.89
10 Caldwell, Stephen 9 Upper Bucks-PA 1:45.26
11 Popov, George 10 Rocky Run-PA 1:52.63
12 Chiappetta, Thomas 10 Upper Bucks-PA 2:01.15
13 McCallum, Sean 9 Ambler-PA NT
Event 15 Boys 13-19 100 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Dougherty, Pat J 14 Ambler-PA 1:07.18
2 Nawn, Philip C 13 RAYS 1:08.33
3 Stayer, Mitchell 14 Upper Bucks-PA 1:09.06
4 Buhring, Billy 13 Ambler-PA 1:11.04
5 Villanueva, Xavier 13 Upper Bucks-PA 1:30.66
6 Kreider, Josh 13 Upper Bucks-PA 2:56.63
Event 17 Boys 11-12 50 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Smith, Colin 12 Upper Bucks-PA 32.57
2 Pak, Nick 11 Ambler-PA 33.35
3 Susavage, Seth 12 Upper Bucks-PA 34.10
4 Bluder, Nick 12 Upper Bucks-PA 34.42
5 Woerth, Andrew 12 Rocky Run-PA 34.95
6 Jordan, Eric 11 Upper Bucks-PA 39.80
7 Tooley, Jared 11 Upper Bucks-PA 42.78
8 Benner, Jordan 11 RAYS 44.36
9 Schrupp, James 12 Upper Bucks-PA 48.74
Event 18 Boys 9-10 50 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 LaRocca, Matt 10 Ambler-PA 38.31
2 Beeco, Ethan 10 Upper Bucks-PA 38.34
3 Linton, Sam 9 Rocky Run-PA 38.84
4 Dougherty, Thomas 9 Ambler-PA 39.55
5 James, Patrick 10 RAYS 41.23
6 Sweeney, Braxton 10 North Penn-PA 41.61
7 Popov, George 10 Rocky Run-PA 48.52
8 Zhang, Xavier 9 Rocky Run-PA 53.43
9 Buhring, Bobby 10 Ambler-PA 56.43
10 Katragadda, Nathan 9 Rocky Run-PA 1:12.47
11 Klugherz, Sam 9 Ambler-PA 1:15.83
Event 19 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Spigelmyer, Luke 8 Ambler-PA 19.34
2 Chemnitz, Jake 8 Upper Bucks-PA 19.84
3 Reid, Blayden 8 RAYS 19.99
4 LaRocca, Ryan 8 Ambler-PA 20.71
5 Markussen, Jack 8 Rocky Run-PA 20.85
6 Chung, Matthew 8 Ambler-PA 21.44
7 Shen, Jeffrey 8 Rocky Run-PA 22.18
8 Ereifej, Joseph 8 Upper Bucks-PA 24.25
9 Chung, Brian 8 RAYS 38.43
Event 21 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Tooley, Bobby 12 Upper Bucks-PA 28.58
2 Haigh, Matthew A 12 RAYS 29.27
3 Pak, Nick 11 Ambler-PA 29.55
4 Novakovic, Nik 12 Ambler-PA 30.34
5 Woerth, Andrew 12 Rocky Run-PA 30.36
6 Dougherty, Michael 11 Ambler-PA 31.03
7 Dierolf, Mike 11 Upper Bucks-PA 31.12
8 Smith, Colin 12 Upper Bucks-PA 31.79
9 Tooley, Jared 11 Upper Bucks-PA 32.83
10 Spigelmyer, Clay 12 Ambler-PA 33.21
11 Sanfilippo, Alex 11 Ambler-PA 33.36
12 Bagshaw, Andrew 11 Upper Bucks-PA 34.62
13 Thompson, Liam 11 RAYS 35.40
14 Lemire, Dillon 11 Ambler-PA 35.92
15 Kreider, Niko 11 Upper Bucks-PA 36.44
16 Fecca, Christopher 12 RAYS 37.76
17 Schrupp, James 12 Upper Bucks-PA 38.94
Event 23 Boys 13-19 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Fanelli, Mark 17 Rocky Run-PA 23.84
2 Laudadio, Matt 14 Ambler-PA 24.58
3 Dougherty, David 15 RAYS 25.87
4 Stayer, Mitchell 14 Upper Bucks-PA 26.94
5 Nawn, Philip C 13 RAYS 27.49
6 Buhring, Billy 13 Ambler-PA 27.73
7 Kreider, Josh 13 Upper Bucks-PA 30.70
8 Rubio, Renzo 15 Rocky Run-PA 31.05
9 Vizzachero, Ben 15 Ambler-PA 32.14
10 Wingate, Robert 13 RAYS 32.58
11 Welsch, Jared 13 Ambler-PA 32.81
12 Ascareggi, Justin 14 Rocky Run-PA 33.08
13 Butler, Austin 14 North Penn-PA 34.22
14 Villanueva, Xavier 13 Upper Bucks-PA 35.77
15 Arcario, Cameron 14 Upper Bucks-PA 38.37
16 Dougherty, Pat J 14 Ambler-PA 2:15.03
Event 24 Boys 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Shen, Jeffrey 8 Rocky Run-PA 38.20
2 Spigelmyer, Luke 8 Ambler-PA 38.30
3 Ereifej, Joseph 8 Upper Bucks-PA 40.72
4 Chung, Matthew 8 Ambler-PA 41.01
5 Dolly, Cameron 8 Upper Bucks-PA 41.11
6 Chemnitz, Jake 8 Upper Bucks-PA 43.20
7 Reid, Blayden 8 RAYS 43.30
8 Vogts, Andrew 8 Rocky Run-PA 46.15
9 Ronayne, Tommy J 7 RAYS 47.91
10 Anderson, Zachary 8 RAYS 48.86
11 Benner, Josh 8 RAYS 49.13
12 Sparra, Jake 6 North Penn-PA 52.78
13 Coyle, Patrick 7 North Penn-PA 1:01.76
14 Linton, Adam 5 Rocky Run-PA 1:08.10
Event 25 Boys 9-10 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Priyadarshi, Tejas 9 North Penn-PA 1:11.46
2 Dougherty, Thomas 9 Ambler-PA 1:14.33
3 Matchett, Stephen 10 Ambler-PA 1:15.09
4 Beeco, Ethan 10 Upper Bucks-PA 1:15.50
5 Sanfilippo, Ryan 9 Ambler-PA 1:15.59
6 Friday, Derek 9 North Penn-PA 1:15.77
7 Scudder, Shane-Vincent 10 Rocky Run-PA 1:18.46
8 Carl, Jaison 10 Rocky Run-PA 1:24.28
9 Tooley, Kyle 9 Upper Bucks-PA 1:28.42
10 Caldwell, Stephen 9 Upper Bucks-PA 1:29.14
11 LI, Andrew 9 Rocky Run-PA 1:38.62
12 Zieminak, Nolan 9 Ambler-PA 1:40.87
13 Baldino, Ryan 10 Rocky Run-PA 1:42.25
14 Goldberg, Caleb 9 Ambler-PA 1:57.16
15 Tucker, Bobby 9 Ambler-PA NT
Event 26 Boys 11-12 200 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Pak, Nick 11 Ambler-PA 2:21.97
2 Smith, Colin 12 Upper Bucks-PA 2:39.56
Event 28 Boys 13-19 200 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Nawn, Philip C 13 RAYS 2:09.64
2 Welsch, Jared 13 Ambler-PA NT
Event 29 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Spigelmyer, Luke 8 Ambler-PA 20.71
2 Markussen, Jack 8 Rocky Run-PA 21.49
3 Dolly, Cameron 8 Upper Bucks-PA 21.54
4 Ereifej, Joseph 8 Upper Bucks-PA 21.83
5 Nawn, Shea 8 RAYS 22.03
6 Anderson, Zachary 8 RAYS 23.77
7 Colizzo, Max 6 Rocky Run-PA 23.92
8 Sparra, Jake 6 North Penn-PA 24.14
9 Caldwell, Nick 7 Upper Bucks-PA 24.28
10 Chung, Brian 8 RAYS 24.34
11 Vogts, Andrew 8 Rocky Run-PA 26.60
12 Varughese, Jacob 8 RAYS 28.14
13 Benner, Josh 8 RAYS 29.11
14 Halberg, Conner 7 North Penn-PA 29.26
15 Hopkins, Colin 8 RAYS 29.30
16 O'Donnell, John 8 North Penn-PA 29.45
17 Johnston, Jacob 8 Ambler-PA 30.14
18 Baldino, T.J. 8 Rocky Run-PA 30.77
19 Klugherz, Max 7 Ambler-PA 30.94
20 Linton, Adam 5 Rocky Run-PA 31.05
21 Yi, Victor 6 North Penn-PA 31.97
22 Sanfilippo, Jack 7 Ambler-PA 32.22
23 LaRocca, Jake 6 Ambler-PA 32.53
24 DeVico, RJ 6 North Penn-PA 36.50
25 Elison, Michael 8 Rocky Run-PA 37.39
26 Coyle, Patrick 7 North Penn-PA 37.44
Event 30 Boys 9-10 50 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Reigh, Daniel 10 Upper Bucks-PA 39.54
2 Dougherty, Thomas 9 Ambler-PA 39.85
3 Sanfilippo, Ryan 9 Ambler-PA 40.64
4 Smith, Ryan 10 Rocky Run-PA 41.05
5 Susavage, Brice 10 Upper Bucks-PA 41.70
6 Sweeney, Braxton 10 North Penn-PA 42.12
7 Scudder, Shane-Vincent 10 Rocky Run-PA 42.17
8 LI, Andrew 9 Rocky Run-PA 43.83
9 Fertig, Brian 10 RAYS 45.05
10 James, Patrick 10 RAYS 45.06
11 Caldwell, Stephen 9 Upper Bucks-PA 45.56
12 Buhring, Bobby 10 Ambler-PA 47.47
13 Fecca, Michael 9 RAYS 47.70
14 Klar-Chaudhuri, Raahi 10 Upper Bucks-PA 49.30
15 Snyder, Jacob 9 Rocky Run-PA 50.40
16 Munoz, Caleb 9 Upper Bucks-PA 51.29
17 Wadsworth, Chad 9 RAYS 51.61
18 Priyadarshi, Tejas 9 North Penn-PA 53.66
19 Mermelstein, Adam 10 Ambler-PA 54.85
20 Epstein, Marc 10 Rocky Run-PA 55.72
21 Valadez, Steven 10 RAYS 56.28
22 Druger, Brayden 9 Ambler-PA 1:05.66
23 Baldino, Ryan 10 Rocky Run-PA 1:42.25
24 McCallum, Sean 9 Ambler-PA NT
25 Tucker, Bobby 9 Ambler-PA NT
Event 31 Boys 11-12 50 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Dougherty, Michael 11 Ambler-PA 34.21
2 Tooley, Bobby 12 Upper Bucks-PA 35.14
3 Haigh, Matthew A 12 RAYS 35.50
4 Susavage, Seth 12 Upper Bucks-PA 36.80
5 Sanfilippo, Alex 11 Ambler-PA 38.49
6 Jordan, Eric 11 Upper Bucks-PA 38.81
7 Nawn, Liam P 11 RAYS 39.92
8 Foglio, Anthony S 11 RAYS 41.75
9 Bagshaw, Andrew 11 Upper Bucks-PA 42.37
10 Fecca, Christopher 12 RAYS 53.14
Event 33 Boys 13-19 100 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Dougherty, Pat J 14 Ambler-PA 1:07.97
2 Wingate, Robert 13 RAYS 1:19.66
3 Vizzachero, Ben 15 Ambler-PA 1:20.60
4 Ascareggi, Justin 14 Rocky Run-PA 1:23.33
5 Freiberg, Vincent 13 RAYS 1:35.31
6 Butler, Austin 14 North Penn-PA NT
Event 34 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 LaRocca, Ryan 8 Ambler-PA 21.75
2 Dolly, Cameron 8 Upper Bucks-PA 23.50
3 Nawn, Shea 8 RAYS 25.33
4 Shen, Jeffrey 8 Rocky Run-PA 25.35
5 Caldwell, Nick 7 Upper Bucks-PA 25.72
6 Anderson, Zachary 8 RAYS 25.76
7 Benner, Josh 8 RAYS 28.20
8 Ronayne, Tommy J 7 RAYS 28.20
9 LaRocca, Jake 6 Ambler-PA 29.12
10 Sanfilippo, Jack 7 Ambler-PA 32.32
11 Hopkins, Colin 8 RAYS 32.92
12 Johnston, Jacob 8 Ambler-PA 33.81
13 Baldino, T.J. 8 Rocky Run-PA 33.87
14 Zhang, Brian 7 North Penn-PA 35.45
15 Linton, Adam 5 Rocky Run-PA 37.56
16 Halberg, Conner 7 North Penn-PA 37.73
17 DeVico, RJ 6 North Penn-PA 40.47
18 Varughese, Jacob 8 RAYS 42.85
19 O'Donnell, John 8 North Penn-PA 43.59
20 Colizzo, Max 6 Rocky Run-PA 49.71
21 Okasinski, Jonathan 8 North Penn-PA NT
22 Klugherz, Max 7 Ambler-PA NT
Event 35 Boys 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 LaRocca, Matt 10 Ambler-PA 40.62
2 Smith, Ryan 10 Rocky Run-PA 43.56
3 Susavage, Brice 10 Upper Bucks-PA 46.45
4 Wadsworth, Chad 9 RAYS 50.05
5 Fertig, Brian 10 RAYS 50.33
6 Zhang, Alex 9 North Penn-PA 51.81
7 Luther, Evan 10 RAYS 52.24
8 LI, Andrew 9 Rocky Run-PA 52.92
9 Fecca, Michael 9 RAYS 54.23
10 Tooley, Kyle 9 Upper Bucks-PA 55.04
11 Zhang, Xavier 9 Rocky Run-PA 56.79
12 Klar-Chaudhuri, Raahi 10 Upper Bucks-PA 57.32
13 Epstein, Marc 10 Rocky Run-PA 57.53
14 Snyder, Jacob 9 Rocky Run-PA 1:02.14
15 Zieminak, Nolan 9 Ambler-PA 1:02.70
16 Chiappetta, Thomas 10 Upper Bucks-PA 1:03.25
17 Klugherz, Sam 9 Ambler-PA 1:08.80
18 Goldberg, Caleb 9 Ambler-PA 1:15.03
19 Katragadda, Nathan 9 Rocky Run-PA 1:15.74
20 Munoz, Caleb 9 Upper Bucks-PA 1:16.63
21 Mermelstein, Adam 10 Ambler-PA NT
22 Druger, Brayden 9 Ambler-PA NT
23 Valadez, Steven 10 RAYS NT
Event 36 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Spigelmyer, Clay 12 Ambler-PA 38.55
2 Novakovic, Nik 12 Ambler-PA 39.25
3 Bluder, Nick 12 Upper Bucks-PA 40.61
4 Dierolf, Mike 11 Upper Bucks-PA 42.25
5 Foglio, Anthony S 11 RAYS 43.94
6 Dierolf, Zach 11 Upper Bucks-PA 44.94
7 Kreider, Niko 11 Upper Bucks-PA 46.00
8 Lemire, Dillon 11 Ambler-PA 46.66
9 Bagshaw, Andrew 11 Upper Bucks-PA 48.56
10 Nawn, Liam P 11 RAYS 48.92
11 Thompson, Liam 11 RAYS 50.35
12 Schrupp, James 12 Upper Bucks-PA 51.53
13 Fecca, Christopher 12 RAYS 51.59
14 Benner, Jordan 11 RAYS 52.51
Event 38 Boys 13-19 100 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Laudadio, Matt 14 Ambler-PA 1:22.02
2 Kreider, Josh 13 Upper Bucks-PA 1:30.61
3 Villanueva, Xavier 13 Upper Bucks-PA 1:38.34
Event 39 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team
===============================================================================
1 Ambler Area Branch YMCA 'A' 1:08.31
2 Upper Bucks County YMCA 'A' 1:15.04
3 Ridley Area YMCA 'A' 1:19.37
4 Ridley Area YMCA 'B' 1:30.13
5 North Penn YMCA 'A' 1:31.47
6 Rocky Run YMCA 'A' 1:46.96
7 North Penn YMCA 'B' 1:49.91
Event 40 Boys 9-10 200 Yard Freestyle Relay
===============================================================================
Team
===============================================================================
1 Ambler Area Branch YMCA 'A' 2:17.37
2 Rocky Run YMCA 'A' 2:20.69
3 Upper Bucks County YMCA 'A' 2:23.67
4 North Penn YMCA 'A' 2:31.04
5 Ridley Area YMCA 'A' 2:32.88
6 Upper Bucks County YMCA 'B' 2:47.65
7 Rocky Run YMCA 'B' 2:59.84
8 Ambler Area Branch YMCA 'B' NT
Event 41 Boys 11-12 200 Yard Freestyle Relay
===============================================================================
Team
===============================================================================
1 Upper Bucks County YMCA 'A' 2:02.59
2 Ambler Area Branch YMCA 'A' 2:03.42
3 Upper Bucks County YMCA 'B' 2:16.85
4 Ridley Area YMCA 'A' 2:17.42
Event 42 Boys 13-14 200 Yard Freestyle Relay
===============================================================================
Team
===============================================================================
1 Ambler Area Branch YMCA 'A' 1:56.57
2 Upper Bucks County YMCA 'A' 2:08.56
3 Ridley Area YMCA 'A' 2:19.12