Licensed to Penn-Del SL Championship Meet
                                       HY-TEK's Meet Manager 1/24/2010 10:29 PM
                  PennDel Boys A/AA Championship - 1/31/2010                   
                           PENN-DEL SWIMMING LEAGUE                            
                           Hosterd by LansdowneYMCA                            
                                  Psych Sheet                                  
 
Event 1  Boys 9-10 200 Yard Medley Relay
===============================================================================
     Team
===============================================================================
  1  Ridley Area YMCA-MA  'A'                                   2:25.80 
  2  Upper Main Line YMCA-MA  'A'                               2:28.61 
  3  Boyertown Area YMCA-MA  'A'                                2:29.46 
  4  Lansdowne YMCA-MA  'A'                                     2:29.77 
  5  Pottstown YMCA-MA  'A'                                     2:34.06 
  6  Reading and Berks County YMCA-MA  'A'                      2:34.42 
  7  Upper Main Line YMCA-MA  'B'                               2:40.08 
  8  Boyertown Area YMCA-MA  'B'                                2:43.02 
  9  Phoenixville Branch YMCA-MA  'A'                           2:48.63 
 10  Ridley Area YMCA-MA  'B'                                   2:50.84 
 11  Pottstown YMCA-MA  'B'                                     2:50.95 
 12  Reading and Berks County YMCA-MA  'B'                      2:52.84 
 13  Boyertown Area YMCA-MA  'C'                                3:11.41 
 14  Phoenixville Branch YMCA-MA  'B'                           3:12.74 
 15  Reading and Berks County YMCA-MA  'C'                      3:12.94 
 16  Ridley Area YMCA-MA  'C'                                   3:18.40 
 17  Phoenixville Branch YMCA-MA  'C'                           3:29.55 
 18  Easton Phillipsburg YMCA  'B'                                   NT 
 19  Lansdowne YMCA-MA  'B'                                          NT 
 
Event 2  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
     Team
===============================================================================
  1  Upper Main Line YMCA-MA  'A'                               1:17.20 
  2  Reading and Berks County YMCA-MA  'A'                      1:17.29 
  3  Pottstown YMCA-MA  'A'                                     1:18.73 
  4  Ridley Area YMCA-MA  'A'                                   1:20.09 
  5  Phoenixville Branch YMCA-MA  'A'                           1:23.33 
  6  Boyertown Area YMCA-MA  'A'                                1:23.72 
  7  Lansdowne YMCA-MA  'A'                                     1:25.82 
  8  Upper Main Line YMCA-MA  'B'                               1:27.80 
  9  Pottstown YMCA-MA  'B'                                     1:30.86 
 10  Ridley Area YMCA-MA  'B'                                   1:31.60 
 11  Reading and Berks County YMCA-MA  'B'                      1:38.44 
 12  Ridley Area YMCA-MA  'C'                                   1:44.91 
 13  Phoenixville Branch YMCA-MA  'B'                           1:51.21 
 14  Phoenixville Branch YMCA-MA  'C'                           2:13.70 
 15  Easton Phillipsburg YMCA  'B'                                   NT 
 16  Easton Phillipsburg YMCA  'C'                                   NT 
 17  Lansdowne YMCA-MA  'B'                                          NT 
 18  Boyertown Area YMCA-MA  'B'                                     NT 
 
Event 3  Boys 9-10 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Ryan, Charlie C               10 UpperMainLine-PA-MA         29.51 
  2  Yancey, Oliver                10 Ridley-PA-MA                29.66 
  3  Glinecke, Gavin K             10 Pottstown-PA-MA             30.66 
  4  Selassie, Israel               9 Easton-PA                   31.12 
  5  Beard, Michael T              10 Boyertown-PA-MA             31.12 
  6  Hagar, Ridge J                10 Boyertown-PA-MA             31.31 
  7  Leitz, JR                      9 Lansdowne-PA-MA             31.42 
  8  McKenrick, Brian C            10 UpperMainLine-PA-MA         31.63 
  9  Restrepo, Matt J              10 Ridley-PA-MA                32.01 
 10  Watts, Rhett A                10 Boyertown-PA-MA             32.20 
 11  Griffith, William M           10 Boyertown-PA-MA             32.67 
 12  Thorpe, Cameron               10 Ridley-PA-MA                32.73 
 13  Agnew, Patrick M               9 Pottstown-PA-MA             32.83 
 14  Buterbaugh, John P            10 Reading-PA-MA               32.84 
 15  Dunn, Patrick G                9 Pottstown-PA-MA             32.92 
 16  Olshefski, Ryan               10 Lansdowne-PA-MA             33.03 
 17  Rao, Arjun                     9 UpperMainLine-PA-MA         33.12 
 18  Hentnick, David               10 Ridley-PA-MA                33.13 
 19  Perretta, Jack F               9 UpperMainLine-PA-MA         33.34 
 20  Maher, Ryan                    9 Phoenixville-PA-MA          33.60 
 21  Morris, Sean C                10 Boyertown-PA-MA             33.91 
 22  Bowker, Ryan M                10 Pottstown-PA-MA             34.31 
 23  Truax, Kevin                  10 Lansdowne-PA-MA             34.61 
 24  Fink, Hayden A                 9 Pottstown-PA-MA             34.83 
 25  Ellaisy, Karim                10 Reading-PA-MA               34.88 
 26  VanVladricken, Ryan           10 Ridley-PA-MA                35.34 
 27  Higgins, Tyler                10 Easton-PA                   35.42 
 28  Park, Edward                  10 Pottstown-PA-MA             35.58 
 29  Guiliano, Joseph J             9 Boyertown-PA-MA             35.77 
 30  Wachowicz, Adam               10 Boyertown-PA-MA             35.95 
 31  Seefeld, Peter X               9 UpperMainLine-PA-MA         36.16 
 32  Neuman, Owen C                 9 UpperMainLine-PA-MA         36.31 
 33  Davis, Kyle                    9 Ridley-PA-MA                36.37 
 34  Draves, Michael T             10 Pottstown-PA-MA             36.98 
 35  Reed, Ethan                   10 Reading-PA-MA               37.34 
 36  Ronca, Michael P              10 Phoenixville-PA-MA          38.17 
 37  Hartranft, Evan                9 Reading-PA-MA               38.78 
 38  Dierkes, Stephen               9 Lansdowne-PA-MA             39.11 
 39  Issertell, William            10 Lansdowne-PA-MA             39.12 
 40  Runco, Jack                    9 Easton-PA                   39.44 
 41  Issertell, Edward             10 Lansdowne-PA-MA             39.45 
 42  Enverso, Jerry                 9 Lansdowne-PA-MA             39.87 
 43  Keifer, Aaron J                9 Boyertown-PA-MA             40.03 
 44  Sjosten, Ben                   9 Boyertown-PA-MA             40.24 
 45  Tweedie, Matthew A            10 Phoenixville-PA-MA          40.31 
 46  Marenger, Jarrod               9 Phoenixville-PA-MA          40.81 
 47  Prutzer, Gabe                  9 Reading-PA-MA               40.91 
 48  Schreiber, Ryan                9 Ridley-PA-MA                41.34 
 49  Kelly, Joseph                  9 Lansdowne-PA-MA             41.67 
 50  Palermo, Nicky                 9 Ridley-PA-MA                41.73 
 51  Palermo, Vincey                9 Ridley-PA-MA                41.82 
 52  Maya, Sebastian                9 Phoenixville-PA-MA          42.41 
 53  Brousseau, Weston T           10 Phoenixville-PA-MA          43.58 
 54  Voutsinos, James               9 Reading-PA-MA               43.61 
 55  Pelzer, Jordan                10 Lansdowne-PA-MA             44.02 
 56  Kennedy, Mason J              10 Boyertown-PA-MA             44.20 
 57  Beck, Mason                    9 Ridley-PA-MA                44.52 
 58  Malmstrom, Kyle                9 Phoenixville-PA-MA          45.51 
 59  Beck, Evan                     9 Ridley-PA-MA                46.43 
 60  Garman, Hunter                10 Reading-PA-MA               47.22 
 61  Malmstrom, Andrew              9 Phoenixville-PA-MA          48.63 
 62  Rohrbough, Emmett             10 Phoenixville-PA-MA          50.90 
 63  Zhang, Matthew                10 Phoenixville-PA-MA          51.14 
 64  Noska, Dylan                  10 Phoenixville-PA-MA          54.03 
 
Event 4  Boys 8 & Under 25 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Heckman, Cameron               8 Reading-PA-MA               16.30 
  2  Moore, Conor                   8 Easton-PA                   16.63 
  3  Aquino, Mitchell D             8 Pottstown-PA-MA             16.64 
  4  Bowker, Zachary J              8 Pottstown-PA-MA             16.87 
  5  Zimmerman, Nathan E            8 Pottstown-PA-MA             17.00 
  6  Watts, Carter A                8 Boyertown-PA-MA             17.07 
  7  Burns, Brendan A               8 UpperMainLine-PA-MA         17.09 
  8  Griffith, Nicholas J           8 Boyertown-PA-MA             17.16 
  9  So, Daniel                     8 Phoenixville-PA-MA          17.49 
 10  Hopkins, Matthew K             8 UpperMainLine-PA-MA         17.65 
 11  Miers, Christian               8 Easton-PA                   17.69 
 12  Shockey, Jeremy T              8 Reading-PA-MA               17.74 
 13  McGann, Frankie                7 Ridley-PA-MA                18.17 
 14  Rockenbach, Ryan               8 Ridley-PA-MA                18.19 
 15  Restrepo, Nick                 8 Ridley-PA-MA                18.36 
 16  Keller, Nate                   7 Reading-PA-MA               18.46 
 17  Kain, PJ J                     8 UpperMainLine-PA-MA         18.46 
 18  Cisik, Stephen F               8 Boyertown-PA-MA             18.81 
 19  Prutzer, Gavin                 8 Reading-PA-MA               18.93 
 20  Whitaker, Miles                7 UpperMainLine-PA-MA         19.30 
 21  Cubbler, Andrew                7 Pottstown-PA-MA             19.31 
 22  Coates, Patrick A              8 Boyertown-PA-MA             19.37 
 23  Iatesta, Anthony               7 Lansdowne-PA-MA             19.40 
 24  Aclan, Ryan                    8 Phoenixville-PA-MA          19.50 
 25  Strieb, Sam                    6 Reading-PA-MA               19.52 
 26  Fink, Dalton                   6 Pottstown-PA-MA             19.60 
 27  Tanzosh, Kevin                 8 Ridley-PA-MA                19.70 
 28  Schlegel, Griffin P            7 Boyertown-PA-MA             19.81 
 29  Novitski, Aidan                8 Phoenixville-PA-MA          20.00 
 30  Dunn, Aidan                    7 Pottstown-PA-MA             20.13 
 31  Noll, Brian                    8 Ridley-PA-MA                20.38 
 32  Sidor, Patrik                  6 Easton-PA                   20.59 
 33  Zhang, Adam                    8 Phoenixville-PA-MA          20.69 
 34  D'Avella, Francesco            6 Easton-PA                   20.87 
 35  Sostarecz, Kaleb               7 Easton-PA                   20.91 
 36  Fan, Matthew Z                 7 UpperMainLine-PA-MA         21.01 
 37  Zimmerman, Anson               7 Pottstown-PA-MA             21.07 
 38  McGrath, Jon                   8 Ridley-PA-MA                21.48 
 39  Hagan, Josh                    7 Ridley-PA-MA                21.49 
 40  D'Avella, Fulvio               6 Easton-PA                   21.79 
 41  Morris, Justin                 7 Boyertown-PA-MA             22.00 
 42  Northington, Tommy M           8 Boyertown-PA-MA             22.14 
 43  Wilson, Reece                  6 Reading-PA-MA               22.23 
 44  Hawke, Theodore                7 UpperMainLine-PA-MA         22.27 
 45  Hentnick, Michael              7 Ridley-PA-MA                22.49 
 46  Seifried, Owen                 6 Ridley-PA-MA                22.65 
 47  Vidal, Patrick                 7 Easton-PA                   23.40 
 48  Hebel, Evan                    6 Reading-PA-MA               23.72 
 49  Vieira, Brendan                8 Easton-PA                   23.91 
 50  Stringer, Nicholas J           6 Pottstown-PA-MA             24.22 
 51  Shockey, Nicholas              6 Reading-PA-MA               24.31 
 52  Jiang, Ishau                   7 Pottstown-PA-MA             24.84 
 53  Tanzosh, Eric                  6 Ridley-PA-MA                25.84 
 54  Pappas, George                 6 Phoenixville-PA-MA          26.40 
 55  Morris, Sammy                  7 Lansdowne-PA-MA             26.60 
 56  Lang, Daniel                   6 Phoenixville-PA-MA          27.09 
 57  Groff, Benjackson              6 Phoenixville-PA-MA          27.69 
 58  Phan, Hubert                   5 Lansdowne-PA-MA             31.72 
 59  Bailey, Aiden                  7 Phoenixville-PA-MA          32.99 
 60  Rankin, Patrick                7 Lansdowne-PA-MA             34.91 
 61  Rankin, Connor                 7 Lansdowne-PA-MA             56.09 
 62  Smith, Tyler                   8 Lansdowne-PA-MA                NT 
 63  Amlin, Mark                    8 Phoenixville-PA-MA             NT 
 64  Li, Leo                        6 Phoenixville-PA-MA             NT 
 
Event 5  Boys 9-10 100 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Yancey, Oliver                10 Ridley-PA-MA              1:14.34 
  2  Xu, Eric                      10 Lansdowne-PA-MA           1:21.22 
  3  Restrepo, Matt J              10 Ridley-PA-MA              1:22.94 
  4  Watts, Rhett A                10 Boyertown-PA-MA           1:23.43 
  5  Olshefski, Ryan               10 Lansdowne-PA-MA           1:23.50 
  6  McKenrick, Brian C            10 UpperMainLine-PA-MA       1:23.87 
  7  Keck, Hunter                  10 Reading-PA-MA             1:25.13 
  8  Hayward, Joshua L             10 Phoenixville-PA-MA        1:26.42 
  9  Griffith, William M           10 Boyertown-PA-MA           1:27.00 
 10  Agnew, Patrick M               9 Pottstown-PA-MA           1:27.84 
 11  Schwartz, Aaron B             10 UpperMainLine-PA-MA       1:27.93 
 12  Maher, Ryan                    9 Phoenixville-PA-MA        1:28.32 
 13  Neuman, Owen C                 9 UpperMainLine-PA-MA       1:33.16 
 14  Fink, Hayden A                 9 Pottstown-PA-MA           1:33.56 
 15  Delillo, Josh                  9 Reading-PA-MA             1:34.02 
 16  Bissell, Theo                 10 Easton-PA                 1:34.26 
 17  Issertell, Edward             10 Lansdowne-PA-MA           1:35.77 
 18  Park, Edward                  10 Pottstown-PA-MA           1:35.79 
 19  Jackson, Trevor                9 Reading-PA-MA             1:35.79 
 20  Wachowicz, Adam               10 Boyertown-PA-MA           1:36.20 
 21  VanVladricken, Ryan           10 Ridley-PA-MA              1:38.35 
 22  Ilgenfritz, Mark              10 Reading-PA-MA             1:38.44 
 23  Williams, Conor               10 Phoenixville-PA-MA        1:38.81 
 24  Xu, Robert                     9 Lansdowne-PA-MA           1:39.96 
 25  Viscomi, Dominick             10 Easton-PA                 1:43.81 
 26  Sturgill, Dawson              10 Pottstown-PA-MA           1:46.28 
 27  Stringer, Lucas M              9 Pottstown-PA-MA           1:47.10 
 28  Niness, Carter J               9 Phoenixville-PA-MA        1:50.21 
 29  Boyer, Joshua C                9 Boyertown-PA-MA           1:51.06 
 30  Brousseau, Weston T           10 Phoenixville-PA-MA        1:56.56 
 31  Malmstrom, Andrew              9 Phoenixville-PA-MA        1:58.41 
 32  Schreiber, Ryan                9 Ridley-PA-MA              2:10.39 
 33  Moore, Nathan                  9 Lansdowne-PA-MA                NT 
 34  Liu, Gerald                   10 Phoenixville-PA-MA             NT 
 35  Maya, Daniel                   9 Phoenixville-PA-MA             NT 
 36  Maya, Sebastian                9 Phoenixville-PA-MA             NT 
 37  Seefeld, Peter X               9 UpperMainLine-PA-MA            NT 
 
Event 6  Boys 8 & Under 25 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Resweber, Will                 8 Ridley-PA-MA                17.16 
  2  McKenrick, Aidan U             8 UpperMainLine-PA-MA         18.24 
  3  Seifried, Matthew W            8 Ridley-PA-MA                18.34 
  4  Law, Liam F                    8 UpperMainLine-PA-MA         18.57 
  5  Curran, Donovan                8 Reading-PA-MA               18.62 
  6  Moore, Conor                   8 Easton-PA                   19.26 
  7  Sherk, Zachery                 7 Reading-PA-MA               19.47 
  8  Griffith, Nicholas J           8 Boyertown-PA-MA             19.58 
  9  Johnson, Cole                  8 Pottstown-PA-MA             20.22 
 10  So, Daniel                     8 Phoenixville-PA-MA          20.47 
 11  Hopkins, Matthew K             8 UpperMainLine-PA-MA         20.53 
 12  Prutzer, Gavin                 8 Reading-PA-MA               20.77 
 13  Restrepo, Nick                 8 Ridley-PA-MA                20.82 
 14  Fink, Dalton                   6 Pottstown-PA-MA             21.09 
 15  Bernaus, Lukas                 8 Ridley-PA-MA                21.83 
 16  Dunn, Aidan                    7 Pottstown-PA-MA             22.34 
 17  Sposato, Dominic               8 Phoenixville-PA-MA          22.75 
 18  Longacre, Nolan R              8 Boyertown-PA-MA             22.82 
 19  Tanzosh, Kevin                 8 Ridley-PA-MA                23.59 
 20  Smith, Tyler                   8 Lansdowne-PA-MA             23.73 
 21  Iatesta, David                 8 Lansdowne-PA-MA             23.98 
 22  Cisik, Stephen F               8 Boyertown-PA-MA             24.12 
 23  Rockenbach, Ryan               8 Ridley-PA-MA                24.58 
 24  Morris, Justin                 7 Boyertown-PA-MA             24.68 
 25  Hagan, Josh                    7 Ridley-PA-MA                24.72 
 26  McGann, Frankie                7 Ridley-PA-MA                24.88 
 27  D'Avella, Francesco            6 Easton-PA                   24.90 
 28  Whitaker, Miles                7 UpperMainLine-PA-MA         26.15 
 29  Strieb, Sam                    6 Reading-PA-MA               29.12 
 30  Saini, Amish                   8 UpperMainLine-PA-MA         29.95 
 31  Hentnick, Michael              7 Ridley-PA-MA                31.53 
 32  Schlegel, Griffin P            7 Boyertown-PA-MA             32.36 
 33  Zhang, Adam                    8 Phoenixville-PA-MA          32.77 
 34  Vieira, Brendan                8 Easton-PA                   35.15 
 35  Zimmerman, Anson               7 Pottstown-PA-MA             35.26 
 36  Groff, Aaron                   8 Phoenixville-PA-MA          36.15 
 37  Morris, Sammy                  7 Lansdowne-PA-MA             38.82 
 38  Pappas, George                 6 Phoenixville-PA-MA          40.48 
 39  Tanzosh, Eric                  6 Ridley-PA-MA                43.59 
 40  Christian, Jack                7 Phoenixville-PA-MA             NT 
 41  Kain, PJ J                     8 UpperMainLine-PA-MA            NT 
 
Event 7  Boys 9-10 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Xu, Eric                      10 Lansdowne-PA-MA             35.67 
  2  Feryo, Matthew R              10 Boyertown-PA-MA             35.72 
  3  Selassie, Israel               9 Easton-PA                   35.80 
  4  Ryan, Charlie C               10 UpperMainLine-PA-MA         36.25 
  5  Morris, Sean C                10 Boyertown-PA-MA             36.41 
  6  Hentnick, David               10 Ridley-PA-MA                36.97 
  7  Ellaisy, Karim                10 Reading-PA-MA               38.28 
  8  Rao, Arjun                     9 UpperMainLine-PA-MA         38.76 
  9  Beard, Michael T              10 Boyertown-PA-MA             39.30 
 10  Leitz, JR                      9 Lansdowne-PA-MA             39.41 
 11  Truax, Kevin                  10 Lansdowne-PA-MA             39.52 
 12  Maher, Ryan                    9 Phoenixville-PA-MA          40.10 
 13  Hopkins, Patrick M            10 UpperMainLine-PA-MA         40.36 
 14  Canuso, Jimmy                 10 Ridley-PA-MA                41.84 
 15  Perretta, Jack F               9 UpperMainLine-PA-MA         42.59 
 16  Tweedie, Matthew A            10 Phoenixville-PA-MA          44.61 
 17  Delillo, Josh                  9 Reading-PA-MA               44.76 
 18  Agnew, Patrick M               9 Pottstown-PA-MA             45.95 
 19  Rupp, Kyle                     9 Reading-PA-MA               46.10 
 20  Dierkes, Stephen               9 Lansdowne-PA-MA             47.14 
 21  Stringer, Lucas M              9 Pottstown-PA-MA             47.52 
 22  Haines, Zachary                9 Reading-PA-MA               47.53 
 23  Dunn, Patrick G                9 Pottstown-PA-MA             48.16 
 24  Sjosten, Ben                   9 Boyertown-PA-MA             48.36 
 25  Beck, Evan                     9 Ridley-PA-MA                48.67 
 26  Niness, Carter J               9 Phoenixville-PA-MA          50.20 
 27  Moore, Nathan                  9 Lansdowne-PA-MA             51.85 
 28  Palermo, Nicky                 9 Ridley-PA-MA                52.78 
 29  Beck, Mason                    9 Ridley-PA-MA                55.18 
 30  Viscomi, Dominick             10 Easton-PA                   57.88 
 31  Enverso, Jerry                 9 Lansdowne-PA-MA                NT 
 
Event 8  Boys 8 & Under 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Resweber, Will                 8 Ridley-PA-MA                35.48 
  2  Law, Liam F                    8 UpperMainLine-PA-MA         36.27 
  3  Seifried, Matthew W            8 Ridley-PA-MA                36.38 
  4  Johnson, Cole                  8 Pottstown-PA-MA             37.01 
  5  Aquino, Mitchell D             8 Pottstown-PA-MA             37.35 
  6  Moore, Conor                   8 Easton-PA                   38.38 
  7  Sposato, Dominic               8 Phoenixville-PA-MA          38.50 
  8  O'Brien, Morgan                8 Easton-PA                   38.57 
  9  Iatesta, David                 8 Lansdowne-PA-MA             39.01 
 10  Shockey, Jeremy T              8 Reading-PA-MA               39.85 
 11  Dougherty, Danny A             8 UpperMainLine-PA-MA         39.89 
 12  Noll, Brian                    8 Ridley-PA-MA                39.94 
 13  Zimmerman, Nathan E            8 Pottstown-PA-MA             40.22 
 14  Sherk, Zachery                 7 Reading-PA-MA               40.43 
 15  Watts, Carter A                8 Boyertown-PA-MA             40.50 
 16  Heckman, Cameron               8 Reading-PA-MA               41.25 
 17  Curran, Donovan                8 Reading-PA-MA               41.28 
 18  Bowker, Zachary J              8 Pottstown-PA-MA             42.63 
 19  Christian, Jack                7 Phoenixville-PA-MA          43.13 
 20  McKenrick, Aidan U             8 UpperMainLine-PA-MA         43.70 
 21  Cisik, Stephen F               8 Boyertown-PA-MA             43.89 
 22  Groff, Aaron                   8 Phoenixville-PA-MA          43.97 
 23  Cubbler, Andrew                7 Pottstown-PA-MA             44.25 
 24  Keller, Nate                   7 Reading-PA-MA               46.00 
 25  Iatesta, Anthony               7 Lansdowne-PA-MA             47.48 
 26  Markopoulos, Andrew            8 Lansdowne-PA-MA             47.69 
 27  Sostarecz, Kaleb               7 Easton-PA                   49.45 
 28  Saini, Amish                   8 UpperMainLine-PA-MA         50.47 
 29  Vidal, Patrick                 7 Easton-PA                   51.33 
 30  Seifried, Owen                 6 Ridley-PA-MA                52.66 
 31  Masuda, Christopher            8 Lansdowne-PA-MA             53.93 
 32  Wilson, Reece                  6 Reading-PA-MA               55.23 
 33  Miles, Parker                  6 Pottstown-PA-MA             56.83 
 34  Shockey, Nicholas              6 Reading-PA-MA               58.09 
 35  Vieira, Brendan                8 Easton-PA                   58.97 
 36  Soll, Max                      8 Easton-PA                   59.84 
 37  Pappas, George                 6 Phoenixville-PA-MA        1:03.04 
 38  Groff, Benjackson              6 Phoenixville-PA-MA        1:04.72 
 39  Northington, Tommy M           8 Boyertown-PA-MA           1:07.84 
 40  Tanzosh, Eric                  6 Ridley-PA-MA              1:10.79 
 41  Tweedie, Ethan                 8 Phoenixville-PA-MA             NT 
 42  Jiang, Ishau                   7 Pottstown-PA-MA                NT 
 43  Fan, Matthew Z                 7 UpperMainLine-PA-MA            NT 
 44  Burns, Brendan A               8 UpperMainLine-PA-MA            NT 
 
Event 9  Boys 9-10 100 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Ryan, Charlie C               10 UpperMainLine-PA-MA       1:06.57 
  2  Glinecke, Gavin K             10 Pottstown-PA-MA           1:10.40 
  3  Hagar, Ridge J                10 Boyertown-PA-MA           1:11.67 
  4  Beard, Michael T              10 Boyertown-PA-MA           1:12.35 
  5  Feryo, Matthew R              10 Boyertown-PA-MA           1:12.47 
  6  Watts, Rhett A                10 Boyertown-PA-MA           1:12.95 
  7  Olshefski, Ryan               10 Lansdowne-PA-MA           1:13.45 
  8  Schwartz, Aaron B             10 UpperMainLine-PA-MA       1:13.99 
  9  Buterbaugh, John P            10 Reading-PA-MA             1:15.00 
 10  Bowker, Ryan M                10 Pottstown-PA-MA           1:15.31 
 11  Hopkins, Patrick M            10 UpperMainLine-PA-MA       1:15.44 
 12  Thorpe, Cameron               10 Ridley-PA-MA              1:15.46 
 13  Higgins, Tyler                10 Easton-PA                 1:17.47 
 14  Guiliano, Joseph J             9 Boyertown-PA-MA           1:20.84 
 15  Delillo, Josh                  9 Reading-PA-MA             1:22.75 
 16  Draves, Michael T             10 Pottstown-PA-MA           1:23.50 
 17  Bissell, Theo                 10 Easton-PA                 1:24.17 
 18  Jackson, Trevor                9 Reading-PA-MA             1:25.87 
 19  Hayward, Joshua L             10 Phoenixville-PA-MA        1:27.22 
 20  Ilgenfritz, Mark              10 Reading-PA-MA             1:27.86 
 21  Davis, Kyle                    9 Ridley-PA-MA              1:30.91 
 22  Marenger, Jarrod               9 Phoenixville-PA-MA        1:30.92 
 23  Pelzer, Jordan                10 Lansdowne-PA-MA           1:31.85 
 24  Rupp, Kyle                     9 Reading-PA-MA             1:33.00 
 25  Boyer, Joshua C                9 Boyertown-PA-MA           1:33.95 
 26  Keifer, Aaron J                9 Boyertown-PA-MA           1:34.18 
 27  Niness, Carter J               9 Phoenixville-PA-MA        1:35.00 
 28  Prutzer, Gabe                  9 Reading-PA-MA             1:39.40 
 29  Garman, Hunter                10 Reading-PA-MA             1:43.69 
 30  Maya, Daniel                   9 Phoenixville-PA-MA        1:46.70 
 31  Voutsinos, James               9 Reading-PA-MA             1:52.17 
 32  Noska, Dylan                  10 Phoenixville-PA-MA        2:17.56 
 33  Williams, Conor               10 Phoenixville-PA-MA             NT 
 34  Malmstrom, Kyle                9 Phoenixville-PA-MA             NT 
 35  Rohrbough, Emmett             10 Phoenixville-PA-MA             NT 
 36  Reed, Ethan                   10 Reading-PA-MA                  NT 
 37  Perretta, Jack F               9 UpperMainLine-PA-MA            NT 
 38  Rao, Arjun                     9 UpperMainLine-PA-MA            NT 
 
Event 10  Boys 8 & Under 25 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Sherk, Zachery                 7 Reading-PA-MA               19.08 
  2  Resweber, Will                 8 Ridley-PA-MA                19.19 
  3  Sposato, Dominic               8 Phoenixville-PA-MA          19.75 
  4  Johnson, Cole                  8 Pottstown-PA-MA             20.06 
  5  Zimmerman, Nathan E            8 Pottstown-PA-MA             20.72 
  6  O'Brien, Morgan                8 Easton-PA                   20.81 
  7  Longacre, Nolan R              8 Boyertown-PA-MA             20.87 
  8  Dougherty, Danny A             8 UpperMainLine-PA-MA         20.95 
  9  Bowker, Zachary J              8 Pottstown-PA-MA             21.06 
 10  Hopkins, Matthew K             8 UpperMainLine-PA-MA         21.06 
 11  Aclan, Ryan                    8 Phoenixville-PA-MA          21.13 
 12  Iatesta, David                 8 Lansdowne-PA-MA             21.19 
 13  Prutzer, Gavin                 8 Reading-PA-MA               21.25 
 14  Griffith, Nicholas J           8 Boyertown-PA-MA             21.29 
 15  Law, Liam F                    8 UpperMainLine-PA-MA         21.30 
 16  Miers, Christian               8 Easton-PA                   21.53 
 17  Fink, Dalton                   6 Pottstown-PA-MA             22.23 
 18  Keller, Nate                   7 Reading-PA-MA               22.28 
 19  Curran, Donovan                8 Reading-PA-MA               22.91 
 20  Coates, Patrick A              8 Boyertown-PA-MA             23.03 
 21  Novitski, Aidan                8 Phoenixville-PA-MA          23.28 
 22  Watts, Carter A                8 Boyertown-PA-MA             23.57 
 23  Cubbler, Andrew                7 Pottstown-PA-MA             23.58 
 24  Bernaus, Lukas                 8 Ridley-PA-MA                23.63 
 25  Christian, Jack                7 Phoenixville-PA-MA          24.13 
 26  Zimmerman, Anson               7 Pottstown-PA-MA             24.63 
 27  Tanzosh, Kevin                 8 Ridley-PA-MA                24.78 
 28  Burns, Brendan A               8 UpperMainLine-PA-MA         24.97 
 29  Dunn, Aidan                    7 Pottstown-PA-MA             25.17 
 30  Iatesta, Anthony               7 Lansdowne-PA-MA             25.82 
 31  Sidor, Patrik                  6 Easton-PA                   25.95 
 32  Morris, Justin                 7 Boyertown-PA-MA             26.20 
 33  Whitaker, Miles                7 UpperMainLine-PA-MA         26.28 
 34  D'Avella, Fulvio               6 Easton-PA                   26.31 
 35  Jiang, Ishau                   7 Pottstown-PA-MA             26.36 
 36  Wilson, Reece                  6 Reading-PA-MA               26.52 
 37  Tweedie, Ethan                 8 Phoenixville-PA-MA          26.68 
 38  Shockey, Nicholas              6 Reading-PA-MA               26.97 
 39  Schlegel, Griffin P            7 Boyertown-PA-MA             26.97 
 40  Miles, Parker                  6 Pottstown-PA-MA             27.17 
 41  Hagan, Josh                    7 Ridley-PA-MA                27.18 
 42  Soll, Max                      8 Easton-PA                   27.28 
 43  Kain, PJ J                     8 UpperMainLine-PA-MA         27.43 
 44  Hawke, Theodore                7 UpperMainLine-PA-MA         27.51 
 45  McGrath, Jon                   8 Ridley-PA-MA                27.82 
 46  Northington, Tommy M           8 Boyertown-PA-MA             28.29 
 47  Seifried, Owen                 6 Ridley-PA-MA                29.58 
 48  Stringer, Nicholas J           6 Pottstown-PA-MA             29.59 
 49  Lang, Daniel                   6 Phoenixville-PA-MA          29.90 
 50  Groff, Benjackson              6 Phoenixville-PA-MA          30.16 
 51  Amlin, Mark                    8 Phoenixville-PA-MA          30.60 
 52  Bailey, Aiden                  7 Phoenixville-PA-MA          32.86 
 53  Hebel, Evan                    6 Reading-PA-MA               35.84 
 54  Phan, Hubert                   5 Lansdowne-PA-MA             41.33 
 55  Rankin, Patrick                7 Lansdowne-PA-MA             46.41 
 56  Rankin, Connor                 7 Lansdowne-PA-MA           1:02.19 
