Licensed to Penn-Del SL Championship Meet
HY-TEK's Meet Manager 2/3/2009 06:57 PM
PennDel Boys B Championship - 2/7/2009
PENN-DEL SWIMMING LEAGUE
Psych Sheet
Event 1 Boys 9-10 200 Yard Medley Relay
===============================================================================
Team
===============================================================================
1 Upper Main Line YMCA-MA 'A' 2:16.50
2 Pocono Family YMCA-MA 'A' 2:24.97
3 Bethlehem YMCA 'A' 2:25.08
4 Reading and Berks County YMCA-MA 'A' 2:27.46
5 Lionville Community YMCA-MA 'A' 2:27.82
6 Hatboro Area YMCA-MA 'A' 2:27.89
7 Hazleton YMCA 'A' 2:43.58
8 Lionville Community YMCA-MA 'B' 2:44.45
9 Greater Scranton YMCA 'A' 2:46.03
10 Brandywine YMCA -pa-MA 'A' 2:48.25
11 Pocono Family YMCA-MA 'B' 2:57.12
12 Reading and Berks County YMCA-MA 'B' 3:01.58
13 Hatboro Area YMCA-MA 'B' 3:03.42
14 Greater Scranton YMCA 'B' 3:30.02
15 Brandywine YMCA -pa-MA 'B' NT
Event 2 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team
===============================================================================
1 Upper Main Line YMCA-MA 'A' 1:15.35
2 Pocono Family YMCA-MA 'A' 1:18.37
3 Hazleton YMCA 'A' 1:19.96
4 Hatboro Area YMCA-MA 'A' 1:24.06
5 Lionville Community YMCA-MA 'A' 1:24.64
6 Reading and Berks County YMCA-MA 'A' 1:25.16
7 Bethlehem YMCA 'A' 1:34.20
8 Brandywine YMCA -pa-MA 'A' 1:35.39
9 Brandywine YMCA -pa-MA 'B' NT
Event 3 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Wolbert, Zack F 9 Pocono-PA-MA 30.20
2 Brennan, Drew F 10 Lionville-PA-MA 30.41
3 Molloy, Matthew J 10 Hatboro-PA-MA 31.36
4 Molloy, Ryan P 10 Hatboro-PA-MA 31.82
5 Haefner, Wilson G 9 Lionville-PA-MA 31.84
6 Inglesby, Kevin 10 Pocono-PA-MA 31.86
7 DeAngelo, Justyn 9 Hazleton-PA 32.59
8 Schroeder, Liam C 10 Brandywine-PA-MA 32.75
9 Rodgers, Matthew 10 Brandywine-PA-MA 32.83
10 Sirkot, Jacob 10 Hazleton-PA 32.88
11 Wen, Shuyang 10 Reading-PA-MA 33.04
12 Olsen, Kristian 10 Bethlehem-PA 33.21
13 McIlroy, Connor J 9 Lionville-PA-MA 33.24
14 Pfaeffle, Thomas M 9 GrScranton-PA 33.40
15 Geiser, Kyle M 9 Lionville-PA-MA 34.10
16 Vale, Benjamin 10 GrScranton-PA 34.32
17 Dunn, Lascelles A 10 Pocono-PA-MA 34.67
18 Acosta, Pedro 10 UpperMainLine-PA-MA 34.79
19 Swingle, Brandon R 10 Pocono-PA-MA 35.00
20 Colo, Quentin C 10 GrScranton-PA 35.19
21 Dianna, Tyler 10 Reading-PA-MA 35.70
22 MacCausland, Patrick K 9 Lionville-PA-MA 35.70
23 Buterbaugh, John P 9 Reading-PA-MA 35.99
24 Boran, Mark R 10 Reading-PA-MA 36.31
25 Botto, Charlie 10 Schuykill-PA-ZZ 36.39
26 LaRocco, Justin F 9 Hatboro-PA-MA 36.68
27 Dando, Timmy 9 Hazleton-PA 36.98
28 Russell, Will B 10 UpperMainLine-PA-MA 37.42
29 Sulkowski, Daniel M 9 Hatboro-PA-MA 37.57
30 Calderon, Alexis 10 Bethlehem-PA 37.68
31 Nichols, Tyler 10 Hatboro-PA-MA 37.68
32 Cullen, Keith 9 Hazleton-PA 37.75
33 Schwartz, Jason 9 Pocono-PA-MA 37.76
34 Walters, Jacob R 10 Pocono-PA-MA 37.80
35 Schaefer, Alex B 9 GrScranton-PA 37.85
36 McCall, Conor P 9 GrScranton-PA 38.39
37 Metzgar, Christopher P 10 Pocono-PA-MA 38.65
38 Balch, Matt R 9 UpperMainLine-PA-MA 38.95
39 Labenski, Mitchell 9 Lionville-PA-MA 39.75
40 Myers, Connor 9 Lionville-PA-MA 39.82
41 Gromelski, Charlie 10 GrScranton-PA 40.04
42 Close, Liam P 9 Brandywine-PA-MA 40.72
43 Mehl, Charlie E 9 Brandywine-PA-MA 41.07
44 Sposto, Jeremy A 9 GrScranton-PA 41.83
45 Gallagher, Cameron 10 Hazleton-PA 41.91
46 Smith, Spencer T 9 Bethlehem-PA 42.25
47 McDonough, Chris M 9 GrScranton-PA 42.52
48 Skiptunas, Charles 10 Reading-PA-MA 42.60
49 Shaw, Ben D 9 Pocono-PA-MA 43.24
50 Martinez, AJ 10 Hatboro-PA-MA 43.27
51 Brier, Kyle P 9 GrScranton-PA 43.55
52 Medellin, TJ J 10 Bethlehem-PA 44.06
53 McHale, Louis 9 GrScranton-PA 44.26
54 Turnitza, Jacob 9 Schuykill-PA-ZZ 47.14
55 West, Brian A 9 Brandywine-PA-MA 48.38
56 Yip, Trevor 10 Pocono-PA-MA 50.10
57 Garman, Hunter 9 Reading-PA-MA 50.77
58 Dengler, Nicholas 10 TriValley-PA-MA 54.48
59 Moser, Hunter 9 GrScranton-PA 57.64
Event 4 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Kurzinsky, Nicholas 8 Hazleton-PA 15.39
2 Wetzel, Ryan 8 Lionville-PA-MA 16.04
3 Crawford, Reggie 7 Hazleton-PA 16.14
4 Jackson, Trevor 8 Reading-PA-MA 16.53
5 Naturale, Liam B 8 Pocono-PA-MA 16.60
6 Palau, Ian T 8 Hatboro-PA-MA 16.72
7 Litvin, Zach K 8 Hatboro-PA-MA 16.73
8 Russell, Thomas S 8 UpperMainLine-PA-MA 17.50
9 Waldbuesser, Jack 8 Lionville-PA-MA 17.56
10 Schreffler, Ryan 7 Schuykill-PA-ZZ 17.84
11 Levy, Gabe 7 Hatboro-PA-MA 18.30
12 Rupp, Kyle 8 Reading-PA-MA 18.38
13 Sherk, Zachery 6 Reading-PA-MA 18.60
14 Kessler, Corbin 8 Schuykill-PA-ZZ 18.70
15 Riutort, Michael A 8 Pocono-PA-MA 18.91
16 Tammara, Maanas R 8 Lionville-PA-MA 18.94
17 Martelluci, Enzo M 7 Bethlehem-PA 19.40
18 Walters, Colin E 8 Pocono-PA-MA 19.44
19 Bassett, Justin 8 Bethlehem-PA 19.49
20 Waldbuesser, Ethan 8 Lionville-PA-MA 19.83
21 Devletian, Dylan 5 Lionville-PA-MA 19.90
22 Boldaz, Cameron 8 Brandywine-PA-MA 20.49
23 Turnitza, Zack 7 Schuykill-PA-ZZ 20.54
24 Quigley, Matthew 7 Hatboro-PA-MA 20.61
25 Pizolato, Joseph 6 Brandywine-PA-MA 20.71
26 Joyce, Cody 7 Pocono-PA-MA 21.03
27 Gomez, Sammy 6 UpperMainLine-PA-MA 21.88
28 Oldak, Daniel G 7 Bethlehem-PA 22.14
29 Schroeder, Aren 8 Brandywine-PA-MA 22.42
30 DePice, David M 7 Hatboro-PA-MA 23.03
31 Calderon, Alexander 8 Bethlehem-PA 23.22
32 Hawke, Theodore 6 UpperMainLine-PA-MA 23.42
33 Cerbone, William Z 6 Pocono-PA-MA 24.11
34 Young, Tyler A 7 Bethlehem-PA 24.19
35 Jones, John 7 Bethlehem-PA 24.98
36 Berlitz, Derek 6 Hazleton-PA 25.15
37 Hanson, Nathan 8 Brandywine-PA-MA 25.76
38 Daczewitz, Brady 5 TriValley-PA-MA 25.89
39 Naturale, Rory B 6 Pocono-PA-MA 26.47
40 Karow, Beckett O 8 Hatboro-PA-MA 26.51
41 Klein, Nicholas 8 GrScranton-PA 26.71
42 Pleban, TJ 6 Hazleton-PA 26.75
43 Redden, William 8 Brandywine-PA-MA 26.77
44 Strieb, Sam 5 Reading-PA-MA 26.79
45 Devletian, Ryan 4 Lionville-PA-MA 27.37
46 Innaurato, Jason 8 Brandywine-PA-MA 28.06
47 Feeney, Brendan 7 Brandywine-PA-MA 28.72
48 Fidanza, Jack 6 Brandywine-PA-MA 29.78
49 Daga, Brandon J 8 UpperMainLine-PA-MA 30.53
50 Flammer, Nicholas 6 TriValley-PA-MA 33.36
51 Krikorian, Jasper 5 Brandywine-PA-MA 37.35
52 Martelluci, Austin C 4 Bethlehem-PA 53.10
Event 5 Boys 9-10 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Brennan, Drew F 10 Lionville-PA-MA 1:18.61
2 Tonneslan, Charlie 10 Reading-PA-MA 1:18.73
3 Naturale, Colin B 10 Pocono-PA-MA 1:22.17
4 Molloy, Matthew J 10 Hatboro-PA-MA 1:22.75
5 Goda, Devyn 10 Reading-PA-MA 1:23.16
6 Palau, Noah M 10 Hatboro-PA-MA 1:23.19
7 Schroeder, Liam C 10 Brandywine-PA-MA 1:24.33
8 Vale, Benjamin 10 GrScranton-PA 1:28.22
9 Lucash, Mitchell A 10 Brandywine-PA-MA 1:28.78
10 Evans, Cameron G 10 Lionville-PA-MA 1:29.91
11 MacCausland, Patrick K 9 Lionville-PA-MA 1:31.12
12 Wolfe, Nate 10 TriValley-PA-MA 1:33.07
13 Dianna, Tyler 10 Reading-PA-MA 1:34.23
14 Close, Liam P 9 Brandywine-PA-MA 1:34.89
15 Damerau, Brian E 10 UpperMainLine-PA-MA 1:35.19
16 Keck, Hunter 9 Reading-PA-MA 1:35.70
17 Furcon, Christopher A 10 Brandywine-PA-MA 1:35.78
18 LaRocco, Justin F 9 Hatboro-PA-MA 1:37.33
19 Balch, Matt R 9 UpperMainLine-PA-MA 1:39.07
20 Dando, Timmy 9 Hazleton-PA 1:43.33
21 Mehl, Charlie E 9 Brandywine-PA-MA 1:45.89
22 Smith, Spencer T 9 Bethlehem-PA 1:50.44
23 Shaw, Ben D 9 Pocono-PA-MA 1:58.36
24 Sposto, Jeremy A 9 GrScranton-PA 2:02.50
25 Blanchard, Simon L 9 Brandywine-PA-MA NT
26 Acosta, Pedro 10 UpperMainLine-PA-MA NT
Event 6 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Kurzinsky, Nicholas 8 Hazleton-PA 16.57
2 Puskovitch, Ivan M 7 Pocono-PA-MA 16.89
3 Naturale, Liam B 8 Pocono-PA-MA 18.76
4 Negron, Robert 8 Bethlehem-PA 19.26
5 Riutort, Michael A 8 Pocono-PA-MA 19.68
6 Waldbuesser, Jack 8 Lionville-PA-MA 19.79
7 Delillo, Josh 8 Reading-PA-MA 20.24
8 Fenerty, Owen 8 TriValley-PA-MA 21.11
9 Hoyer, Stephen 7 Bethlehem-PA 21.67
10 Litvin, Zach K 8 Hatboro-PA-MA 21.68
11 Sherk, Zachery 6 Reading-PA-MA 21.86
12 Kessler, Corbin 8 Schuykill-PA-ZZ 21.94
13 Shockey, Jeremy T 7 Reading-PA-MA 22.89
14 Levy, Gabe 7 Hatboro-PA-MA 23.20
15 Tammara, Maanas R 8 Lionville-PA-MA 23.82
16 Walters, Colin E 8 Pocono-PA-MA 24.64
17 Rupp, Kyle 8 Reading-PA-MA 26.58
18 Fidanza, Jack 6 Brandywine-PA-MA 28.11
19 Young, Tyler A 7 Bethlehem-PA 28.33
20 Pizolato, Joseph 6 Brandywine-PA-MA 28.67
21 Cerbone, William Z 6 Pocono-PA-MA 29.31
22 Devletian, Dylan 5 Lionville-PA-MA 29.43
23 Steuteville, Jamie 8 Brandywine-PA-MA 29.97
24 Jones, John 7 Bethlehem-PA 31.07
25 Naturale, Rory B 6 Pocono-PA-MA 33.64
26 Strieb, Sam 5 Reading-PA-MA 36.43
27 Pleban, TJ 6 Hazleton-PA 37.52
28 Bassett, Justin 8 Bethlehem-PA NT
29 Schreffler, Ryan 7 Schuykill-PA-ZZ NT
30 Gomez, Sammy 6 UpperMainLine-PA-MA NT
Event 7 Boys 9-10 50 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Wolbert, Zack F 9 Pocono-PA-MA 33.21
2 Molloy, Ryan P 10 Hatboro-PA-MA 34.98
3 Tonneslan, Charlie 10 Reading-PA-MA 35.08
4 McIlroy, Connor J 9 Lionville-PA-MA 36.23
5 Lucash, Mitchell A 10 Brandywine-PA-MA 37.45
6 Olsen, Kristian 10 Bethlehem-PA 37.80
7 Swingle, Brandon R 10 Pocono-PA-MA 37.87
8 Haefner, Wilson G 9 Lionville-PA-MA 38.14
9 Geiser, Kyle M 9 Lionville-PA-MA 38.62
10 Goda, Devyn 10 Reading-PA-MA 40.16
11 Kolar, Erik 9 Lionville-PA-MA 40.32
12 Kessler, Brice J 10 Bethlehem-PA 44.58
13 Dinh-Vo, Steven K 10 Hatboro-PA-MA 44.86
14 Myers, Connor 9 Lionville-PA-MA 48.61
15 Furcon, Christopher A 10 Brandywine-PA-MA 50.21
16 Blanchard, Simon L 9 Brandywine-PA-MA 55.65
17 Gromelski, Charlie 10 GrScranton-PA 1:02.51
18 Yip, Trevor 10 Pocono-PA-MA 1:03.80
19 Gallagher, Cameron 10 Hazleton-PA 1:12.09
20 Schwartz, Jason 9 Pocono-PA-MA NT
Event 8 Boys 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Berlitz, Danny 7 Hazleton-PA 34.62
2 Kurzinsky, Nicholas 8 Hazleton-PA 34.81
3 Crawford, Reggie 7 Hazleton-PA 35.50
4 Wetzel, Ryan 8 Lionville-PA-MA 36.67
5 Negron, Robert 8 Bethlehem-PA 36.70
6 Naturale, Liam B 8 Pocono-PA-MA 37.44
7 Palau, Ian T 8 Hatboro-PA-MA 37.48
8 Fenerty, Owen 8 TriValley-PA-MA 38.40
9 Puskovitch, Ivan M 7 Pocono-PA-MA 38.78
10 Jackson, Trevor 8 Reading-PA-MA 39.05
11 Boldaz, Cameron 8 Brandywine-PA-MA 39.56
12 Hoyer, Stephen 7 Bethlehem-PA 40.21
13 Waldbuesser, Jack 8 Lionville-PA-MA 40.58
14 Schreffler, Ryan 7 Schuykill-PA-ZZ 41.85
15 Russell, Thomas S 8 UpperMainLine-PA-MA 42.05
16 Tammara, Maanas R 8 Lionville-PA-MA 43.20
17 Kessler, Corbin 8 Schuykill-PA-ZZ 43.31
18 Levy, Gabe 7 Hatboro-PA-MA 44.45
19 Shockey, Jeremy T 7 Reading-PA-MA 44.47
20 Turnitza, Zack 7 Schuykill-PA-ZZ 47.30
21 Calderon, Alexander 8 Bethlehem-PA 52.34
22 Hanson, Nathan 8 Brandywine-PA-MA 55.45
23 Steuteville, Jamie 8 Brandywine-PA-MA 56.93
24 Naturale, Rory B 6 Pocono-PA-MA 59.53
25 Klein, Nicholas 8 GrScranton-PA 1:00.68
26 Berlitz, Derek 6 Hazleton-PA 1:04.91
27 Schroeder, Aren 8 Brandywine-PA-MA NT
28 Fidanza, Jack 6 Brandywine-PA-MA NT
29 Krikorian, Jasper 5 Brandywine-PA-MA NT
Event 9 Boys 9-10 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Naturale, Colin B 10 Pocono-PA-MA 1:09.37
2 Molloy, Matthew J 10 Hatboro-PA-MA 1:09.59
3 Molloy, Ryan P 10 Hatboro-PA-MA 1:09.79
4 Palau, Noah M 10 Hatboro-PA-MA 1:10.61
5 Inglesby, Kevin 10 Pocono-PA-MA 1:13.06
6 Lucash, Mitchell A 10 Brandywine-PA-MA 1:13.30
7 Haefner, Wilson G 9 Lionville-PA-MA 1:13.93
8 Sirkot, Jacob 10 Hazleton-PA 1:14.34
9 DeAngelo, Justyn 9 Hazleton-PA 1:15.03
10 Pfaeffle, Thomas M 9 GrScranton-PA 1:17.03
11 Wen, Shuyang 10 Reading-PA-MA 1:17.50
12 Kolar, Erik 9 Lionville-PA-MA 1:18.45
13 Evans, Cameron G 10 Lionville-PA-MA 1:19.09
14 Dianna, Tyler 10 Reading-PA-MA 1:20.61
15 Kessler, Brice J 10 Bethlehem-PA 1:20.87
16 Rodgers, Matthew 10 Brandywine-PA-MA 1:21.67
17 Wolfe, Nate 10 TriValley-PA-MA 1:21.93
18 Dunn, Lascelles A 10 Pocono-PA-MA 1:22.90
19 Boran, Mark R 10 Reading-PA-MA 1:22.93
20 Colo, Quentin C 10 GrScranton-PA 1:24.18
21 Buterbaugh, John P 9 Reading-PA-MA 1:25.51
22 Damerau, Brian E 10 UpperMainLine-PA-MA 1:26.30
23 Dando, Timmy 9 Hazleton-PA 1:26.32
24 Botto, Charlie 10 Schuykill-PA-ZZ 1:26.33
25 McCall, Conor P 9 GrScranton-PA 1:27.05
26 Russell, Will B 10 UpperMainLine-PA-MA 1:28.85
27 Labenski, Mitchell 9 Lionville-PA-MA 1:29.44
28 Schwartz, Jason 9 Pocono-PA-MA 1:29.54
29 Nichols, Tyler 10 Hatboro-PA-MA 1:30.70
30 Calderon, Alexis 10 Bethlehem-PA 1:34.93
31 Mehl, Charlie E 9 Brandywine-PA-MA 1:34.98
32 Medellin, TJ J 10 Bethlehem-PA 1:46.11
33 Garman, Hunter 9 Reading-PA-MA 1:58.02
34 Dengler, Nicholas 10 TriValley-PA-MA 2:09.12
35 McHale, Louis 9 GrScranton-PA 2:09.36
Event 10 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Palau, Ian T 8 Hatboro-PA-MA 18.13
2 Berlitz, Danny 7 Hazleton-PA 18.91
3 Riutort, Michael A 8 Pocono-PA-MA 19.89
4 Wetzel, Ryan 8 Lionville-PA-MA 20.54
5 Sherk, Zachery 6 Reading-PA-MA 21.92
6 Oldak, Daniel G 7 Bethlehem-PA 22.03
7 Jackson, Trevor 8 Reading-PA-MA 22.20
8 Turnitza, Zack 7 Schuykill-PA-ZZ 22.40
9 Delillo, Josh 8 Reading-PA-MA 22.54
10 Hoyer, Stephen 7 Bethlehem-PA 22.63
11 Fenerty, Owen 8 TriValley-PA-MA 23.08
12 Russell, Thomas S 8 UpperMainLine-PA-MA 23.23
13 Quigley, Matthew 7 Hatboro-PA-MA 23.28
14 Walters, Colin E 8 Pocono-PA-MA 24.50
15 Pizolato, Joseph 6 Brandywine-PA-MA 24.52
16 Waldbuesser, Ethan 8 Lionville-PA-MA 25.16
17 Klein, Nicholas 8 GrScranton-PA 25.24
18 Martelluci, Enzo M 7 Bethlehem-PA 25.78
19 Pleban, TJ 6 Hazleton-PA 26.76
20 Bassett, Justin 8 Bethlehem-PA 27.08
21 Joyce, Cody 7 Pocono-PA-MA 27.11
22 Daga, Brandon J 8 UpperMainLine-PA-MA 27.82
23 Hanson, Nathan 8 Brandywine-PA-MA 28.21
24 Steuteville, Jamie 8 Brandywine-PA-MA 28.41
25 Innaurato, Jason 8 Brandywine-PA-MA 28.49
26 Jones, John 7 Bethlehem-PA 29.25
27 Daczewitz, Brady 5 TriValley-PA-MA 29.38
28 Strieb, Sam 5 Reading-PA-MA 29.53
29 DePice, David M 7 Hatboro-PA-MA 30.05
30 Feeney, Brendan 7 Brandywine-PA-MA 31.27
31 Devletian, Ryan 4 Lionville-PA-MA 32.77
32 Redden, William 8 Brandywine-PA-MA 34.12
33 Karow, Beckett O 8 Hatboro-PA-MA 35.47
34 Hawke, Theodore 6 UpperMainLine-PA-MA 36.16
35 Flammer, Nicholas 6 TriValley-PA-MA 38.02
36 Krikorian, Jasper 5 Brandywine-PA-MA 1:01.71
Event 11 Boys 9-10 50 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Brennan, Drew F 10 Lionville-PA-MA 36.09
2 Palau, Noah M 10 Hatboro-PA-MA 37.21
3 Geiser, Kyle M 9 Lionville-PA-MA 37.30
4 DeAngelo, Justyn 9 Hazleton-PA 38.44
5 McIlroy, Connor J 9 Lionville-PA-MA 38.79
6 Olsen, Kristian 10 Bethlehem-PA 38.99
7 Swingle, Brandon R 10 Pocono-PA-MA 39.48
8 Sirkot, Jacob 10 Hazleton-PA 40.00
9 MacCausland, Patrick K 9 Lionville-PA-MA 40.28
10 Cullen, Keith 9 Hazleton-PA 40.43
11 Acosta, Pedro 10 UpperMainLine-PA-MA 40.51
12 Kolar, Erik 9 Lionville-PA-MA 40.53
13 Kessler, Brice J 10 Bethlehem-PA 40.87
14 Russell, Will B 10 UpperMainLine-PA-MA 40.98
15 Boran, Mark R 10 Reading-PA-MA 41.10
16 Keck, Hunter 9 Reading-PA-MA 41.92
17 Wen, Shuyang 10 Reading-PA-MA 42.12
18 Vale, Benjamin 10 GrScranton-PA 42.18
19 Schaefer, Alex B 9 GrScranton-PA 42.79
20 Calderon, Alexis 10 Bethlehem-PA 43.18
21 Walters, Jacob R 10 Pocono-PA-MA 43.41
22 Pfaeffle, Thomas M 9 GrScranton-PA 43.49
23 Schroeder, Liam C 10 Brandywine-PA-MA 44.16
24 Dunn, Lascelles A 10 Pocono-PA-MA 44.40
25 Balch, Matt R 9 UpperMainLine-PA-MA 44.54
26 Dinh-Vo, Steven K 10 Hatboro-PA-MA 45.26
27 Colo, Quentin C 10 GrScranton-PA 45.31
28 Sulkowski, Daniel M 9 Hatboro-PA-MA 45.52
29 Furcon, Christopher A 10 Brandywine-PA-MA 45.59
30 Skiptunas, Charles 10 Reading-PA-MA 45.73
31 Metzgar, Christopher P 10 Pocono-PA-MA 47.54
32 Medellin, TJ J 10 Bethlehem-PA 49.51
33 Martinez, AJ 10 Hatboro-PA-MA 50.19
34 McDonough, Chris M 9 GrScranton-PA 50.36
35 Sposto, Jeremy A 9 GrScranton-PA 52.81
36 Myers, Connor 9 Lionville-PA-MA 53.02
37 Brier, Kyle P 9 GrScranton-PA 53.09
38 Buterbaugh, John P 9 Reading-PA-MA 53.91
39 McCall, Conor P 9 GrScranton-PA 54.02
40 Rodgers, Matthew 10 Brandywine-PA-MA 54.89
41 Close, Liam P 9 Brandywine-PA-MA 55.60
42 Yip, Trevor 10 Pocono-PA-MA 57.92
43 Gallagher, Cameron 10 Hazleton-PA 58.69
44 Moser, Hunter 9 GrScranton-PA 1:04.93
45 Dengler, Nicholas 10 TriValley-PA-MA 1:05.62
46 Garman, Hunter 9 Reading-PA-MA 1:08.58
Event 12 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Puskovitch, Ivan M 7 Pocono-PA-MA 20.28
2 Berlitz, Danny 7 Hazleton-PA 20.49
3 Crawford, Reggie 7 Hazleton-PA 21.45
4 Negron, Robert 8 Bethlehem-PA 22.07
5 Boldaz, Cameron 8 Brandywine-PA-MA 23.88
6 Delillo, Josh 8 Reading-PA-MA 24.92
7 Litvin, Zach K 8 Hatboro-PA-MA 24.93
8 Quigley, Matthew 7 Hatboro-PA-MA 26.00
9 Shockey, Jeremy T 7 Reading-PA-MA 26.47
10 Rupp, Kyle 8 Reading-PA-MA 27.54
11 Waldbuesser, Ethan 8 Lionville-PA-MA 27.86
12 Joyce, Cody 7 Pocono-PA-MA 27.88
13 Daga, Brandon J 8 UpperMainLine-PA-MA 28.72
14 DePice, David M 7 Hatboro-PA-MA 29.62
15 Cerbone, William Z 6 Pocono-PA-MA 30.88
16 Devletian, Dylan 5 Lionville-PA-MA 31.91
17 Schroeder, Aren 8 Brandywine-PA-MA 32.20
18 Young, Tyler A 7 Bethlehem-PA 32.62
19 Daczewitz, Brady 5 TriValley-PA-MA 36.15
20 Berlitz, Derek 6 Hazleton-PA 36.29
21 Hawke, Theodore 6 UpperMainLine-PA-MA 37.34
22 Martelluci, Enzo M 7 Bethlehem-PA NT
23 Oldak, Daniel G 7 Bethlehem-PA NT
24 Feeney, Brendan 7 Brandywine-PA-MA NT
25 Karow, Beckett O 8 Hatboro-PA-MA NT
26 Flammer, Nicholas 6 TriValley-PA-MA NT
27 Gomez, Sammy 6 UpperMainLine-PA-MA NT
Event 13 Boys 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Goda, Devyn 10 Reading-PA-MA 38.24
2 Wolbert, Zack F 9 Pocono-PA-MA 39.80
3 Naturale, Colin B 10 Pocono-PA-MA 40.42
4 Tonneslan, Charlie 10 Reading-PA-MA 41.78
5 Evans, Cameron G 10 Lionville-PA-MA 44.10
6 LaRocco, Justin F 9 Hatboro-PA-MA 44.34
7 Inglesby, Kevin 10 Pocono-PA-MA 44.73
8 Cullen, Keith 9 Hazleton-PA 46.29
9 Wolfe, Nate 10 TriValley-PA-MA 46.58
10 Damerau, Brian E 10 UpperMainLine-PA-MA 46.90
11 Walters, Jacob R 10 Pocono-PA-MA 47.49
12 Gromelski, Charlie 10 GrScranton-PA 48.17
13 Sulkowski, Daniel M 9 Hatboro-PA-MA 50.69
14 Metzgar, Christopher P 10 Pocono-PA-MA 51.07
15 Keck, Hunter 9 Reading-PA-MA 52.06
16 Smith, Spencer T 9 Bethlehem-PA 55.36
17 Dinh-Vo, Steven K 10 Hatboro-PA-MA 57.14
18 Nichols, Tyler 10 Hatboro-PA-MA 57.51
19 Skiptunas, Charles 10 Reading-PA-MA 1:01.32
20 Brier, Kyle P 9 GrScranton-PA 1:01.56
21 Shaw, Ben D 9 Pocono-PA-MA 1:02.13
22 Schaefer, Alex B 9 GrScranton-PA 1:02.18
23 McDonough, Chris M 9 GrScranton-PA 1:05.05
24 Blanchard, Simon L 9 Brandywine-PA-MA 1:06.78
25 Moser, Hunter 9 GrScranton-PA 1:07.77
26 West, Brian A 9 Brandywine-PA-MA NT
Event 14 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team
===============================================================================
1 Upper Main Line YMCA-MA 'A' 1:04.77
2 Pocono Family YMCA-MA 'A' 1:11.46
3 Hatboro Area YMCA-MA 'A' 1:12.36
4 Lionville Community YMCA-MA 'A' 1:12.37
5 Reading and Berks County YMCA-MA 'A' 1:12.45
6 Hazleton YMCA 'A' 1:12.79
7 Bethlehem YMCA 'A' 1:22.37
8 Brandywine YMCA -pa-MA 'A' 1:22.50
9 Brandywine YMCA -pa-MA 'B' 1:53.33
10 Bethlehem YMCA 'B' 2:03.30
Event 15 Boys 9-10 200 Yard Freestyle Relay
===============================================================================
Team
===============================================================================
1 Upper Main Line YMCA-MA 'A' 2:01.64
2 Pocono Family YMCA-MA 'A' 2:08.34
3 Lionville Community YMCA-MA 'A' 2:09.59
4 Hatboro Area YMCA-MA 'A' 2:11.65
5 Reading and Berks County YMCA-MA 'A' 2:14.54
6 Hazleton YMCA 'A' 2:20.20
7 Greater Scranton YMCA 'A' 2:20.76
8 Lionville Community YMCA-MA 'B' 2:27.10
9 Brandywine YMCA -pa-MA 'A' 2:28.57
10 Pocono Family YMCA-MA 'B' 2:29.21
11 Bethlehem YMCA 'A' 2:29.80
12 Reading and Berks County YMCA-MA 'B' 2:34.15
13 Hatboro Area YMCA-MA 'B' 2:39.98
14 Greater Scranton YMCA 'B' 2:44.50
15 Brandywine YMCA -pa-MA 'B' NT
Event 16 Boys 15-19 400 Yard Medley Relay
===============================================================================
Team
===============================================================================
1 Reading and Berks County YMCA-MA 'A' 3:37.16
2 Lionville Community YMCA-MA 'A' 3:51.73
3 Brandywine YMCA -pa-MA 'A' 4:00.64
4 Tri-Valley Branch YMCA-MA 'A' 4:09.40
5 Pocono Family YMCA-MA 'A' 4:14.39
Event 17 Boys 13-14 200 Yard Medley Relay
===============================================================================
Team
===============================================================================
1 Upper Main Line YMCA-MA 'A' 1:44.01
2 Lionville Community YMCA-MA 'A' 1:57.96
3 Brandywine YMCA -pa-MA 'A' 2:00.11
4 Pocono Family YMCA-MA 'A' 2:02.45
5 Hatboro Area YMCA-MA 'A' 2:03.29
6 Hazleton YMCA 'A' 2:09.23
7 Greater Scranton YMCA 'A' 2:09.70
8 Pocono Family YMCA-MA 'B' 2:25.24
9 Greater Scranton YMCA 'B' 2:28.73
