Licensed to Penn-Del SL Championship Meet
HY-TEK's Meet Manager 2/15/2009 10:33 PM
PennDel Boys A/AA Championship - 2/15/2009
PENN-DEL SWIMMING LEAGUE
Results
Event 1 Boys 9-10 200 Yard Medley Relay
===============================================================================
Penn-Del: ! 2:12.09 1981 Lancaster
2:42.00 DIST
Team Seed Finals Points
===============================================================================
1 Phoenixville Branch YMCA-MA 'A' 2:22.89 2:23.05 DIST 32
1) Merke, Darius R 10 2) Salinas, Aaron M 10
3) Maher, Zach 10 4) Groff, Miller 10
2 Ridley Area YMCA-MA 'A' 2:24.71 2:24.22 DIST 24
1) Durning, Kevin 10 2) Restrepo, Matt J 9
3) Fleming, Chris 10 4) Monaghan, Justin 10
3 Upper Main Line YMCA-MA 'A' 2:29.84 2:29.24 DIST 20
1) McKenrick, Brian C 9 2) Jay, Kevin J 10
3) Hawke, Sam A 10 4) Hopkins, Patrick M 9
4 Lansdowne YMCA-MA 'A' 2:30.70 2:29.77 DIST 14
1) Baturka, Ben 10 2) Xu, Eric 9
3) Ellis, Jack 10 4) Vanerveer, Matthew 10
5 Ridley Area YMCA-MA 'B' 2:33.34 2:31.73 DIST 8
1) Houtmann, Kevin 10 2) Yancey, Oliver 9
3) Cardow, Mitch J 10 4) VanVladricken, Ricky 10
6 Jennersville YMCA-MA 'A' 2:30.40 2:33.03 DIST 4
1) Jacobs, Thomas M 9 2) Dow, Stephen J 10
3) Waters, Nicholas G 10 4) Powell, Thomas J 9
7 Brandywine -de YMCA-MA 'A' 2:34.66 2:35.04 DIST
1) Teague, Charles A 9 2) Carlozzi, Augie J 10
3) Buzdygon, Aaron M 9 4) Mattson, Brady H 10
8 Pottstown YMCA-MA 'A' 2:40.40 2:36.84 DIST
1) Orrison, Sean F 10 2) Glinecke, Gavin K 9
3) Bauer, Colin Q 10 4) Zimmerman, Gavin 10
9 Jennersville YMCA-MA 'B' 2:40.39 2:39.35 DIST
1) Strange, Samual T 10 2) Hausler, Corey M 10
3) Darhower, Jeb 9 4) Fazio, Jack L 10
10 Boyertown Area YMCA-MA 'A' 2:39.62 2:43.83
1) Miller, Luke C 10 2) Sjosten, Samual 10
3) Longacre, Alex 10 4) Feryo, Matthew R 9
11 Boyertown Area YMCA-MA 'B' 2:54.71 2:51.34
1) Griffith, William M 9 2) Wachowicz, Adam 9
3) Morris, Sean C 9 4) Watts, Rhett A 9
12 Kennett Area YMCA-MA 'A' 3:01.07 2:58.96
1) Benintende, John P 9 2) Augustine, DJ J 10
3) Dembek, Jonathan 10 4) Kim, Joseph H 9
13 Lansdowne YMCA-MA 'B' NT 3:00.65
1) Issertell, Edward 9 2) Issertell, William 9
3) McGrann, Nolan 10 4) Truax, Kevin 9
14 Pottstown YMCA-MA 'B' 3:12.59 3:02.09
1) Dunn, Tommy 10 2) Draves, Michael J 9
3) Prior, Michael J 10 4) Smith, Zabree O 10
15 Easton Phillipsburg YMCA 'A' 3:03.18 3:06.45
1) Higgins, Tyler 9 2) Specht, Zachary 9
3) Conzola, Andrew 10 4) Bissell, Theo 9
16 Brandywine -de YMCA-MA 'B' 2:51.83 3:09.76
1) Roat, Sebastian C 9 2) Eriksen, Kevin A 10
3) Cochran, Sean D 10 4) Morken, Kyle P 10
17 Phoenixville Branch YMCA-MA 'C' 3:12.34 3:47.99
1) Black, Evyn 10 2) Tweedie, Matthew A 9
3) Thompson, Jack 10 4) Connolly, Matthew 10
-- Upper Main Line YMCA-MA 'B' 2:41.43 DQ
1) Schwartz, Aaron B 9 2) Xue, Jeffrey 10
3) Kirkby, James W 10 4) Callegari, Christopher P 10
-- Phoenixville Branch YMCA-MA 'B' 2:49.56 DQ
1) Yi, Timothy 10 2) Lopolito, Matthew 9
3) Liu, Gerald 9 4) Ronca, Michael P 9
-- Jennersville YMCA-MA 'C' 3:12.07 DQ
1) Magorry, Mathew 9 2) Searle, Stephen 9
3) Chapla, Matthew A 9 4) Robinson, Brian T 10
-- Phoenixville Branch YMCA-MA 'D' NT DQ
1) Connolly, Andrew 9 2) Guevin, Joshua T 10
3) Zhang, Matthew 9 4) Zuberecz, Marton 9
Event 2 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Penn-Del: ! 1:07.45 1979 UMLY
Team Seed Finals Points
===============================================================================
1 Upper Main Line YMCA-MA 'A' 1:15.28 1:17.97 32
1) Brooks, TJ E 8 2) Vasko, Laszlo 8
3) Rao, Arjun 8 4) Perretta, Jack F 8
2 Phoenixville Branch YMCA-MA 'A' 1:16.46 1:18.15 24
1) Baisden, Logan D 8 2) Seefeld, Peter 8
3) Salinas, Isaac M 8 4) Maher, Ryan 8
3 Jennersville YMCA-MA 'A' 1:20.98 1:23.03 20
1) Tupper, Aaron 8 2) Oster, Joey D 8
3) Lengel, Jason V 8 4) Liberato, Juliann N 8
4 Lansdowne YMCA-MA 'A' 1:33.72 1:25.82 14
1) Moore, Nathan 8 2) Xu, Robert 8
3) Leitz, JR 8 4) Hanley, John 8
5 Easton Phillipsburg YMCA 'A' 1:23.24 1:27.61 8
1) Runco, Jack 8 2) O'Brien, Morgan 7
3) Selassie, Israel 8 4) Moore, Conor 7
6 Phoenixville Branch YMCA-MA 'B' 1:24.27 1:27.96 4
1) Sposato, Dominic 7 2) Polos, Bailey 8
3) D'Arcangelo, Ben 8 4) Groff, Aaron 7
7 Brandywine -de YMCA-MA 'A' 1:28.41 1:29.24
1) Rolph, Matthew E 8 2) Burk, Garrett A 7
3) Turpin, Tyler A 7 4) Bondi, David F 8
8 Ridley Area YMCA-MA 'A' 1:23.02 1:30.31
1) Schreiber, Ryan 8 2) Restrepo, Nick 7
3) Resweber, Will 7 4) Seifried, Matthew W 7
9 Boyertown Area YMCA-MA 'A' 1:26.82 1:36.65
1) Longacre, Nolan R 7 2) Coates, Patrick A 7
3) Guiliano, Joseph J 8 4) Forrest, Euan A 7
10 Phoenixville Branch YMCA-MA 'C' 1:34.97 1:36.92
1) Aclan, Ryan 7 2) So, Daniel 7
3) Maya, Sebastian 8 4) Niness, Carter J 8
11 Boyertown Area YMCA-MA 'B' 1:37.54 1:37.14
1) Boyer, Joshua C 8 2) Keifer, Aaron J 8
3) Sjosten, Ben 8 4) Watts, Carter A 7
12 Jennersville YMCA-MA 'B' 1:32.77 1:40.96
1) May, Jackson 7 2) Hausler, Justin 6
3) Toscani, Michael 8 4) Lengel, Justin 6
13 Pottstown YMCA-MA 'B' 1:44.06 1:45.88
1) Fink, Dalton 5 2) Stringer, Lucas M 8
3) Dunn, Aidan 6 4) Zimmerman, Nathan L 7
-- Upper Main Line YMCA-MA 'B' 1:20.63 DQ
1) Dougherty, Danny A 7 2) Law, Liam F 7
3) Neuman, Owen C 8 4) McKenrick, Aidan U 7
-- Ridley Area YMCA-MA 'B' 1:30.33 DQ
1) Beck, Mason 8 2) Palermo, Vincey 8
3) Wynne, Colin 8 4) Palermo, Nicky 8
-- Jennersville YMCA-MA 'C' 1:40.75 DQ
1) Campbell, Evan 8 2) Campbell, Mitchell 6
3) Barton, Christopher 7 4) Long, Connor 7
-- Easton Phillipsburg YMCA 'B' 1:55.36 DQ
1) Miers, Christian 7 2) Yannuzzzelli, Nicholas 7
3) Sostarecz, Kaleb 6 4) Erickson, Benjamin 7
-- Pottstown YMCA-MA 'A' 1:21.12 DQ
1) Fink, Hayden 8 2) Aquino, Mitchell 7
3) Agnew, Patrick M 8 4) Dunn, Patrick 8
-- Phoenixville Branch YMCA-MA 'D' 1:51.22 DQ
1) Lopolito, Andrew 8 2) Malmstrom, Andrew 8
3) Malmstrom, Kyle 8 4) New, Jake 8
-- Kennett Area YMCA-MA 'A' 1:33.23 NS
1) Dembek, Daniel 7 2) Murphy, Peter 8
3) Hauptschein, Matthew 8 4) Kim, James J 7
Event 3 Boys 9-10 50 Yard Freestyle
===============================================================================
Penn-Del: ! 28.38 2000 S. Fagan - Western
34.50 DIST
39.19 CHSC
Name Age Team Seed Finals Points
===============================================================================
1 Salinas, Aaron M 10 Phoenixville-PA-MA 28.14 28.19!DIST 16
2 Baturka, Ben 10 Lansdowne-PA-MA 30.72 30.75 DIST 13
3 Bauer, Colin Q 10 Pottstown-PA-MA 32.41 31.77 DIST 12
4 Kirkby, James W 10 UpperMainLine-PA-MA 33.47 31.96 DIST 11
5 Fleming, Chris 10 Ridley-PA-MA 31.93 32.56 DIST 10
6 Monaghan, Justin 10 Ridley-PA-MA 32.31 32.63 DIST 9
7 Cardow, Mitch J 10 Ridley-PA-MA 32.84 32.79 DIST 7
8 Yancey, Oliver 9 Ridley-PA-MA 33.23 32.92 DIST 5
9 Feryo, Matthew R 9 Boyertown-PA-MA 31.91 32.97 DIST 3.5
9 VanVladricken, Ric 10 Ridley-PA-MA 32.82 32.97 DIST 3.5
11 Buzdygon, Aaron M 9 Brandywine-De-MA 33.39 33.10 DIST 2
12 Schwartz, Aaron B 9 UpperMainLine-PA-MA 33.85 33.31 DIST 1
13 Hopkins, Patrick M 9 UpperMainLine-PA-MA 32.99 33.53 DIST
14 Thorpe, Cameron 9 Ridley-PA-MA 33.25 33.63 DIST
15 Houtmann, Kevin 10 Ridley-PA-MA 33.55 33.70 DIST
16 Powell, Thomas J 9 Jennersville-PA-MA 33.17 33.72 DIST
17 Griffith, William 9 Boyertown-PA-MA 33.52 34.10 DIST
18 Hausler, Corey M 10 Jennersville-PA-MA 35.91 34.12 DIST
19 Longacre, Alex 10 Boyertown-PA-MA 34.28 34.18 DIST
20 Sjosten, Samual 10 Boyertown-PA-MA 35.36 34.45 DIST
21 Restrepo, Matt J 9 Ridley-PA-MA 33.90 34.56 CHSC
22 Zimmerman, Gavin 10 Pottstown-PA-MA 35.56 34.70 CHSC
23 Merke, Darius R 10 Phoenixville-PA-MA 34.78 34.75 CHSC
24 Callegari, Christo 10 UpperMainLine-PA-MA 36.00 34.78 CHSC
25 Xue, Jeffrey 10 UpperMainLine-PA-MA 35.66 34.87 CHSC
26 Strange, Samual T 10 Jennersville-PA-MA 34.40 35.13 CHSC
27 VanVladricken, Rya 9 Ridley-PA-MA 36.86 35.34 CHSC
28 Benintende, John P 9 Kennett-PA-MA 35.32 35.36 CHSC
29 Watts, Rhett A 9 Boyertown-PA-MA 34.34 35.60 CHSC
30 Mattson, Brady H 10 Brandywine-De-MA 35.89 35.79 CHSC
31 Xu, Eric 9 Lansdowne-PA-MA 37.04 36.16 CHSC
32 Specht, Zachary 9 Easton-PA 37.69 36.24 CHSC
33 McGrann, Nolan 10 Lansdowne-PA-MA 36.50 36.26 CHSC
34 Dembek, Jonathan 10 Kennett-PA-MA 35.06 36.31 CHSC
35 Morris, Sean C 9 Boyertown-PA-MA 36.58 36.35 CHSC
36 Lopolito, Matthew 9 Phoenixville-PA-MA 35.36 36.45 CHSC
37 Miller, Luke C 10 Boyertown-PA-MA 35.83 36.51 CHSC
38 Magorry, Mathew 9 Jennersville-PA-MA 38.84 36.73 CHSC
39 Morken, Kyle P 10 Brandywine-De-MA 36.83 36.82 CHSC
40 Higgins, Tyler 9 Easton-PA 37.29 36.97 CHSC
41 Yi, Timothy 10 Phoenixville-PA-MA 37.62 37.33 CHSC
42 Wachowicz, Adam 9 Boyertown-PA-MA 38.59 37.73 CHSC
43 Conzola, Andrew 10 Easton-PA 38.78 37.76 CHSC
44 Fedorovsky, Daniel 9 Boyertown-PA-MA 41.07 37.77 CHSC
45 Kim, Joseph H 9 Kennett-PA-MA 39.93 38.08 CHSC
46 Bondi, Daniel P 10 Brandywine-De-MA 37.01 38.21 CHSC
47 Truax, Kevin 9 Lansdowne-PA-MA 40.85 38.31 CHSC
48 Keifer, Jacob A 10 Boyertown-PA-MA 36.18 38.45 CHSC
49 Robinson, Brian T 10 Jennersville-PA-MA 38.51 38.49 CHSC
50 Orrison, Sean F 10 Pottstown-PA-MA 39.70 39.24
51 Park, Edward 9 Pottstown-PA-MA 41.21 39.61
52 Draves, Michael J 9 Pottstown-PA-MA 40.91 39.93
53 Chapla, Matthew A 9 Jennersville-PA-MA 40.75 40.06
54 Augustine, DJ J 10 Kennett-PA-MA 40.26 40.20
55 Davis, Alex 10 Lansdowne-PA-MA 42.67 40.94
56 Villec, Jack T 10 Brandywine-De-MA 40.55 41.26
57 Liu, Gerald 9 Phoenixville-PA-MA 38.92 41.44
58 Smith, Zabree O 10 Pottstown-PA-MA 39.88 41.69
59 Issertell, William 9 Lansdowne-PA-MA 43.09 43.69
60 Viscomi, Dominick 9 Easton-PA 44.74 43.90
61 Guevin, Joshua T 10 Phoenixville-PA-MA 41.59 44.60
62 Branca, Matthew 9 Jennersville-PA-MA 45.60 44.88
63 Searle, Stephen 9 Jennersville-PA-MA 46.47 45.31
64 Connolly, Matthew 10 Phoenixville-PA-MA 44.51 45.37
65 Black, Evyn 10 Phoenixville-PA-MA 38.84 45.51
66 Roat, Sebastian C 9 Brandywine-De-MA 50.00 46.47
67 Tweedie, Matthew A 9 Phoenixville-PA-MA 45.36 46.88
68 Issertell, Edward 9 Lansdowne-PA-MA 43.03 47.22
69 Stone, Jason 10 Lansdowne-PA-MA 42.74 48.19
70 Connolly, Andrew 9 Phoenixville-PA-MA 48.75 48.70
71 Henry, Ryan M 10 Boyertown-PA-MA 42.60 51.34
72 Gittins, Zachary 9 Easton-PA 50.75 53.93
73 Zuberecz, Marton 9 Phoenixville-PA-MA 54.35 56.11
74 Slaybaugh, Noah 10 Phoenixville-PA-MA 1:11.16 1:16.10
-- Senese, Daniel 9 Phoenixville-PA-MA 1:04.59 DQ
-- Vanerveer, Matthew 10 Lansdowne-PA-MA 34.37 NS
Event 4 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Penn-Del: ! 13.65 1999 D. Shiller - UMLY
26.99 CHSC
Name Age Team Seed Finals Points
===============================================================================
1 Selassie, Israel 8 Easton-PA 14.98 14.57 CHSC 16
2 Rao, Arjun 8 UpperMainLine-PA-MA 15.16 14.82 CHSC 13
3 Perretta, Jack F 8 UpperMainLine-PA-MA 15.02 15.23 CHSC 12
4 Brooks, TJ E 8 UpperMainLine-PA-MA 16.07 15.60 CHSC 11
5 Leitz, JR 8 Lansdowne-PA-MA 16.01 15.87 CHSC 10
6 Law, Liam F 7 UpperMainLine-PA-MA 15.91 16.16 CHSC 9
7 Cave, Nick J 8 UpperMainLine-PA-MA 17.26 16.22 CHSC 7
8 Maher, Ryan 8 Phoenixville-PA-MA 16.25 16.27 CHSC 5
9 Agnew, Patrick M 8 Pottstown-PA-MA 16.52 16.29 CHSC 4
10 Gidaro, Michael 8 Jennersville-PA-MA 27.46 16.44 CHSC 3
11 Lengel, Jason V 8 Jennersville-PA-MA 17.20 16.94 CHSC 2
12 Dougherty, Danny A 7 UpperMainLine-PA-MA 17.91 17.00 CHSC 0.5
12 Dunn, Patrick 8 Pottstown-PA-MA 17.74 17.00 CHSC 0.5
14 Kim, James J 7 Kennett-PA-MA 17.12 17.09 CHSC
15 Resweber, Will 7 Ridley-PA-MA 17.56 17.40 CHSC
16 Forrest, Euan A 7 Boyertown-PA-MA 18.09 17.65 CHSC
17 Bondi, David F 8 Brandywine-De-MA 18.29 17.66 CHSC
18 Turpin, Tyler A 7 Brandywine-De-MA 17.47 17.78 CHSC
19 Seefeld, Peter 8 Phoenixville-PA-MA 18.47 17.83 CHSC
20 Fink, Hayden 8 Pottstown-PA-MA 17.12 17.84 CHSC
21 Rolph, Matthew E 8 Brandywine-De-MA 18.06 17.97 CHSC
21 Aquino, Mitchell 7 Pottstown-PA-MA 18.15 17.97 CHSC
23 McKenrick, Aidan U 7 UpperMainLine-PA-MA 18.70 18.22 CHSC
24 Toscani, Michael 8 Jennersville-PA-MA 19.89 18.31 CHSC
25 Seifried, Matthew 7 Ridley-PA-MA 18.02 18.46 CHSC
26 Liberato, Juliann 8 Jennersville-PA-MA 18.51 18.47 CHSC
27 Burk, Garrett A 7 Brandywine-De-MA 18.37 18.50 CHSC
28 Palermo, Nicky 8 Ridley-PA-MA 18.12 18.59 CHSC
29 Runco, Jack 8 Easton-PA 18.43 18.75 CHSC
30 Beck, Mason 8 Ridley-PA-MA 21.20 18.78 CHSC
30 Hann-Deschaine, No 8 Brandywine-De-MA 23.33 18.78 CHSC
32 Groff, Aaron 7 Phoenixville-PA-MA 18.46 19.00 CHSC
33 Schreiber, Ryan 8 Ridley-PA-MA 18.51 19.06 CHSC
33 Moore, Conor 7 Easton-PA 18.19 19.06 CHSC
35 Niness, Carter J 8 Phoenixville-PA-MA 18.99 19.18 CHSC
36 Polos, Bailey 8 Phoenixville-PA-MA 18.22 19.21 CHSC
37 Rockenbach, Ryan 7 Ridley-PA-MA 20.80 19.44 CHSC
38 Lopolito, Andrew 8 Phoenixville-PA-MA 19.69 19.50 CHSC
39 Watts, Carter A 7 Boyertown-PA-MA 19.98 19.66 CHSC
39 Maya, Sebastian 8 Phoenixville-PA-MA 18.93 19.66 CHSC
39 Palermo, Vincey 8 Ridley-PA-MA 19.71 19.66 CHSC
42 So, Daniel 7 Phoenixville-PA-MA 19.05 19.84 CHSC
43 Boyer, Joshua C 8 Boyertown-PA-MA 21.22 20.03 CHSC
44 Xu, Robert 8 Lansdowne-PA-MA 19.23 20.13 CHSC
45 Hausler, Justin 6 Jennersville-PA-MA 19.26 20.16 CHSC
46 Miers, Christian 7 Easton-PA 21.75 20.18 CHSC
47 Tupper, Aaron 8 Jennersville-PA-MA 22.90 20.28 CHSC
47 Keifer, Aaron J 8 Boyertown-PA-MA 19.60 20.28 CHSC
49 Dembek, Daniel 7 Kennett-PA-MA 23.25 20.38 CHSC
50 May, Jackson 7 Jennersville-PA-MA 20.86 20.41 CHSC
51 Sjosten, Ben 8 Boyertown-PA-MA 21.79 20.44 CHSC
52 Iatesta, David 7 Lansdowne-PA-MA 21.41 20.81 CHSC
53 Yannuzzzelli, Nich 7 Easton-PA 19.56 21.07 CHSC
54 O'Brien, Morgan 7 Easton-PA 19.64 21.29 CHSC
55 Restrepo, Nick 7 Ridley-PA-MA 19.84 21.48 CHSC
56 Campbell, Evan 8 Jennersville-PA-MA 22.65 21.84 CHSC
57 Barton, Christophe 7 Jennersville-PA-MA 23.53 21.88 CHSC
58 Moore, Nathan 8 Lansdowne-PA-MA 19.29 22.00 CHSC
59 Coates, Patrick A 7 Boyertown-PA-MA 21.92 22.06 CHSC
60 Lengel, Justin 6 Jennersville-PA-MA 22.52 22.24 CHSC
61 Powell, Ryan 6 Jennersville-PA-MA 22.96 22.25 CHSC
62 Fink, Dalton 5 Pottstown-PA-MA 22.96 22.65 CHSC
63 Zimmerman, Nathan 7 Pottstown-PA-MA 23.26 23.53 CHSC
64 Malmstrom, Kyle 8 Phoenixville-PA-MA 21.89 24.10 CHSC
65 Longacre, Nolan R 7 Boyertown-PA-MA 21.18 24.28 CHSC
66 Campbell, Mitchell 6 Jennersville-PA-MA 21.64 24.40 CHSC
67 Thornton, Steven 5 Jennersville-PA-MA 24.65 24.50 CHSC
68 Sostarecz, Kaleb 6 Easton-PA 25.25 24.53 CHSC
69 Dunn, Aidan 6 Pottstown-PA-MA 23.18 24.84 CHSC
70 Aclan, Ryan 7 Phoenixville-PA-MA 22.85 24.87 CHSC
71 Maya, Daniel 8 Phoenixville-PA-MA 26.26 25.53 CHSC
72 Malmstrom, Andrew 8 Phoenixville-PA-MA 23.15 26.16 CHSC
73 Erickson, Benjamin 7 Easton-PA 25.10 26.18 CHSC
74 Seifried, Owen 5 Ridley-PA-MA 26.15 26.97 CHSC
75 Northington, Tommy 7 Boyertown-PA-MA 27.72 27.50
76 New, Jake 8 Phoenixville-PA-MA 25.57 28.16
77 Vidal, Patrick 6 Easton-PA 30.00 28.56
78 Bailey, Aiden 6 Phoenixville-PA-MA 38.81 35.21
-- Hauptschein, Matth 8 Kennett-PA-MA 18.29 NS
-- Iatesta, Anthony 6 Lansdowne-PA-MA 28.33 NS
-- Guiliano, Joseph J 8 Boyertown-PA-MA 16.67 NS
-- Babcock, Finnegan 8 UpperMainLine-PA-MA 17.25 NS
Event 5 Boys 9-10 100 Yard IM
===============================================================================
Penn-Del: ! 1:10.36 1983 M. McClune - UMLY
1:28.00 DIST
1:41.59 CHSC
Name Age Team Seed Finals Points
===============================================================================
1 Salinas, Aaron M 10 Phoenixville-PA-MA 1:10.57 1:11.53 DIST 16
2 Carlozzi, Augie J 10 Brandywine-De-MA 1:16.17 1:15.91 DIST 13
3 Durning, Kevin 10 Ridley-PA-MA 1:17.96 1:17.49 DIST 12
4 Jay, Kevin J 10 UpperMainLine-PA-MA 1:19.38 1:18.33 DIST 11
5 Waters, Nicholas G 10 Jennersville-PA-MA 1:22.78 1:22.75 DIST 10
6 Ellis, Jack 10 Lansdowne-PA-MA NT 1:23.54 DIST 9
7 Bauer, Colin Q 10 Pottstown-PA-MA 1:27.42 1:23.68 DIST 7
8 McKenrick, Brian C 9 UpperMainLine-PA-MA 1:23.91 1:24.79 DIST 5
9 Feryo, Matthew R 9 Boyertown-PA-MA 1:26.54 1:25.47 DIST 4
10 Dow, Stephen J 10 Jennersville-PA-MA 1:21.84 1:25.65 DIST 3
11 Hausler, Corey M 10 Jennersville-PA-MA 1:22.93 1:26.66 DIST 2
12 Eriksen, Kevin A 10 Brandywine-De-MA 1:27.24 1:27.17 DIST 1
13 Restrepo, Matt J 9 Ridley-PA-MA 1:26.85 1:27.63 DIST
14 Groff, Miller 10 Phoenixville-PA-MA 1:30.70 1:28.04 CHSC
15 Yancey, Oliver 9 Ridley-PA-MA 1:22.99 1:28.59 CHSC
16 Teague, Charles A 9 Brandywine-De-MA 1:25.55 1:29.05 CHSC
17 Benintende, John P 9 Kennett-PA-MA 1:34.18 1:33.97 CHSC
18 Fazio, Jack L 10 Jennersville-PA-MA 1:34.93 1:34.10 CHSC
19 O'Hara, Sam 10 Ridley-PA-MA 1:33.99 1:34.29 CHSC
20 Cochran, Sean D 10 Brandywine-De-MA 1:32.14 1:34.41 CHSC
21 Griffith, William 9 Boyertown-PA-MA 1:34.38 1:39.17 CHSC
22 Yi, Timothy 10 Phoenixville-PA-MA NT 1:41.46 CHSC
23 Bissell, Theo 9 Easton-PA 1:48.66 1:43.66
24 Chapla, Matthew A 9 Jennersville-PA-MA 1:46.12 1:47.63
25 Issertell, Edward 9 Lansdowne-PA-MA 1:44.84 1:55.21
-- Truax, Kevin 9 Lansdowne-PA-MA 1:44.94 DQ
-- Morken, Kyle P 10 Brandywine-De-MA 1:41.38 DQ
-- Zhang, Matthew 9 Phoenixville-PA-MA NT DQ
-- McGrann, Nolan 10 Lansdowne-PA-MA NT DQ
Event 6 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Penn-Del: ! 14.75 1986 W. Kintner - LNCY
34.99 CHSC
Name Age Team Seed Finals Points
===============================================================================
1 Oster, Joey D 8 Jennersville-PA-MA 17.51 17.46 CHSC 16
2 Selassie, Israel 8 Easton-PA 17.76 17.56 CHSC 13
3 Salinas, Isaac M 8 Phoenixville-PA-MA 17.81 17.62 CHSC 12
4 Resweber, Will 7 Ridley-PA-MA 18.36 19.04 CHSC 11
5 Dunn, Patrick 8 Pottstown-PA-MA 20.98 19.51 CHSC 10
6 Neuman, Owen C 8 UpperMainLine-PA-MA 18.14 19.53 CHSC 9
7 Leitz, JR 8 Lansdowne-PA-MA 19.60 19.78 CHSC 7
8 Turpin, Tyler A 7 Brandywine-De-MA 20.46 20.38 CHSC 5
9 Law, Liam F 7 UpperMainLine-PA-MA 19.06 20.56 CHSC 4
10 Lengel, Jason V 8 Jennersville-PA-MA 19.85 20.59 CHSC 3
11 D'Arcangelo, Ben 8 Phoenixville-PA-MA 22.09 21.41 CHSC 2
12 Wynne, Colin 8 Ridley-PA-MA 20.15 21.50 CHSC 1
13 Forrest, Euan A 7 Boyertown-PA-MA 21.49 21.69 CHSC
14 McKenrick, Aidan U 7 UpperMainLine-PA-MA 20.55 21.75 CHSC
15 Seefeld, Peter 8 Phoenixville-PA-MA 22.09 22.21 CHSC
16 Niness, Carter J 8 Phoenixville-PA-MA 23.58 22.28 CHSC
17 Moore, Nathan 8 Lansdowne-PA-MA 22.62 22.43 CHSC
18 Bondi, David F 8 Brandywine-De-MA 24.71 22.61 CHSC
19 Sposato, Dominic 7 Phoenixville-PA-MA 23.41 22.75 CHSC
20 Rolph, Matthew E 8 Brandywine-De-MA 24.37 23.04 CHSC
21 Restrepo, Nick 7 Ridley-PA-MA 22.43 23.31 CHSC
22 Maya, Sebastian 8 Phoenixville-PA-MA 22.83 23.46 CHSC
23 Palermo, Nicky 8 Ridley-PA-MA 22.32 23.47 CHSC
24 Sjosten, Ben 8 Boyertown-PA-MA 24.98 24.33 CHSC
25 Malmstrom, Kyle 8 Phoenixville-PA-MA 25.76 24.81 CHSC
26 Moore, Conor 7 Easton-PA 25.03 24.87 CHSC
27 Lopolito, Andrew 8 Phoenixville-PA-MA 33.79 26.29 CHSC
28 Rockenbach, Ryan 7 Ridley-PA-MA 25.77 26.81 CHSC
29 Beck, Mason 8 Ridley-PA-MA 28.45 27.12 CHSC
30 Toscani, Michael 8 Jennersville-PA-MA 25.24 27.78 CHSC
31 Dunn, Aidan 6 Pottstown-PA-MA 26.11 29.43 CHSC
32 Thornton, Steven 5 Jennersville-PA-MA 30.87 29.91 CHSC
-- Hanley, John 8 Lansdowne-PA-MA 22.63 DQ
-- Cho, Matthew J 8 Brandywine-De-MA NT DQ
-- Schreiber, Ryan 8 Ridley-PA-MA 22.26 DQ
-- Kim, James J 7 Kennett-PA-MA 23.78 DQ
-- Miers, Christian 7 Easton-PA 25.43 DQ
-- Maya, Daniel 8 Phoenixville-PA-MA NT DQ
-- Zhang, Adam 7 Phoenixville-PA-MA 24.97 DQ
-- Darhower, Cullen 5 Jennersville-PA-MA 47.90 DQ
-- Polos, Bailey 8 Phoenixville-PA-MA 21.38 DQ
-- Hauptschein, Matth 8 Kennett-PA-MA 21.18 NS
-- Babcock, Finnegan 8 UpperMainLine-PA-MA 20.06 NS
Event 7 Boys 9-10 50 Yard Butterfly
===============================================================================
Penn-Del: ! 30.40 1979 C. Craft - UMLY
40.50 DIST
47.29 CHSC
Name Age Team Seed Finals Points
===============================================================================
1 Hawke, Sam A 10 UpperMainLine-PA-MA 36.18 34.18 DIST 16
2 Fleming, Chris 10 Ridley-PA-MA 34.66 34.63 DIST 13
3 Bauer, Colin Q 10 Pottstown-PA-MA 36.58 35.14 DIST 12
4 Maher, Zach 10 Phoenixville-PA-MA 36.61 35.25 DIST 11
5 Cardow, Mitch J 10 Ridley-PA-MA 36.85 37.64 DIST 10
6 Kirkby, James W 10 UpperMainLine-PA-MA 39.68 38.25 DIST 9
7 Glinecke, Gavin K 9 Pottstown-PA-MA 38.34 39.03 DIST 7
8 Darhower, Jeb 9 Jennersville-PA-MA 40.87 39.54 DIST 5
9 Hopkins, Patrick M 9 UpperMainLine-PA-MA 44.76 40.36 DIST 4
10 Morris, Sean C 9 Boyertown-PA-MA 41.99 40.40 DIST 3
11 Jacobs, Thomas M 9 Jennersville-PA-MA 40.89 40.61 CHSC 2
12 Sjosten, Samual 10 Boyertown-PA-MA 40.76 40.64 CHSC 1
13 Buzdygon, Aaron M 9 Brandywine-De-MA 40.68 40.91 CHSC
14 Groff, Miller 10 Phoenixville-PA-MA 44.91 41.33 CHSC
15 Prior, Michael J 10 Pottstown-PA-MA 53.15 42.90 CHSC
16 Cochran, Sean D 10 Brandywine-De-MA 43.96 43.56 CHSC
17 Houtmann, Kevin 10 Ridley-PA-MA 42.41 43.78 CHSC
18 Xu, Eric 9 Lansdowne-PA-MA 1:08.22 43.89 CHSC
19 Monaghan, Justin 10 Ridley-PA-MA 38.81 44.40 CHSC
