Licensed to Penn-Del SL Championship Meet
                                        Hy-Tek's Meet Manager 2/9/2008 10:31 PM
                      Girls A-AA CHAMPIONSHIP - 2/9/2008                       
                           PENN-DEL SWIMMING LEAGUE                            
                  Hosted by the HATY Swim Team  Parents Assoc                  
                                    Results                                    
 
Event 1  Girls 9-10 200 Yard Medley Relay
===============================================================================
Penn-Del Rec: ! 2:11.44      2/1993 Reading Stingrays                          
                2:37.00  DIST
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Ridley Area YMCA-MA  'A'                    2:11.85    2:11.20!DIST    32  
     1) Resweber, Frances 9             2) Cutcliff, Taylor B 10          
     3) Street, McKenzie C 10           4) Burns, Megan M 10              
  2 Brandywine YMCA -pa-MA  'A'                 2:26.47    2:20.61 DIST    22  
     1) Cornell, Emily 9                2) Kowalski, Megan 10             
     3) Griffin, Peyton 9               4) Ferrer, Haley 9                
  2 Easton Phillipsburg YMCA  'A'               2:22.69    2:20.61 DIST    22  
     1) Blair, Madeline 10              2) Hsu, Helen 10                  
     3) Arzoumanian, Bethany 10         4) Selassie, Hannah 9             
  4 Boyertown Area YMCA-MA  'A'                 2:22.23    2:22.57 DIST    14  
     1) Guglielmi, Sophia M 10          2) Simpson, Laura 10              
     3) Davis, Taylor M 10              4) Cisik, Taylor M 10             
  5 Reading and Berks County YMCA-MA  'A'       2:24.10    2:25.06 DIST     8  
     1) Evans, Sidney 10                2) Wood, Emily 10                 
     3) Marino, Samantha 10             4) Murphy, Kelly 10               
  6 Kennett Area YMCA-MA  'A'                   2:26.75    2:26.35 DIST     2  
     1) Carter, Allie N 10              2) Talley, Leah N 10              
     3) Betty, Bridget L 9              4) Short, Julianna 10             
  6 Brandywine -de YMCA-MA  'A'                 2:28.56   J2:26.41 DIST     2  
     1) Walker, Kate K 9                2) Beeson, Jacqueline M 10        
     3) Dowling, Shannon L 10           4) Ostan, Bridgette A 9           
  8 Lansdowne YMCA-MA  'A'                      2:18.06    2:26.62 DIST   
     1) Baturka, Sarah 9                2) Murphy, Olivia 9               
     3) Leitz, Tess 10                  4) Brooks, Victoria 10            
  9 Phoenixville Area YMCA-MA  'A'              2:35.40    2:33.41 DIST   
     1) Stuart, Francesca R 10          2) Saladino, Nicole N 9           
     3) Giampietro, Julia F 10          4) Ronca, Katie E 10              
 10 Ridley Area YMCA-MA  'B'                    2:36.84    2:35.53 DIST   
     1) Cutcliff, Riley B 9             2)                                
     3) Kessler, Jenna N 10             4) Morrissey, Noelle 9            
 11 Upper Main Line YMCA-MA  'A'                2:14.74    2:35.95 DIST   
     1) Booz, Emily M 9                 2) Law, Lizzy L 10                
     3) Keithly, Meghan L 9             4) Holmes, Ellie 10               
 12 Reading and Berks County YMCA-MA  'B'       2:37.25    2:36.50 DIST   
     1) Williams, Ellie 10              2) Shaffer, Autumn 9              
     3) Evans, Charlotte 9              4) Curran, Madison 10             
 13 Upper Main Line YMCA-MA  'B'                     NT    2:37.22        
     1) Reckmeyer, Meghan J 10          2) Reid, Sammy L 9                
     3) Koblish, Anna E 10              4) Apathy, Caroline E 9           
 14 Easton Phillipsburg YMCA  'B'               2:41.29    2:41.63        
     1) Busby, Becca 10                 2) Miers, Mackenzie 9             
     3) Bienes, Rowan 10                4) Hine, Lauren 10                
 15 Kennett Area YMCA-MA  'B'                   2:38.54    2:42.89        
     1) Reigel, Bailey R 10             2) Pinamont, Julia M 10           
     3) Benintende, Quinn C 10          4) Wood, Jordan I 9               
 16 Lansdowne YMCA-MA  'B'                      2:22.87    2:43.99        
     1) Boyle, Julia 9                  2) Baxter, Anna 10                
     3) Perni, Kaitlin 9                4) McDonough, Siobhan 10          
 17 Pottstown-MA  'A'                           2:36.90    2:45.05        
     1) Miles, Payton A 9               2) Savino, Olivia F 9             
     3) Drohosky, Allison J 10          4) Zaklicki, Matylda 9            
 18 Kennett Area YMCA-MA  'C'                   2:50.74    2:51.63        
     1) Graybill, Hana E 9              2) Stepchuk, Caroline 9           
     3) Hauptschein, Lauren H 9         4) Stepchuk, Erin 9               
 19 Pottstown-MA  'B'                           2:55.10    2:53.25        
     1) Sheffer, Courtney A 9           2) Glinecke, Emily M 9            
     3) Zandier, Nicole R 9             4) Cubbler, Rebecca L 9           
 20 Reading and Berks County YMCA-MA  'C'       2:45.93    2:53.38        
     1) Zdradzinski, Olivia 9           2) Bard, Cierra 9                 
     3) Greaves, Ashley 10              4) Moser, Ellen 10                
 21 Brandywine YMCA -pa-MA  'B'                 2:49.02    2:53.93        
     1) Ferrer, Natalie 10              2) Wetzel, Shana 9                
     3) Messick, Sidney A 9             4) Sears, Katherine 9             
 22 Lansdowne YMCA-MA  'C'                      2:26.64    2:58.64        
     1) Campuzano, Marissa 9            2) DiDonato, Anna 8               
     3) Blewett, Hanna 9                4) Davies, Kyra 10                
 23 Pottstown-MA  'C'                           3:12.49    3:21.49        
     1) Stuart, Hailey K 9              2) Weller, Haley E 9              
     3) Wrigley, Paige 9                4) Lockbaum, Katie 9              
 24 Phoenixville Area YMCA-MA  'C'              3:37.69    3:29.28        
     1) Hanna, Isabella 9               2) Kopera, Kelly 9                
     3) Connor, Stephanie 10            4) Demitrack, Zoe 10              
 -- Phoenixville Area YMCA-MA  'B'              2:55.08         DQ        
     1) Tiburcio, Cassandr 9            2) Fermani, Allison K 10          
     3) Willig, Anna E 9                4) Newman, Allison 9              
 -- Easton Phillipsburg YMCA  'C'               2:47.66         DQ        
     1) Wapinski, Elizabeth 9           2) Miller, Emily 10               
     3) Siberski, Bryn 9                4) Bedoya, Monica 10              
 
Event 2  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Penn-Del Rec: ! 1:11.21      2/1993 UMLY Otters                                
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Upper Main Line YMCA-MA  'A'                1:15.83    1:14.41         32  
     1) Bartlett, Kelsey D 8            2) Liu, Amy 8                     
     3) Sellig, Courtney S 8            4) Achuff, Rebekah 8              
       41.42    32.99                                                      
  2 Phoenixville Area YMCA-MA  'A'              1:11.90    1:16.58         24  
     1) Merke, Erin A 6                 2) Cooke, Madeleine E 8           
     3) Seiberlich, Emma W 8            4) Giampietro, Olivia M 8         
       44.38    32.20                                                      
  3 Boyertown Area YMCA-MA  'A'                 1:16.42    1:18.25         20  
     1) Chemey, Elizabeth B 8           2) Coates, Catherine E 8          
     3) Schlegel, Hannah N 8            4) Kurlak, Allison T 8            
       41.83    36.42                                                      
  4 Ridley Area YMCA-MA  'A'                    1:15.09    1:20.78         14  
     1) Apostolu, Georgia K 8           2) Seifried, Emma C 8             
     3) McCann, Stephanie 8             4) Crowley, Hanna 8               
       43.41    37.37                                                      
  5 Lansdowne YMCA-MA  'A'                      1:15.87    1:23.93          8  
     1) Nespoli-McDevitt, Kayla 8       2) Mancusa, Chiara 8              
     3) Murphy, Rosalia 7               4) Weir, Madison 8                
       47.84    36.09                                                      
  6 Pottstown-MA  'A'                           1:22.57    1:23.96          4  
     1) Gorman, Karlye E 8              2) Leary, Allison N 8             
     3) Owens, Carlie E 7               4) Doyle, Mackenzie N 7           
       50.71    33.25                                                      
  7 Upper Main Line YMCA-MA  'B'                     NT    1:24.21        
     1) Osman, Caroline G 8             2) Mack, Anna F 8                 
     3) Kolloru, Bharathi 8             4) Murray, Rebecca S 8            
       47.19    37.02                                                      
  8 Reading and Berks County YMCA-MA  'A'       1:19.98    1:24.46        
     1) Moser, Anne 8                   2) Bieber, Brianna 8              
     3) Vanaskie, Madison 8             4) Gaspari, Elizabeth 8           
       46.62    37.84                                                      
  9 Brandywine -de YMCA-MA  'A'                 1:24.71    1:26.73        
     1) Flowers, Moira K 8              2) Mousley, Sarah B 7             
     3) Quinn, Lilly H 8                4) Thomas, Allison K 8            
       50.80    35.93                                                      
 10 Easton Phillipsburg YMCA  'A'               1:28.10    1:28.65        
     1) Graney, Andi 7                  2) Lucas, Ashley 6                
     3) Linsky, Marisa 8                4) Kantz, Caleigh 7               
       49.99    38.66                                                      
 11 Upper Main Line YMCA-MA  'C'                     NT    1:28.71        
     1) Gibney, Emma 8                  2) Fleischer, Katie 8             
     3) Guo, Pamela 8                   4) Ross, Madison L 8              
       51.65    37.06                                                      
 12 Kennett Area YMCA-MA  'A'                   1:33.19    1:32.03        
     1) Jones, Avery L 7                2) Louderback, Madison L 8        
     3) Mitchell, Meredith 8            4) McManus, Maura 8               
       53.83    38.20                                                      
 13 Brandywine YMCA -pa-MA  'A'                 1:28.19    1:32.42        
     1) Velez, Emma 8                   2) Harris, Sarah 8                
     3) Nikolai, Hannah 8               4) Kurtz, Isabella 7              
       48.63    43.79                                                      
 14 Phoenixville Area YMCA-MA  'C'              1:32.29    1:34.57        
     1) Kuo, Hui-Yi 8                   2) Groff, Avclia 8                
     3) Willig, Amy 7                   4) McNamara, Maggie Rose 8        
       58.78    35.79                                                      
 15 Phoenixville Area YMCA-MA  'B'              1:26.68    1:35.22        
     1) Sposato, Erica 8                2) Baker, Sarah 7                 
     3) Hayward, Katya 6                4) Hu, Iris 8                     
       49.54    45.68                                                      
 16 Reading and Berks County YMCA-MA  'B'       1:31.49    1:35.46        
     1) Stanko, Caty 8                  2) Williams, Annie 7              
     3) Schreck, Anna K 8               4) Clark, Olivia 7                
       52.52    42.94                                                      
 17 Easton Phillipsburg YMCA  'B'               1:36.02    1:40.99        
     1) Lopez, Valentina 6              2) Li, Anne 6                     
     3) Bedoya, Jayliana 8              4) Hall, Madeline 8               
       53.19    47.80                                                      
 18 Ridley Area YMCA-MA  'B'                    1:25.33    1:41.56        
     1) Decker, Alyssa 8                2) Kessler, Erin M 7              
     3) Lloyd, Olivia 8                 4) Cutcliff, Shannon B 6          
       49.77    51.79                                                      
 19 Pottstown-MA  'B'                           1:38.38    1:42.50        
     1) Russ, Madison 8                 2) McCoy-Swinehart, Katie 8       
     3) Zimmerman, Aimee J 7            4) Davis, Makya G 8               
       55.68    46.82                                                      
 20 Lansdowne YMCA-MA  'B'                           NT    1:42.67        
     1) Coacher, Hope 7                 2) DiDonato, Anna 8               
     3) Jirak, Jessica 7                4) Baccile, Annina 8              
       51.85    50.82                                                      
 21 Phoenixville Area YMCA-MA  'D'                   NT    1:57.73        
     1) Cooke, Hannah 7                 2) Li, Katherine 8                
     3) Brousseau, Victoria 8           4) Tiburcio, Diana 5              
       53.07  1:04.66                                                      
 -- Pottstown-MA  'C'                           1:59.56         DQ        
     1) DeMeno, Brianna 6               2) Buckles, Charlotte 8           
     3) Livezey, Kira R 7               4) Konarski, Amber E 8            
 -- Brandywine YMCA -pa-MA  'B'                 1:42.78         DQ        
     1) Hrynkow, Jordan 8               2) Sears, Diana 7                 
     3) Fleming, Madelynn 7             4) Dicamillo, Lauren 7            
 
Event 3  Girls 9-10 50 Yard Freestyle
===============================================================================
Penn-Del Rec: ! 27.46      2/1993 Becky Lane, Reading YMCA                     
                34.00  DIST
                40.09  CHSC
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Murphy, Kelly       10 Reading-PA-MA          28.14      28.60 DIST    16  
  2 Cisik, Taylor M     10 BYNS-MA                28.61      29.28 DIST    13  
  3 Hsu, Helen          10 Easton-PA              29.54      29.57 DIST    12  
  4 Griffin, Peyton      9 Brandywine-PA-MA       31.04      29.65 DIST    11  
  5 Brooks, Victoria    10 Marlins-MA             31.73      31.09 DIST    10  
  6 Blair, Madeline     10 Easton-PA              30.44      31.11 DIST     9  
  7 Baturka, Sarah       9 Marlins-MA             31.91      31.16 DIST     7  
  8 Dowling, Shannon L  10 Brandywine-De-MA       33.08      31.39 DIST     5  
  9 Benintende, Quinn   10 Kennett-PA-MA          31.42      31.44 DIST     4  
 10 Giampietro, Julia   10 Phoenixville-PA-MA     32.38      31.58 DIST     3  
 11 Keithly, Meghan L    9 UpperMainLine-PA-MA    33.40      32.02 DIST     2  
 12 Walker, Kate K       9 Brandywine-De-MA       32.74      32.37 DIST     1  
 13 Marino, Samantha    10 Reading-PA-MA          32.77      32.92 DIST   
 14 Perni, Kaitlin       9 Marlins-MA             32.59      33.10 DIST   
 15 Selassie, Hannah     9 Easton-PA              33.18      33.13 DIST   
 16 Curran, Madison     10 Reading-PA-MA          33.71      33.16 DIST   
 17 Welch, Catherine     9 Brandywine-PA-MA       34.21      33.20 DIST   
 18 Apathy, Caroline E   9 UpperMainLine-PA-MA    33.86      33.27 DIST   
 19 Evans, Charlotte     9 Reading-PA-MA          34.15      33.30 DIST   
 20 Saladino, Nicole N   9 Phoenixville-PA-MA     33.76      33.33 DIST   
 21 Blanchard, Maddy C  10 Brandywine-De-MA       35.65      33.40 DIST   
 22 Ostan, Bridgette A   9 Brandywine-De-MA       33.66      33.49 DIST   
 23 Koblish, Anna E     10 UpperMainLine-PA-MA    33.50      33.64 DIST   
 24 Kessler, Jenna N    10 Ridley-PA-MA           33.37      33.79 DIST   
 25 Wood, Emily         10 Reading-PA-MA          33.18      33.80 DIST   
 26 Busby, Becca        10 Easton-PA              34.45      33.98 DIST   
 27 Glinecke, Emily M    9 PTFY-MA                37.27      34.11 CHSC   
 28 Reckmeyer, Meghan   10 UpperMainLine-PA-MA    34.78      34.27 CHSC   
 29 Schreiber, Samanth  10 Ridley-PA-MA           37.11      34.31 CHSC   
 30 Blewett, Hanna       9 Marlins-MA             33.81      34.59 CHSC   
 31 Reigel, Bailey R    10 Kennett-PA-MA          34.34      34.75 CHSC   
 32 Shaffer, Autumn      9 Reading-PA-MA          33.50      34.80 CHSC   
 33 Guglielmi, Sophia   10 BYNS-MA                34.31      34.84 CHSC   
 34 Moser, Ellen        10 Reading-PA-MA          34.44      34.86 CHSC   
 35 Holmes, Ellie       10 UpperMainLine-PA-MA    33.65      34.95 CHSC   
 36 Redden, Haley       10 Brandywine-PA-MA       37.68      35.01 CHSC   
 37 Siberski, Bryn       9 Easton-PA              36.44      35.02 CHSC   
 38 Hauptschein, Laure   9 Kennett-PA-MA          36.61      35.12 CHSC   
 39 Kroppe, Mary         9 Reading-PA-MA          39.13      35.33 CHSC   
 40 Carter, Allie N     10 Kennett-PA-MA          33.89      35.50 CHSC   
 41 Hine, Lauren        10 Easton-PA              34.67      35.63 CHSC   
 42 Messick, Sidney A    9 Brandywine-PA-MA       37.53      35.79 CHSC   
 43 Reid, Sammy L        9 UpperMainLine-PA-MA    36.74      35.89 CHSC   
 44 Murphy, Olivia       9 Marlins-MA             35.54      36.01 CHSC   
 45 Bedoya, Monica      10 Easton-PA              36.62      36.23 CHSC   
 46 Davies, Kyra        10 Marlins-MA             35.47      36.25 CHSC   
 47 Williams, Ellie     10 Reading-PA-MA          34.88      36.34 CHSC   
 48 Kowalski, Megan     10 Brandywine-PA-MA       38.15      36.38 CHSC   
 49 Newman, Allison      9 Phoenixville-PA-MA     36.71      36.53 CHSC   
 50 Woznicki, Lauren M   9 Ridley-PA-MA           35.67      36.59 CHSC   
 51 Fermani, Allison K  10 Phoenixville-PA-MA     36.20      36.60 CHSC   
 52 Bienes, Rowan       10 Easton-PA              38.24      36.62 CHSC   
 53 Ferrer, Natalie     10 Brandywine-PA-MA       35.71      36.69 CHSC   
 54 Baxter, Anna        10 Marlins-MA             35.96      37.01 CHSC   
 55 Stepchuk, Erin       9 Kennett-PA-MA          33.02      37.12 CHSC   
 56 Cubbler, Rebecca L   9 PTFY-MA                36.62      37.21 CHSC   
 57 McGrath, Alayna     10 Ridley-PA-MA           40.66      37.28 CHSC   
 58 Zdradzinski, Olivi   9 Reading-PA-MA          38.19      37.37 CHSC   
 59 Sheffer, Courtney    9 PTFY-MA                39.36      37.67 CHSC   
 60 Stauffer, Emily      9 Reading-PA-MA          39.62      37.80 CHSC   
 61 Naso, Aubrey J      10 BYNS-MA                39.17      37.91 CHSC   
 62 Mazzetta, Cayla      9 Easton-PA              40.36      37.94 CHSC   
 63 Campuzano, Marissa   9 Marlins-MA             38.43      38.08 CHSC   
 64 Beck, Julie         10 Ridley-PA-MA           37.98      38.17 CHSC   
 65 Ronca, Katie E      10 Phoenixville-PA-MA     35.73      38.24 CHSC   
 66 Tiburcio, Cassandr   9 Phoenixville-PA-MA     38.14      38.32 CHSC   
 67 Stuart, Francesca   10 Phoenixville-PA-MA     38.18      38.35 CHSC   
 68 Zaklicki, Matylda    9 PTFY-MA                36.09      38.54 CHSC   
 69 Willig, Anna E       9 Phoenixville-PA-MA     41.45      38.69 CHSC   
 70 Zheng, Melody        9 Brandywine-De-MA       39.68      38.94 CHSC   
 71 Wetzel, Shana        9 Brandywine-PA-MA       40.04      39.00 CHSC   
 72 Savino, Olivia F     9 PTFY-MA                44.40      39.58 CHSC   
 72 Bard, Cierra         9 Reading-PA-MA          38.37      39.58 CHSC   
 74 Connor, Stephanie   10 Phoenixville-PA-MA     39.40      39.67 CHSC   
 75 Wrigley, Paige       9 PTFY-MA                39.93      39.71 CHSC   
 76 Zandier, Nicole R    9 PTFY-MA                40.04      39.74 CHSC   
 77 Caramenico, Morgan   9 Reading-PA-MA          39.94      39.78 CHSC   
 78 Miers, Mackenzie     9 Easton-PA              36.53      39.91 CHSC   
 79 Wapinski, Elizabet   9 Easton-PA              42.97      40.37        
 80 Wise, Caleigh        9 Reading-PA-MA          42.02      40.38        
 81 Greaves, Ashley     10 Reading-PA-MA          41.49      40.95        
 82 Pennell, Samantha   10 PTFY-MA                41.94      41.00        
 83 Turpin, Abigale      9 Brandywine-De-MA       39.73      41.09        
 84 Lockbaum, Katie      9 PTFY-MA                41.78      41.47        
 85 Hanna, Isabella      9 Phoenixville-PA-MA     45.80      41.76        
 86 Spadaccini, Kathry   9 Easton-PA              43.03      44.30        
 87 Weller, Haley E      9 PTFY-MA                48.31      44.63        
 88 Boyle, Julia         9 Marlins-MA             38.83      45.32        
 89 Stuart, Hailey K     9 PTFY-MA                51.23      48.16        
 90 Davis, Madison P     9 PTFY-MA                49.88      49.41        
 91 Demitrack, Zoe      10 Phoenixville-PA-MA     45.41      52.05        
 92 Kopera, Kelly        9 Phoenixville-PA-MA     54.87      54.90        
 -- Morrissey, Noelle    9 Ridley-PA-MA           32.67         DQ        
 
Event 4  Girls 8 & Under 25 Yard Freestyle
===============================================================================
Penn-Del Rec: ! 14.36      2/1983 Holly Kleiderlein, Upper Main Line           
                27.99  CHSC
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cooke, Madeleine E   8 Phoenixville-PA-MA     14.35      14.34!CHSC    16  
  2 McManus, Maura       8 Kennett-PA-MA          15.81      15.22 CHSC    13  
  3 Bieber, Brianna      8 Reading-PA-MA          17.45      16.28 CHSC    12  
  4 Owens, Carlie E      7 PTFY-MA                16.20      16.31 CHSC    11  
  5 McCann, Stephanie    8 Ridley-PA-MA           15.95      16.47 CHSC    10  
  6 Thomas, Allison K    8 Brandywine-De-MA       17.22      16.54 CHSC     9  
  7 Achuff, Rebekah      8 UpperMainLine-PA-MA    16.62      16.94 CHSC     7  
  8 Leary, Allison N     8 PTFY-MA                17.24      17.00 CHSC     5  
  9 Moser, Anne          8 Reading-PA-MA          19.56      17.28 CHSC     4  
 10 Murray, Rebecca S    8 UpperMainLine-PA-MA    17.22      17.31 CHSC     3  
 11 Gaspari, Elizabeth   8 Reading-PA-MA          16.80      17.41 CHSC     2  
 12 Weir, Madison        8 Marlins-MA             16.90      17.50 CHSC     0.5
 12 Kurlak, Allison T    8 BYNS-MA                15.69      17.50 CHSC     0.5
 14 Vanaskie, Madison    8 Reading-PA-MA          18.45      17.59 CHSC   
 15 Rush, Taylor         8 Ridley-PA-MA           21.38      17.69 CHSC   
 15 Linsky, Marisa       8 Easton-PA              17.79      17.69 CHSC   
 17 Nespoli-McDevitt,    8 Marlins-MA             17.72      17.78 CHSC   
 18 Coates, Catherine    8 BYNS-MA                18.25      17.81 CHSC   
 19 Kessler, Erin M      7 Ridley-PA-MA           19.73      18.13 CHSC   
 19 Hrynkow, Jordan      8 Brandywine-PA-MA       20.08      18.13 CHSC   
 21 Coacher, Hope        7 Marlins-MA             19.03      18.21 CHSC   
 22 Groff, Avclia        8 Phoenixville-PA-MA     18.65      18.32 CHSC   
 23 Crowley, Hanna       8 Ridley-PA-MA           15.87      18.34 CHSC   
 24 Gorman, Karlye E     8 PTFY-MA                18.22      18.37 CHSC   
 25 Hu, Iris             8 Phoenixville-PA-MA     17.82      18.50 CHSC   
 25 Merke, Erin A        6 Phoenixville-PA-MA     18.39      18.50 CHSC   
 27 Gibney, Emma         8 UpperMainLine-PA-MA    17.41      18.53 CHSC   
 28 Davis, Makya G       8 PTFY-MA                19.44      18.54 CHSC   
 29 Christensen, Veron   7 Brandywine-De-MA       18.71      18.59 CHSC   
 30 Guo, Pamela          8 UpperMainLine-PA-MA    18.14      18.60 CHSC   
 30 Kolloru, Bharathi    8 UpperMainLine-PA-MA    17.59      18.60 CHSC   
 32 McCoy-Swinehart, K   8 PTFY-MA                19.42      18.78 CHSC   
 33 Stanko, Caty         8 Reading-PA-MA          19.02      18.81 CHSC   
 34 DiDonato, Anna       8 Marlins-MA             18.03      18.90 CHSC   
 35 Kantz, Caleigh       7 Easton-PA              18.09      19.03 CHSC   
 36 Velez, Emma          8 Brandywine-PA-MA       18.37      19.04 CHSC   
 36 Manley, Jessi A      8 Brandywine-De-MA       19.78      19.04 CHSC   
 38 Fabius, Emily        8 Phoenixville-PA-MA     19.14      19.12 CHSC   
 39 Kurtz, Isabella      7 Brandywine-PA-MA       17.93      19.22 CHSC   
 40 Hayward, Katya       6 Phoenixville-PA-MA     18.55      19.31 CHSC   
 41 Kraft, Jennifer L    8 Phoenixville-PA-MA     19.78      19.38 CHSC   
 42 Doyle, Mackenzie N   7 PTFY-MA                18.82      19.41 CHSC   
 43 Dicamillo, Lauren    7 Brandywine-PA-MA       20.42      19.53 CHSC   
 43 McNamara, Maggie R   8 Phoenixville-PA-MA     19.70      19.53 CHSC   
 45 Nikolai, Hannah      8 Brandywine-PA-MA       19.93      19.72 CHSC   
 46 Russ, Madison        8 PTFY-MA                21.44      19.87 CHSC   
 47 Schreck, Anna K      8 Reading-PA-MA          19.56      19.94 CHSC   
 47 Zheng, Emily M       7 Brandywine-De-MA       19.26      19.94 CHSC   
 49 Lucas, Ashley        6 Easton-PA              19.13      19.97 CHSC   
 50 Livezey, Kira R      7 PTFY-MA                21.26      20.15 CHSC   
 50 Kuo, Hui-Yi          8 Phoenixville-PA-MA     19.45      20.15 CHSC   
 52 Williams, Annie      7 Reading-PA-MA          18.61      20.18 CHSC   
 53 Willig, Amy          7 Phoenixville-PA-MA     20.72      20.28 CHSC   
 54 Conrad, Jordan       7 Reading-PA-MA          19.46      20.88 CHSC   
 55 Buckles, Charlotte   8 PTFY-MA                20.55      21.06 CHSC   
 56 Olszewski, Liz       7 Ridley-PA-MA           22.28      21.16 CHSC   
 56 Baker, Sarah         7 Phoenixville-PA-MA     21.76      21.16 CHSC   
 58 Hall, Madeline       8 Easton-PA              20.84      21.30 CHSC   
 59 Louderback, Madiso   8 Kennett-PA-MA          20.54      21.59 CHSC   
 60 Fleming, Madelynn    7 Brandywine-PA-MA       21.33      21.68 CHSC   
 61 Zimmerman, Aimee J   7 PTFY-MA                22.30      21.85 CHSC   
 62 Gorman, Kira         7 PTFY-MA                22.54      21.94 CHSC   
 63 Li, Katherine        8 Phoenixville-PA-MA     24.57      21.97 CHSC   
 64 Sposato, Erica       8 Phoenixville-PA-MA     20.81      22.09 CHSC   
 65 Brousseau, Victori   8 Phoenixville-PA-MA     22.07      22.66 CHSC   
 66 Li, Anne             6 Easton-PA              22.59      22.84 CHSC   
 67 Sears, Diana         7 Brandywine-PA-MA       26.59      23.16 CHSC   
 68 Jones, Avery L       7 Kennett-PA-MA          21.62      23.41 CHSC   
 69 Clark, Olivia        7 Reading-PA-MA          19.04      23.63 CHSC   
 70 Baccile, Annina      8 Marlins-MA             22.48      23.69 CHSC   
 71 Herb, Julia          8 Reading-PA-MA          22.56      24.18 CHSC   
 72 Perlowski, Carolin   6 Easton-PA              27.46      24.22 CHSC   
 73 Fleming, Katie       7 Phoenixville-PA-MA     23.38      24.57 CHSC   
 74 Bedoya, Jayliana     8 Easton-PA              20.96      25.03 CHSC   
 75 McGrath, Anna        8 PTFY-MA                28.36      25.72 CHSC   
 76 Jirak, Jessica       7 Marlins-MA             21.08      26.00 CHSC   
 77 DeMeno, Brianna      6 PTFY-MA                27.32      26.66 CHSC   
 78 Cooke, Hannah        7 Phoenixville-PA-MA     23.59      27.12 CHSC   
 79 Cutcliff, Shannon    6 Ridley-PA-MA           25.17      27.53 CHSC   
 80 Konarski, Amber E    8 PTFY-MA                27.48      29.03        
 81 DiRenzo, Annie       7 Easton-PA              27.83      29.44        
 82 Weller, Hannah R     7 PTFY-MA                34.29      29.66        
 83 Nataro, Cassie       7 Easton-PA              28.23      30.67        
 84 Lopez, Valentina     6 Easton-PA              28.51      31.19        
 85 Tiburcio, Diana      5 Phoenixville-PA-MA     28.37      37.93        
 -- Graney, Andi         7 Easton-PA              19.69         DQ        
 
Event 5  Girls 9-10 100 Yard IM
===============================================================================
Penn-Del Rec: ! 1:10.87      2/1987 Jen Williams, Reading YMCA                 
                1:24.00  DIST
                1:49.69  CHSC
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Street, McKenzie C  10 Ridley-PA-MA         1:10.69    1:08.66!DIST    16  
      31.31   37.35                                                
  2 Davis, Taylor M     10 BYNS-MA              1:11.85    1:12.31 DIST    13  
      32.72   39.59                                                
  3 Burns, Megan M      10 Ridley-PA-MA         1:16.61    1:14.11 DIST    12  
      33.28   40.83                                                
  4 Beeson, Jacqueline  10 Brandywine-De-MA     1:16.82    1:16.04 DIST    11  
      35.07   40.97                                                
  5 Cisik, Taylor M     10 BYNS-MA              1:16.16    1:17.77 DIST    10  
      35.72   42.05                                                
  6 Cutcliff, Taylor B  10 Ridley-PA-MA         1:18.58    1:18.06 DIST     9  
      38.09   39.97                                                
  7 Talley, Leah N      10 Kennett-PA-MA        1:17.08    1:18.22 DIST     7  
      36.88   41.34                                                
  8 Resweber, Frances    9 Ridley-PA-MA         1:18.16    1:18.92 DIST     5  
      35.09   43.83                                                
  9 Betty, Bridget L     9 Kennett-PA-MA        1:23.65    1:19.11 DIST     4  
      36.88   42.23                                                
 10 Cornell, Emily       9 Brandywine-PA-MA     1:21.82    1:19.69 DIST     3  
      48.06   31.63                                                
 11 Griffin, Peyton      9 Brandywine-PA-MA     1:22.20    1:20.03 DIST     2  
      36.69   43.34                                                
 12 Short, Julianna     10 Kennett-PA-MA        1:23.19    1:20.57 DIST     1  
      37.86   42.71                                                
 13 Simpson, Laura      10 BYNS-MA              1:23.61    1:21.12 DIST   
      45.87   35.25                                                
 14 Evans, Sidney       10 Reading-PA-MA        1:22.45    1:21.54 DIST   
      45.53   36.01                                                
 15 Baturka, Sarah       9 Marlins-MA           1:21.44    1:22.67 DIST   
      37.13   45.54                                                
 16 Brooks, Victoria    10 Marlins-MA           1:26.31    1:23.52 DIST   
      41.13   42.39                                                
