Licensed to Penn-Del SL Championship Meet
                                       Hy-Tek's Meet Manager 2/19/2008 11:56 PM
           Charley Hartley Memorial Silver Championship - 2/23/2008            
                                  Psych Sheet                                  
 
Event 1  Girls 9-10 200 Yard Freestyle Relay
===============================================================================
   CHMSC Rec:  2:12.99  2/24/2007   Boyertown Area YMCA                        
                        C Black, D Walter, K Miller, S Miller             
               2:20.00  DIST
     Team
===============================================================================
  1  Pocono Family YMCA-MA  'A'                                 2:09.68  DIST  
  2  Kennett Area YMCA-MA  'A'                                  2:10.74  DIST  
  3  Family YMCA of Easton  'A'                                 2:16.80  DIST  
  4  Kennett Area YMCA-MA  'B'                                  2:21.52        
  5  Lionville Community YMCA-MA  'A'                           2:21.57        
  6  Lansdowne YMCA-MA  'A'                                     2:22.74        
  7  Family YMCA of Easton  'B'                                 2:23.40        
  8  Southern Chester County YMCA-MA  'A'                       2:23.63        
  9  Phoenixville Area YMCA-MA  'A'                             2:24.10        
 10  Boyertown Area YMCA-MA  'A'                                2:25.74        
 11  Brandywine-Coatesville Y-MA  'A'                           2:26.89        
 12  Pocono Family YMCA-MA  'B'                                 2:27.21        
 13  Pottstown YMCA-MA  'A'                                     2:27.54        
 14  Kennett Area YMCA-MA  'C'                                  2:31.37        
 15  Family YMCA of Easton  'C'                                 2:32.01        
 16  Pottstown YMCA-MA  'B'                                     2:32.07        
 17  Ambler Area Branch YMCA-MA  'A'                            2:45.25        
 18  Southern Chester County YMCA-MA  'B'                       2:45.40        
 19  Brandywine-Coatesville Y-MA  'B'                                NT        
 
Event 2  Girls 11-12 200 Yard Freestyle Relay
===============================================================================
   CHMSC Rec:  2:00.12  2/24/2007   Phoenixville Area YMCA                     
                        D Moore, A SIERZEGA, J MCNABB, E Butler           
               1:42.39  SNAT
               1:43.90  LNAT
               2:03.00  DIST
     Team
===============================================================================
  1  Family YMCA of Easton  'A'                                 1:58.04  DIST  
  2  Lansdowne YMCA-MA  'A'                                     1:58.13  DIST  
  3  Phoenixville Area YMCA-MA  'A'                             1:58.38  DIST  
  4  Southern Chester County YMCA-MA  'A'                       2:00.33  DIST  
  5  Lionville Community YMCA-MA  'A'                           2:01.24  DIST  
  6  Pocono Family YMCA-MA  'A'                                 2:01.69  DIST  
  7  Boyertown Area YMCA-MA  'A'                                2:01.91  DIST  
  8  Hatboro Area YMCA-MA  'A'                                  2:02.39  DIST  
  9  Brandywine-Coatesville Y-MA  'A'                           2:06.63        
 10  Phoenixville Area YMCA-MA  'B'                             2:08.08        
 11  West Chester Area YMCA-MA  'A'                             2:08.35        
 12  Family YMCA of Easton  'B'                                 2:09.34        
 13  Hatboro Area YMCA-MA  'B'                                  2:09.77        
 14  Hazleton YMCA  'A'                                         2:10.07        
 15  Nazareth YMCA 2006-2007a  'A'                              2:10.94        
 16  Boyertown Area YMCA-MA  'B'                                2:11.45        
 17  Pottstown YMCA-MA  'A'                                     2:12.76        
 18  Southern Chester County YMCA-MA  'B'                       2:12.85        
 19  Pocono Family YMCA-MA  'B'                                 2:18.45        
 20  Kennett Area YMCA-MA  'A'                                  2:18.56        
 21  Phoenixville Area YMCA-MA  'C'                                  NT        
 
Event 3  Boys 11-12 200 Yard Freestyle Relay
===============================================================================
   CHMSC Rec:  2:01.05  2/24/2007   Phoenixville Area YMCA                     
                        J COOPER, R MCNAMARA, J THOMPSON, M Salinas       
               1:31.29  SNAT
               1:32.76  LNAT
               2:06.00  DIST
     Team
===============================================================================
  1  Boyertown Area YMCA-MA  'A'                                2:01.55  DIST  
  2  Lionville Community YMCA-MA  'A'                           2:07.26        
  3  Family YMCA of Easton  'A'                                 2:08.07        
  4  Brandywine-Coatesville Y-MA  'A'                           2:15.84        
 
Event 4  Boys 9-10 200 Yard Freestyle Relay
===============================================================================
   CHMSC Rec:  2:13.77  2/24/2007   Boyertown Area YMCA                        
                        C Weiler, M Forrest, S Miller, J Bennett          
               2:20.00  DIST
     Team
===============================================================================
  1  Hatboro Area YMCA-MA  'A'                                  2:15.90  DIST  
  2  Family YMCA of Easton  'A'                                 2:18.65  DIST  
  3  Ambler Area Branch YMCA-MA  'A'                            2:22.21        
  4  Phoenixville Area YMCA-MA  'A'                             2:22.23        
  5  Pocono Family YMCA-MA  'A'                                 2:23.10        
  6  Brandywine-Coatesville Y-MA  'A'                           2:24.87        
  7  Lionville Community YMCA-MA  'A'                           2:28.39        
  8  Southern Chester County YMCA-MA  'A'                       2:32.14        
 
Event 5  Girls 9-10 50 Yard Freestyle
===============================================================================
   CHMSC Rec:  31.82  2/24/2007   Madeline Blair, Easton-PA                    
               34.00  DIST
     Name                         Age Team
===============================================================================
  1  McDonough, Siobhan            10 Lansdowne-PA-MA             32.82  DIST  
  2  King, Colleen E                9 RAYS-MA                     33.06  DIST  
  3  Ferrer, Haley                  9 BCY-MA                      33.11  DIST  
  4  Selassie, Hannah               9 EASTY                       33.13  DIST  
  5  Cabral, Emily J               10 Pocono-PA-MA                33.14  DIST  
  6  Drago, Kayla E                 9 Bethlehem-PA                33.19  DIST  
  7  Kessler, Jenna N              10 RAYS-MA                     33.37  DIST  
  8  Welch, Catherine               9 BCY-MA                      33.40  DIST  
  9  Kemp, Alexis S                 9 Pocono-PA-MA                33.46  DIST  
 10  Neumann, Christina            10 Lionville-MA                33.48  DIST  
 11  Cornell, Emily                 9 BCY-MA                      33.53  DIST  
 12  Palaski, Margaux R            10 Pocono-PA-MA                33.81  DIST  
 13  Shaw, Nicole F                 9 RAYS-MA                     33.86  DIST  
 14  Carter, Allie N               10 Kennett-PA-MA               33.89  DIST  
 15  Glinecke, Emily M              9 Pottstown-PA-MA             34.11        
 16  Iswalt, Olivia                 9 Boyertown-PA-MA             34.11        
 17  Nally, Meredith J              9 Boyertown-PA-MA             34.17        
 18  Guglielmi, Sophia M           10 Boyertown-PA-MA             34.31        
 19  Simpson, Laura                10 Boyertown-PA-MA             34.34        
 20  Reigel, Bailey R              10 Kennett-PA-MA               34.34        
 21  Wadsworth, Kiera               9 RAYS-MA                     34.34        
 22  Schmele, Barbara E             9 Hatboro-PA-MA               34.56        
 23  Chamberlain, Jasmine           9 RAYS-MA                     34.56        
 24  Rao, Nikita                   10 UpperMainLine-PA-MA         34.57        
 25  Baker, Jocelyn                 9 Bethlehem-PA                34.59        
 26  Murphy, Olivia                 9 Lansdowne-PA-MA             34.60        
 27  Hine, Lauren                  10 EASTY                       34.67        
 28  Currie, Julianna M             9 South Chester-PA-MA         34.93        
 29  Baxter, Jillian M             10 Kennett-PA-MA               34.94        
 30  Redden, Haley                 10 BCY-MA                      35.01        
 31  Siberski, Bryn                 9 EASTY                       35.02        
 32  Haney, Julia                  10 RAYS-MA                     35.09        
 33  Haff, Sarah                   10 Upper Bucks-PA-MA           35.10        
 34  Hauptschein, Lauren H          9 Kennett-PA-MA               35.12        
 35  Bonmer, Gillian D             10 Boyertown-PA-MA             35.15        
 36  Gendelman, Irene               9 Pocono-PA-MA                35.30        
 37  Konz, Kimmie T                10 Pocono-PA-MA                35.35        
 38  Bienes, Rowan                 10 EASTY                       35.35        
 39  Squeri, Jessica                9 Lionville-MA                35.50        
 40  Angstadt, Laine               10 EASTY                       35.58        
 41  Woznicki, Lauren M             9 RAYS-MA                     35.67        
 42  Ferrer, Natalie               10 BCY-MA                      35.71        
 43  Bedoya, Monica                10 EASTY                       35.94        
 44  Baxter, Anna                  10 Lansdowne-PA-MA             35.96        
 45  Zaklicki, Matylda              9 Pottstown-PA-MA             36.09        
 46  Squeri, Andrea                 9 Lionville-MA                36.19        
 47  Fermani, Allison K            10 Phoenixville-PA-MA          36.20        
 48  Hakes, Sarah E                 9 Hatboro-PA-MA               36.29        
 49  Law, Sarah V                   9 UpperMainLine-PA-MA         36.30        
 50  Baker, Jocelyn N              10 South Chester-PA-MA         36.31        
 51  Maseloff, Olivia               9 Upper Bucks-PA-MA           36.31        
 52  Boone, Sarah C                10 South Chester-PA-MA         36.32        
 53  Flannery, Kate                10 North Penn-PA-MA            36.35        
 54  Cortese, Lauren E             10 Lionville-MA                36.40        
 55  Newman, Allison                9 Phoenixville-PA-MA          36.53        
 56  Messick, Sidney A              9 BCY-MA                      36.53        
 57  Miers, Mackenzie               9 EASTY                       36.53        
 58  Cubbler, Rebecca L             9 Pottstown-PA-MA             36.62        
 59  Duffy, Abby                   10 Nazareth YMCA               36.72        
 60  Stepchuk, Erin                 9 Kennett-PA-MA               37.12        
 61  Stepchuk, Caroline             9 Kennett-PA-MA               37.20        
 62  McGrath, Alayna               10 RAYS-MA                     37.28        
 63  Sears, Katherine               9 BCY-MA                      37.52        
 64  Dwyer, Meaghan                10 Pocono-PA-MA                37.53        
 65  Sheffer, Courtney A            9 Pottstown-PA-MA             37.67        
 66  Chisholm, Lilly T              9 Kennett-PA-MA               37.83        
 67  Evanko, Kate                  10 Kennett-PA-MA               37.84        
 68  Mazzetta, Cayla                9 EASTY                       37.94        
 69  Miller, Brooke A              10 Pottstown-PA-MA             38.03        
 70  Kowalski, Megan               10 BCY-MA                      38.15        
 71  Stuart, Francesca R           10 Phoenixville-PA-MA          38.35        
 72  Dierkes, Theresa              10 Lansdowne-PA-MA             38.42        
 73  Dougherty, Megan               9 Ambler-PA-MA                38.43        
 74  Grim, Olivia R                10 Kennett-PA-MA               38.50        
 75  Kramer, Anna C                10 Lionville-MA                38.61        
 76  Ybarra, Kirsten               10 EASTY                       38.75        
 77  Storck, Holly M                9 Pocono-PA-MA                39.03        
 78  Wetzel, Shana                  9 BCY-MA                      39.04        
 79  Tarnowski, Bridget T           9 Bethlehem-PA                39.14        
 80  Townend, Abby                  9 RAYS-MA                     39.52        
 81  Savino, Olivia F               9 Pottstown-PA-MA             39.58        
 82  Hagar, Holly                  10 Upper Bucks-PA-MA           39.60        
 83  Toscani, Genny                10 South Chester-PA-MA         39.69        
 84  Wrigley, Paige                 9 Pottstown-PA-MA             39.71        
 85  Zandier, Nicole R              9 Pottstown-PA-MA             39.74        
 86  Spadea, Cecilia H             10 Boyertown-PA-MA             39.78        
 87  Vu, Sophia                     9 Lansdowne-PA-MA             39.98        
 88  Cerbone, Mary S                9 Pocono-PA-MA                40.06        
 89  Mills, Isabel                 10 Ambler-PA-MA                40.09        
 90  Naber, Lindsay                 9 Ambler-PA-MA                40.09        
 91  Dececco, Julia                10 Ambler-PA-MA                40.09        
 92  Saugling, Delaney             10 Upper Bucks-PA-MA           40.30        
 93  Jones, Claudia                 9 North Penn-PA-MA            40.39        
 94  Bogardus, Heather              9 RAYS-MA                     41.08        
 95  Lockbaum, Katie                9 Pottstown-PA-MA             41.47        
 96  Ohnjec, Julianna N             9 West Chester-PA-MA          41.53        
 97  Bonine, Hannah                 9 West Chester-PA-MA          41.69        
 98  Crnkovic, Kelsey               9 Lansdowne-PA-MA             41.70        
 99  Potter, Michelle              10 Nazareth YMCA               42.51        
100  Devers, Amanda                10 RAYS-MA                     44.73        
101  Mulle, Clara                  10 South Chester-PA-MA         46.21        
102  Costa, Allie N                10 RAYS-MA                        NT        
 
Event 6  Girls 11-12 50 Yard Freestyle
===============================================================================
   CHMSC Rec:  28.49  2/25/2006   Sara L Weaver, BYNS-MA                       
               25.29  SNAT
               25.48  LNAT
               29.00  DIST
     Name                         Age Team
===============================================================================
  1  McDonough, Alison             12 Lansdowne-PA-MA             29.01        
  2  Vannucci, Francesca           12 Lansdowne-PA-MA             29.01        
  3  Petrancuri, Maddie J          12 RAYS-MA                     29.01        
  4  Evans, Rachel L               11 Lionville-MA                29.19        
  5  Williams, Emma A              12 Bethlehem-PA                29.23        
  6  Davis, Macy J                 11 UpperMainLine-PA-MA         29.37        
  7  Oseredzuk, Kylene R           11 RAYS-MA                     29.40        
  8  Casciole, Kaitlyn             12 EASTY                       29.47        
  9  Sierzega, Ashley M            12 Phoenixville-PA-MA          29.61        
 10  Gawin, Alyson D               12 South Chester-PA-MA         29.67        
 11  Gundersen, Sydney J           11 Boyertown-PA-MA             29.68        
 12  Roberts-O'Brien, Kristin      11 RAYS-MA                     29.72        
 13  Lucas, Caitlin                11 EASTY                       29.78        
 14  Walter, Danielle              11 Boyertown-PA-MA             29.85        
 15  McElwee, Erin K               12 Phoenixville-PA-MA          30.00        
 16  Cecchini, Emily A             11 Bethlehem-PA                30.01        
 17  Turner, Shelby R              11 Bethlehem-PA                30.04        
 18  Abromovitz, Carleigh H        12 Lionville-MA                30.04        
 19  McNabb, Julie C               12 Phoenixville-PA-MA          30.08        
 20  Aldaya, Emma                  11 Lansdowne-PA-MA             30.40        
 21  Citerone, Hollie R            12 RAYS-MA                     30.54        
 22  Jones, Taylor G               12 Kennett-PA-MA               30.55        
 23  Dinh-Vo, Tiffany              11 Hatboro-PA-MA               30.60        
 24  Louden, Gabrielle M           12 RAYS-MA                     30.62        
 25  Loggia, Jordan M              12 Pottstown-PA-MA             30.73        
 26  Beckman, Kara                 12 Lionville-MA                30.85        
 27  Canzoneri, Kennedy            11 BCY-MA                      30.88        
 28  Sandoe, Amanda J              12 BCY-MA                      30.89        
 29  Wachowicz, Laura              11 Boyertown-PA-MA             30.96        
 30  Wenik, Saige E                12 Hatboro-PA-MA               31.03        
 31  Filipovits, Amanda            12 Nazareth YMCA               31.03        
 32  Coates, Morgan L              12 Boyertown-PA-MA             31.07        
 33  Basile, Taylor A              11 Lionville-MA                31.16        
 34  Uhlman, Maryann               12 Lansdowne-PA-MA             31.17        
 35  Lyle, Rachel M                12 Phoenixville-PA-MA          31.27        
 36  Ybarra, Meagan                12 EASTY                       31.34        
 37  Poore, Hannah M               12 South Chester-PA-MA         31.46        
 38  Shoemaker, Caroline A         12 Lionville-MA                31.48        
 39  Slater, Alana M               11 Pocono-PA-MA                31.54        
 40  Brown, Jamie                  12 West Chester-PA-MA          31.54        
 41  Barry, Julia R                12 Phoenixville-PA-MA          31.56        
 42  Collins, Cassidy G            12 Boyertown-PA-MA             31.58        
 43  Catina, Katie                 12 Pocono-PA-MA                31.59        
 44  Heffelfinger, Leah            11 Nazareth YMCA               31.73        
 45  Taylor, Alyssa                12 RAYS-MA                     31.73        
 46  Wilson, Rachel                12 EASTY                       31.77        
 47  Hagan, Brooke M               12 RAYS-MA                     31.98        
 48  Darmofal, Katarina            11 West Chester-PA-MA          32.05        
 49  Hickey, Meghan                12 West Chester-PA-MA          32.08        
 50  Seiberlich, Meredith          11 Phoenixville-PA-MA          32.10        
 51  Schettler, Meg L              12 Phoenixville-PA-MA          32.12        
 52  Cardow, Allison E             11 RAYS-MA                     32.13        
 53  Bennett, Ronnie L             12 Pottstown-PA-MA             32.20        
 54  Riemenschneider, Molly E      11 Hatboro-PA-MA               32.34        
 55  McGee, Kara E                 12 RAYS-MA                     32.34        
 56  Perkins, Kat                  11 North Penn-PA-MA            32.36        
 57  Law, Rachel E                 12 UpperMainLine-PA-MA         32.43        
 58  Myers, Maddie D               11 Lionville-MA                32.57        
 59  Dierkes, Elizabeth            12 Lansdowne-PA-MA             32.62        
 60  Meed, Becca                   12 Hatboro-PA-MA               32.62        
 61  Schafer, Claire               12 West Chester-PA-MA          32.68        
 62  Miller, Emily                 12 Lionville-MA                32.74        
 63  Oster, Madison G              11 South Chester-PA-MA         32.77        
 64  Orlando, Natalie              11 Lansdowne-PA-MA             32.77        
 65  Leiden, Stephanie N           12 UpperMainLine-PA-MA         32.96        
 66  Calvaresi, Samantha           12 BCY-MA                      32.96        
 67  Podlesny, Alexandra           11 Hazleton-PA                 32.99        
 68  Whitehead, Lydia B            12 UpperMainLine-PA-MA         33.05        
 69  Shenk, Samantha K             11 UpperMainLine-PA-MA         33.05        
 70  Hambleton, Nikki              12 North Penn-PA-MA            33.06        
 71  Morris, Jessica               11 Boyertown-PA-MA             33.13        
 72  Moore, Shawna                 11 Phoenixville-PA-MA          33.15        
 73  Chapla, Olivia C              11 South Chester-PA-MA         33.16        
 74  Cliver, Morgan A              11 Boyertown-PA-MA             33.19        
 75  Stack, Caitlin G              11 Lionville-MA                33.26        
 76  Larosa, Nicolette             12 South Chester-PA-MA         33.28        
 77  Cobb, Virginia                11 EASTY                       33.28        
 78  Reiss, Courtney E             11 Boyertown-PA-MA             33.32        
 79  Slupski, Olivia M             12 Boyertown-PA-MA             33.35        
 80  Xu, Danielle                  11 Phoenixville-PA-MA          33.37        
 81  Davis, Hannah T               11 Lionville-MA                33.43        
 82  McHugh, Emily                 11 Ambler-PA-MA                33.57        
 83  Wagner, Paige H               12 South Chester-PA-MA         33.64        
 84  Cieri, Isabella               11 Phoenixville-PA-MA          33.64        
 85  Vashi, Ishani                 11 Upper Bucks-PA-MA           33.66        
 86  Currie, Michaella S           11 South Chester-PA-MA         33.69        
 87  Beddoe, Jena C                11 South Chester-PA-MA         33.69        
 88  Ciampoli, Danielle N          11 Phoenixville-PA-MA          33.70        
 89  Kennedy, Lisa                 11 Ambler-PA-MA                33.72        
 90  Bernard, Devandria            11 Pocono-PA-MA                33.78        
 91  Redden, Morgan                12 BCY-MA                      33.89        
 92  Shaw, Sami J                  11 RAYS-MA                     34.14        
 93  Manes, Taylor V               12 Boyertown-PA-MA             34.33        
 94  Palaski, Abigail E            12 Pocono-PA-MA                34.37        
 95  Schwartz, Jamie E             11 UpperMainLine-PA-MA         34.37        
 96  Vashi, Shivani                12 Upper Bucks-PA-MA           34.40        
 97  Yankelevich, Rebecca          11 Phoenixville-PA-MA          34.46        
 98  Odom, Corinne S               12 UpperMainLine-PA-MA         34.47        
 99  Lion, Lydia A                 11 Kennett-PA-MA               34.51        
100  Keglovits, Haley C            11 Kennett-PA-MA               34.53        
101  Krause, Jennah L              11 Hatboro-PA-MA               34.59        
102  Raciborski, Alyssa M          11 GrScranton-PA               34.73        
103  Hay, Samantha                 11 EASTY                       34.99        
104  Imms-Donnelly, Mara           12 Upper Bucks-PA-MA           35.70        
105  Miller, Samantha              11 RAYS-MA                     35.99        
106  Mazzetta, Britney             11 EASTY                       36.24        
107  Opromollo, Brianna M          12 Pocono-PA-MA                36.35        
 
Event 7  Boys 11-12 50 Yard Freestyle
===============================================================================
   CHMSC Rec:  29.18  2/25/2006   Duane E Adler, HATY                          
               22.59  SNAT
               22.89  LNAT
               30.80  DIST
     Name                         Age Team
===============================================================================
  1  Gendelman, Benjamin J         11 Pocono-PA-MA                29.62  DIST  
  2  Barboun, Christopher T        12 South Chester-PA-MA         29.72  DIST  
  3  Ham, Braden                   12 EASTY                       29.89  DIST  
  4  Cornell, Matthew              12 BCY-MA                      29.95  DIST  
  5  Johnson, Joshua L             11 South Chester-PA-MA         30.09  DIST  
  6  Lambert, Brett                11 BCY-MA                      30.25  DIST  
  7  Resweber, Drew                12 RAYS-MA                     30.40  DIST  
  8  Vivian, Parker                11 Boyertown-PA-MA             30.66  DIST  
  9  Renninger, Chase J            12 Boyertown-PA-MA             30.74  DIST  
 10  Liao, Richard                 12 Nazareth YMCA               30.78  DIST  
 11  Mix, Dan J                    12 Lionville-MA                30.80  DIST  
 12  Bennett, John D               11 Boyertown-PA-MA             30.87        
 13  Miller, Stephen C             11 Boyertown-PA-MA             30.92        
 14  Dougherty, Pat J              12 Ambler-PA-MA                30.93        
 15  Vivian, Nicholas              11 Boyertown-PA-MA             30.96        
 16  Stayer, Mitchell              12 Upper Bucks-PA-MA           31.00        
 17  Cooper, Jeremy M              12 Phoenixville-PA-MA          31.16        
 18  Judge, Matt C                 12 South Chester-PA-MA         31.51        
 19  Dinenberg, Justin Z           12 Lionville-MA                31.56        
 20  Hatala, Michael J             12 RAYS-MA                     31.84        
 21  Vu, Allen                     12 Lansdowne-PA-MA             31.85        
 22  Wierman, Jack J               12 Lionville-MA                31.98        
 23  Gao, Hans                     12 UpperMainLine-PA-MA         31.99        
 24  McNamara, Colin C             12 Phoenixville-PA-MA          32.02        
 25  Weeks, Craig                  11 Nazareth YMCA               32.02        
 26  Jin, Alexander                11 Phoenixville-PA-MA          32.44        
 27  Gouskos, Ari                  12 EASTY                       32.53        
 28  Figuccio, Matt                11 EASTY                       32.53        
 29  Banks, Adam J                 12 Pottstown-PA-MA             32.83        
 30  Vale, Sam                     11 GrScranton-PA               32.88        
 31  Yahr, Jonathan A              12 Lionville-MA                32.92        
 32  Borochok, Robert              12 Hatboro-PA-MA               33.00        
 33  Beck, Quinton                 11 RAYS-MA                     33.03        
 34  Miller, John P                12 Upper Bucks-PA-MA           33.11        
 35  Castaneda, Ricardo            12 EASTY                       33.12        
 36  Schlosser, Galen V            12 UpperMainLine-PA-MA         33.24        
 37  Denniston, Nicholas C         11 Pocono-PA-MA                33.32        
 38  Crump, Trey S                 12 UpperMainLine-PA-MA         33.34        
 39  Hartman, Gabriel              12 EASTY                       33.37        
 40  Black, Jason M                11 Boyertown-PA-MA             33.89        
 41  Barra, Kevin                  12 Nazareth YMCA               34.09        
 42  Hall, John                    12 EASTY                       34.20        
 43  Marshall, Trey                11 BCY-MA                      34.21        
 44  Henry, Tommy                  11 Lansdowne-PA-MA             36.29        
 
Event 8  Boys 9-10 50 Yard Freestyle
===============================================================================
   CHMSC Rec:  32.06  2/25/2006   Braden Ham, EASTY                            
               34.50  DIST
     Name                         Age Team
===============================================================================
  1  Yancey, Wesley                10 RAYS-MA                     33.51  DIST  
  2  Dougherty, Michael             9 Ambler-PA-MA                33.99  DIST  
  3  Naturale, Colin B              9 Pocono-PA-MA                34.14  DIST  
  4  Durning, Kevin                 9 RAYS-MA                     34.20  DIST  
  5  Cobb, Patrick                 10 EASTY                       34.31  DIST  
  6  Lynch, Jack                   10 RAYS-MA                     34.34  DIST  
  7  Staniszewski, Matthew         10 BCY-MA                      34.56        
  8  Orlowski, Colin               10 Pocono-PA-MA                34.60        
  9  Pak, Nick                      9 Ambler-PA-MA                34.68        
 10  Seifried, Wil G               10 RAYS-MA                     34.76        
 11  Baker, Danny A                10 Phoenixville-PA-MA          34.95        
 12  Schroeder, Liam                9 BCY-MA                      35.01        
 13  Vale, Benjamin                 9 GrScranton-PA               35.16        
 14  Cardow, Mitch J                9 RAYS-MA                     35.42        
 15  Romanowski, Christopher       10 RAYS-MA                     35.42        
 16  Olsen, Kristian                9 Bethlehem-PA                35.44        
 17  Kirkby, James                  9 UpperMainLine-PA-MA         35.78        
 18  Houtmann, Kevin                9 RAYS-MA                     36.01        
 19  Barry, Allen G                10 Phoenixville-PA-MA          36.04        
 20  McDermott, Jake               10 South Chester-PA-MA         36.14        
 21  Galbally, Michael J           10 Ambler-PA-MA                36.22        
 22  Calvaresi, Nicholas            9 BCY-MA                      36.34        
 23  Benson, Everett C             10 Hatboro-PA-MA               36.40        
 24  VanVladricken, Ricky           9 RAYS-MA                     36.44        
 25  McNulty, Matt J                9 Lionville-MA                36.53        
 26  Ankin, David                  10 Lower Bucks-PA              36.74        
 27  Hawke, Sam A                   9 UpperMainLine-PA-MA         36.82        
 28  Evans, Cameron G               9 Lionville-MA                37.07        
 29  Calder, Thomas B              10 Lionville-MA                37.31        
 30  Moritz, Justin M               9 Lionville-MA                37.48        
 31  Strange, Thomas S              9 South Chester-PA-MA         37.55        
 32  Lucash, Mitch M                9 BCY-MA                      37.60        
 33  Miller, Luke C                 9 Boyertown-PA-MA             37.78        
 34  Ellis, Jack                    9 Lansdowne-PA-MA             37.80        
 35  Dewalt, Sean                  10 EASTY                       37.81        
 36  Dunphy, Brendan G             10 South Chester-PA-MA         37.93        
 37  Sanfiippo, Alex                9 Ambler-PA-MA                38.12        
 38  Merke, Darius                  9 Phoenixville-PA-MA          38.27        
 39  Walker, George E              10 UpperMainLine-PA-MA         38.66        
 40  Callegari, Christopher         9 UpperMainLine-PA-MA         38.72        
 41  Glasner, Jeremy N             10 Boyertown-PA-MA             38.74        
 42  Kenzakowski, Ben               9 North Penn-PA-MA            39.24        
 43  Sparano, Zack                 10 Phoenixville-PA-MA          39.26        
 44  Smith, Evan                    9 North Penn-PA-MA            39.40        
 45  Haniwalt, Anson               10 West Chester-PA-MA          39.56        
 46  Adamski, Jacob                10 EASTY                       39.85        
 47  Clifford, Jacob C             10 Pocono-PA-MA                40.34        
 48  Glasner, Jordan D             10 Boyertown-PA-MA             40.87        
 49  Russell, William B             9 Kennett-PA-MA               40.87        
 50  Nawn, Liam P                   9 RAYS-MA                     41.26        
 51  Pappas, Nick                  10 RAYS-MA                     41.26        
 52  Harvey, Jacob G                9 Pottstown-PA-MA             41.66        
 53  Dunphy, Kieran W               9 South Chester-PA-MA         42.03        
 54  Liberato, Brandon R           10 South Chester-PA-MA         43.12        
 55  Jordan, Eric                   9 Upper Bucks-PA-MA           46.21        
 56  Roesch, Derek                  9 Nazareth YMCA             1:00.48        
 57  Hassard, Conor V              10 RAYS-MA                        NT        
 
Event 9  Girls 9-10 100 Yard IM
===============================================================================
   CHMSC Rec:  1:21.66  2/25/2006   Sarah Wukitch, UBY-MA                      
               1:24.00  DIST
     Name                         Age Team
===============================================================================
  1  Cutcliff, Riley B              9 RAYS-MA                   1:24.36        
  2  Selassie, Hannah               9 EASTY                     1:24.41        
  3  Benintende, Quinn C           10 Kennett-PA-MA             1:24.83        
  4  Drago, Kayla E                 9 Bethlehem-PA              1:26.43        
  5  Giampietro, Julia F           10 Phoenixville-PA-MA        1:26.74        
  6  Busby, Becca                  10 EASTY                     1:27.61        
  7  Guglielmi, Sophia M           10 Boyertown-PA-MA           1:28.39        
  8  Currie, Julianna M             9 South Chester-PA-MA       1:28.63        
  9  Angstadt, Laine               10 EASTY                     1:29.06        
 10  Miller, Emily                 10 EASTY                     1:29.21        
 11  Shaw, Nicole F                 9 RAYS-MA                   1:30.43        
 12  Welch, Catherine               9 BCY-MA                    1:30.55        
 13  Baker, Jocelyn N              10 South Chester-PA-MA       1:30.95        
 14  Rudisill, Devin               10 South Chester-PA-MA       1:31.69        
 15  Redden, Haley                 10 BCY-MA                    1:31.99        
 16  Ferrer, Natalie               10 BCY-MA                    1:32.04        
 17  Coughlin, Amanda M            10 South Chester-PA-MA       1:32.26        
 18  Haney, Julia                  10 RAYS-MA                   1:32.96        
 19  Baxter, Jillian M             10 Kennett-PA-MA             1:34.48        
 20  Squeri, Jessica                9 Lionville-MA              1:34.60        
 21  Naso, Aubrey J                10 Boyertown-PA-MA           1:35.15        
 22  Dillon-Hill, Gail J           10 South Chester-PA-MA       1:35.46        
 23  Flannery, Kate                10 North Penn-PA-MA          1:35.95        
 24  Thorbahn, Megan D              9 UpperMainLine-PA-MA       1:36.08        
 25  Cortese, Lauren E             10 Lionville-MA              1:36.42        
 26  Harris, Zoe                   10 BCY-MA                    1:37.38        
 27  Rao, Nikita                   10 UpperMainLine-PA-MA       1:37.52        
 28  Tarnowski, Bridget T           9 Bethlehem-PA              1:37.62        
 29  Hine, Lauren                  10 EASTY                     1:37.78        
 30  Hakes, Sarah E                 9 Hatboro-PA-MA             1:37.81        
 31  Cerbone, Mary S                9 Pocono-PA-MA              1:37.87        
 32  Tiburcio, Cassandr             9 Phoenixville-PA-MA        1:38.78        
 33  Cubbler, Rebecca L             9 Pottstown-PA-MA           1:38.79        
 34  Zandier, Nicole R              9 Pottstown-PA-MA           1:39.43        
 35  Wetzel, Shana                  9 BCY-MA                    1:40.12        
 36  Ohnjec, Julianna N             9 West Chester-PA-MA        1:40.21        
 37  dePadua, Lysandra S            9 Hatboro-PA-MA             1:40.53        
 38  Duffy, Abby                   10 Nazareth YMCA             1:40.65        
 39  Burns, Emily K                10 Lionville-MA              1:41.12        
 40  Crnkovic, Kelsey               9 Lansdowne-PA-MA           1:41.75        
 41  Dececco, Julia                10 Ambler-PA-MA              1:41.78        
 42  Yahr, Megan E                  9 Lionville-MA              1:41.87        
 43  Newman, Allison                9 Phoenixville-PA-MA        1:42.25        
