| Change Card: Pre-meet swimmer change card |  | This card will allow you to scratch one swimmer from all of his/her individual events and/or add them to others. This is useful when a swimmer does not show up for the meet unexpectedly. | 217 |
| Change Card: Swimmer event and relay change card |  | This card will allow you to change the order of an entire relay or change the swimmers in an entire event | 179 |
| Double Dual Meet Place Judge Sheet (A/B Division) for Automatic Timing |  | Place Judge Sheet - all events - used when a runner does not pick up cards after each event | 174 |
| Double Dual Meet Place Judge Sheet (C Division) for Automatic Timing |  | Place Judge Sheet - all events - used when a runner does not pick up cards after each event | 133 |
| Double Dual Meet Results and Meet Workers
(A/B Division) |  | Form used to list officials who worked the dual meet and the results of the meet for the AA Division, A Division and B Division | 154 |
| Double Dual Meet Results and Meet Workers
(C Division) |  | Form used to list officials who worked the dual meet and the results of the meet for the C Division | 121 |
| Dual Meet Place Judge Sheet (A/B Division) for Automatic Timing |  | Place Judge Sheet - all events - used when a runner does not pick up cards after each event | 148 |
| Dual Meet Place Judge Sheet (C Division) for Automatic Timing |  | Place Judge Sheet - all events - used when a runner does not pick up cards after each event | 112 |
| Dual Meet Results and Meet Workers (A/B Division) |  | Form used to list officials who worked the double dual meet and the results of the meet for the AA Division, A Division and B Division | 182 |
| Dual Meet Results and Meet Workers (C Division) |  | Form used to list officials who worked the dual meet and the results of the meet for the C Division | 134 |
| Instructions for MeetManager tasks on the day of the meet |  | Instructions for MeetManager tasks on the day of the meet | 215 |
| Manual Timing Place Judge Card |  | Place Judge Card per event used when a runner will pick up cards after each event | 160 |
| Manual Timing Scorer Sheets - 6 Lanes |  | Scoring sheets for six lane pools - All ages | 228 |
| Manual Timing Scorer Sheets - 8 Lanes |  | Scoring sheets for eight lane pools - All ages | 114 |
| Manual Timing Timer/Runner Card - 6 Lanes |  | Timer/Runner Cards per event for six lane pools - used when a runner will pick up times after each event | 153 |
| Manual Timing Timer/Runner Card - 8 Lanes |  | Timer/Runner Cards per event for eight lane pools - used when a runner will pick up times after each event | 100 |
| Officials 500 Free Lap Counter |  | Form used by the Referee when counting the laps of the 500 Free | 147 |
| Officials Disqualification Card |  | DQ Card used by officials - detailed form - has Meet Manager DQ Codes | 228 |
| Officials Record of Meet Experience |  | Form used by officials to record the meets they have worked - needed for officials re-certification | 156 |
| Officials Relay Take Off Card |  | Relay take-off card used by officials for dual confirmation of false starts | 181 |
| Order of Events - A and B Divisions |  | Order of event listing for the A Division and B Division | 190 |
| Order of Events - C Divisions |  | Order of event listing for the C Division | 146 |
| Referee Checklist |  | Pre-Meet Form used by the Referee to make sure that information is checked prior to meet start. | 196 |
| Scorer Timing Resolution Process Diagram
(Manual Timing System) |  | This diagrom walks though the decision points of Manual Timing Resolution. | 168 |
| Scorer Timing Resolution Process Diagram (Automatic Timing System) |  | This diagrom walks though the decision points of Automatic Timing Resolution. | 193 |
| ScorerTiming Resolution Procedures |  | This file contains resolution procedues to be used when a malfunction occurs in the timing system or the swimmer misses the touch pad | 218 |
| Timing Resolution Data Sheet |  | Form that can be used to resolve timing discrepencies | 119 |