Logged in as: Guest (Login | Register)
 Navigation

Screen Name

Password

Auto Login
Add me to the active users list


Forgot password | Register


If a swimmer swims four different strokes in one event, what is the event?

Your Need a New Browser

Place your mouse over scrambled letters to see answer



Contact Us

363,216 visitors
Since 7/1/2005 7:20:44 PM

Visitors today: 117



Season News
 PennDel Swimming : Season News
Subject Article: 2009 Charlie Hartley Qualifying Times
 2009 Charlie Hartley Qualifying Times
<< Prev Article | Next Article >>
Posted: November-16-2008 at 6:54am | IP Logged
Author: Tom Warrick
Title: WebMaster
Group: Admin Group
Printable version Printable version


2009 Charlie Hartley Qualifying Times

  • The time standard is a range with the slowest time as the qualifying time and the faster time as the maximum allowed time
  • Mini (8 & Under) has no maximum time standard
  • Swimmers must have a best time within the time standard range for the event to qualify to swim this event in the Championship (excluding Bonus Events)
  • Swimmers MUST swim in their own age group as define by the Age as of Dec 1
  • The Open Age Group is reserved for swimmers age 15 and over with the exception of the 500 yard/400 meter freestyle.  For this event a swimmer can compete at any age as long as they qualify within the time standard range

Qualifying Times
Girls
Stroke
(Yards)
Mini (8 & Under)
Qualifying Times
Boys
36.99 25 Yard Backstroke 33.99
37.99 25 Yard Breaststroke 39.99
29.99 25 Yard Butterfly 34.99
27.99 25 Yard Freestyle 26.99
56.99 50 Yard Freestyle 51.99
Qualifying Time - Not Faster than Time
Girls
Stroke
(Yards)
Cadets ( 9 & 10)
Qualifying Time - Not Faster than Time
Boys
48.89 - 39.00 50 Yard Backstroke 49.29 - 40.50
53.59 - 44.00 50 Yard Breaststroke 53.89 - 44.50
48.79 - 37.50 50 Yard Butterfly 47.29 - 39.00
40.09 - 32.50 50 Yard Freestyle 39.19 - 33.50
1:31.89 - 1:14.50 100 Yard Freestyle 1:29.19 - 1:16.00
1:49.69 - 1:24.00 100 Yard Individual Medley 1:41.59 - 1:25.50
Qualifying Time - Not Faster than Time
Girls
Stroke
(Yards)
Preps (11 & 12)
Qualifying Time - Not Faster than Time
Boys
39.99 - 34.50 50 Yard Backstroke 39.79 - 36.00
44.29 - 38.00 50 Yard Breaststroke 44.59 - 39.00
38.09 - 33.00 50 Yard Butterfly 38.59 - 32.00
34.59 - 29.00 50 Yard Freestyle 33.39 - 29.50
1:13.59 - 1:04.00 100 Yard Freestyle 1:13.29 - 1:06.00
2:43.49 - 2:18.00 200 Yard Freestyle 2:39.39 - 2:24.00
3:04.99 - 2:38.00 200 Yard Individual Medley 3:03.49 - 2:43.00
Qualifying Time - Not Faster than Time
Girls
Stroke
(Yards)
Juniors (13 & 14)
Qualifying Time - Not Faster than Time|
Boys
1:20.19 - 1:08.50 100 Yard Backstroke 1:15.69 - 1:05.50
1:30.99 - 1:17.00 100 Yard Breaststroke 1:24.39 - 1:10.00
1:19.39 - 1:10.50 100 Yard Butterfly 1:13.99 - 1:05.00
33.39 - 27.00 50 Yard Freestyle 31.09 - 26.00
1:12.59 - 59.00 100 Yard Freestyle 1:07.69 - 58.00
2:36.59 - 2:07.00 200 Yard Freestyle 2:26.79 - 2:05.00
2:56.49 - 2:24.00 200 Yard Individual Medley 2:45.49 - 2:26.00
Qualifying Time - Not Faster than Time
Girls
Stroke
(Yards)
Seniors (15 - 18)
Qualifying Time - Not Faster than Time
Boys
1:18.19 - 1:06.00 100 Yard Backstroke 1:09.99 - 1:01.00
1:29.09 - 1:16.50 100 Yard Breaststroke 1:18.79 - 1:08.00
1:16.99 - 1:04.00 100 Yard Butterfly 1:08.99 - 1:00.00
32.79 - 26.50 50 Yard Freestyle 28.99 - 23.00
1:10.89 - 57.00 100 Yard Freestyle 1:03.39 - 52.00
2:32.39 - 2:00.00 200 Yard Freestyle 2:17.99 - 1:50.00
6:43.89 - 5:30.00 500 Yard Freestyle 6:10.59 - 5:05.00
2:51.49 - 2:20.00 200 Yard Individual Medley 2:34.59 - 2:11.00



Edited by administrator on November-16-2008 at 6:54am
User Is Offline
 
<< Prev Article Season News Next Article >>

If you wish to post a reply to this topic you must first login
If you are not already registered you must first register

 
Printable version Printable version

 



This page was generated in 0.7031 seconds.


Copyright© 2001-2010  PennDel Swimming. All rights reserved.
Site is best viewed at 1024x768