11/10/2018 |
 |
|
Nov-10-2018 | 2:00PM | 2:20PM | Rocky Run | Jefferson B | Upper Main Line | Jefferson B |
Nov-10-2018 | 12:30PM | 12:50PM | Boyertown | Washington B | West Chester | Washington B |
Nov-10-2018 | 12:20PM | 12:40PM | Upper Main Line | Washington G | Reading | Washington G |
Nov-10-2018 | 3:20PM | 3:40PM | Upper Main Line | Washington B | Reading | Washington B |
Nov-10-2018 | 3:45PM | 4:00PM | Lionville | Adams G | Brandywine-DE | Adams G |
Nov-10-2018 | 12:00PM | 12:15PM | Lionville | Adams B | Brandywine-DE | Adams B |
Nov-10-2018 | 2:20PM | 2:45PM | Jennersville | Adams G | Kennett | Adams G |
Nov-10-2018 | 11:20AM | 11:45AM | Jennersville | Adams B | Kennett | Adams B |
Nov-10-2018 | 2:00PM | 2:30PM | Ridley Area | Adams G | Western | Adams G |
Nov-10-2018 | 3:30PM | 3:50PM | Boyertown | Washington G | West Chester | Washington G |
Nov-10-2018 | 10:00AM | 10:20AM | Rocky Run | Jefferson G | Upper Main Line | Jefferson G |
Nov-10-2018 | 1:00PM | 1:25PM | Schuylkill | Monroe B | Bloomsburg | Monroe B |
Nov-10-2018 | 1:30PM | 1:45PM | Hatboro | Jefferson G | Lansdowne | Jefferson G |
Nov-10-2018 | 1:00PM | 1:30PM | Ambler | Madison G | Tri-Valley | Madison G |
Nov-10-2018 | 1:00PM | 1:30PM | Ambler | Madison B | Tri-Valley | Madison B |
Nov-10-2018 | 1:00PM | 1:30PM | Central Bucks | Madison G | Upper Bucks | Madison G |
Nov-10-2018 | 1:00PM | 1:30PM | Central Bucks | Madison B | Upper Bucks | Madison B |
Nov-10-2018 | 12:20PM | 12:45PM | North Penn | Madison G | Nazareth/Easton | Madison G |
Nov-10-2018 | 12:20PM | 12:45PM | North Penn | Madison B | Nazareth/Easton | Madison B |
Nov-10-2018 | 1:00PM | 1:25PM | Schuylkill | Monroe G | Bloomsburg | Monroe G |
Nov-10-2018 | 10:00AM | 10:30AM | Ridley Area | Adams B | Western | Adams B |
|
|
11/17/2018 |
 |
|
Nov-17-2018 | 2:15PM | 2:45PM | Nazareth/Easton | Madison B | Tri-Valley | Madison B |
Nov-17-2018 | 12:10PM | 12:30PM | Kennett | Adams B | Brandywine-DE | Adams B |
Nov-17-2018 | 10:00AM | 10:30AM | Ridley Area | Adams G | Jennersville | Adams G |
Nov-17-2018 | 2:00PM | 2:30PM | Ridley Area | Adams B | Jennersville | Adams B |
Nov-17-2018 | 3:45PM | 4:00PM | Lionville | Adams G | Western | Adams G |
Nov-17-2018 | 12:00PM | 12:15PM | Lionville | Adams B | Western | Adams B |
Nov-17-2018 | 12:20PM | 12:40PM | Upper Main Line | Jefferson G | Lansdowne | Jefferson G |
Nov-17-2018 | 3:20PM | 3:40PM | Upper Main Line | Jefferson B | Lansdowne | Jefferson B |
Nov-17-2018 | 1:30PM | 1:45PM | Hatboro | Jefferson B | Brandywine-PA | Jefferson B |
Nov-17-2018 | 11:00AM | 11:30AM | Bethlehem | Madison G | Central Bucks | Madison G |
Nov-17-2018 | 3:10PM | 3:350M | Kennett | Adams G | Brandywine-DE | Adams G |
Nov-17-2018 | 2:15PM | 2:45PM | Nazareth/Easton | Madison G | Tri-Valley | Madison G |
Nov-17-2018 | 1:15PM | 1:35PM | West Chester | Washington B | Upper Main Line | Washington B |
Nov-17-2018 | 1:00PM | 1:30PM | Upper Bucks | Madison G | North Penn | Madison G |
Nov-17-2018 | 1:00PM | 1:30PM | Upper Bucks | Madison B | North Penn | Madison B |
Nov-17-2018 | 11:00AM | 11:30AM | Bloomsburg | Monroe G | Greater Scranton | Monroe G |
Nov-17-2018 | 11:00AM | 11:30AM | Bloomsburg | Monroe B | Greater Scranton | Monroe B |
Nov-17-2018 | 11:30AM | 12:00PM | Wilkes-Barre | Monroe G | Pocono | Monroe G |
Nov-17-2018 | 11:30AM | 12:00PM | Wilkes-Barre | Monroe B | Pocono | Monroe B |
Nov-17-2018 | 10:00AM | 10:25AM | Phoenixville | Washington G | Boyertown | Washington G |
Nov-17-2018 | 1:30PM | 1:35PM | Phoenixville | Washington B | Boyertown | Washington B |
Nov-17-2018 | 9:00AM | 9:20AM | West Chester | Washington G | Upper Main Line | Washington G |
Nov-17-2018 | 11:00AM | 11:30AM | Bethlehem | Madison B | Central Bucks | Madison B |
|
|
12/1/2018 |
 |
|
Dec-01-2018 | 2:00PM | 2:20PM | Rocky Run | Jefferson B | Hatboro | Jefferson B |
Dec-01-2018 | 2:20PM | 2:40PM | Reading | Washington B | Phoenixville | Washington B |
Dec-01-2018 | 2:20PM | 2:45PM | Jennersville | Adams G | Brandywine-DE | Adams G |
Dec-01-2018 | 11:20AM | 11:45AM | Jennersville | Adams B | Brandywine-DE | Adams B |
Dec-01-2018 | 3:10PM | 3:350M | Kennett | Adams G | Western | Adams G |
Dec-01-2018 | 12:10PM | 12:30PM | Kennett | Adams B | Western | Adams B |
Dec-01-2018 | 3:45PM | 4:00PM | Lionville | Adams G | Ridley Area | Adams G |
Dec-01-2018 | 12:00PM | 12:15PM | Lionville | Adams B | Ridley Area | Adams B |
Dec-01-2018 | 12:30PM | 1:10PM | Lansdowne | Jefferson G | Brandywine-PA | Jefferson G |
Dec-01-2018 | 10:00AM | 10:20AM | Reading | Washington G | Phoenixville | Washington G |
Dec-01-2018 | 10:00AM | 10:20AM | Rocky Run | Jefferson G | Hatboro | Jefferson G |
Dec-01-2018 | 12:30PM | 1:00PM | Pocono | Monroe B | Freeland | Monroe B |
Dec-01-2018 | 1:00PM | 1:30PM | Ambler | Madison G | Central Bucks | Madison G |
Dec-01-2018 | 1:00PM | 1:30PM | Ambler | Madison B | Central Bucks | Madison B |
Dec-01-2018 | 11:00AM | 11:30AM | Bethlehem | Madison G | North Penn | Madison G |
Dec-01-2018 | 11:00AM | 11:30AM | Bethlehem | Madison B | North Penn | Madison B |
Dec-01-2018 | 12:00PM | 12:30PM | Bloomsburg | Monroe G | Wilkes-Barre | Monroe G |
Dec-01-2018 | 12:00PM | 12:30PM | Bloomsburg | Monroe B | Wilkes-Barre | Monroe B |
Dec-01-2018 | 1:00PM | 1:25PM | Schuylkill | Monroe G | Greater Scranton | Monroe G |
Dec-01-2018 | 1:00PM | 1:25PM | Schuylkill | Monroe B | Greater Scranton | Monroe B |
Dec-01-2018 | 12:30PM | 1:00PM | Pocono | Monroe G | Freeland | Monroe G |
Dec-01-2018 | 12:30PM | 1:10PM | Lansdowne | Jefferson B | Brandywine-PA | Jefferson B |
|
|
12/8/2018 |
 |
|
Dec-08-2018 | 12:20PM | 12:45PM | North Penn | Madison B | Central Bucks | Madison B |
Dec-08-2018 | 12:20PM | 12:45PM | North Penn | Madison G | Central Bucks | Madison G |
Dec-08-2018 | 12:45PM | 1:15PM | Nazareth/Easton | Madison B | Ambler | Madison B |
Dec-08-2018 | 12:45PM | 1:15PM | Nazareth/Easton | Madison G | Ambler | Madison G |
Dec-08-2018 | 1:30PM | 1:45PM | Hatboro | Jefferson G | Brandywine-PA | Jefferson G |
Dec-08-2018 | 2:00PM | 2:25PM | Brandywine-DE | Adams G | Western | Adams G |
Dec-08-2018 | 10:00AM | 10:25AM | Brandywine-DE | Adams B | Western | Adams B |
|
|
12/15/2018 |
 |
|
Dec-15-2018 | 12:30PM | 1:00PM | Freeland | Monroe B | Wilkes-Barre | Monroe B |
Dec-15-2018 | 12:30PM | 1:00PM | Freeland | Monroe G | Wilkes-Barre | Monroe G |
Dec-15-2018 | 1:00PM | 1:30PM | Upper Bucks | Madison B | Nazareth/Easton | Madison B |
Dec-15-2018 | 1:00PM | 1:30PM | Upper Bucks | Madison G | Nazareth/Easton | Madison G |
Dec-15-2018 | 1:00PM | 1:30PM | Ambler | Madison B | Bethlehem | Madison B |
Dec-15-2018 | 1:00PM | 1:30PM | Ambler | Madison G | Bethlehem | Madison G |
Dec-15-2018 | 4:15PM | 4:30PM | Brandywine-PA | Jefferson B | Upper Main Line | Jefferson B |
Dec-15-2018 | 1:00PM | 1:15PM | Brandywine-PA | Jefferson G | Upper Main Line | Jefferson G |
Dec-15-2018 | 3:20PM | 3:40PM | Upper Main Line | Washington B | Boyertown | Washington B |
Dec-15-2018 | 12:20PM | 12:40PM | Upper Main Line | Washington G | Boyertown | Washington G |
|
|
1/5/2019 |
 |
|
Jan-05-2019 | 3:45PM | 4:05PM | Lansdowne | Jefferson B | Rocky Run | Jefferson B |
Jan-05-2019 | 1:30PM | 1:35PM | Phoenixville | Washington B | Upper Main Line | Washington B |
Jan-05-2019 | 10:00AM | 10:20AM | Reading | Washington G | West Chester | Washington G |
Jan-05-2019 | 2:20PM | 2:40PM | Reading | Washington B | West Chester | Washington B |
Jan-05-2019 | 2:00PM | 2:25PM | Brandywine-DE | Adams B | Ridley Area | Adams B |
Jan-05-2019 | 10:00AM | 10:25AM | Brandywine-DE | Adams G | Ridley Area | Adams G |
Jan-05-2019 | 2:20PM | 2:45PM | Jennersville | Adams G | Western | Adams G |
Jan-05-2019 | 11:20AM | 11:45AM | Jennersville | Adams B | Western | Adams B |
Jan-05-2019 | 3:10PM | 3:350M | Kennett | Adams G | Lionville | Adams G |
Jan-05-2019 | 12:10PM | 12:30PM | Kennett | Adams B | Lionville | Adams B |
Jan-05-2019 | 12:20PM | 12:40PM | Upper Main Line | Jefferson G | Hatboro | Jefferson G |
Jan-05-2019 | 10:00AM | 10:25AM | Phoenixville | Washington G | Upper Main Line | Washington G |
Jan-05-2019 | 12:40PM | 1:00PM | Lansdowne | Jefferson G | Rocky Run | Jefferson G |
Jan-05-2019 | 11:30AM | 12:00PM | Wilkes-Barre | Monroe B | Schuylkill | Monroe B |
Jan-05-2019 | 1:00PM | 1:30PM | Ambler | Madison G | North Penn | Madison G |
Jan-05-2019 | 1:00PM | 1:30PM | Ambler | Madison B | North Penn | Madison B |
Jan-05-2019 | 11:15AM | 11:45AM | Nazareth/Easton | Madison G | Central Bucks | Madison G |
Jan-05-2019 | 11:15AM | 11:45AM | Nazareth/Easton | Madison B | Central Bucks | Madison B |
Jan-05-2019 | 11:00AM | 11:20AM | Bethlehem | Madison G | Tri-Valley | Madison G |
Jan-05-2019 | 11:00AM | 11:20AM | Bethlehem | Madison B | Tri-Valley | Madison B |
Jan-05-2019 | 11:00AM | 11:40AM | Bethlehem | Madison G | Upper Bucks | Madison G |
Jan-05-2019 | 11:00AM | 11:40AM | Bethlehem | Madison B | Upper Bucks | Madison B |
Jan-05-2019 | 11:40AM | 11:20AM | Upper Bucks | Madison G | Tri-Valley | Madison G |
Jan-05-2019 | 11:40AM | 11:20AM | Upper Bucks | Madison B | Tri-Valley | Madison B |
Jan-05-2019 | 11:30AM | 12:00PM | Wilkes-Barre | Monroe G | Schuylkill | Monroe G |
Jan-05-2019 | 3:20PM | 3:40PM | Upper Main Line | Jefferson B | Hatboro | Jefferson B |
|
|
1/6/2019 |
 |
|
Jan-06-2019 | 12:00PM | 12:30PM | Bloomsburg | Monroe B | Pocono | Monroe B |
Jan-06-2019 | 12:00PM | 12:30PM | Bloomsburg | Monroe G | Pocono | Monroe G |
|
|
1/12/2019 |
 |
|
Jan-12-2019 | 11:00AM | 11:30AM | Bethlehem | Madison B | Nazareth/Easton | Madison B |
Jan-12-2019 | 12:30PM | 12:50PM | Boyertown | Washington B | Reading | Washington B |
Jan-12-2019 | 10:00AM | 10:25AM | Phoenixville | Washington G | West Chester | Washington G |
Jan-12-2019 | 1:30PM | 1:35PM | Phoenixville | Washington B | West Chester | Washington B |
Jan-12-2019 | 2:20PM | 2:45PM | Jennersville | Adams G | Lionville | Adams G |
Jan-12-2019 | 11:20AM | 11:45AM | Jennersville | Adams B | Lionville | Adams B |
Jan-12-2019 | 2:00PM | 2:30PM | Ridley Area | Adams G | Kennett | Adams G |
Jan-12-2019 | 10:00AM | 10:30AM | Ridley Area | Adams B | Kennett | Adams B |
Jan-12-2019 | 1:00PM | 1:15PM | Brandywine-PA | Jefferson G | Rocky Run | Jefferson G |
Jan-12-2019 | 3:30PM | 3:50PM | Boyertown | Washington G | Reading | Washington G |
Jan-12-2019 | 1:30PM | 1:45PM | Hatboro | Jefferson B | Lansdowne | Jefferson B |
Jan-12-2019 | 12:30PM | 1:00PM | Pocono | Monroe B | Schuylkill | Monroe B |
Jan-12-2019 | 11:00AM | 11:30AM | Bethlehem | Madison G | Nazareth/Easton | Madison G |
Jan-12-2019 | 1:00PM | 1:30PM | Central Bucks | Madison B | Tri-Valley | Madison B |
Jan-12-2019 | 1:00PM | 1:30PM | Central Bucks | Madison G | Tri-Valley | Madison G |
Jan-12-2019 | 12:30PM | 1:00PM | Freeland | Monroe G | Bloomsburg | Monroe G |
Jan-12-2019 | 12:30PM | 1:00PM | Freeland | Monroe B | Bloomsburg | Monroe B |
Jan-12-2019 | 11:30AM | 12:00PM | Wilkes-Barre | Monroe G | Greater Scranton | Monroe G |
Jan-12-2019 | 11:30AM | 12:00PM | Wilkes-Barre | Monroe B | Greater Scranton | Monroe B |
Jan-12-2019 | 12:30PM | 1:00PM | Pocono | Monroe G | Schuylkill | Monroe G |
Jan-12-2019 | 4:15PM | 4:30PM | Brandywine-PA | Jefferson B | Rocky Run | Jefferson B |
|
|
1/19/2019 |
 |
|
Jan-19-2019 | 1:00PM | 1:30PM | Upper Bucks | Madison G | Ambler | Madison G |
Jan-19-2019 | 1:00PM | 1:30PM | Upper Bucks | Madison B | Ambler | Madison B |
Jan-19-2019 | 4:15PM | 4:30PM | Brandywine-PA | Jefferson B | Hatboro | Jefferson B |
Jan-19-2019 | 1:00PM | 1:15PM | Brandywine-PA | Jefferson G | Hatboro | Jefferson G |
|
|
1/26/2019 |
 |
|
Jan-26-2019 | 11:30AM | 12:00PM | Greater Scranton | Monroe B | Freeland | Monroe B |
Jan-26-2019 | 11:30AM | 12:00PM | Greater Scranton | Monroe G | Freeland | Monroe G |
|
|
2/2/2019 |
 |
|
Feb-02-2019 | 2:00PM | 2:30PM | Schuylkill | Monroe B | Freeland | Monroe B |
Feb-02-2019 | 2:00PM | 2:30PM | Schuylkill | Monroe G | Freeland | Monroe G |
|
|
2/3/2019 |
 |
|
Feb-03-2019 | 10:00AM | 10:30AM | Pocono | Monroe B | Greater Scranton | Monroe B |
Feb-03-2019 | 10:00AM | 10:30AM | Pocono | Monroe G | Greater Scranton | Monroe G |
|
|