11/14/2009 |
 |
|
| Nov-14-2009 | 12:30:00 PM | 1:00:00 PM | Wilkes Barre | Girls B-North | Hazleton | Girls B-North |
| Nov-14-2009 | 12:30:00 PM | 1:00:00 PM | Wilkes Barre | Boys B-North | Hazleton | Boys B-North |
| Nov-14-2009 | 12:15:00 PM | 12:30:00 PM | Upper Main Line | Girls B-South | Lionville | Girls B-South |
| Nov-14-2009 | 3:15:00 PM | 3:30:00 PM | Upper Main Line | Boys B-South | Lionville | Boys B-South |
| Nov-14-2009 | 1:00:00 PM | 1:30:00 PM | Upper Bucks | Girls C | Rocky Run | Girls C |
| Nov-14-2009 | 1:00:00 PM | 1:30:00 PM | Upper Bucks | Boys C | Rocky Run | Boys C |
| Nov-14-2009 | 12:00:00 PM | 12:20:00 PM | Phoenixville | Girls A | Lansdowne | Girls A |
| Nov-14-2009 | 12:10:00 PM | 12:35:00 PM | Nazareth | Girls B-North | Bethlehem | Girls B-North |
| Nov-14-2009 | 12:10:00 PM | 12:35:00 PM | Nazareth | Boys B-North | Bethlehem | Boys B-North |
| Nov-14-2009 | 12:30:00 PM | 12:45:00 PM | Lansdowne | Girls C | Boyertown | Girls C |
| Nov-14-2009 | 3:30:00 PM | 3:45:00 PM | Lansdowne | Boys A | Reading | Boys A |
| Nov-14-2009 | 1:00:00 PM | 1:20:00 PM | Hatboro | Girls B-South | Tri-Valley | Girls B-South |
| Nov-14-2009 | 12:30:00 PM | 12:30:00 PM | Boyertown | Girls AA | Upper Main Line | Girls AA |
| Nov-14-2009 | 3:30:00 PM | 3:30:00 PM | Boyertown | Boys AA | Upper Main Line | Boys AA |
| Nov-14-2009 | 1:00:00 PM | 1:20:00 PM | Ambler | Girls C | Upper Main Line | Girls C |
|
|
11/21/2009 |
 |
|
| Nov-21-2009 | 12:00:00 PM | 12:20:00 PM | Phoenixville | Boys A | Reading | Boys A |
| Nov-21-2009 | 1:00:00 PM | 1:20:00 PM | Ambler | Girls C | North Penn | Girls C |
| Nov-21-2009 | 12:30:00 PM | 12:30:00 PM | Boyertown | Girls C | Upper Bucks | Girls C |
| Nov-21-2009 | 1:00:00 PM | 1:20:00 PM | Hatboro | Boys B-South | Upper Main Line | Boys B-South |
| Nov-21-2009 | 12:30:00 PM | 1:00:00 PM | Hazleton | Boys B-North | Scranton | Boys B-North |
| Nov-21-2009 | 12:30:00 PM | 1:00:00 PM | Hazleton | Girls B-North | Scranton | Girls B-North |
| Nov-21-2009 | 3:30:00 PM | 3:45:00 PM | Lansdowne | Boys A | Easton | Boys A |
| Nov-21-2009 | 12:30:00 PM | 12:45:00 PM | Lansdowne | Girls A | Easton | Girls A |
| Nov-21-2009 | 1:00:00 PM | 1:20:00 PM | Ambler | Boys C | North Penn | Boys C |
| Nov-21-2009 | 12:10:00 PM | 12:35:00 PM | Nazareth | Girls B-North | Schuylkill | Girls B-North |
| Nov-21-2009 | 11:00:00 AM | 11:20:00 AM | Rocky Run | Girls C | Lansdowne | Girls C |
| Nov-21-2009 | 12:30:00 PM | 1:00:00 PM | Pocono | Boys B-North | Bethlehem | Boys B-North |
| Nov-21-2009 | 12:30:00 PM | 1:00:00 PM | Pocono | Girls B-North | Bethlehem | Girls B-North |
| Nov-21-2009 | 10:00:00 AM | 10:25:00 AM | Pottstown | Boys A | Ridley | Boys AA |
| Nov-21-2009 | 2:30:00 PM | 2:55:00 PM | Pottstown | Girls A | Ridley | Girls AA |
| Nov-21-2009 | 2:00:00 PM | 2:20:00 PM | Reading | Girls AA | Boyertown | Girls AA |
| Nov-21-2009 | 1:15:00 PM | 1:30:00 PM | Ridley | Boys C | Rocky Run | Boys C |
| Nov-21-2009 | 10:00:00 AM | 10:15:00 AM | Ridley | Girls B-South | Hatboro | Girls B-South |
| Nov-21-2009 | 12:10:00 PM | 12:35:00 PM | Nazareth | Boys B-North | Schuylkill | Boys B-North |
|
|
12/5/2009 |
 |
|
| Dec-05-2009 | 2:30:00 PM | 2:50:00 PM | Rocky Run | Boys C | Ambler | Boys C |
| Dec-05-2009 | 12:30:00 PM | 1:00:00 PM | Hazleton | Boys B-North | Schuylkill | Boys B-North |
| Dec-05-2009 | 12:30:00 PM | 1:00:00 PM | Hazleton | Girls B-North | Schuylkill | Girls B-North |
| Dec-05-2009 | 12:15:00 PM | 12:35:00 PM | Lionville | Girls B-South | Ridley | Girls B-South |
| Dec-05-2009 | 12:00:00 PM | 12:45:00 PM | Phoenixville | Boys A | Pottstown | Boys A |
| Dec-05-2009 | 12:00:00 PM | 12:45:00 PM | Phoenixville | Girls A | Pottstown | Girls A |
| Dec-05-2009 | 12:00:00 PM | 12:20:00 PM | Reading | Boys A | Easton | Boys A |
| Dec-05-2009 | 3:30:00 PM | 3:50:00 PM | Reading | Girls AA | Upper Main Line | Girls AA |
| Dec-05-2009 | 1:00:00 PM | 1:20:00 PM | Hatboro | Girls B-South | Easton | Girls A |
| Dec-05-2009 | 3:15:00 PM | 3:30:00 PM | Ridley | Girls AA | Boyertown | Girls AA |
| Dec-05-2009 | 12:30:00 PM | 1:00:00 PM | Wilkes Barre | Girls B-North | Nazareth | Girls B-North |
| Dec-05-2009 | 11:00:00 AM | 11:20:00 AM | Rocky Run | Girls C | Ambler | Girls C |
| Dec-05-2009 | 1:00:00 PM | 1:30:00 PM | Scranton | Boys B-North | Pocono | Boys B-North |
| Dec-05-2009 | 1:00:00 PM | 1:30:00 PM | Scranton | Girls B-North | Pocono | Girls B-North |
| Dec-05-2009 | 11:00:00 AM | 11:30:00 AM | Tri-Valley | Boys B-South | Upper Main Line | Boys B-South |
| Dec-05-2009 | 11:00:00 AM | 11:30:00 AM | Tri-Valley | Girls B-South | Upper Main Line | Girls B-South |
| Dec-05-2009 | 1:00:00 PM | 1:30:00 PM | Upper Bucks | Boys C | Ridley | Boys C |
| Dec-05-2009 | 12:15:00 PM | 12:30:00 PM | Upper Main Line | Girls C | Boyertown | Girls C |
| Dec-05-2009 | 12:30:00 PM | 1:00:00 PM | Wilkes Barre | Boys B-North | Nazareth | Boys B-North |
| Dec-05-2009 | 12:00:00 PM | 12:15:00 PM | Ridley | Boys AA | Boyertown | Boys AA |
|
|
12/12/2009 |
 |
|
| Dec-12-2009 | 12:30:00 PM | 1:00:00 PM | Wilkes Barre | Girls B-North | Schuylkill | Girls B-North |
| Dec-12-2009 | 12:30:00 PM | 1:00:00 PM | Wilkes Barre | Boys B-North | Schuylkill | Boys B-North |
| Dec-12-2009 | 12:15:00 PM | 12:30:00 PM | Upper Main Line | Girls C | North Penn | Girls C |
| Dec-12-2009 | 1:00:00 PM | 1:30:00 PM | Upper Bucks | Girls C | Lansdowne | Girls C |
| Dec-12-2009 | 11:00:00 AM | 11:30:00 AM | Tri-Valley | Boys B-South | Hatboro | Boys B-South |
| Dec-12-2009 | 12:30:00 PM | 1:00:00 PM | Pocono | Girls B-North | Hazleton | Girls B-North |
| Dec-12-2009 | 12:30:00 PM | 1:00:00 PM | Pocono | Boys B-North | Hazleton | Boys B-North |
| Dec-12-2009 | | | Bethlehem | Girls B-North | Scranton | Girls B-North |
| Dec-12-2009 | | | Bethlehem | Boys B-North | Scranton | Boys B-North |
| Dec-12-2009 | 1:00:00 PM | 1:20:00 PM | Ambler | Boys C | Upper Bucks | Boys C |
|
|
12/19/2009 |
 |
|
| Dec-19-2009 | 10:00:00 AM | 10:25:00 AM | Pottstown | Girls A | Upper Main Line | Girls B-South |
|
|
1/3/2010 |
 |
|
| Jan-03-2010 | 12:30:00 PM | 1:00:00 PM | Scranton | Girls B-North | Nazareth | Girls B-North |
| Jan-03-2010 | 12:30:00 PM | 1:00:00 PM | Scranton | Boys B-North | Nazareth | Boys B-North |
|
|
1/9/2010 |
 |
|
| Jan-09-2010 | 2:30:00 PM | 2:55:00 PM | Pottstown | Boys A | Lansdowne | Boys A |
| Jan-09-2010 | | | Bethlehem | Girls B-North | Wilkes Barre | Girls B-North |
| Jan-09-2010 | 3:00:00 PM | 3:20:00 PM | Boyertown | Boys AA | Upper Main Line | Boys AA |
| Jan-09-2010 | 3:00:00 PM | 3:40:00 PM | Boyertown | Boys AA | Ridley | Boys AA |
| Jan-09-2010 | 12:30:00 PM | 12:30:00 PM | Boyertown | Girls C | Ambler | Girls C |
| Jan-09-2010 | 1:30:00 PM | 2:00:00 PM | Easton | Boys A | Phoenixville | Boys A |
| Jan-09-2010 | 10:00:00 AM | 10:30:00 AM | Easton | Girls A | Phoenixville | Girls A |
| Jan-09-2010 | 1:00:00 PM | 1:20:00 PM | Hatboro | Girls B-South | Upper Main Line | Girls B-South |
| Jan-09-2010 | | | Bethlehem | Boys B-North | Wilkes Barre | Boys B-North |
| Jan-09-2010 | 3:15:00 PM | 3:40:00 PM | Nazareth | Girls B-North | Upper Bucks | Girls C |
| Jan-09-2010 | | | Upper Main Line | Boys AA | Ridley | Boys AA |
| Jan-09-2010 | 10:00:00 AM | 10:25:00 AM | Pottstown | Girls A | Lansdowne | Girls A |
| Jan-09-2010 | 2:00:00 PM | 2:20:00 PM | Reading | Girls AA | Boyertown | Girls AA |
| Jan-09-2010 | 11:00:00 AM | 11:15:00 AM | Ridley | Boys C | Lionville | Boys B-South |
| Jan-09-2010 | 2:15:00 PM | 2:30:00 PM | Ridley | Girls B-South | Lionville | Girls B-South |
| Jan-09-2010 | 11:00:00 AM | 11:30:00 AM | Rocky Run | Boys C | North Penn | Boys C |
| Jan-09-2010 | 11:00:00 AM | 11:30:00 AM | Rocky Run | Girls C | North Penn | Girls C |
| Jan-09-2010 | 3:15:00 PM | 3:30:00 PM | Upper Main Line | Boys B-South | Hatboro | Boys B-South |
| Jan-09-2010 | 12:15:00 PM | 12:30:00 PM | Upper Main Line | Girls AA | Ridley | Girls AA |
| Jan-09-2010 | 12:30:00 PM | 12:45:00 PM | Lansdowne | Girls C | Upper Main Line | Girls C |
|
|
1/10/2010 |
 |
|
| Jan-10-2010 | 12:00:00 PM | 12:20:00 PM | Ridley | Girls B-South | Tri-Valley | Girls B-South |
|
|
1/16/2010 |
 |
|
| Jan-16-2010 | 12:30:00 PM | 1:00:00 PM | Scranton | Girls B-North | Wilkes Barre | Girls B-North |
| Jan-16-2010 | 12:30:00 PM | 1:00:00 PM | Scranton | Boys B-North | Wilkes Barre | Boys B-North |
| Jan-16-2010 | 11:00:00 AM | 11:30:00 AM | Schuylkill | Girls B-North | Tri-Valley | Girls B-South |
| Jan-16-2010 | 11:00:00 AM | 11:30:00 AM | Schuylkill | Boys B-North | Tri-Valley | Boys B-South |
| Jan-16-2010 | 11:00:00 AM | 11:20:00 AM | Rocky Run | Boys C | Upper Bucks | Boys C |
| Jan-16-2010 | 3:15:00 PM | 3:40:00 PM | Nazareth | Girls B-North | Pocono | Girls B-North |
| Jan-16-2010 | 3:15:00 PM | 3:40:00 PM | Nazareth | Boys B-North | Pocono | Boys B-North |
| Jan-16-2010 | 12:30:00 PM | 1:00:00 PM | Hazleton | Girls B-North | Bethlehem | Girls B-North |
| Jan-16-2010 | 12:30:00 PM | 1:00:00 PM | Hazleton | Boys B-North | Bethlehem | Boys B-North |
| Jan-16-2010 | 1:30:00 PM | 2:00:00 PM | Easton | Girls A | Pottstown | Girls A |
| Jan-16-2010 | 10:00:00 AM | 10:30:00 AM | Easton | Boys A | Pottstown | Boys A |
| Jan-16-2010 | 12:30:00 PM | 12:30:00 PM | Boyertown | Girls C | North Penn | Girls C |
| Jan-16-2010 | 1:00 | 1:20 | Ambler | Girls C | Lansdowne | Girls C |
|
|
1/23/2010 |
 |
|
| Jan-23-2010 | 3:15:00 PM | 3:30:00 PM | Upper Main Line | Girls B-South | Ridley | Girls B-South |
| Jan-23-2010 | 12:15:00 PM | 12:30:00 PM | Upper Main Line | Boys B-South | Ridley | Boys C |
| Jan-23-2010 | 1:00:00 PM | 1:30:00 PM | Upper Bucks | Girls C | North Penn | Girls C |
| Jan-23-2010 | 1:00:00 PM | 1:30:00 PM | Upper Bucks | Boys C | North Penn | Boys C |
| Jan-23-2010 | 11:00:00 AM | 11:30:00 AM | Tri-Valley | Girls B-South | Lionville | Girls B-South |
| Jan-23-2010 | 11:00:00 AM | 11:30:00 AM | Tri-Valley | Boys B-South | Lionville | Boys B-South |
| Jan-23-2010 | 1:00:00 PM | 1:20:00 PM | Hatboro | Boys B-South | Ambler | Boys C |
| Jan-23-2010 | 3:20:00 PM | 3:40:00 PM | Ridley | Boys AA | Upper Main Line | Boys AA |
| Jan-23-2010 | 12:00:00 PM | 12:15:00 PM | Ridley | Girls AA | Reading | Girls AA |
| Jan-23-2010 | 2:00:00 PM | 2:20:00 PM | Reading | Boys A | Pottstown | Boys A |
| Jan-23-2010 | 12:30:00 PM | 12:45:00 PM | Lansdowne | Girls A | Phoenixville | Girls A |
| Jan-23-2010 | 3:40:00 PM | 3:55:00 PM | Lansdowne | Boys A | Phoenixville | Boys A |
|
|
1/24/2010 |
 |
|
| Jan-24-2010 | 11:00:00 AM | 11:30:00 AM | Schuylkill | Girls B-North | Pocono | Girls B-North |
| Jan-24-2010 | 11:00:00 AM | 11:30:00 AM | Schuylkill | Boys B-North | Pocono | Boys B-North |
| Jan-24-2010 | 12:15:00 PM | 12:50:00 PM | Lionville | Girls B-South | Hatboro | Girls B-South |
| Jan-24-2010 | 12:15:00 PM | 12:50:00 PM | Lionville | Boys B-South | Hatboro | Boys B-South |
|
|
1/30/2010 |
 |
|
| Jan-30-2010 | | | Ridley | Boys C | North Penn | Boys C |
| Jan-30-2010 | 1:00 | 1:20 | Ambler | Boys C | Ridley | Boys C |
| Jan-30-2010 | 1:00 | 1:40 | Ambler | Boys C | North Penn | Boys C |
|
|
2/6/2010 |
 |
|
| Feb-06-2010 | 3:15:00 PM | 3:30:00 PM | Upper Main Line | Girls C | Rocky Run | Girls C |
|
|